6/10/2010, WAL10-AIR10, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Wallbangers       0  2  1  2  0  1  3  0  0     9 14  0     9  4
2010 AirMax            0  0  0  1  0  0  0  0  0     1  9  0     6  0
 
Wallbangers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  5  0  2  0  0  1  0  0  1  0  0  0  0  0  0  .285    0  0  0  0
Ryan,BW           2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .253    2  4  0  0
Lind              lf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .310    3  0  0  0
Hawpe             dh  4  2  3  1  1  0  1  1  0  0  0  0  0  0  0  .265    0  0  0  0
Teixeira          1b  4  2  1  0  1  0  0  1  1  0  0  0  0  0  0  .272   10  1  0  0
Zimmerman         3b  3  3  2  3  0  0  1  1  1  0  0  0  0  0  0  .283    0  4  0  0
 Harris,B         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235    0  0  0  0
Pennington        ss  4  2  2  0  0  0  0  1  2  0  0  0  0  0  0  .280    4  3  0  0
Pena,B            c   3  0  3  2  0  0  0  1  0  0  0  0  0  1  0  .228    6  0  0  0
Davis,R           rf  3  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .287    2  0  0  0
 Schierholtz      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .348    0  0  0  0
Vazquez,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 LeBlanc          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  9 14  8  2  1  2  5  9  0  0  0  0  1  1         27 12  0  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Aybar,E           ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .270    1  3  0  0
Sweeney,M         1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .316    8  2  0  0
Parra,G           rf  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .347    1  0  0  0
Rivera,J          lf  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .234    2  0  0  0
Stubbs            cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .252    2  1  0  0
Beltre            3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .264    1  2  0  0
Soto              dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .157    0  0  0  0
Rosales,A         2b  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .333    2  3  0  0
Laird             c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .163    9  0  0  0
Carmona           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Fogg             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Masterson        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  9  1  2  0  0  2  6  0  0  0  0  0  0         27 12  0  0
 
Wallbangers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez,J        W 12-2          8.0  8  1  1  2  5 115  75   30  0  0  0  0  4  2.51
LeBlanc                          1.0  1  0  0  0  1  14   8    4  0  0  0  0  0  3.79
                                 9.0  9  1  1  2  6 129  83   34  0  0  0  0  4 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carmona          L 0-2           5.0 10  6  6  2  3  99  56   26  1  0  0  2  0 11.68
Fogg                             1.0  0  0  0  0  1  18  12    3  0  0  0  1  0  5.90
Masterson                        2.2  4  3  3  3  4  64  37   15  1  0  0  0  0  7.29
Howell                           0.1  0  0  0  0  1   3   3    1  0  0  0  0  0  3.86
                                 9.0 14  9  9  5  9 184 108   45  2  0  0  3  0 
 
WAL: Harris,B batted for Zimmerman in the 9th
     Schierholtz batted for Davis,R in the 9th
     Harris,B moved to 3b in the 9th
     Schierholtz moved to rf in the 9th
 
GWRBI: Pena,B
Temperature: 66, Sky: clear, Wind: in from left at 8 MPH.