6/15/2010, JAB10-CRA10, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Jabronies         0  0  0  0  2  2  0  0  0     4  8  0     7  0
2010 Crazy Legs        1  4  0  0  2  0  0  2  x     9 14  1     6  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo,L        2b  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .244    2  1  0  0
Pena,R            ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .304    3  3  0  0
 Rios             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159    0  0  0  0
Howard            1b  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  .280    6  2  0  0
Rodriguez,A       3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .220    0  1  0  0
Ruiz,R            dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .232    0  0  0  0
Ibanez            lf  1  1  0  1  0  0  0  2  0  0  1  0  0  0  1  .265    3  0  0  0
Markakis          rf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .202    0  0  0  0
Wieters           c   4  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .308    7  1  0  0
Gwynn             cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217    3  1  0  0
 Jones,C          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .218    0  0  0  0
Jurrjens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Walker,T         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wells,K          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  4  8  4  1  0  0  3  3  0  1  0  0  0  1         24 11  0  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bartlett          ss  5  2  3  0  0  0  0  0  1  1  1  0  0  0  0  .265    2  0  0  0
Cano              2b  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  .292    1  4  0  0
Cabrera,Mi        1b  4  1  2  4  1  0  1  0  0  0  1  0  1  0  0  .307    7  2  0  0
Holliday          lf  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  .237    2  0  0  0
Ramirez,Ar        3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .319    1  2  1  0
Branyan           dh  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .238    0  0  0  0
Pagan             cf  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  .231    6  0  0  0
Sweeney,R         rf  4  1  1  1  0  0  0  0  2  0  0  0  0  0  0  .336    4  0  0  0
Morales,J         c   3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .297    3  1  0  0
Jackson,E         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Vargas,C         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  9 14  9  2  0  2  3  7  1  2  0  1  0  0         27  9  1  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jurrjens         L 3-7           4.0  7  6  6  1  6  76  48   20  1  0  0  0  0  5.27
Walker,T                         2.0  3  1  1  1  1  32  19    9  1  0  0  1  0  2.05
Wells,K                          2.0  4  2  2  1  0  47  25   10  0  0  1  0  0  2.70
                                 8.0 14  9  9  3  7 155  92   39  2  0  1  1  0 
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jackson,E        W 5-7           6.2  7  4  3  2  1 122  70   30  0  0  0  0  0  5.06
Vargas,C         H 4             0.1  1  0  0  0  0   4   4    2  0  0  0  0  0  0.84
Kuo              S 1             2.0  0  0  0  1  2  31  17    6  0  0  0  0  0  3.67
                                 9.0  8  4  3  3  3 157  91   38  0  0  0  0  0 
 
JAB: Jones,C batted for Gwynn in the 9th
     Rios batted for Pena,R in the 9th
 
GWRBI: Cabrera,Mi
Temperature: 69, Sky: clear, Wind: in from right at 10 MPH.