6/15/2010, AIR10-STO10, Miller Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 AirMax 0 0 0 0 0 0 0 1 1 2 4 0 6 1
2010 Stompers 0 2 0 1 0 1 0 0 x 4 10 1 8 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Izturis,M 2b 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .231 2 4 0 0
Laird dh 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .160 0 0 0 0
Upton,J rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 1 0 0 0
Rivera,J lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 2 0 0 0
Beltre 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .259 0 0 0 0
Sweeney,M 1b 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .316 6 0 0 0
Stubbs cf 4 1 2 1 0 0 1 0 2 0 0 0 0 0 0 .263 2 0 0 0
Soto c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .136 6 0 0 0
Rosales,A ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 5 5 0 0
Carmona p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Masterson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 2 4 2 0 0 2 2 6 0 0 0 1 0 0 24 9 0 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Headley dh 3 1 1 1 0 0 0 1 0 1 0 1 0 0 0 .223 0 0 0 0
Gutierrez,F cf 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .278 4 0 0 0
Utley 2b 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .257 1 4 1 0
Longoria 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .217 0 3 0 0
Smith,S lf 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .258 0 0 0 0
Saltalamacchia c 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 .137 5 1 0 0
Butler,B 1b 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .244 13 1 0 0
Teahen rf 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .206 2 0 0 0
Barmes ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .218 1 3 0 0
Lee,Cl p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 4 10 4 5 0 0 3 6 1 0 1 0 0 0 27 13 1 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carmona L 0-3 6.0 9 4 4 3 3 98 59 29 0 1 0 0 1 9.82
Masterson 2.0 1 0 0 0 3 20 16 7 0 0 0 0 0 7.25
8.0 10 4 4 3 6 118 75 36 0 1 0 0 1
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lee,Cl W 7-5 8.0 3 1 1 2 5 105 64 31 1 0 1 0 0 3.28
Thornton S 13 1.0 1 1 1 0 1 18 13 4 1 0 0 0 0 1.86
9.0 4 2 2 2 6 123 77 35 2 0 1 0 0
GWRBI: Butler,B
Temperature: 84, Sky: clear, Wind: in from center at 10 MPH.