6/21/2010, EXP10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Expros 0 1 2 2 0 0 0 0 0 5 9 4 5 1
2010 AirMax 0 0 0 0 2 0 1 0 1 4 6 1 8 2
Expros AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Young,M dh 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .319 0 0 0 0
Cabrera,A 2b 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .297 1 3 0 0
Counsell ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 0 2 0 0
Bautista,J rf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .280 2 0 0 0
Gomes lf 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .218 5 0 0 0
Aybar,W 3b 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .262 1 0 1 0
Figgins ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 0 1 0 0
Torres,A cf 3 1 2 1 0 1 0 0 1 0 1 0 0 0 0 .203 1 1 0 0
Granderson ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .278 0 0 0 0
Tejada,M ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .289 2 2 1 0
Molina,B c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 8 0 1 0
Posada 1b 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .235 5 0 1 0
LaRoche,Ad ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .207 0 0 0 0
Murphy,Dan 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 2 0 0 0
Lester p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lyon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Fulchino p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 5 9 5 2 1 1 3 8 0 1 0 1 0 0 27 10 4 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Izturis,M 2b 3 1 1 0 0 0 0 1 1 1 0 0 1 0 0 .239 3 5 0 0
Beltre 3b 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .263 0 3 0 0
Upton,B ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .167 0 0 0 0
Upton,J rf 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .241 1 1 0 0
Johnson,N 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .275 11 1 0 0
Rivera,J lf 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .255 1 0 0 0
Stubbs cf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .253 2 0 0 0
Soto c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .138 8 1 0 0
Rosales,A ss 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .268 1 5 0 0
McLouth ph 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .241 0 0 0 0
Laird dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .153 0 0 0 0
Parra,G ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320 0 0 0 0
Cecil p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fogg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Masterson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gregg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 4 6 3 1 0 1 4 7 1 0 0 1 0 1 27 16 1 0
Expros INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lester W 5-2 6.2 5 3 0 2 6 112 69 28 0 0 1 1 1 5.64
Lyon H 6 2.0 1 1 1 1 0 37 22 9 1 0 0 0 0 3.35
Fulchino S 3 0.1 0 0 0 1 1 11 6 2 0 0 0 0 0 3.40
9.0 6 4 1 4 7 160 97 39 1 0 1 1 1
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cecil L 0-3 4.0 8 5 5 2 2 70 42 19 1 0 0 0 1 9.33
Fogg 1.0 0 0 0 0 1 14 9 3 0 0 0 0 0 5.08
Howell 1.0 1 0 0 0 3 17 11 4 0 0 0 0 0 3.60
Masterson 1.0 0 0 0 0 0 15 8 4 0 0 1 0 1 6.84
Perez,C 0.2 0 0 0 1 1 17 8 3 0 0 0 0 0 4.00
Coke 0.1 0 0 0 0 0 6 4 1 0 0 0 0 0 5.68
Gregg 1.0 0 0 0 0 1 6 6 3 0 0 0 0 0 1.56
9.0 9 5 5 3 8 145 88 37 1 0 1 0 2
EXP: Counsell batted for Cabrera,A in the 5th
Counsell moved to 2b in the 5th
Figgins batted for Aybar,W in the 8th
Granderson batted for Torres,A in the 8th
Granderson moved to cf in the 8th
Figgins moved to 3b in the 8th
LaRoche,Ad batted for Posada in the 9th
Murphy,Dan inserted at 1b in the 9th
AIR: McLouth batted for Rosales,A in the 9th
Parra,G batted for Laird in the 9th
Upton,B batted for Beltre in the 9th
GWRBI: Aybar,W
Temperature: 78, Sky: clear, Wind: in from left at 7 MPH.