7/11/2010, JAB10-TUA10, Kauffman Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Jabronies         2  0  2  0  2  2  0  0  4    12 18  1     9  1
2010 Tuataras          0  1  0  0  3  0  0  0  0     4 12  2    12  2
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo,L        2b  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .243    2  5  0  0
Pena,R            ss  6  1  2  1  1  0  0  0  0  1  0  0  0  0  0  .319    3  2  1  0
Rodriguez,A       3b  6  1  2  0  0  0  0  0  0  1  0  0  0  0  0  .216    1  0  0  0
Howard            1b  3  3  2  1  0  0  0  2  0  1  0  0  0  0  0  .287    5  1  0  0
Ibanez            lf  3  3  2  3  0  0  1  1  0  0  0  1  0  0  1  .248    3  0  0  0
Markakis          rf  5  1  4  3  1  0  0  0  0  0  0  0  0  0  0  .226    4  0  0  0
Wieters           c   5  1  1  1  0  0  0  0  2  0  0  0  0  0  0  .294    6  0  0  1
Hermida           cf  5  1  3  3  0  0  1  0  0  1  0  0  0  0  0  .239    2  0  0  0
Jones,C           dh  4  0  1  0  0  0  0  1  2  0  0  1  0  0  0  .190    0  0  0  0
Jurrjens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wells,K          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Medlen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     43 12 18 12  2  0  2  4  4  5  0  2  0  0  1         27  8  1  1
 
Tuataras             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Span              lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .288    4  0  1  0
Roberts,R         2b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .243    4  3  0  0
Mauer             c   5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .314    4  1  0  0
Berkman           1b  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .244    8  1  1  0
Drew,J            rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .255    3  0  0  0
 Paulino,R        ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .362    0  0  0  0
Reynolds          3b  4  2  1  1  0  0  1  1  2  0  0  0  0  0  0  .214    0  0  0  0
Gonzalez,C        cf  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .297    1  0  0  0
 Tolbert          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .355    0  0  0  0
 Fukudome         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135    0  0  0  0
 Hundley          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305    0  0  0  0
Hafner            dh  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  .278    0  0  0  0
 Baldelli         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
Escobar,Y         ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .272    3  7  0  0
Kuroda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gorzelanny       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez,M       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Frasor           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  4 12  4  0  0  2  4  5  0  0  0  0  0  0         27 12  2  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jurrjens                         4.2  7  4  4  3  3 100  60   25  2  0  0  0  0  5.01
Wells,K                          0.1  0  0  0  1  0   8   2    2  0  0  0  0  0  2.34
Medlen           H 1             0.1  2  0  0  0  0  10   6    3  0  0  0  0  0  1.69
Sherrill         W 1-0           3.2  3  0  0  0  2  36  23   13  0  0  0  0  1  2.05
                                 9.0 12  4  4  4  5 154  91   43  2  0  0  0  1 
 
Tuataras                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kuroda           L 8-10          4.1  9  6  5  1  2  87  57   23  1  0  0  0  1  4.85
Gorzelanny                       1.1  2  2  2  3  1  33  16    9  0  2  0  0  0  9.82
Gonzalez,M                       1.1  2  0  0  0  1  15  11    5  0  0  0  0  1  2.16
Baez                             1.2  5  4  4  0  0  26  19   10  1  0  0  0  0  2.77
Frasor                           0.1  0  0  0  0  0   4   3    1  0  0  0  0  0  1.85
                                 9.0 18 12 11  4  4 165 106   48  2  2  0  0  2 
 
TUA: Tolbert batted for Gonzalez,C in the 7th
     Baldelli batted for Hafner in the 7th
     Fukudome inserted at cf in the 8th
     Paulino,R batted for Drew,J in the 9th
     Hundley batted for Fukudome in the 9th
 
GWRBI: Pena,R
Kip Wells was removed after a rain delay
Temperature: 102, Field: wet, Sky: threatening, Wind: left to right at 1 MPH, 
Rain Delays: 64 minutes.