7/12/2010, JAB10-TUA10, Kauffman Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Jabronies 0 0 5 2 0 0 0 0 0 7 14 2 9 1
2010 Tuataras 0 1 1 0 0 1 5 1 x 9 11 0 9 1
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Castillo,L 2b 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .243 1 2 0 0
Pena,R ss 5 2 3 3 0 0 1 0 1 0 0 0 0 0 0 .324 1 2 0 0
Rodriguez,A 3b 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .213 2 3 1 0
Howard 1b 5 1 2 3 1 0 1 0 3 0 0 0 0 0 0 .289 6 1 0 0
Ibanez lf 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .245 3 0 0 0
Markakis rf 5 1 2 0 1 0 0 0 2 0 0 0 0 0 0 .229 2 0 1 0
Wieters c 5 0 2 1 1 0 0 0 1 0 0 0 0 0 0 .296 7 0 0 0
Hermida cf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .239 1 0 0 0
Jones,C dh 3 2 3 0 1 0 0 1 0 0 0 0 0 0 0 .199 0 0 0 0
Tejeda,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Wells,K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Soriano,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Zumaya p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 7 14 7 5 0 2 3 10 1 0 0 0 1 0 24 9 2 0
Tuataras AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Span lf 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .286 3 0 0 0
Roberts,R 2b 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .245 1 2 0 0
Fukudome ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .132 0 0 0 0
Vizquel 2b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .295 0 0 0 0
Tolbert pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .355 0 0 0 0
Mauer c 4 1 3 0 1 0 0 1 1 0 0 0 0 0 0 .319 10 0 0 0
Berkman 1b 3 1 1 2 0 0 0 1 0 0 0 0 0 0 1 .245 7 1 0 0
Drew,J rf 3 3 1 2 0 0 1 2 1 0 0 0 0 0 0 .256 2 0 0 0
Reynolds 3b 3 1 0 1 0 0 0 0 2 0 0 0 1 1 0 .212 1 1 0 0
Gonzalez,C cf 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 .300 1 0 0 0
Hafner dh 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .275 0 0 0 0
Escobar,Y ss 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .272 1 3 0 0
Weaver,Jer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rosales,L p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Gonzalez,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Francisco,F p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Baez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Frasor p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 9 11 8 3 0 1 6 7 0 0 0 1 1 2 27 7 0 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Tejeda,R 5.0 4 2 1 3 5 89 48 22 0 0 0 1 1 2.98
Wells,K H 3, L 2-1 1.1 3 6 6 3 0 44 19 11 1 0 1 0 0 3.50
Soriano,R BS 4 0.1 2 0 0 0 0 13 9 3 0 0 0 0 0 2.77
Zumaya 1.1 2 1 1 0 2 22 15 6 0 0 0 0 0 8.44
8.0 11 9 8 6 7 168 91 42 1 0 1 1 1
Tuataras INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Weaver,Jer 3.1 9 7 7 1 3 64 44 20 2 0 0 0 0 4.13
Rosales,L 1.2 0 0 0 0 1 19 14 5 0 0 0 0 0 2.55
Gonzalez,M 1.0 1 0 0 1 0 15 9 4 0 0 0 0 1 2.10
Francisco,F 0.2 0 0 0 1 1 18 11 3 0 0 0 0 0 3.08
Baez W 5-1 0.1 0 0 0 0 1 7 5 1 0 0 0 0 0 2.76
Frasor S 16 2.0 4 0 0 0 4 35 23 10 0 0 0 0 0 1.76
9.0 14 7 7 3 10 158 106 43 2 0 0 0 1
TUA: Fukudome batted for Roberts,R in the 7th
Vizquel inserted at 2b in the 8th
Tolbert ran for Vizquel in the 8th
Tolbert moved to 2b in the 9th
GWRBI: Hafner
Robinson Tejeda was removed after a rain delay
Temperature: 96, Field: wet, Sky: threatening, Wind: none, Rain Delays: 81
minutes.