7/18/2010, AIR10-STO10, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 AirMax            0  0  0  0  1  0  0  0  0     1  6  0     6  1
2010 Stompers          1  2  0  0  0  0  0  0  x     3  8  2    10  1
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Aybar,E           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278    0  2  0  0
Izturis,M         2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266    1  3  0  0
Upton,J           rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .243    3  0  0  0
Johnson,N         1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .249    8  0  0  0
Rivera,J          lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Beltre            3b  4  1  1  0  0  0  0  0  2  1  0  0  0  0  0  .252    0  2  0  0
Stubbs            cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .252    2  0  0  0
Soto              c   2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .141    9  0  0  0
Laird             dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .158    0  0  0  0
Carmona           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Masterson        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  1  6  0  0  0  0  1  6  2  0  0  0  0  0         24  7  0  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Headley           dh  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .266    0  0  0  0
Gutierrez,F       cf  2  0  1  1  0  0  0  0  0  0  0  0  1  0  1  .296    4  0  0  0
Utley             2b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .248    3  6  0  0
Longoria          3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250    0  1  0  0
Smith,S           lf  2  0  0  0  0  0  0  2  1  0  0  1  0  0  0  .268    3  0  0  0
Saltalamacchia    c   4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .159    5  1  1  0
Butler,B          1b  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .249   10  1  0  0
Teahen            rf  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .235    1  0  0  0
Barmes            ss  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .225    0  2  0  0
Lee,Cl            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  1  0
 Meyer            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  3  8  3  2  0  0  5  9  0  0  1  1  0  1         27 11  2  0
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carmona          L 0-7           4.0  5  3  3  5  6 103  57   23  0  1  1  0  0  6.88
Masterson                        3.0  2  0  0  0  2  41  27   10  0  0  0  0  1  5.80
Howell                           1.0  1  0  0  0  1  14  10    4  0  0  0  0  0  3.46
                                 8.0  8  3  3  5  9 158  94   37  0  1  1  0  1 
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lee,Cl           W 11-6          8.1  6  1  0  1  5 108  70   32  0  0  0  0  1  3.35
Meyer            S 5             0.2  0  0  0  0  1   6   6    2  0  0  0  0  0  1.85
                                 9.0  6  1  0  1  6 114  76   34  0  0  0  0  1 
 
GWRBI: Longoria
Nick Johnson was ejected from this game
Temperature: 94, Sky: clear, Wind: in from center at 5 MPH.