8/6/2010, HAM10-BOM10, Rogers Centre
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Hammerheads       0  1  0  0  0  0  3  0  0     4  6  1     5  0
2010 Bombers           0  0  2  0  1  0  1  2  x     6  6  0     4  0
 
Hammerheads          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McDonald,D        lf  3  1  2  0  0  0  0  1  1  0  1  0  0  0  0  .265    0  0  0  0
Pujols            1b  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .348    9  1  0  0
Kapler            cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .217    0  0  0  0
Gonzalez,Alb      3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .325    0  1  0  0
Shoppach          c   3  1  1  0  0  0  0  0  2  0  0  0  1  0  0  .243    9  1  0  0
Johnson,K         2b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .295    0  4  0  0
 Cruz,N           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242    0  0  0  0
 Schumaker        2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Sheffield         dh  2  1  0  1  0  0  0  1  2  0  0  0  0  0  1  .243    0  0  0  0
Ross,C            rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .248    4  0  0  0
Rodriguez,L       ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261    1  0  0  0
Zimmermann        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  1  0
 Eyre,S           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Daley            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  4  6  4  0  0  1  3  9  0  1  0  1  0  1         24  7  1  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            lf  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .292    1  0  0  0
Cabrera,O         ss  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .267    0  3  0  0
Martinez,V        c   3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .255    9  1  0  0
Fielder           1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .241    8  0  0  0
Hart,C            rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .252    3  0  0  0
 Church           rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237    0  0  0  0
Matsui,H          dh  4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .204    0  0  0  0
Sanchez,F         2b  4  3  3  0  1  0  0  0  1  0  0  0  0  0  0  .266    3  3  0  0
LaRoche,An        3b  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .240    0  4  0  0
Fowler            cf  0  1  0  0  0  0  0  2  0  0  0  0  0  1  0  .188    2  0  0  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Donnelly         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Herrera          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  6  6  6  2  0  1  3  9  0  0  0  0  2  0         27 11  0  0
 
Hammerheads                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Zimmermann                       6.0  3  3  2  1  7  95  61   23  0  0  0  0  0  4.97
Eyre,S           BS 2            0.2  2  1  1  1  0  25  14    5  0  0  0  0  0  3.38
Daley            L 2-2           1.1  1  2  2  1  2  27  13    6  1  0  0  0  0  4.57
                                 8.0  6  6  5  3  9 147  88   34  1  0  0  0  0 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte                         6.2  5  3  3  3  5 110  62   28  0  0  1  0  0  6.55
Donnelly         BS 3            0.1  1  1  1  0  1   8   7    2  1  0  0  0  0  3.90
Herrera          W 4-4           1.0  0  0  0  0  1  12  10    3  0  0  0  0  0  4.50
Hoffman          S 17            1.0  0  0  0  0  2  16  12    3  0  0  0  0  0  2.18
                                 9.0  6  4  4  3  9 146  91   36  1  0  1  0  0 
 
HAM: Cruz,N batted for Johnson,K in the 8th
     Schumaker inserted at 2b in the 8th
BOM: Church inserted at rf in the 9th
 
GWRBI: Matsui,H
Temperature: 70, Sky: clear, Wind: out to center at 9 MPH.