8/16/2010, STA10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Stampede 0 0 0 0 0 0 0 0 0 0 4 1 1 0
2010 AirMax 1 1 0 0 0 0 1 0 x 3 6 0 7 3
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Podsednik rf 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .267 3 0 0 0
Dukes cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 3 0 1 0
Guerrero ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247 0 0 0 0
Young,CB cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .178 0 0 0 0
Huff,A 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .262 9 2 0 0
Swisher lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .242 2 1 0 0
Cust dh 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .277 0 0 0 0
Ramirez,Ha ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .309 0 3 0 0
Phillips,B 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 4 0 0 0
Peralta,Jh 3b 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .204 0 5 0 0
Castro,R c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 2 0 0 0
Hinske ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .175 0 0 0 0
McCarthy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Cordero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
28 0 4 0 0 0 0 0 7 1 0 0 0 0 0 24 11 1 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 4 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .272 2 3 0 0
Sweeney,M dh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .306 0 0 0 0
Damon lf 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 .223 2 0 0 0
Johnson,N 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .259 12 0 0 0
Upton,J rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 0 0 0 0
Stubbs cf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .253 1 0 0 0
Beltre 3b 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .239 0 5 0 0
Kendall c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .138 7 0 0 0
Rosales,A 2b 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .190 3 5 0 0
Porcello p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
28 3 6 3 1 0 0 2 2 1 0 0 2 2 0 27 14 0 0
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
McCarthy L 5-8 6.2 6 3 3 2 1 108 67 30 0 0 2 0 0 3.48
Cordero 1.1 0 0 0 0 1 16 12 4 0 0 0 0 0 3.82
8.0 6 3 3 2 2 124 79 34 0 0 2 0 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Porcello W 8-5 9.0 4 0 0 0 7 99 66 28 0 0 0 0 3 3.38
9.0 4 0 0 0 7 99 66 28 0 0 0 0 3
STA: Guerrero batted for Dukes in the 7th
Young,CB inserted at cf in the 7th
Hinske batted for Castro,R in the 9th
GWRBI: Damon
Temperature: 72, Sky: clear, Wind: out to center at 9 MPH.