8/30/2010, BOM10-MB10, Nationals Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Bombers 1 4 4 0 0 0 0 0 0 9 15 0 9 1
2010 Master Batters 0 0 0 0 0 0 0 2 1 3 5 0 4 2
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Pierre lf 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .281 3 0 0 0
Cabrera,O ss 5 1 4 3 1 0 0 0 0 0 0 0 0 0 0 .297 2 5 0 0
Fielder 1b 4 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .249 8 0 0 0
Hart,C rf 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .257 0 0 0 0
Church rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 0 0 0 0
Doumit c 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .189 9 0 0 0
Matsui,H dh 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .200 0 0 0 0
Sanchez,F 2b 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .277 2 2 0 0
LaRoche,An 3b 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 .232 0 3 0 0
Fowler cf 4 2 2 3 0 1 0 1 2 0 0 0 0 0 0 .232 3 0 0 0
Carpenter,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Narveson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
40 9 15 9 1 1 0 5 7 0 0 0 0 0 0 27 12 0 0
Master Batters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McCutchen,A cf 4 0 2 2 0 0 0 0 2 0 0 0 0 0 0 .248 1 0 0 0
Choo lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 1 0 0 0
Sandoval,P dh 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .336 0 0 0 0
Ross,D c 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .262 8 0 0 0
McGehee 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .298 2 2 0 0
Pena,C 1b 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .191 9 1 0 0
Sizemore rf 4 1 1 0 1 0 0 0 2 0 0 0 0 0 0 .228 2 0 0 0
Beckham 3b 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .243 1 1 0 0
Ojeda ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .241 2 4 0 0
Cueto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Morrow p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mujica p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Choate p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 3 5 3 1 0 1 3 9 0 0 0 0 0 0 27 11 0 0
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carpenter,C W 10-10 8.0 4 2 2 3 8 110 66 30 0 0 0 0 1 3.52
Narveson 1.0 1 1 1 0 1 10 9 4 1 0 0 0 0 8.05
9.0 5 3 3 3 9 120 75 34 1 0 0 0 1
Master Batters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cueto L 2-11 1.0 6 5 5 3 0 37 20 11 0 0 0 0 1 6.36
Morrow 1.1 1 2 2 1 2 21 12 5 0 0 0 0 1 5.86
Mujica 3.2 6 2 2 0 1 48 35 17 0 0 0 0 0 4.43
Dotel 1.0 0 0 0 0 2 15 9 3 0 0 0 0 0 4.92
Choate 1.2 2 0 0 1 1 38 23 8 0 0 0 0 0 1.36
Oliver 0.1 0 0 0 0 1 3 3 1 0 0 0 0 0 2.35
9.0 15 9 9 5 7 162 102 45 0 0 0 0 2
BOM: Church inserted at rf in the 8th
GWRBI: Hart,C
Temperature: 78, Sky: clear, Wind: out to left at 16 MPH.