8/31/2010, ASS10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Assault 0 0 0 0 0 2 0 0 0 2 8 0 6 1
2010 AirMax 0 0 0 0 0 0 0 0 0 0 2 0 2 0
Assault AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Coghlan rf 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .331 0 0 0 0
Pedroia 2b 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .285 1 2 0 0
Garciaparra 1b 4 0 4 1 0 0 0 0 0 1 0 0 0 0 0 .303 11 4 0 0
Lee,Ca lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 1 0 0 0
Cuddyer cf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .274 3 0 0 0
Belliard 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .209 0 2 0 0
Reyes,JB ss 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .280 0 6 0 0
Johjima dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 0 0 0 0
Pierzynski c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 7 0 0 0
Greinke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 2 0 0
35 2 8 2 1 0 1 0 4 1 0 0 0 0 0 27 16 0 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Izturis,M 2b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .258 0 5 0 0
Sweeney,M 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .301 17 0 0 0
Damon dh 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .223 0 0 0 0
Rivera,J lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 3 0 0 0
Stubbs cf 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .246 2 0 0 0
Beltre 3b 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .238 0 5 0 0
Kendall c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 4 0 0 0
Escobar,A ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 5 0 0
Reimold ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Rosales,A ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 0 0 0 0
Kearns rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .056 1 0 0 0
Carmona p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
28 0 2 0 0 0 0 1 7 0 0 0 0 0 0 27 16 0 0
Assault INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Greinke W 10-10 9.0 2 0 0 1 7 96 67 29 0 0 0 0 1 3.76
9.0 2 0 0 1 7 96 67 29 0 0 0 0 1
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carmona L 1-15 7.1 6 2 2 0 4 107 71 28 1 0 0 0 0 7.13
Coke 0.2 1 0 0 0 0 5 3 3 0 0 0 0 0 4.55
Perez,C 1.0 1 0 0 0 0 18 10 4 0 0 0 0 0 4.07
9.0 8 2 2 0 4 130 84 35 1 0 0 0 0
AIR: Reimold batted for Escobar,A in the 8th
Rosales,A inserted at ss in the 9th
GWRBI: Coghlan
Temperature: 80, Sky: clear, Wind: out to center at 10 MPH.