9/6/2010, CRA10-TUA10, Kauffman Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Crazy Legs        0  0  0  3  0  3  0  0  0     6 12  1     6  0
2010 Tuataras          0  1  0  1  0  2  3  0  x     7  9  0     8  1
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bartlett          ss  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  .281    3  0  0  0
 Dickerson        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .180    0  0  0  0
Cano              2b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303    1  1  0  0
Cabrera,Mi        1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .281    3  0  0  0
Ramirez,M         dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .280    0  0  0  0
Ramirez,Ar        3b  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  .306    2  2  0  0
Holliday          lf  3  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .243    0  0  0  0
Pagan             cf  4  0  1  3  0  1  0  0  0  0  0  0  0  0  0  .258    4  0  0  0
Sweeney,R         rf  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  .295    4  0  0  0
Morales,J         c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .274    7  0  0  0
Jackson,E         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vargas,C         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     37  6 12  6  1  2  1  2  4  0  0  0  0  0  0         24  3  1  0
 
Tuataras             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Span              lf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .279    3  1  0  0
Roberts,R         2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .265    1  3  0  0
 Hundley          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .311    0  0  0  0
 Vizquel          2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301    0  0  0  0
Mauer             c   5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .358    6  0  0  0
Berkman           1b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .244    7  0  0  0
 Tolbert          ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .271    1  0  0  0
Drew,J            rf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .242    3  0  0  0
Reynolds          3b  3  3  3  3  2  0  1  1  0  0  0  0  0  0  0  .238    2  5  0  0
Gonzalez,C        cf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .290    2  0  0  0
Hafner            dh  2  0  1  2  0  0  0  1  0  0  0  0  0  0  1  .282    0  0  0  0
Escobar,Y         ss  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .286    2  1  0  0
Kuroda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Frasor           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  7  9  7  3  0  2  5  6  0  0  0  0  0  1         27 11  0  0
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jackson,E                        6.1  7  5  5  4  3 117  67   30  1  0  0  0  0  4.06
Kuo              BS 4, L 1-4     0.2  1  2  2  1  2  18  10    4  1  0  0  1  0  4.25
Vargas,C                         1.0  1  0  0  0  1  15  11    5  0  0  0  0  0  2.32
                                 8.0  9  7  7  5  6 150  88   39  2  0  0  1  0 
 
Tuataras                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kuroda                           6.1 11  6  6  2  1  82  56   30  1  0  0  0  1  4.86
Baez             W 12-1          1.1  1  0  0  0  1  15  10    5  0  0  0  0  0  1.94
Frasor           S 24            1.1  0  0  0  0  2  13   8    4  0  0  0  0  0  1.53
                                 9.0 12  6  6  2  4 110  74   39  1  0  0  0  1 
 
CRA: Dickerson batted for Bartlett in the 9th
TUA: Tolbert batted for Berkman in the 7th
     Tolbert moved to 1b in the 8th
     Hundley batted for Roberts,R in the 8th
     Vizquel inserted at 2b in the 9th
 
GWRBI: Reynolds
Temperature: 65, Sky: clear, Wind: in from right at 13 MPH.