9/10/2010, STO10-BCK10, Angel Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Stompers 3 0 1 0 0 0 0 0 1 5 8 1 11 0
2010 Bockboys 1 0 0 0 0 0 0 0 5 6 5 1 6 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Headley dh 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .275 0 0 0 0
Gutierrez,F cf 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .276 3 0 0 0
Utley 2b 3 2 0 0 0 0 0 1 0 0 0 0 1 0 0 .246 2 1 0 0
Longoria 3b 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .259 1 0 0 0
Smith,S lf 5 1 3 4 1 0 1 0 0 1 0 0 0 0 0 .307 2 0 0 0
Butler,B 1b 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .248 0 0 0 0
Salazar,O pr 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .211 6 1 1 0
Teahen rf 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .231 2 0 0 0
Saltalamacchia c 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .163 8 0 0 0
Barmes ss 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .223 2 5 0 0
Jimenez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Clippard p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 5 8 5 2 0 1 5 10 1 0 2 2 0 0 26 7 1 0
Bockboys AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Abreu,B rf 4 2 2 1 2 0 0 1 2 1 0 0 0 0 0 .272 2 0 0 0
Jeter ss 5 0 2 1 0 0 0 0 0 1 0 0 0 0 0 .307 0 2 0 0
Hunter,Tor cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .291 3 0 0 0
Overbay 1b 2 1 0 1 0 0 0 1 1 0 0 0 0 0 1 .299 7 0 0 0
Kennedy,A 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .268 2 0 1 0
Lopez,F 2b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .277 1 3 0 0
Dye dh 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 0 0 0 0
Gordon,A ph 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .241 0 0 0 0
Iannetta c 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .187 7 1 0 0
Davis,C ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 0 0 0 0
Torrealba c 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .215 3 0 0 0
Lewis,F lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 2 0 0 0
Kouzmanoff ph 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .294 0 0 0 0
Polanco pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Fister p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ni p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rhodes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 6 5 5 3 0 0 6 8 2 0 0 0 0 1 27 6 1 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Jimenez 8.0 2 1 1 3 8 112 70 30 0 0 0 0 0 3.30
Clippard 0.1 0 3 3 3 0 19 7 4 0 0 0 0 0 4.78
Thornton BS 4, L 7-4 0.1 3 2 2 0 0 24 13 4 0 0 0 1 0 2.40
8.2 5 6 6 6 8 155 90 38 0 0 0 1 0
Bockboys INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fister 2.2 3 4 4 1 3 59 38 15 1 0 2 0 0 6.04
Miller,J 3.1 2 0 0 2 4 51 34 14 0 0 0 0 0 5.56
Ni 2.2 3 1 1 1 2 36 22 12 0 1 0 0 0 3.28
Rhodes W 4-0 0.1 0 0 0 1 1 9 3 2 0 1 0 0 0 2.99
9.0 8 5 5 5 10 155 97 43 1 2 2 0 0
STO: Salazar,O ran for Butler,B in the 3rd
Salazar,O moved to 1b in the 3rd
BCK: Gordon,A batted for Dye in the 7th
Davis,C batted for Iannetta in the 7th
Torrealba inserted at c in the 8th
Kouzmanoff batted for Lewis,F in the 9th
Polanco ran for Kouzmanoff in the 9th
GWRBI: Jeter
Doug Fister was injured for this game and 27 more days
Billy Butler was ejected from this game
Temperature: 77, Sky: clear, Wind: out to right at 11 MPH.