9/11/2010, AIR10-BCK10, Angel Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 AirMax 1 0 0 0 2 0 0 2 0 5 8 1 5 0
2010 Bockboys 0 0 4 0 0 2 1 2 x 9 10 0 8 1
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .272 3 3 0 0
Kendall c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .192 7 0 1 0
Rivera,J lf 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 .256 1 0 0 0
Izturis,M 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .249 1 4 0 0
Escobar,A dh 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .328 0 0 0 0
Damon ph 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .220 0 0 0 0
Sweeney,M 1b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .308 8 0 0 0
Stubbs cf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .246 3 0 0 0
Spilborghs rf 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .286 1 0 0 0
Reimold ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 0 0 0 0
Rosales,A 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .166 0 2 0 0
Upton,B ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .208 0 0 0 0
Carmona p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Gregg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 5 8 4 0 0 2 3 7 0 0 0 0 0 1 24 10 1 0
Bockboys AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Abreu,B rf 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .272 3 0 0 0
Jeter ss 4 2 3 2 2 0 0 0 0 0 0 0 0 0 1 .310 0 5 0 0
Hunter,Tor cf 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .292 2 0 0 0
Overbay 1b 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .297 9 1 0 0
Kennedy,A 3b 1 0 1 1 0 0 0 1 0 0 0 0 1 0 1 .270 0 0 0 0
Kouzmanoff 3b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .292 0 0 0 0
Lopez,F 2b 3 1 0 1 0 0 0 0 1 0 0 0 0 1 0 .276 3 4 0 0
Polanco 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 1 0 0
Dye dh 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .224 0 0 0 0
Iannetta c 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 .185 7 0 0 0
Lewis,F lf 2 2 1 0 0 0 0 2 1 2 0 0 0 0 0 .257 2 0 0 0
Saunders,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Marmol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
DiFelice p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rodney p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
30 9 10 7 4 0 0 5 6 2 0 1 2 2 2 27 13 0 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carmona L 1-18 5.2 8 6 5 2 4 106 63 27 0 0 0 1 0 7.31
Coke 0.1 0 0 0 0 1 3 3 1 0 0 0 0 0 4.32
Perez,C 1.2 2 3 3 3 0 42 17 12 0 1 2 2 0 4.44
Gregg 0.1 0 0 0 0 1 5 3 1 0 0 0 0 0 3.83
8.0 10 9 8 5 6 156 86 41 0 1 2 3 0
Bockboys INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Saunders,J W 9-12 6.0 5 3 3 2 5 96 59 25 1 0 0 1 0 4.30
Marmol H 9 0.2 1 0 0 1 0 13 7 3 0 0 0 0 1 4.06
DiFelice H 13 0.2 2 2 2 0 0 11 8 4 1 0 0 0 0 3.94
Rodney S 12 1.2 0 0 0 0 2 20 14 5 0 0 0 0 0 6.04
9.0 8 5 5 3 7 140 88 37 2 0 0 1 1
AIR: Reimold batted for Spilborghs in the 7th
Reimold moved to rf in the 7th
Damon batted for Escobar,A in the 8th
Upton,B batted for Rosales,A in the 9th
BCK: Kouzmanoff inserted at 3b in the 8th
Polanco inserted at 2b in the 8th
GWRBI: Jeter
Temperature: 82, Sky: clear, Wind: out to center at 11 MPH.