9/22/2010, MB10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Master Batters 0 0 3 0 0 0 0 0 0 3 7 0 4 0
2010 AirMax 0 4 0 0 1 0 0 0 x 5 10 1 9 1
Master Batters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McCutchen,A cf 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .260 4 0 0 0
Choo lf 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .302 3 0 0 0
Sandoval,P dh 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .340 0 0 0 0
Ross,D c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .261 8 0 0 1
McGehee 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .286 1 1 0 0
Pena,C 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .191 2 0 0 0
Sizemore rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .231 2 0 0 0
Beckham 3b 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .242 0 1 0 0
Ojeda ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .254 4 1 0 0
Billingsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jepsen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 3 7 3 1 0 0 1 6 0 0 0 0 0 1 24 3 0 1
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .275 0 5 0 0
Izturis,M 2b 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .264 3 5 0 0
Upton,J rf 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .270 2 0 0 0
Johnson,N 1b 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .269 10 0 0 0
Rivera,J lf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .259 3 0 0 0
Damon dh 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .222 0 0 0 0
Stubbs cf 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .246 2 0 0 0
Kendall c 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 .203 6 0 1 0
Rosales,A 3b 4 1 1 1 1 0 0 0 2 0 0 0 0 0 0 .166 1 2 0 0
Hudson,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 5 10 4 2 0 0 3 8 1 0 0 1 0 1 27 12 1 0
Master Batters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Billingsley L 5-13 4.2 8 5 5 2 3 80 51 24 0 0 0 1 0 4.96
Jepsen 2.1 2 0 0 1 4 37 24 11 0 0 1 0 0 4.85
Howell 1.0 0 0 0 0 1 14 9 3 0 0 0 0 0 3.01
8.0 10 5 5 3 8 131 84 38 0 0 1 1 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hudson,T W 5-11 9.0 7 3 3 1 6 115 79 34 0 0 0 0 1 5.78
9.0 7 3 3 1 6 115 79 34 0 0 0 0 1
Temperature: 55, Sky: clear, Wind: left to right at 4 MPH.