10/4/2010, STO10-MB10, Nationals Park
1 2 3 4 5 6 7 8 9 10 11 12
2010 Stompers 0 0 0 0 0 0 2 0 1 0 0 0
2010 Master Batters 0 0 1 0 1 0 0 0 1 0 0 0
13 14 15 16 R H E LOB DP
2010 Stompers 0 0 0 0 3 14 1 14 0
2010 Master Batters 0 0 0 1 4 14 2 14 2
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Headley dh 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 .274 0 0 0 0
Gutierrez,F cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 1 0 0 0
Jaramillo ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 0 0 0 0
Jones,Ad cf 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .250 5 0 0 0
Utley 2b 4 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .246 3 2 0 0
Salazar,O ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
Longoria 3b 6 2 3 0 1 0 0 1 1 0 0 0 0 0 0 .256 3 0 0 0
Smith,S lf 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .310 3 1 0 0
Hairston,S ph 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 3 0 0 0
Butler,B 1b 7 0 2 0 0 0 0 0 4 0 0 0 0 0 0 .249 2 1 1 0
Teahen rf 6 0 1 1 0 0 0 0 2 1 0 0 0 1 0 .224 5 0 0 0
Saltalamacchia c 7 0 1 1 1 0 0 0 4 0 0 0 0 0 0 .174 20 0 0 0
Barmes ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .210 0 0 0 0
Cabrera,E ph 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .165 0 0 0 0
Verlander p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Aceves p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Feliz,N p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Clippard p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
61 3 14 3 2 0 0 3 15 1 0 1 0 1 0 46 4 1 0
Master Batters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McCutchen,A cf 7 1 3 1 1 0 0 0 1 0 0 0 0 1 0 .267 2 0 0 0
Choo lf 7 0 2 1 1 0 0 0 1 0 0 0 0 0 0 .298 2 0 0 0
Pena,C 1b 5 0 2 1 0 0 0 1 1 0 0 0 0 0 1 .190 17 1 0 0
Ross,D c 6 0 1 1 0 0 0 1 4 0 0 0 0 0 0 .261 15 1 0 0
McGehee 2b 6 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .280 3 8 0 0
Sizemore rf 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .237 4 0 0 0
Bradley dh 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .261 0 0 0 0
Beckham 3b 6 1 0 0 0 0 0 1 2 1 0 0 0 0 0 .239 1 5 0 0
Ojeda ss 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .246 2 0 1 0
LaPorta ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .172 0 0 0 0
Vazquez,R ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 1 0
Iwamura ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .385 0 0 0 0
Keppinger ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .308 1 2 0 0
Hughes,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Jepsen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Choate p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Mujica p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
58 4 14 4 2 0 0 4 19 1 0 0 0 1 1 48 22 2 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Verlander 6.0 8 2 2 1 10 122 72 26 0 0 0 0 0 4.00
Aceves 3.2 5 1 0 0 4 61 44 17 0 0 0 0 0 2.35
Feliz,N 4.1 0 0 0 0 4 55 35 13 0 0 0 0 0 2.14
Clippard L 3-5 1.1 1 1 1 3 1 38 15 8 0 0 0 0 0 4.65
15.1 14 4 3 4 19 276 166 64 0 0 0 0 0
Master Batters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hughes,P 8.0 5 2 2 0 9 103 73 30 0 0 0 0 1 4.47
Oliver 1.2 3 1 1 0 2 24 17 8 0 0 0 0 0 2.12
Jepsen 1.2 1 0 0 1 1 20 12 7 0 1 0 1 0 4.98
Choate 2.1 4 0 0 0 0 26 19 10 0 0 0 0 1 1.46
Dotel 2.0 1 0 0 2 3 42 24 9 0 0 0 0 0 5.21
Mujica W 3-1 0.1 0 0 0 0 0 4 2 1 0 0 0 0 0 3.90
16.0 14 3 3 3 15 219 147 65 0 1 0 1 2
STO: Cabrera,E batted for Barmes in the 7th
Cabrera,E moved to ss in the 7th
Jaramillo batted for Gutierrez,F in the 8th
Jones,Ad inserted at cf in the 8th
Hairston,S batted for Smith,S in the 9th
Hairston,S moved to lf in the 9th
Salazar,O batted for Utley in the 12th
Salazar,O moved to 2b in the 12th
MB : LaPorta batted for Ojeda in the 7th
Vazquez,R inserted at ss in the 8th
Iwamura batted for Vazquez,R in the 9th
Keppinger inserted at ss in the 10th
GWRBI: McCutchen,A
Temperature: 70, Sky: clear, Wind: in from center at 12 MPH.