10/4/2010, BOM10-PIN10, AT&T Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Bombers           0  0  2  1  0  2  0  0  0     5 12  0     9  2
2010 Pine Tar          0  0  0  0  0  0  0  4  0     4  7  1     5  2
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            lf  5  1  4  0  0  0  0  0  0  2  0  0  0  0  0  .302    1  0  0  0
Cabrera,O         ss  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .300    0  3  0  0
Martinez,V        c   2  0  1  1  0  0  0  2  0  0  0  0  0  0  1  .246    8  0  0  0
Fielder           1b  5  0  1  1  1  0  0  0  2  0  0  0  0  0  0  .253   13  0  0  0
Velez             2b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .197    2  4  0  0
Matsui,H          dh  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .216    0  0  0  0
Fowler            cf  3  1  1  1  1  0  0  0  1  0  0  0  1  0  0  .212    1  0  0  0
Hart,C            rf  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .252    1  0  0  0
 Church           rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229    1  0  0  0
LaRoche,An        3b  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .233    0  4  0  0
Carpenter,C       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  5 12  5  5  0  0  3  8  2  0  0  1  0  1         27 13  0  0
 
Pine Tar             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Helton            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .331   11  0  0  0
Soriano,A         lf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  1  0
 Scott            ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .248    0  0  0  0
Wright,D          3b  3  1  1  2  1  0  0  1  1  1  0  0  0  0  0  .301    1  4  0  0
Kemp              cf  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  .301    3  0  0  0
Uribe             ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .287    1  4  0  0
Lowell            dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .288    0  0  0  0
Ordonez           rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .302    0  0  0  0
 Wells,V          ph  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .259    0  0  0  0
Hudson,O          2b  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .293    3  5  0  0
Martin,R          c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204    7  0  0  0
 Thome            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .246    0  0  0  0
 Zaun             c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240    1  0  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Braden           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  4  7  4  2  0  1  4  8  2  0  0  0  0  0         27 14  1  0
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carpenter,C      W 14-11         7.2  6  4  4  4  6 110  71   31  1  0  0  0  2  3.63
Hoffman          S 27            1.1  1  0  0  0  2  18  12    5  0  0  0  0  0  2.08
                                 9.0  7  4  4  4  8 128  83   36  1  0  0  0  2 
 
Pine Tar                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster         L 15-14         5.2  9  5  5  3  5 114  64   30  0  0  1  0  0  4.84
Braden                           3.1  3  0  0  0  3  41  29   11  0  0  0  0  2  5.48
                                 9.0 12  5  5  3  8 155  93   41  0  0  1  0  2 
 
BOM: Church inserted at rf in the 8th
PIN: Thome batted for Martin,R in the 8th
     Scott batted for Soriano,A in the 8th
     Zaun inserted at c in the 9th
     Scott moved to lf in the 9th
     Wells,V batted for Ordonez in the 9th
 
GWRBI: Martinez,V
Temperature: 55, Sky: partly cloudy, Wind: out to right at 15 MPH.