ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
2010 FINAL STATS
AirMax
Assault
Furies
Hitmen
Tuataras
Blazerstuds
Bombers
Hammerheads
Hellajackets
Outbreak
Bockboys
Crazy Legs
Master Batters
Padres
Stampede
Expros
Jabronies
Pine Tar
Stompers
Wallbangers

Ann Arbor AirMax
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Choo* rf .397 .495 .705 21 78 31 2 2 6 22 25 15 17 0 2 4 1
n Werth rf .333 .333 .667 3 15 5 2 0 1 2 1 0 4 0 0 0 0
n Eckstein 2b .333 .400 .333 11 9 3 0 0 0 0 0 1 1 0 0 0 0
n Cabrera,A# ss .314 .374 .435 56 239 75 21 1 2 40 28 20 49 3 0 6 2
n Parra,G* lf .299 .338 .402 75 244 73 12 2 3 29 23 15 56 0 1 9 4
Sweeney,M dh .297 .334 .402 93 333 99 14 0 7 34 46 16 43 3 1 0 0
Spilborghs lf .286 .375 .286 5 7 2 0 0 0 2 0 1 1 0 0 0 0
Izturis,M# 2b .284 .354 .371 67 264 75 12 1 3 34 24 27 43 2 0 11 4
Escobar,A ss .283 .317 .300 19 60 17 1 0 0 5 6 3 15 0 0 1 2
n Ibanez* lf .279 .336 .548 27 104 29 10 0 6 15 18 7 21 2 0 1 0
n Keppinger 3b .275 .302 .325 20 40 11 2 0 0 1 4 2 2 0 0 1 0
Aybar,E# ss .273 .327 .343 109 458 125 15 7 1 62 37 34 57 6 1 16 7
Upton,J rf .270 .351 .472 78 267 72 6 3 14 42 37 33 71 2 4 11 3
Rivera,J lf .268 .317 .445 119 463 124 20 1 20 51 86 34 57 2 7 0 2
n Kennedy,A* 3b .259 .327 .360 38 139 36 5 0 3 15 21 13 29 2 0 11 3
Reimold lf .255 .356 .431 28 51 13 1 1 2 5 9 8 11 0 0 1 0
Johnson,N* 1b .252 .393 .336 102 345 87 15 1 4 50 35 70 71 11 2 3 2
n Pena,C* 1b .250 .345 .579 21 76 19 7 0 6 16 15 10 29 1 0 2 0
n Vazquez,R* ss .250 .400 .250 4 4 1 0 0 0 1 0 1 2 0 0 0 0
Stubbs cf .248 .294 .361 128 488 121 13 0 14 58 58 33 149 1 0 30 6
n Valbuena* 2b .242 .286 .394 24 66 16 4 0 2 7 4 4 18 0 1 1 0
Damon* lf .236 .333 .364 42 140 33 6 0 4 17 19 21 35 0 0 2 0
Beltre 3b .232 .280 .287 97 366 85 15 1 1 31 27 16 76 10 0 12 5
n Ellsbury* cf .219 .278 .314 28 105 23 3 2 1 13 11 7 10 2 0 6 1
n Jeter ss .214 .302 .286 17 56 12 1 0 1 5 2 7 12 0 1 2 0
n McLouth* cf .200 .317 .429 27 35 7 2 0 2 6 4 6 10 0 1 0 0
Upton,B cf .200 .273 .250 24 20 4 1 0 0 0 0 2 9 0 0 0 2
Kendall c .200 .259 .243 61 210 42 9 0 0 14 10 8 36 9 0 3 0
n Sizemore* cf .190 .370 .286 6 21 4 2 0 0 7 1 6 2 0 0 0 0
n Dobbs* 3b .173 .189 .250 17 52 9 1 0 1 5 9 0 12 1 0 0 1
n Rios rf .167 .267 .227 28 66 11 4 0 0 2 4 9 13 0 0 2 1
Rosales,A 3b .155 .233 .242 78 219 34 7 0 4 21 17 20 52 3 0 0 1
n Johnson,K* 2b .154 .214 .462 5 13 2 1 0 1 2 3 1 5 0 0 0 0
n Laird c .154 .236 .212 89 241 37 8 0 2 27 19 22 49 5 0 6 2
n Soto c .145 .245 .253 94 249 36 9 0 6 22 16 31 66 2 1 2 0
Kearns rf .083 .195 .167 21 36 3 1 1 0 2 5 4 15 1 0 0 0
n Jones,C# 3b .000 .333 .000 3 2 0 0 0 0 1 0 1 1 0 0 0 0
n LaPorta lf .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
n Ortiz,D* dh .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 1 0 0 0 0 0 0 0 1 0 0 0 0
Total .246 .315 .359 162 5585 1376 232 23 117 666 624 508 1150 68 22 143 49
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Guthrie sp 1.13 1 0 0 1 1 0 0 8.0 5 1 1 1 3 1 1 28
n Johnson,Ji mr 1.69 1 0 0 4 0 0 0 5.1 5 1 1 1 3 0 2 21
n Medlen mr 1.80 0 0 0 1 1 0 0 5.0 3 1 1 3 9 0 0 20
n Franklin cl 2.08 0 0 2 4 0 0 0 4.1 1 1 1 2 4 0 1 15
n Howell* mr 3.44 4 4 1 55 0 0 0 65.1 55 26 25 28 70 6 7 270
Coke* mr 3.67 2 7 1 77 0 0 0 83.1 67 37 34 30 57 16 9 344
Porcello sp 3.84 9 8 0 30 30 2 2 175.2 197 93 75 47 104 19 22 746
n Penny sp 3.86 1 0 0 1 1 0 0 7.0 4 3 3 1 8 1 0 25
n Fogg mr 4.26 1 2 1 41 3 0 0 86.2 63 43 41 36 48 20 5 351
n MacDougal cl 4.26 0 1 1 4 0 0 0 6.1 3 3 3 0 4 2 0 23
n Jepsen mr 4.56 1 1 0 19 0 0 0 23.2 35 12 12 11 18 1 4 113
n Maholm* sp 4.59 4 0 0 9 8 0 0 49.0 55 26 25 14 30 5 6 210
n Marmol mr 4.61 0 0 0 12 0 0 0 13.2 12 7 7 12 20 2 3 63
Perez,C mr 4.64 1 5 13 71 0 0 0 83.1 70 43 43 40 111 11 3 364
n Dempster sp 4.70 3 1 0 6 5 0 0 30.2 36 19 16 9 25 3 2 134
Gregg cl 4.90 2 3 7 62 0 0 0 60.2 51 33 33 32 65 12 4 264
Hudson,T sp 5.23 2 7 0 13 11 1 0 65.1 78 38 38 16 42 5 7 283
Latos sp 5.60 7 16 0 33 31 0 0 156.0 189 111 97 76 124 30 14 722
Masterson mr 5.64 4 6 0 75 4 0 0 119.2 131 77 75 48 122 27 7 537
n Huff,D* sp 5.98 2 4 0 8 7 0 0 43.2 66 30 29 14 19 5 4 207
Slowey sp 6.00 0 1 0 1 0 0 0 3.0 7 2 2 0 4 1 0 16
n Pavano sp 6.15 1 3 0 7 7 0 0 41.0 44 28 28 15 35 10 2 176
Cecil* sp 7.07 2 11 0 22 17 0 0 98.0 122 78 77 42 71 15 12 444
Meek mr 7.36 1 2 0 7 0 0 0 7.1 12 6 6 6 5 3 2 38
Carmona sp 7.41 1 19 0 30 29 0 0 136.0 181 115 112 81 102 23 11 660
n Sipp* mr 7.88 0 2 0 18 0 0 0 16.0 10 14 14 15 20 3 1 73
n Arroyo sp 8.04 0 2 0 3 3 0 0 15.2 18 14 14 7 15 5 0 69
Moyer* sp 8.64 0 4 1 20 1 0 0 25.0 37 24 24 11 16 8 2 120
n Capps cl 9.53 0 0 0 6 0 0 0 5.2 9 7 6 3 1 2 1 30
n Billingsley sp 13.50 0 0 0 1 0 0 0 0.2 2 1 1 0 1 1 0 4
n Braden* sp 14.85 0 2 0 3 2 0 0 6.2 13 11 11 10 6 0 0 44
Volstad sp 18.00 0 0 0 1 0 0 0 1.0 3 2 2 0 0 1 0 6
n Cueto sp 99.00 0 1 0 1 1 0 0 0.0 4 5 5 1 0 2 0 6
Total 5.36 50 112 27 162 162 3 4 1448.2 1588 912 862 612 1162 240 132 6426
Seattle Blazerstuds
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Helms 3b .330 .340 .433 83 97 32 5 1 1 11 8 0 21 2 0 0 0
Milledge lf .329 .414 .490 49 155 51 10 0 5 25 24 17 26 7 0 12 5
Suzuki,I* rf .312 .341 .417 149 648 202 30 4 10 99 64 24 99 6 2 26 9
Morales,K# 1b .294 .334 .508 154 646 190 40 4 30 78 127 41 123 0 0 6 3
Beltran# cf .288 .366 .452 162 629 181 43 0 20 78 92 81 96 0 13 18 3
Roberts,B# 2b .271 .340 .431 160 645 175 53 1 16 99 80 68 119 3 4 33 8
Molina,Y c .265 .329 .312 146 506 134 18 0 2 49 47 40 43 9 0 9 3
Borbon* dh .260 .309 .270 88 100 26 1 0 0 11 6 8 24 0 0 9 1
Cantu 1b .258 .318 .403 162 538 139 27 0 17 64 65 45 85 5 1 7 2
Rollins# ss .255 .286 .391 154 542 138 35 3 11 70 52 24 71 2 0 18 5
Young,Delw# 2b .242 .319 .306 78 124 30 5 0 1 13 8 12 33 2 0 2 1
Hairston,J 3b .210 .277 .333 146 423 89 24 2 8 47 47 35 60 6 0 5 1
Werth rf .209 .269 .368 135 473 99 18 0 19 58 60 33 154 8 0 6 2
LaRue c .188 .212 .229 44 96 18 4 0 0 11 6 1 22 2 0 0 0
Inge 3b .100 .192 .100 45 70 7 0 0 0 9 2 6 22 2 0 0 1
n Cust* dh .091 .286 .182 9 11 1 1 0 0 2 0 3 7 0 1 0 1
Pitchers .000 .000 .000 162 1 0 0 0 0 0 0 0 0 0 0 0 0
Total .265 .321 .399 162 5704 1512 314 15 140 724 688 438 1005 54 21 151 45
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Sanches mr 2.72 5 0 3 77 0 0 0 119.0 97 39 36 35 92 11 9 498
Rodriguez,Fr cl 2.96 5 6 29 67 0 0 0 82.0 61 32 27 42 74 10 2 346
Belisario mr 3.24 9 3 1 55 0 0 0 77.2 56 28 28 33 73 6 8 316
Wells,R sp 3.48 13 10 0 33 33 3 1 220.0 217 98 85 77 128 23 28 937
Johnson,Jo sp 3.53 15 12 0 33 33 3 3 219.1 204 91 86 54 186 25 15 902
Ziegler mr 3.71 1 6 9 48 0 0 0 63.0 83 29 26 27 50 1 13 289
Condrey mr 4.22 7 2 5 69 0 0 0 98.0 94 47 46 25 54 13 18 398
Millwood sp 4.37 9 8 0 32 32 6 1 199.2 194 104 97 74 130 23 11 860
Lowe,D sp 5.48 7 14 0 31 26 0 0 170.2 198 107 104 61 82 17 23 749
Lannan* sp 5.57 9 15 0 32 32 1 0 187.1 238 125 116 71 87 24 32 849
n Wolf* sp 6.42 1 4 0 6 6 1 0 33.2 37 24 24 13 20 7 3 147
Guthrie sp 21.60 0 1 3 5 0 0 0 1.2 4 4 4 2 1 1 1 10
Total 4.15 81 81 50 162 162 14 10 1472.0 1483 728 679 514 977 161 163 6301
Shiner Bockboys
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Jeter ss .336 .394 .460 121 515 173 22 0 14 81 73 49 85 3 0 14 5
Kennedy,A* 3b .290 .354 .402 124 428 124 28 1 6 48 54 43 94 2 0 9 2
Overbay* 1b .289 .372 .540 121 422 122 48 2 18 73 86 60 100 1 1 0 2
Kouzmanoff 3b .285 .354 .603 97 179 51 15 0 14 26 37 10 38 9 4 0 0
Hunter,Tor cf .285 .350 .512 162 664 189 43 0 36 118 121 62 147 7 6 14 9
n Choo* rf .279 .367 .463 35 136 38 8 1 5 19 26 19 50 1 1 4 1
Lopez,F# 2b .277 .328 .393 162 636 176 33 4 11 74 70 53 114 0 6 5 1
Abreu,B* rf .277 .366 .408 156 611 169 31 2 15 113 67 88 137 0 1 17 5
Polanco 2b .257 .287 .355 115 152 39 3 0 4 19 23 6 16 2 0 0 0
Lewis,F* lf .254 .316 .355 105 307 78 21 2 2 40 16 29 102 0 1 11 0
n Izturis,M# 2b .250 .315 .331 35 148 37 3 0 3 23 16 14 20 1 1 6 1
n Beltre 3b .242 .306 .394 14 33 8 2 0 1 4 4 2 6 1 0 0 0
Gordon,A* 3b .240 .343 .405 60 121 29 2 0 6 20 14 18 31 1 0 8 1
Dye rf .226 .298 .387 136 465 105 14 2 19 52 63 49 101 2 3 1 0
Torrealba c .219 .279 .254 106 224 49 8 0 0 21 20 17 51 2 0 0 1
Davis,C* 1b .211 .211 .453 73 95 20 2 0 7 10 19 0 51 0 0 0 0
Garko 1b .198 .253 .265 60 162 32 2 0 3 15 22 8 29 6 0 0 0
Iannetta c .195 .297 .351 123 339 66 15 1 12 40 38 36 84 14 1 0 0
Guillen,J rf .135 .256 .135 42 37 5 0 0 0 3 1 3 4 3 0 0 0
Total .266 .335 .417 162 5674 1510 300 15 176 799 770 566 1260 55 25 89 28
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Rhodes* mr 2.84 4 1 2 79 0 0 0 85.2 59 30 27 36 79 10 7 350
Ni* mr 3.35 6 6 9 72 0 0 0 96.2 81 38 36 37 53 4 8 407
Marmol mr 3.40 3 4 0 47 0 0 0 55.2 27 21 21 59 81 0 5 253
DiFelice mr 4.20 3 2 2 76 0 0 0 90.0 99 43 42 29 72 15 5 398
Maine sp 4.54 10 11 0 35 35 0 0 190.1 188 103 96 78 120 23 13 831
Saunders,J* sp 4.68 9 15 0 36 36 1 1 196.1 244 119 102 72 104 23 24 874
Niemann sp 5.59 11 11 0 34 34 0 0 183.2 236 122 114 66 129 14 28 825
Rodney cl 6.00 2 5 12 57 0 0 0 60.0 64 41 40 27 49 8 8 259
Miller,J mr 6.01 4 2 2 61 0 0 0 91.1 106 62 61 58 63 20 9 426
Fister sp 6.04 3 12 0 24 19 1 0 111.2 138 82 75 27 75 28 9 495
n Wood,K cl 6.39 2 0 1 11 0 0 0 12.2 14 10 9 5 15 3 0 58
Davis,D* sp 7.40 1 12 0 26 25 0 0 120.1 175 108 99 65 91 20 9 590
Pinto* mr 8.16 5 5 0 75 0 0 0 75.0 104 76 68 69 62 11 6 390
n Fuentes* cl 8.83 0 4 5 18 0 0 0 17.1 25 17 17 9 12 6 1 87
Miller,A* sp 9.60 1 8 0 17 13 0 0 70.1 103 77 75 53 47 11 11 357
Total 5.45 64 98 33 162 162 2 4 1457.0 1663 949 882 690 1052 196 143 6600
Bay Bombers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Mora 3b .313 .421 .625 39 16 5 2 0 1 3 2 2 1 1 0 0 0
Pierre* lf .302 .345 .365 159 668 202 17 11 1 79 46 23 56 21 1 74 15
Cabrera,O ss .300 .322 .436 77 280 84 17 0 7 33 26 8 35 2 0 9 5
Sanchez,F 2b .275 .307 .382 99 327 90 22 2 3 32 27 10 51 7 0 2 2
n Hudson,O# 2b .274 .347 .437 56 215 59 15 1 6 32 19 24 43 1 1 4 2
Fielder* 1b .260 .354 .553 95 358 93 22 1 27 63 64 50 92 5 12 4 3
Ramirez,Al ss .253 .311 .352 106 324 82 8 0 8 37 26 27 50 1 1 6 1
Hart,C rf .252 .325 .404 123 428 108 22 2 13 51 57 40 103 8 0 19 6
n Feliz,P 3b .250 .258 .283 29 60 15 2 0 0 2 3 1 10 0 0 0 0
Martinez,V# c .246 .334 .371 153 528 130 25 1 13 56 65 70 84 5 8 2 0
Ludwick rf .241 .282 .465 101 361 87 12 0 23 43 60 14 83 7 1 2 3
Konerko 1b .240 .322 .417 124 405 97 13 1 19 43 57 45 78 7 6 2 1
LaRoche,An 3b .233 .299 .364 162 516 120 24 7 10 58 46 44 86 5 1 8 1
Church* rf .229 .272 .328 129 201 46 14 0 2 18 21 12 41 1 0 3 3
Fowler# cf .227 .317 .315 66 181 41 11 1 1 19 21 23 65 2 1 5 4
Matsui,H* dh .216 .343 .419 125 356 77 13 1 19 55 57 69 58 2 3 1 2
Anderson,G* lf .206 .225 .382 49 68 14 3 0 3 6 10 2 14 0 0 0 0
Velez# lf .197 .246 .262 56 122 24 5 0 1 9 8 7 29 1 0 3 1
Doumit# c .175 .225 .254 58 177 31 5 0 3 13 17 12 35 0 1 0 0
Total .251 .317 .392 162 5591 1405 252 28 160 652 632 483 1014 76 36 144 49
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Hoffman cl 2.08 4 6 27 78 0 0 0 99.2 78 28 23 34 85 8 9 403
Carpenter,C sp 3.63 14 11 0 33 32 4 0 230.1 221 101 93 48 195 20 31 940
n Greinke sp 4.02 4 6 0 14 14 2 0 100.2 92 48 45 32 99 11 16 414
Park mr 4.20 10 1 0 44 9 0 0 105.0 113 52 49 41 95 11 14 455
Donnelly mr 4.52 2 8 2 80 0 0 0 87.2 97 45 44 35 93 7 4 392
Martinez,P sp 5.00 5 7 0 17 17 0 0 104.1 118 59 58 20 108 20 2 447
Pettitte* sp 5.09 3 5 0 14 14 1 0 76.0 95 51 43 34 53 9 13 346
Blackburn sp 5.13 11 16 0 32 32 4 1 208.2 255 135 119 50 106 28 14 918
Cook sp 5.63 7 12 0 29 28 2 0 164.2 194 112 103 45 85 28 15 724
Herrera* mr 5.68 6 6 4 75 0 0 0 77.2 107 54 49 45 53 8 15 372
Duke* sp 5.69 2 8 0 19 13 0 0 74.1 94 50 47 35 31 11 9 341
n Nolasco sp 7.36 0 3 1 4 3 0 0 14.2 21 12 12 0 10 4 0 63
Narveson* mr 7.74 0 4 3 69 0 0 0 114.0 162 109 98 55 105 30 7 550
Harang sp 11.57 0 1 1 7 0 0 0 9.1 14 13 12 4 8 5 1 46
Total 4.88 68 94 38 162 162 13 3 1467.0 1661 869 795 478 1126 200 150 6411
New York Baseball Furies
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Escobar,A ss .320 .367 .390 75 259 83 12 0 2 37 27 7 41 12 0 13 2
n Sandoval,P# 3b .320 .353 .570 71 300 96 22 1 17 40 50 16 43 1 0 2 3
Gonzalez,Ad* 1b .304 .407 .646 162 593 180 35 3 54 103 129 102 121 5 10 1 0
Prado 2b .299 .346 .427 148 642 192 52 0 10 83 63 45 96 2 0 4 10
Tulowitzki ss .288 .355 .549 84 326 94 14 4 21 60 56 33 69 3 1 14 4
Rodriguez,I c .272 .306 .407 103 349 95 25 2 6 32 35 12 72 5 1 5 4
Youkilis 1b .269 .374 .508 151 553 149 31 1 33 88 86 86 160 9 6 9 4
McDonald,D lf .256 .266 .405 35 121 31 9 3 1 15 11 2 29 0 0 0 1
Hamilton* cf .250 .299 .397 111 348 87 12 3 11 46 41 24 95 1 3 9 5
n Maybin cf .244 .281 .368 61 193 47 13 1 3 28 22 9 46 1 0 4 1
n Bonifacio# 3b .243 .263 .270 20 37 9 1 0 0 3 2 1 9 0 0 1 0
n Ellsbury* cf .238 .333 .333 18 21 5 0 1 0 2 1 3 5 0 1 1 1
n Rasmus* cf .237 .262 .353 90 329 78 15 1 7 41 32 13 61 0 0 1 0
Olivo c .235 .276 .488 101 324 76 9 5 21 36 49 15 108 4 1 2 6
Stewart* 3b .227 .315 .500 145 490 111 21 1 37 77 76 55 183 10 4 9 3
n Blanks rf .217 .305 .479 106 411 89 18 0 30 66 68 45 172 8 2 4 2
Cruz,N rf .213 .253 .387 20 75 16 1 0 4 10 7 3 24 1 0 5 0
n Jones,C# 3b .210 .324 .293 40 157 33 7 0 2 26 12 28 31 0 1 2 0
Sheffield lf .172 .221 .344 33 64 11 2 0 3 6 4 4 17 0 0 1 1
Aviles ss .167 .180 .167 37 60 10 0 0 0 3 5 1 12 0 0 1 0
n Maier* cf .158 .304 .158 11 19 3 0 0 0 1 4 3 6 1 0 0 1
n LaPorta lf .000 .200 .000 1 4 0 0 0 0 0 0 1 1 0 0 0 0
Pitchers 1.000 1.000 1.000 162 1 1 0 0 0 0 0 0 0 0 0 0 0
Total .264 .329 .464 162 5676 1496 299 26 262 803 780 508 1401 63 30 88 48
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Mazzaro sp 0.00 0 0 0 2 0 0 0 2.0 2 0 0 0 1 0 1 7
Cahill sp 2.02 1 1 0 7 0 0 0 13.1 10 6 3 2 3 0 2 50
Aardsma cl 2.90 4 8 16 91 0 0 0 96.1 70 32 31 39 105 6 2 399
Breslow* mr 3.05 11 5 4 107 0 0 0 100.1 84 37 34 51 79 9 10 424
Guzman,A mr 3.54 6 5 4 103 0 0 0 117.0 92 48 46 47 81 20 9 478
Volquez sp 4.19 6 4 0 16 16 0 0 88.0 74 45 41 60 91 9 3 397
Romo mr 4.34 3 1 4 90 0 0 0 83.0 97 42 40 29 103 5 4 372
Hernandez,Li sp 4.91 0 0 2 6 0 0 0 3.2 6 2 2 1 1 0 0 18
Buchholz sp 5.17 7 7 0 24 22 0 0 125.1 132 74 72 49 88 23 14 547
Bailey,H sp 5.33 6 8 0 25 23 0 0 126.2 146 79 75 52 92 18 8 581
n Harden sp 5.35 7 5 0 21 21 0 0 106.0 115 67 63 46 133 22 8 474
Sanchez,A sp 5.39 6 12 0 33 33 0 0 170.1 188 118 102 97 145 32 13 782
Fuentes* cl 5.56 1 2 1 10 0 0 0 11.1 15 8 7 5 6 2 2 52
Santana,E sp 5.93 0 0 0 31 0 0 0 54.2 57 36 36 15 44 11 5 239
Price* sp 5.98 5 7 0 21 18 0 0 93.1 105 68 62 50 72 9 4 432
Holland* sp 6.39 4 7 5 50 0 0 0 74.2 83 54 53 26 57 15 4 330
n Kazmir* sp 6.71 1 5 0 16 9 0 0 56.1 74 46 42 25 44 8 3 264
n Volstad sp 8.17 0 0 0 27 0 0 0 50.2 75 47 46 26 30 15 9 241
Young,CR sp 10.13 2 15 0 22 20 0 0 82.2 124 94 93 40 53 33 4 412
Total 5.24 70 92 36 162 162 0 5 1455.2 1549 903 848 660 1228 237 105 6499
Cleveland Crazy Legs
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Lugo ss .382 .462 .441 39 34 13 2 0 0 6 2 4 8 1 0 0 0
Cano* 2b .304 .337 .480 162 717 218 57 0 23 91 124 35 75 2 3 7 2
Ramirez,Ar 3b .301 .363 .434 162 608 183 15 0 22 77 88 46 78 17 5 5 3
Sweeney,R* rf .296 .358 .392 162 567 168 33 3 5 77 62 55 101 1 3 8 1
Bartlett ss .282 .355 .421 162 670 189 35 5 16 114 73 69 151 10 1 36 15
Cabrera,Mi 1b .282 .333 .494 162 678 191 30 0 38 93 115 45 125 10 3 0 6
Ramirez,M lf .276 .339 .552 59 232 64 16 3 14 40 33 19 57 4 0 0 0
Morales,J# c .266 .326 .301 143 489 130 17 0 0 55 55 42 133 3 0 0 1
Pagan# cf .262 .302 .402 161 619 162 29 14 10 70 65 36 120 1 0 20 9
Holliday lf .248 .323 .407 160 616 153 30 1 22 81 70 65 131 7 0 7 6
Hanigan c .239 .293 .261 36 92 22 2 0 0 5 8 7 15 0 0 0 1
Branyan* 1b .226 .326 .415 105 349 79 12 0 18 55 46 49 142 4 0 1 0
Crede 3b .200 .294 .367 29 30 6 2 0 1 4 3 4 10 0 0 0 0
Dickerson* lf .186 .200 .203 55 59 11 1 0 0 7 5 1 26 0 0 0 1
Total .276 .335 .422 162 5760 1589 281 26 169 775 749 477 1172 60 15 84 45
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Wheeler mr 2.40 9 6 2 51 0 0 0 86.1 36 26 23 15 51 15 3 311
Saito mr 2.48 3 0 0 37 0 0 0 58.0 37 19 16 23 59 6 3 241
Vargas,C mr 2.52 7 5 4 61 0 0 0 89.1 65 28 25 26 63 13 11 354
Contreras sp 3.29 10 6 0 31 31 0 0 191.1 177 80 70 81 133 10 17 819
Wilson,Br cl 3.36 2 5 34 59 0 0 0 64.1 65 29 24 25 70 3 9 278
Robertson,D mr 3.48 1 4 1 24 0 0 0 33.2 23 16 13 19 43 0 1 145
Kuo* mr 3.84 2 4 2 47 1 0 0 58.2 52 28 25 36 65 8 6 259
Jackson,E sp 4.06 16 11 0 33 33 3 2 219.1 203 107 99 68 146 21 12 926
n Haren sp 4.31 5 10 0 21 21 2 0 152.1 149 75 73 29 131 26 8 630
Washburn* sp 4.72 5 11 0 28 28 2 1 162.0 164 95 85 47 100 24 9 702
Kershaw* sp 4.74 11 6 0 33 33 0 0 167.0 140 93 88 132 180 11 6 759
Hunter,Tom sp 5.11 5 5 0 12 12 1 1 68.2 76 41 39 23 43 9 3 299
n Weaver,Jef mr 5.61 3 3 1 32 0 0 0 59.1 84 40 37 25 56 9 7 280
Norris sp 6.08 5 2 0 32 3 0 0 60.2 73 42 41 32 59 12 5 290
Total 4.03 84 78 44 162 162 8 8 1471.0 1344 719 658 581 1199 167 100 6293
Minnesota Expros
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Young,M 3b .324 .381 .522 162 669 217 51 0 27 109 100 61 127 4 0 13 4
Counsell* 2b .307 .348 .451 152 417 128 26 8 6 59 61 25 66 2 1 4 0
Bautista,J lf .304 .401 .609 128 184 56 11 3 13 35 33 30 35 1 2 1 3
Diaz,M rf .302 .391 .509 45 116 35 12 0 4 19 11 13 24 4 0 3 0
Figgins# 3b .300 .387 .430 156 467 140 26 7 7 91 47 69 80 0 0 20 11
Kubel* dh .293 .357 .515 120 433 127 18 0 26 53 79 47 99 0 1 0 1
Tejada,M ss .288 .321 .392 162 607 175 39 0 8 78 65 24 52 9 3 3 2
Molina,B c .277 .293 .482 123 224 62 9 2 11 25 29 5 42 1 0 0 0
Granderson* cf .266 .359 .496 158 425 113 19 5 23 62 75 62 95 1 12 25 1
Torres,A# lf .259 .342 .565 128 170 44 7 12 7 26 31 20 48 2 6 3 6
n Upton,J rf .253 .312 .412 53 194 49 9 2 6 30 22 17 53 1 3 9 3
Aybar,W# 1b .251 .335 .520 62 171 43 13 0 11 33 32 22 41 0 0 1 1
n Murphy,Dan* 1b .235 .278 .441 70 34 8 1 0 2 5 5 2 4 0 0 0 0
Posada# c .235 .317 .449 121 392 92 24 0 20 59 63 48 119 1 8 1 0
Gomes lf .234 .299 .481 137 449 105 21 0 30 65 83 38 151 7 3 3 4
LaRoche,Ad* 1b .223 .317 .391 144 435 97 26 1 15 53 45 57 130 3 1 2 3
Cabrera,A# ss .206 .278 .329 78 170 35 15 0 2 18 10 17 34 0 0 8 1
n Matsui,K# 2b .163 .176 .265 25 49 8 2 0 1 3 5 1 12 0 0 1 0
Ortiz,D* dh .091 .192 .091 25 22 2 0 0 0 0 4 3 6 0 0 0 0
n Upton,B cf .000 .000 .000 5 2 0 0 0 0 2 0 0 0 0 0 0 0
Total .273 .340 .462 162 5630 1536 329 40 219 825 800 561 1218 36 40 97 40
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Gaudin sp 0.00 0 0 0 1 0 0 0 0.0 1 0 0 1 0 0 0 2
Miller,T* mr 1.58 1 2 4 32 0 0 0 45.2 33 9 8 12 35 5 3 180
O'Flaherty* mr 1.75 10 3 2 57 0 0 0 66.2 54 14 13 23 48 1 6 279
Soria cl 2.49 2 6 37 65 0 0 0 76.0 59 22 21 22 89 5 3 315
Mathis,D mr 2.67 7 1 2 64 0 0 0 131.1 113 41 39 34 75 11 23 518
