ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| David Aardsma | FUR | cl | 2.52 | 3 | 6 | 38 | 73 | 0 | 0 | 0 | 71.1 | 49 | 23 | 20 | 34 | 80 | 4 | 12 |
| Alfredo Aceves | STO | mr | 3.54 | 10 | 1 | 1 | 43 | 1 | 0 | 0 | 84.0 | 69 | 36 | 33 | 16 | 69 | 10 | 2 |
| Manny Acosta |   | mr | 4.34 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 37.1 | 45 | 19 | 18 | 19 | 32 | 4 | 1 |
| Mike Adams | WAL | mr | 0.73 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37.0 | 14 | 9 | 3 | 8 | 45 | 1 | 4 |
| Jeremy Affeldt* | PAD | mr | 1.73 | 2 | 2 | 0 | 74 | 0 | 0 | 0 | 62.1 | 42 | 14 | 12 | 31 | 55 | 3 | 1 |
| Jonathan Albaladejo |   | mr | 5.24 | 5 | 1 | 0 | 32 | 0 | 0 | 0 | 34.1 | 41 | 23 | 20 | 16 | 21 | 6 | 1 |
| Matt Albers |   | mr | 5.51 | 3 | 6 | 0 | 56 | 0 | 0 | 0 | 67.0 | 80 | 43 | 41 | 36 | 49 | 3 | 1 |
| Brett Anderson* | PAD | sp | 4.06 | 11 | 11 | 0 | 30 | 30 | 1 | 1 | 175.1 | 180 | 94 | 79 | 45 | 150 | 20 | 9 |
| Alberto Arias |   | mr | 3.35 | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 45.2 | 49 | 21 | 17 | 19 | 39 | 1 | 1 |
| Jose Arredondo |   | mr | 6.00 | 2 | 3 | 0 | 43 | 0 | 0 | 0 | 45.0 | 47 | 30 | 30 | 23 | 47 | 6 | 1 |
| Bronson Arroyo | MB | sp | 3.84 | 15 | 13 | 0 | 33 | 33 | 3 | 2 | 220.1 | 214 | 101 | 94 | 65 | 127 | 31 | 4 |
| Luis Ayala |   | mr | 5.63 | 1 | 5 | 0 | 38 | 0 | 0 | 0 | 40.0 | 50 | 28 | 25 | 14 | 28 | 5 | 1 |
| Burke Badenhop | HAM | mr | 3.75 | 7 | 4 | 0 | 35 | 2 | 0 | 0 | 72.0 | 71 | 32 | 30 | 24 | 57 | 5 | 1 |
| Danys Baez | TUA | mr | 4.02 | 4 | 6 | 0 | 59 | 0 | 0 | 0 | 71.2 | 59 | 36 | 32 | 22 | 40 | 8 | 1 |
| Andrew Bailey | HEL | cl | 1.84 | 6 | 3 | 26 | 68 | 0 | 0 | 0 | 83.1 | 49 | 17 | 17 | 24 | 91 | 5 | 13 |
| Homer Bailey | FUR | sp | 4.53 | 8 | 5 | 0 | 20 | 20 | 0 | 0 | 113.1 | 115 | 61 | 57 | 52 | 86 | 12 | 2 |
| Scott Baker | PIN | sp | 4.36 | 15 | 9 | 0 | 33 | 33 | 1 | 1 | 200.0 | 190 | 99 | 97 | 48 | 162 | 28 | 15 |
| John Bale* |   | mr | 5.72 | 0 | 1 | 1 | 43 | 0 | 0 | 0 | 28.1 | 34 | 19 | 18 | 18 | 24 | 3 | 1 |
| Collin Balester |   | sp | 6.82 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 30.1 | 34 | 24 | 23 | 14 | 20 | 10 | 1 |
| Grant Balfour |   | mr | 4.81 | 5 | 4 | 4 | 73 | 0 | 0 | 0 | 67.1 | 59 | 38 | 36 | 33 | 69 | 6 | 1 |
| Brian Bannister | STO | sp | 4.73 | 7 | 12 | 0 | 26 | 26 | 0 | 0 | 154.0 | 161 | 94 | 81 | 50 | 98 | 15 | 1 |
| Daniel Bard | HEL | mr | 3.65 | 2 | 2 | 1 | 49 | 0 | 0 | 0 | 49.1 | 41 | 24 | 20 | 22 | 63 | 5 | 4 |
| Brian Bass |   | mr | 4.90 | 5 | 3 | 0 | 48 | 0 | 0 | 0 | 86.1 | 106 | 52 | 47 | 44 | 54 | 11 | 1 |
| Miguel Batista |   | mr | 4.04 | 7 | 4 | 1 | 56 | 0 | 0 | 0 | 71.1 | 79 | 37 | 32 | 39 | 52 | 7 | 1 |
| Yorman Bazardo |   | sp | 7.88 | 1 | 3 | 0 | 10 | 6 | 0 | 0 | 32.0 | 37 | 31 | 28 | 22 | 17 | 2 | 1 |
| Josh Beckett | STA | sp | 3.86 | 17 | 6 | 0 | 32 | 32 | 4 | 2 | 212.1 | 198 | 99 | 91 | 55 | 199 | 25 | 23 |
| Erik Bedard* | PIN | sp | 2.82 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 83.0 | 65 | 29 | 26 | 34 | 90 | 8 | 8 |
| Joe Beimel* | PIN | mr | 3.58 | 1 | 6 | 1 | 71 | 0 | 0 | 0 | 55.1 | 57 | 24 | 22 | 19 | 35 | 5 | 1 |
| Ronald Belisario | BLA | mr | 2.04 | 4 | 3 | 0 | 69 | 0 | 0 | 0 | 70.2 | 52 | 21 | 16 | 29 | 64 | 4 | 2 |
| Matt Belisle | WAL | mr | 5.52 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 31.0 | 35 | 21 | 19 | 5 | 22 | 6 | 1 |
| Heath Bell | HAM | cl | 2.71 | 6 | 4 | 42 | 68 | 0 | 0 | 0 | 69.2 | 54 | 21 | 21 | 24 | 79 | 3 | 12 |
| Jeff Bennett |   | mr | 5.01 | 2 | 4 | 0 | 44 | 0 | 0 | 0 | 46.2 | 66 | 27 | 26 | 32 | 27 | 4 | 1 |
| Brad Bergesen | OUT | sp | 3.43 | 7 | 5 | 0 | 19 | 19 | 1 | 0 | 123.1 | 126 | 52 | 47 | 32 | 65 | 11 | 2 |
| Jason Bergmann |   | mr | 4.50 | 2 | 4 | 0 | 56 | 0 | 0 | 0 | 48.0 | 50 | 28 | 24 | 25 | 40 | 7 | 1 |
| Jason Berken |   | sp | 6.54 | 6 | 12 | 0 | 24 | 24 | 0 | 0 | 119.2 | 164 | 92 | 87 | 44 | 66 | 19 | 1 |
| Rafael Betancourt | HEL | mr | 2.73 | 4 | 3 | 2 | 61 | 0 | 0 | 0 | 56.0 | 42 | 20 | 17 | 20 | 61 | 4 | 1 |
| Chad Billingsley | MB | sp | 4.03 | 12 | 11 | 0 | 33 | 32 | 0 | 0 | 196.1 | 173 | 94 | 88 | 86 | 179 | 17 | 14 |
| Nick Blackburn | BOM | sp | 4.03 | 11 | 11 | 0 | 33 | 33 | 3 | 0 | 205.2 | 240 | 103 | 92 | 41 | 98 | 25 | 1 |
| Joe Blanton | HEL | sp | 4.05 | 12 | 8 | 0 | 31 | 31 | 0 | 0 | 195.1 | 198 | 89 | 88 | 59 | 163 | 30 | 4 |
| Mitchell Boggs | HIT | sp | 4.19 | 2 | 3 | 0 | 16 | 9 | 0 | 0 | 58.0 | 71 | 28 | 27 | 33 | 46 | 3 | 1 |
| Eddie Bonine |   | mr | 4.46 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 34.1 | 40 | 19 | 17 | 12 | 19 | 7 | 1 |
| Blaine Boyer |   | mr | 4.12 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 54.2 | 56 | 36 | 25 | 20 | 29 | 1 | 1 |
| Dallas Braden* | PIN | sp | 3.89 | 8 | 9 | 0 | 22 | 22 | 0 | 0 | 136.2 | 144 | 63 | 59 | 42 | 81 | 9 | 1 |
| Craig Breslow* | FUR | mr | 3.36 | 8 | 7 | 0 | 77 | 0 | 0 | 0 | 69.2 | 48 | 31 | 26 | 29 | 55 | 8 | 1 |
| Lance Broadway |   | mr | 5.87 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 30.2 | 38 | 21 | 20 | 15 | 18 | 0 | 1 |
| Jonathan Broxton | HIT | cl | 2.61 | 7 | 2 | 36 | 73 | 0 | 0 | 0 | 76.0 | 44 | 24 | 22 | 29 | 114 | 4 | 15 |
| Brian Bruney |   | mr | 3.92 | 5 | 0 | 0 | 44 | 0 | 0 | 0 | 39.0 | 36 | 17 | 17 | 23 | 36 | 6 | 1 |
| Clay Buchholz | FUR | sp | 4.21 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 92.0 | 91 | 44 | 43 | 36 | 68 | 13 | 6 |
| Billy Buckner |   | sp | 6.40 | 4 | 6 | 0 | 16 | 13 | 0 | 0 | 77.1 | 94 | 57 | 55 | 29 | 64 | 12 | 1 |
| Mark Buehrle* | PAD | sp | 3.84 | 13 | 10 | 0 | 33 | 33 | 1 | 1 | 213.1 | 222 | 97 | 91 | 45 | 105 | 27 | 7 |
| Jason Bulger | HIT | mr | 3.56 | 6 | 1 | 1 | 64 | 0 | 0 | 0 | 65.2 | 46 | 26 | 26 | 30 | 68 | 7 | 2 |
| Greg Burke |   | mr | 4.14 | 3 | 3 | 0 | 48 | 0 | 0 | 0 | 45.2 | 48 | 23 | 21 | 23 | 33 | 4 | 1 |
| A.J. Burnett | OUT | sp | 4.04 | 13 | 9 | 0 | 33 | 33 | 1 | 0 | 207.0 | 193 | 99 | 93 | 97 | 195 | 25 | 10 |
| Sean Burnett* | PAD | mr | 3.12 | 2 | 3 | 1 | 71 | 0 | 0 | 0 | 57.2 | 36 | 21 | 20 | 28 | 43 | 6 | 1 |
| Mike Burns |   | sp | 5.75 | 3 | 5 | 0 | 15 | 8 | 0 | 0 | 51.2 | 60 | 36 | 33 | 17 | 39 | 10 | 1 |
| Jared Burton |   | mr | 4.40 | 1 | 0 | 0 | 53 | 0 | 0 | 0 | 59.1 | 61 | 30 | 29 | 23 | 45 | 5 | 1 |
| Dave Bush |   | sp | 6.38 | 5 | 9 | 0 | 22 | 21 | 0 | 0 | 114.1 | 131 | 84 | 81 | 37 | 89 | 19 | 1 |
| Paul Byrd |   | sp | 5.82 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 34.0 | 47 | 22 | 22 | 11 | 11 | 4 | 1 |
| Tim Byrdak* |   | mr | 3.23 | 1 | 2 | 0 | 76 | 0 | 0 | 0 | 61.1 | 39 | 23 | 22 | 36 | 58 | 10 | 1 |
| Daniel Cabrera |   | sp | 6.00 | 0 | 6 | 0 | 15 | 9 | 0 | 0 | 51.0 | 59 | 47 | 34 | 42 | 23 | 4 | 1 |
| Trevor Cahill | FUR | sp | 4.63 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 178.2 | 185 | 99 | 92 | 72 | 90 | 27 | 2 |
| Matt Cain | HEL | sp | 2.89 | 14 | 8 | 0 | 33 | 33 | 4 | 0 | 217.2 | 184 | 73 | 70 | 73 | 171 | 22 | 23 |
| Kiko Calero | WAL | mr | 1.95 | 2 | 2 | 0 | 67 | 0 | 0 | 0 | 60.0 | 36 | 13 | 13 | 30 | 69 | 1 | 4 |
| Shawn Camp | HIT | mr | 3.50 | 2 | 6 | 1 | 59 | 0 | 0 | 0 | 79.2 | 73 | 36 | 31 | 29 | 58 | 7 | 1 |
| Matt Capps |   | cl | 5.80 | 4 | 8 | 27 | 57 | 0 | 0 | 0 | 54.1 | 73 | 36 | 35 | 17 | 46 | 10 | 9 |
| Jesse Carlson* |   | mr | 4.66 | 1 | 6 | 0 | 73 | 0 | 0 | 0 | 67.2 | 67 | 37 | 35 | 21 | 51 | 7 | 1 |
| Fausto Carmona | AIR | sp | 6.32 | 5 | 12 | 0 | 24 | 24 | 0 | 0 | 125.1 | 151 | 97 | 88 | 70 | 79 | 16 | 1 |
| Chris Carpenter | BOM | sp | 2.24 | 17 | 4 | 0 | 28 | 28 | 3 | 1 | 192.2 | 156 | 49 | 48 | 38 | 144 | 7 | 27 |
| D.J. Carrasco |   | mr | 3.76 | 5 | 1 | 0 | 49 | 1 | 0 | 0 | 93.1 | 103 | 42 | 39 | 29 | 62 | 5 | 1 |
| Santiago Casilla |   | mr | 5.96 | 1 | 2 | 0 | 46 | 0 | 0 | 0 | 48.1 | 61 | 36 | 32 | 25 | 35 | 6 | 1 |
| Brett Cecil* | AIR | sp | 5.30 | 7 | 4 | 0 | 18 | 17 | 0 | 0 | 93.1 | 116 | 59 | 55 | 38 | 69 | 17 | 1 |
| Joba Chamberlain | STO | sp | 4.75 | 9 | 6 | 0 | 32 | 31 | 0 | 0 | 157.1 | 167 | 94 | 83 | 76 | 133 | 21 | 4 |
| Jesse Chavez |   | mr | 4.01 | 1 | 4 | 0 | 73 | 0 | 0 | 0 | 67.1 | 69 | 33 | 30 | 22 | 47 | 11 | 1 |
| Bruce Chen* |   | sp | 5.78 | 1 | 6 | 0 | 17 | 9 | 0 | 0 | 62.1 | 74 | 42 | 40 | 25 | 45 | 12 | 1 |
| Randy Choate* | MB | mr | 3.47 | 1 | 0 | 5 | 61 | 0 | 0 | 0 | 36.1 | 28 | 15 | 14 | 11 | 28 | 4 | 1 |
| Tyler Clippard | STO | mr | 2.69 | 4 | 2 | 0 | 41 | 0 | 0 | 0 | 60.1 | 36 | 20 | 18 | 32 | 67 | 9 | 1 |
| Todd Coffey |   | mr | 2.90 | 4 | 4 | 2 | 78 | 0 | 0 | 0 | 83.2 | 76 | 28 | 27 | 21 | 65 | 8 | 1 |
| Phil Coke* | AIR | mr | 4.50 | 4 | 3 | 2 | 72 | 0 | 0 | 0 | 60.0 | 44 | 34 | 30 | 20 | 49 | 10 | 1 |
| Bartolo Colon |   | sp | 4.19 | 3 | 6 | 0 | 12 | 12 | 0 | 0 | 62.1 | 69 | 42 | 29 | 21 | 38 | 13 | 1 |
| Roman Colon |   | mr | 4.83 | 2 | 3 | 0 | 43 | 0 | 0 | 0 | 50.1 | 50 | 27 | 27 | 22 | 29 | 7 | 1 |
| Clay Condrey | BLA | mr | 3.00 | 6 | 2 | 1 | 45 | 0 | 0 | 0 | 42.0 | 37 | 17 | 14 | 14 | 25 | 4 | 1 |
| Jose Contreras | CRA | sp | 4.92 | 6 | 13 | 0 | 28 | 23 | 0 | 0 | 131.2 | 141 | 86 | 72 | 53 | 106 | 13 | 1 |
| Aaron Cook | BOM | sp | 4.16 | 11 | 6 | 0 | 27 | 27 | 1 | 1 | 158.0 | 175 | 76 | 73 | 47 | 78 | 19 | 1 |
| Francisco Cordero | STA | cl | 2.16 | 2 | 6 | 39 | 68 | 0 | 0 | 0 | 66.2 | 58 | 21 | 16 | 30 | 58 | 2 | 10 |
| Lance Cormier | PAD | mr | 3.26 | 3 | 3 | 2 | 53 | 0 | 0 | 0 | 77.1 | 75 | 31 | 28 | 25 | 36 | 6 | 1 |
| Manuel Corpas |   | mr | 5.88 | 1 | 3 | 1 | 35 | 0 | 0 | 0 | 33.2 | 44 | 22 | 22 | 7 | 24 | 3 | 1 |
| Kevin Correia | WAL | sp | 3.91 | 12 | 11 | 0 | 33 | 33 | 1 | 1 | 198.0 | 194 | 92 | 86 | 64 | 142 | 17 | 3 |
| Jesse Crain | TUA | mr | 4.70 | 7 | 4 | 0 | 56 | 0 | 0 | 0 | 51.2 | 48 | 28 | 27 | 27 | 43 | 3 | 1 |
| Juan Cruz |   | mr | 5.72 | 3 | 4 | 2 | 46 | 0 | 0 | 0 | 50.1 | 46 | 34 | 32 | 29 | 38 | 6 | 1 |
| Johnny Cueto | MB | sp | 4.41 | 11 | 11 | 0 | 30 | 30 | 0 | 0 | 171.1 | 172 | 90 | 84 | 61 | 132 | 24 | 7 |
| Matt Daley | HAM | mr | 4.24 | 1 | 1 | 0 | 57 | 0 | 0 | 0 | 51.0 | 43 | 24 | 24 | 18 | 55 | 6 | 1 |
| John Danks* | HIT | sp | 3.77 | 13 | 11 | 0 | 32 | 32 | 1 | 0 | 200.1 | 184 | 89 | 84 | 73 | 149 | 28 | 14 |
| Kyle Davies |   | sp | 5.27 | 8 | 9 | 0 | 22 | 22 | 1 | 0 | 123.0 | 122 | 76 | 72 | 66 | 86 | 18 | 1 |
| Doug Davis* | BCK | sp | 4.12 | 9 | 14 | 0 | 34 | 34 | 0 | 0 | 203.1 | 203 | 101 | 93 | 103 | 146 | 25 | 1 |
| Wade Davis | EXP | sp | 3.72 | 2 | 2 | 0 | 6 | 6 | 1 | 1 | 36.1 | 33 | 19 | 15 | 13 | 36 | 2 | 2 |
| Jorge de la Rosa* | HEL | sp | 4.38 | 16 | 9 | 0 | 33 | 32 | 0 | 0 | 185.0 | 172 | 95 | 90 | 83 | 193 | 20 | 5 |
| Manny Delcarmen |   | mr | 4.53 | 5 | 2 | 0 | 64 | 0 | 0 | 0 | 59.2 | 64 | 34 | 30 | 34 | 44 | 5 | 1 |
| Ryan Dempster | PIN | sp | 3.64 | 11 | 9 | 0 | 31 | 31 | 1 | 1 | 200.0 | 196 | 94 | 81 | 65 | 172 | 22 | 12 |
| Elmer Dessens | PIN | mr | 3.31 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 32.2 | 24 | 12 | 12 | 10 | 14 | 5 | 1 |
| Ross Detwiler* |   | sp | 5.00 | 1 | 6 | 0 | 15 | 14 | 1 | 0 | 75.2 | 87 | 43 | 42 | 33 | 43 | 3 | 1 |
| R.A. Dickey | JAB | mr | 4.62 | 1 | 1 | 0 | 35 | 1 | 0 | 0 | 64.1 | 74 | 34 | 33 | 30 | 42 | 8 | 1 |
| Mark DiFelice | BCK | mr | 3.66 | 4 | 1 | 0 | 59 | 0 | 0 | 0 | 51.2 | 49 | 21 | 21 | 15 | 48 | 6 | 1 |
| Brendan Donnelly | BOM | mr | 1.78 | 3 | 0 | 2 | 30 | 0 | 0 | 0 | 25.1 | 22 | 8 | 5 | 9 | 25 | 1 | 1 |
| Octavio Dotel | MB | mr | 3.32 | 3 | 3 | 0 | 62 | 0 | 0 | 0 | 62.1 | 54 | 26 | 23 | 36 | 75 | 7 | 1 |
| Scott Downs* | OUT | mr | 3.09 | 1 | 3 | 9 | 48 | 0 | 0 | 0 | 46.2 | 46 | 18 | 16 | 13 | 43 | 4 | 2 |
| Justin Duchscherer | ASS | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brian Duensing* | WAL | mr | 3.64 | 5 | 2 | 0 | 24 | 9 | 0 | 0 | 84.0 | 84 | 37 | 34 | 31 | 53 | 7 | 1 |
| Zach Duke* | BOM | sp | 4.06 | 11 | 16 | 0 | 32 | 32 | 3 | 1 | 213.0 | 231 | 101 | 96 | 49 | 106 | 23 | 2 |
| Chad Durbin |   | mr | 4.39 | 2 | 2 | 2 | 59 | 0 | 0 | 0 | 69.2 | 56 | 38 | 34 | 47 | 62 | 8 | 1 |
| Adam Eaton |   | sp | 8.08 | 3 | 5 | 0 | 12 | 8 | 0 | 0 | 49.0 | 65 | 44 | 44 | 27 | 35 | 10 | 1 |
| Alan Embree* |   | mr | 5.84 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 24.2 | 28 | 18 | 16 | 12 | 12 | 3 | 1 |
| Dana Eveland* |   | sp | 7.16 | 2 | 4 | 0 | 13 | 9 | 0 | 0 | 44.0 | 70 | 39 | 35 | 26 | 22 | 4 | 1 |
| Scott Eyre* | HAM | mr | 1.50 | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 30.0 | 22 | 6 | 5 | 16 | 22 | 3 | 1 |
| Kyle Farnsworth |   | mr | 4.58 | 1 | 5 | 0 | 41 | 0 | 0 | 0 | 37.1 | 43 | 22 | 19 | 14 | 42 | 3 | 1 |
| Scott Feldman | EXP | sp | 4.08 | 17 | 8 | 0 | 34 | 31 | 0 | 0 | 189.2 | 178 | 87 | 86 | 65 | 113 | 18 | 6 |
| Pedro Feliciano* | HIT | mr | 3.19 | 6 | 4 | 0 | 88 | 0 | 0 | 0 | 59.1 | 51 | 25 | 21 | 18 | 59 | 7 | 1 |
| Neftali Feliz | STO | mr | 1.74 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 31.0 | 13 | 6 | 6 | 8 | 39 | 2 | 6 |
| Nelson Figueroa | WAL | sp | 4.09 | 3 | 8 | 0 | 16 | 10 | 1 | 1 | 70.1 | 80 | 33 | 32 | 24 | 59 | 8 | 1 |
| Carlos Fisher |   | mr | 4.47 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 52.1 | 50 | 26 | 26 | 31 | 48 | 4 | 1 |
| Doug Fister | BCK | sp | 4.13 | 3 | 4 | 0 | 11 | 10 | 0 | 0 | 61.0 | 63 | 29 | 28 | 15 | 36 | 11 | 1 |
| Gavin Floyd | HIT | sp | 4.06 | 11 | 11 | 0 | 30 | 30 | 1 | 0 | 193.0 | 178 | 93 | 87 | 59 | 163 | 21 | 13 |
| Josh Fogg |   | mr | 3.74 | 0 | 2 | 0 | 24 | 1 | 0 | 0 | 45.2 | 32 | 20 | 19 | 20 | 27 | 7 | 1 |
| Frank Francisco | TUA | cl | 3.83 | 2 | 3 | 25 | 51 | 0 | 0 | 0 | 49.1 | 40 | 21 | 21 | 15 | 57 | 6 | 10 |
| Ryan Franklin | PIN | cl | 1.92 | 4 | 3 | 38 | 62 | 0 | 0 | 0 | 61.0 | 49 | 13 | 13 | 24 | 44 | 2 | 10 |
| Jason Frasor | TUA | mr | 2.50 | 7 | 3 | 11 | 61 | 0 | 0 | 0 | 57.2 | 43 | 17 | 16 | 16 | 56 | 4 | 10 |
| Lucas French* |   | sp | 5.21 | 4 | 5 | 0 | 15 | 12 | 0 | 0 | 67.1 | 87 | 45 | 39 | 28 | 42 | 11 | 1 |
| Brian Fuentes* | FUR | cl | 3.93 | 1 | 5 | 48 | 65 | 0 | 0 | 0 | 55.0 | 53 | 24 | 24 | 24 | 46 | 6 | 10 |
| Jeff Fulchino | EXP | mr | 3.40 | 6 | 4 | 0 | 61 | 0 | 0 | 0 | 82.0 | 70 | 33 | 31 | 27 | 71 | 7 | 1 |
| Armando Galarraga | MB | sp | 5.64 | 6 | 10 | 0 | 29 | 25 | 0 | 0 | 143.2 | 158 | 93 | 90 | 67 | 95 | 24 | 1 |
| Yovani Gallardo | TUA | sp | 3.73 | 13 | 12 | 0 | 30 | 30 | 1 | 0 | 185.2 | 150 | 78 | 77 | 94 | 204 | 21 | 18 |
| Freddy Garcia | TUA | sp | 4.34 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 56.0 | 56 | 27 | 27 | 12 | 37 | 4 | 1 |
| Jon Garland | HEL | sp | 4.01 | 11 | 13 | 0 | 33 | 33 | 1 | 0 | 204.0 | 225 | 106 | 91 | 61 | 109 | 23 | 1 |
| Matt Garza | TUA | sp | 3.95 | 8 | 12 | 0 | 32 | 32 | 0 | 0 | 203.0 | 177 | 93 | 89 | 79 | 189 | 25 | 17 |
| Chad Gaudin |   | sp | 4.64 | 6 | 10 | 0 | 31 | 25 | 0 | 0 | 147.1 | 146 | 85 | 76 | 76 | 139 | 14 | 1 |
| Josh Geer |   | sp | 5.96 | 1 | 7 | 0 | 19 | 17 | 0 | 0 | 102.2 | 116 | 73 | 68 | 23 | 54 | 27 | 1 |
| Edgar Gonzalez |   | mr | 5.51 | 0 | 4 | 0 | 26 | 6 | 0 | 0 | 65.1 | 76 | 41 | 40 | 28 | 39 | 4 | 1 |
| Gio Gonzalez* | PAD | sp | 5.75 | 6 | 7 | 0 | 20 | 17 | 0 | 0 | 98.2 | 113 | 68 | 63 | 56 | 109 | 14 | 1 |
| Mike Gonzalez* | TUA | mr | 2.42 | 5 | 4 | 10 | 80 | 0 | 0 | 0 | 74.1 | 56 | 28 | 20 | 33 | 90 | 7 | 5 |
| Tom Gorzelanny* | TUA | mr | 5.55 | 7 | 3 | 0 | 22 | 7 | 0 | 0 | 47.0 | 45 | 30 | 29 | 17 | 47 | 6 | 1 |
| John Grabow* | HIT | mr | 3.36 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 72.1 | 62 | 28 | 27 | 40 | 57 | 5 | 1 |
| Sean Green |   | mr | 4.39 | 1 | 4 | 1 | 79 | 0 | 0 | 0 | 69.2 | 64 | 37 | 34 | 36 | 54 | 5 | 1 |
| Luke Gregerson | ASS | mr | 3.24 | 2 | 4 | 1 | 72 | 0 | 0 | 0 | 75.0 | 62 | 29 | 27 | 31 | 93 | 3 | 5 |
| Kevin Gregg | AIR | cl | 4.72 | 5 | 6 | 23 | 72 | 0 | 0 | 0 | 68.2 | 60 | 38 | 36 | 30 | 71 | 13 | 1 |
| Zack Greinke | ASS | sp | 2.16 | 16 | 8 | 0 | 33 | 33 | 6 | 3 | 229.1 | 195 | 64 | 55 | 51 | 242 | 11 | 34 |
| Jason Grilli |   | mr | 5.32 | 2 | 3 | 1 | 52 | 0 | 0 | 0 | 45.2 | 50 | 27 | 27 | 27 | 49 | 4 | 1 |
| Eddie Guardado* |   | mr | 4.46 | 1 | 2 | 0 | 48 | 0 | 0 | 0 | 38.1 | 39 | 21 | 19 | 15 | 20 | 8 | 1 |
| Matt Guerrier | OUT | mr | 2.36 | 5 | 1 | 1 | 79 | 0 | 0 | 0 | 76.1 | 58 | 23 | 20 | 16 | 47 | 10 | 3 |
| Jeremy Guthrie | BLA | sp | 5.04 | 10 | 17 | 0 | 33 | 33 | 1 | 0 | 200.0 | 224 | 120 | 112 | 60 | 110 | 35 | 1 |
| Juan Gutierrez |   | mr | 4.06 | 4 | 3 | 9 | 65 | 0 | 0 | 0 | 71.0 | 67 | 33 | 32 | 30 | 66 | 2 | 3 |
| Angel Guzman | FUR | mr | 2.95 | 3 | 3 | 1 | 55 | 0 | 0 | 0 | 61.0 | 41 | 20 | 20 | 23 | 47 | 8 | 1 |
| Roy Halladay | WAL | sp | 2.79 | 17 | 10 | 0 | 32 | 32 | 9 | 4 | 239.0 | 234 | 82 | 74 | 35 | 208 | 22 | 29 |
| Cole Hamels* | HEL | sp | 4.32 | 10 | 11 | 0 | 32 | 32 | 2 | 2 | 193.2 | 206 | 95 | 93 | 43 | 168 | 24 | 21 |
| Jason Hammel | EXP | sp | 4.33 | 10 | 8 | 0 | 34 | 30 | 1 | 0 | 176.2 | 203 | 94 | 85 | 42 | 133 | 17 | 1 |
| Mike Hampton* |   | sp | 5.30 | 7 | 10 | 0 | 21 | 21 | 0 | 0 | 112.0 | 128 | 71 | 66 | 46 | 74 | 13 | 1 |
| Joel Hanrahan | JAB | mr | 4.78 | 1 | 4 | 5 | 67 | 0 | 0 | 0 | 64.0 | 73 | 40 | 34 | 34 | 72 | 3 | 1 |
| Tommy Hanson | MB | sp | 2.89 | 11 | 4 | 0 | 21 | 21 | 0 | 0 | 127.2 | 105 | 42 | 41 | 46 | 116 | 10 | 13 |
| J.A. Happ* | HAM | sp | 2.93 | 12 | 4 | 0 | 35 | 23 | 3 | 2 | 166.0 | 149 | 55 | 54 | 56 | 119 | 20 | 6 |
| Aaron Harang | BOM | sp | 4.21 | 6 | 14 | 0 | 26 | 26 | 2 | 1 | 162.1 | 186 | 82 | 76 | 43 | 142 | 24 | 2 |
| Rich Harden | HAM | sp | 4.09 | 9 | 9 | 0 | 26 | 26 | 0 | 0 | 141.0 | 122 | 74 | 64 | 67 | 171 | 23 | 8 |
| Dan Haren | ASS | sp | 3.14 | 14 | 10 | 0 | 33 | 33 | 3 | 1 | 229.1 | 192 | 83 | 80 | 38 | 223 | 27 | 32 |
| Matt Harrison* |   | sp | 6.11 | 4 | 5 | 0 | 11 | 11 | 2 | 1 | 63.1 | 81 | 43 | 43 | 23 | 34 | 9 | 1 |
| Kevin Hart |   | sp | 5.44 | 4 | 9 | 0 | 18 | 14 | 0 | 0 | 81.0 | 97 | 55 | 49 | 44 | 52 | 11 | 1 |
| LaTroy Hawkins | PAD | mr | 2.13 | 1 | 4 | 11 | 65 | 0 | 0 | 0 | 63.1 | 60 | 16 | 15 | 16 | 45 | 7 | 2 |
| Blake Hawksworth | PIN | mr | 2.02 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 40.0 | 29 | 10 | 9 | 15 | 20 | 2 | 1 |
