ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| David Aardsma | FUR | cl | 28 | 2.90 | 4 | 8 | 16 | 91 | 0 | 0 | 0 | 96.1 | 70 | 32 | 31 | 39 | 105 | 6 | 12 |
| Alfredo Aceves | STO | mr | 27 | 2.35 | 10 | 3 | 5 | 67 | 0 | 0 | 0 | 114.2 | 87 | 33 | 30 | 21 | 109 | 13 | 2 |
| Mike Adams | WAL | mr | 31 | 0.97 | 7 | 3 | 3 | 57 | 0 | 0 | 0 | 83.1 | 29 | 10 | 9 | 18 | 110 | 5 | 4 |
| Jeremy Affeldt* | PAD | mr | 31 | 2.63 | 5 | 1 | 1 | 46 | 0 | 0 | 0 | 65.0 | 47 | 22 | 19 | 30 | 61 | 6 | 1 |
| Brett Anderson* | PAD | sp | 22 | 3.62 | 16 | 9 | 0 | 30 | 30 | 0 | 0 | 181.1 | 175 | 77 | 73 | 40 | 145 | 25 | 9 |
| Bronson Arroyo |   | sp | 33 | 6.96 | 4 | 11 | 0 | 26 | 21 | 2 | 1 | 128.0 | 185 | 103 | 99 | 34 | 76 | 33 | 4 |
| Burke Badenhop | HAM | mr | 27 | 2.12 | 5 | 0 | 2 | 23 | 0 | 0 | 0 | 51.0 | 52 | 15 | 12 | 13 | 38 | 7 | 1 |
| Danys Baez | TUA | mr | 32 | 2.28 | 14 | 2 | 7 | 78 | 0 | 0 | 0 | 110.1 | 89 | 31 | 28 | 19 | 65 | 10 | 1 |
| Andrew Bailey | HEL | cl | 26 | 1.74 | 4 | 6 | 29 | 51 | 0 | 0 | 0 | 67.1 | 36 | 17 | 13 | 21 | 87 | 3 | 13 |
| Homer Bailey | FUR | sp | 24 | 5.33 | 6 | 8 | 0 | 25 | 23 | 0 | 0 | 126.2 | 146 | 79 | 75 | 52 | 92 | 18 | 2 |
| Scott Baker | PIN | sp | 28 | 4.00 | 14 | 4 | 0 | 33 | 33 | 1 | 0 | 218.0 | 238 | 107 | 97 | 38 | 175 | 37 | 15 |
| Brian Bannister | STO | sp | 29 | 3.64 | 11 | 11 | 0 | 32 | 32 | 4 | 2 | 215.1 | 206 | 91 | 87 | 61 | 107 | 25 | 1 |
| Daniel Bard | HEL | mr | 25 | 3.05 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 56.0 | 51 | 20 | 19 | 34 | 70 | 6 | 4 |
| Josh Beckett | STA | sp | 30 | 3.46 | 20 | 10 | 0 | 37 | 37 | 5 | 2 | 247.1 | 240 | 104 | 95 | 58 | 225 | 24 | 23 |
| Erik Bedard* | PIN | sp | 31 | 4.00 | 12 | 7 | 1 | 28 | 26 | 1 | 0 | 150.2 | 132 | 68 | 67 | 64 | 164 | 18 | 8 |
| Joe Beimel* | PIN | mr | 33 | 11.57 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Ronald Belisario | BLA | mr | 27 | 3.24 | 9 | 3 | 1 | 55 | 0 | 0 | 0 | 77.2 | 56 | 28 | 28 | 33 | 73 | 6 | 2 |
| Matt Belisle | WAL | mr | 30 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.1 | 4 | 0 | 0 | 0 | 7 | 0 | 1 |
| Heath Bell | HAM | cl | 32 | 3.36 | 4 | 2 | 3 | 65 | 0 | 0 | 0 | 83.0 | 72 | 32 | 31 | 35 | 90 | 6 | 12 |
| Brad Bergesen | OUT | sp | 24 | 4.74 | 7 | 16 | 0 | 32 | 32 | 4 | 1 | 214.2 | 255 | 123 | 113 | 52 | 112 | 13 | 2 |
| Rafael Betancourt | HEL | mr | 35 | 2.37 | 3 | 3 | 2 | 40 | 0 | 0 | 0 | 60.2 | 51 | 18 | 16 | 20 | 57 | 6 | 1 |
| Chad Billingsley |   | sp | 25 | 5.11 | 6 | 14 | 0 | 35 | 34 | 1 | 1 | 176.0 | 184 | 120 | 100 | 78 | 183 | 23 | 14 |
| Nick Blackburn | BOM | sp | 28 | 5.13 | 11 | 16 | 0 | 32 | 32 | 4 | 1 | 208.2 | 255 | 135 | 119 | 50 | 106 | 28 | 1 |
| Joe Blanton | HEL | sp | 29 | 4.54 | 11 | 11 | 0 | 32 | 32 | 3 | 0 | 208.0 | 226 | 113 | 105 | 60 | 164 | 33 | 4 |
| Mitchell Boggs |   | sp | 26 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Dallas Braden* |   | sp | 26 | 5.48 | 3 | 6 | 0 | 30 | 11 | 0 | 0 | 92.0 | 123 | 65 | 56 | 37 | 65 | 5 | 1 |
| Craig Breslow* | FUR | mr | 29 | 3.05 | 11 | 5 | 4 | 107 | 0 | 0 | 0 | 100.1 | 84 | 37 | 34 | 51 | 79 | 9 | 1 |
| Jonathan Broxton | HIT | cl | 26 | 2.52 | 3 | 4 | 33 | 64 | 0 | 0 | 0 | 78.2 | 48 | 22 | 22 | 25 | 122 | 11 | 15 |
| Clay Buchholz | FUR | sp | 25 | 5.17 | 7 | 7 | 0 | 24 | 22 | 0 | 0 | 125.1 | 132 | 74 | 72 | 49 | 88 | 23 | 6 |
| Mark Buehrle* |   | sp | 31 | 5.24 | 12 | 15 | 0 | 31 | 31 | 5 | 1 | 208.0 | 256 | 131 | 121 | 42 | 111 | 32 | 7 |
| Jason Bulger | HIT | mr | 31 | 4.78 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 58.1 | 48 | 31 | 31 | 18 | 71 | 12 | 2 |
| A.J. Burnett | OUT | sp | 33 | 4.89 | 11 | 18 | 0 | 34 | 33 | 1 | 0 | 209.2 | 210 | 137 | 114 | 91 | 205 | 21 | 10 |
| Sean Burnett* | PAD | mr | 27 | 2.31 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 50.2 | 34 | 13 | 13 | 24 | 43 | 3 | 1 |
| Tim Byrdak* | WAL | mr | 36 | 9.00 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 11.0 | 10 | 13 | 11 | 11 | 13 | 2 | 1 |
| Trevor Cahill |   | sp | 22 | 4.02 | 2 | 2 | 1 | 22 | 2 | 0 | 0 | 40.1 | 34 | 21 | 18 | 13 | 18 | 6 | 2 |
| Matt Cain | HEL | sp | 25 | 4.23 | 12 | 11 | 0 | 33 | 33 | 4 | 2 | 225.1 | 212 | 113 | 106 | 82 | 184 | 32 | 23 |
| Kiko Calero | WAL | mr | 35 | 0.84 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 42.2 | 15 | 4 | 4 | 15 | 48 | 1 | 4 |
| Shawn Camp | HIT | mr | 34 | 3.38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 1 | 2 | 1 | 1 |
| Matt Capps | AIR | cl | 26 | 9.53 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 9 | 7 | 6 | 3 | 1 | 2 | 9 |
| Fausto Carmona |   | sp | 29 | 7.41 | 1 | 19 | 0 | 30 | 29 | 0 | 0 | 136.0 | 181 | 115 | 112 | 81 | 102 | 23 | 1 |
| Chris Carpenter | BOM | sp | 35 | 3.63 | 14 | 11 | 0 | 33 | 32 | 4 | 0 | 230.1 | 221 | 101 | 93 | 48 | 195 | 20 | 27 |
| Brett Cecil* | AIR | sp | 23 | 7.07 | 2 | 11 | 0 | 22 | 17 | 0 | 0 | 98.0 | 122 | 78 | 77 | 42 | 71 | 15 | 1 |
| Joba Chamberlain | STO | sp | 24 | 4.79 | 9 | 13 | 0 | 33 | 32 | 0 | 0 | 186.0 | 184 | 109 | 99 | 88 | 161 | 28 | 4 |
| Randy Choate* | MB | mr | 34 | 1.46 | 3 | 2 | 7 | 67 | 0 | 0 | 0 | 80.1 | 44 | 14 | 13 | 16 | 47 | 3 | 1 |
| Tyler Clippard | STO | mr | 25 | 4.65 | 3 | 5 | 2 | 38 | 0 | 0 | 0 | 69.2 | 51 | 38 | 36 | 33 | 72 | 10 | 1 |
| Todd Coffey | PAD | mr | 29 | 6.33 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 21.1 | 32 | 16 | 15 | 11 | 13 | 2 | 1 |
| Phil Coke* |   | mr | 27 | 3.86 | 2 | 7 | 1 | 79 | 0 | 0 | 0 | 86.1 | 73 | 40 | 37 | 31 | 60 | 17 | 1 |
| Clay Condrey | BLA | mr | 34 | 4.22 | 7 | 2 | 5 | 69 | 0 | 0 | 0 | 98.0 | 94 | 47 | 46 | 25 | 54 | 13 | 1 |
| Jose Contreras | CRA | sp | 38 | 3.29 | 10 | 6 | 0 | 31 | 31 | 0 | 0 | 191.1 | 177 | 80 | 70 | 81 | 133 | 10 | 1 |
| Aaron Cook | BOM | sp | 31 | 5.63 | 7 | 12 | 0 | 29 | 28 | 2 | 0 | 164.2 | 194 | 112 | 103 | 45 | 85 | 28 | 1 |
| Francisco Cordero | STA | cl | 35 | 3.36 | 4 | 3 | 1 | 67 | 0 | 0 | 0 | 93.2 | 80 | 37 | 35 | 48 | 85 | 1 | 10 |
| Lance Cormier |   | mr | 29 | 4.92 | 4 | 2 | 3 | 38 | 0 | 0 | 0 | 56.2 | 59 | 31 | 31 | 16 | 39 | 7 | 1 |
| Kevin Correia | WAL | sp | 29 | 4.93 | 11 | 9 | 0 | 23 | 23 | 1 | 0 | 144.1 | 169 | 86 | 79 | 42 | 110 | 24 | 3 |
| Jesse Crain | TUA | mr | 28 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 3 | 3 | 0 | 4 | 10 | 0 | 1 |
| Johnny Cueto |   | sp | 24 | 5.75 | 6 | 12 | 1 | 29 | 28 | 0 | 0 | 133.0 | 169 | 102 | 85 | 57 | 97 | 29 | 7 |
| Matt Daley | HAM | mr | 28 | 3.93 | 5 | 3 | 1 | 41 | 0 | 0 | 0 | 52.2 | 43 | 27 | 23 | 20 | 53 | 8 | 1 |
| John Danks* | HIT | sp | 25 | 4.69 | 12 | 13 | 0 | 33 | 33 | 3 | 1 | 207.1 | 211 | 116 | 108 | 76 | 145 | 34 | 14 |
| Doug Davis* | BCK | sp | 34 | 7.40 | 1 | 12 | 0 | 26 | 25 | 0 | 0 | 120.1 | 175 | 108 | 99 | 65 | 91 | 20 | 1 |
| Wade Davis | EXP | sp | 24 | 4.31 | 16 | 11 | 0 | 35 | 35 | 0 | 0 | 200.2 | 220 | 105 | 96 | 67 | 198 | 18 | 2 |
| Jorge de la Rosa* | HEL | sp | 29 | 4.99 | 8 | 15 | 0 | 32 | 32 | 0 | 0 | 176.2 | 175 | 111 | 98 | 89 | 183 | 27 | 5 |
| Ryan Dempster |   | sp | 33 | 4.84 | 15 | 14 | 0 | 38 | 36 | 2 | 0 | 213.2 | 231 | 127 | 115 | 80 | 191 | 33 | 12 |
| Elmer Dessens |   | mr | 39 | 4.07 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 42.0 | 32 | 22 | 19 | 18 | 17 | 10 | 1 |
| R.A. Dickey | JAB | mr | 35 | 1.69 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10.2 | 11 | 3 | 2 | 4 | 7 | 0 | 1 |
| Mark DiFelice | BCK | mr | 33 | 4.20 | 3 | 2 | 2 | 76 | 0 | 0 | 0 | 90.0 | 99 | 43 | 42 | 29 | 72 | 15 | 1 |
| Brendan Donnelly | BOM | mr | 38 | 4.52 | 2 | 8 | 2 | 80 | 0 | 0 | 0 | 87.2 | 97 | 45 | 44 | 35 | 93 | 7 | 1 |
| Octavio Dotel | MB | mr | 36 | 5.21 | 6 | 4 | 0 | 59 | 0 | 0 | 0 | 65.2 | 74 | 44 | 38 | 57 | 79 | 10 | 1 |
| Scott Downs* | OUT | mr | 34 | 2.61 | 7 | 1 | 6 | 73 | 0 | 0 | 0 | 93.0 | 76 | 29 | 27 | 27 | 76 | 6 | 2 |
| Brian Duensing* |   | mr | 27 | 4.26 | 2 | 3 | 8 | 53 | 0 | 0 | 0 | 86.2 | 101 | 45 | 41 | 33 | 55 | 8 | 1 |
| Zach Duke* | BOM | sp | 27 | 5.69 | 2 | 8 | 0 | 19 | 13 | 0 | 0 | 74.1 | 94 | 50 | 47 | 35 | 31 | 11 | 2 |
| Scott Eyre* | HAM | mr | 38 | 3.10 | 4 | 3 | 2 | 38 | 0 | 0 | 0 | 40.2 | 25 | 14 | 14 | 33 | 32 | 2 | 1 |
| Scott Feldman | EXP | sp | 27 | 4.31 | 10 | 14 | 0 | 36 | 36 | 2 | 1 | 198.1 | 202 | 109 | 95 | 75 | 115 | 25 | 6 |
| Pedro Feliciano* | HIT | mr | 33 | 6.54 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 42.2 | 60 | 35 | 31 | 31 | 43 | 9 | 1 |
| Neftali Feliz | STO | mr | 22 | 2.14 | 4 | 1 | 3 | 58 | 0 | 0 | 0 | 109.1 | 51 | 29 | 26 | 30 | 135 | 10 | 6 |
| Doug Fister | BCK | sp | 26 | 6.04 | 3 | 12 | 0 | 24 | 19 | 1 | 0 | 111.2 | 138 | 82 | 75 | 27 | 75 | 28 | 1 |
| Gavin Floyd | HIT | sp | 27 | 4.16 | 16 | 11 | 0 | 31 | 31 | 2 | 1 | 209.2 | 204 | 103 | 97 | 52 | 198 | 30 | 13 |
| Josh Fogg |   | mr | 33 | 4.29 | 1 | 2 | 2 | 44 | 3 | 0 | 0 | 92.1 | 68 | 46 | 44 | 39 | 48 | 22 | 1 |
| Frank Francisco | TUA | cl | 30 | 2.96 | 5 | 3 | 1 | 47 | 0 | 0 | 0 | 67.0 | 62 | 22 | 22 | 19 | 78 | 6 | 10 |
| Ryan Franklin |   | cl | 37 | 2.94 | 2 | 1 | 11 | 36 | 0 | 0 | 0 | 49.0 | 40 | 20 | 16 | 21 | 29 | 4 | 10 |
| Jason Frasor | TUA | mr | 32 | 1.34 | 5 | 1 | 31 | 57 | 0 | 0 | 0 | 73.2 | 45 | 11 | 11 | 20 | 59 | 4 | 10 |
| Brian Fuentes* |   | cl | 34 | 7.53 | 1 | 6 | 6 | 28 | 0 | 0 | 0 | 28.2 | 40 | 25 | 24 | 14 | 18 | 8 | 10 |
| Jeff Fulchino | EXP | mr | 30 | 4.00 | 5 | 2 | 4 | 56 | 0 | 0 | 0 | 78.2 | 76 | 36 | 35 | 20 | 61 | 8 | 1 |
| Armando Galarraga | MB | sp | 28 | 7.21 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 63.2 | 86 | 56 | 51 | 28 | 50 | 12 | 1 |
| Yovani Gallardo | TUA | sp | 24 | 5.35 | 4 | 6 | 0 | 21 | 21 | 0 | 0 | 114.1 | 115 | 73 | 68 | 71 | 120 | 19 | 18 |
| Freddy Garcia | TUA | sp | 34 | 4.22 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 21.1 | 28 | 11 | 10 | 5 | 7 | 1 | 1 |
| Jon Garland | HEL | sp | 30 | 4.26 | 10 | 12 | 0 | 32 | 32 | 5 | 1 | 209.0 | 255 | 108 | 99 | 59 | 101 | 30 | 1 |
| Matt Garza | TUA | sp | 26 | 4.99 | 14 | 11 | 0 | 32 | 32 | 1 | 0 | 191.0 | 212 | 112 | 106 | 73 | 162 | 23 | 17 |
| Chad Gaudin |   | sp | 27 | 6.30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10.0 | 12 | 7 | 7 | 7 | 5 | 0 | 1 |
| Gio Gonzalez* | PAD | sp | 24 | 21.60 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3.1 | 9 | 8 | 8 | 3 | 4 | 1 | 1 |
| Mike Gonzalez* | TUA | mr | 32 | 3.79 | 5 | 2 | 5 | 50 | 0 | 0 | 0 | 57.0 | 51 | 26 | 24 | 23 | 72 | 7 | 5 |
| Tom Gorzelanny* | TUA | mr | 27 | 6.61 | 3 | 3 | 3 | 34 | 2 | 0 | 0 | 47.2 | 63 | 35 | 35 | 22 | 60 | 7 | 1 |
| John Grabow* | HIT | mr | 31 | 4.30 | 1 | 1 | 0 | 54 | 0 | 0 | 0 | 81.2 | 72 | 41 | 39 | 43 | 56 | 10 | 1 |
| Luke Gregerson | ASS | mr | 26 | 4.69 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 55.2 | 56 | 30 | 29 | 24 | 73 | 10 | 5 |
| Kevin Gregg | AIR | cl | 32 | 4.90 | 2 | 3 | 7 | 62 | 0 | 0 | 0 | 60.2 | 51 | 33 | 33 | 32 | 65 | 12 | 1 |
| Zack Greinke |   | sp | 26 | 3.48 | 13 | 11 | 0 | 33 | 33 | 7 | 2 | 230.0 | 208 | 103 | 89 | 64 | 232 | 25 | 34 |
| Matt Guerrier | OUT | mr | 31 | 4.61 | 3 | 6 | 5 | 77 | 1 | 0 | 0 | 97.2 | 96 | 53 | 50 | 22 | 48 | 23 | 3 |
| Jeremy Guthrie |   | sp | 31 | 4.66 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 9.2 | 9 | 5 | 5 | 3 | 4 | 2 | 1 |
| Juan Gutierrez | HEL | mr | 26 | 5.33 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 25.1 | 33 | 16 | 15 | 16 | 28 | 0 | 3 |
| Angel Guzman | FUR | mr | 28 | 3.54 | 6 | 5 | 4 | 103 | 0 | 0 | 0 | 117.0 | 92 | 48 | 46 | 47 | 81 | 20 | 1 |
| Roy Halladay | WAL | sp | 33 | 3.13 | 19 | 11 | 0 | 31 | 31 | 9 | 1 | 238.2 | 241 | 90 | 83 | 33 | 208 | 20 | 29 |
| Cole Hamels* | HEL | sp | 26 | 4.90 | 12 | 13 | 0 | 31 | 31 | 0 | 0 | 189.1 | 205 | 111 | 103 | 47 | 150 | 33 | 21 |
| Jason Hammel | EXP | sp | 27 | 5.08 | 12 | 7 | 0 | 30 | 21 | 2 | 0 | 140.0 | 164 | 83 | 79 | 39 | 98 | 16 | 1 |
| Tommy Hanson | MB | sp | 23 | 5.27 | 13 | 10 | 0 | 36 | 36 | 0 | 0 | 208.1 | 204 | 126 | 122 | 93 | 185 | 29 | 13 |
| J.A. Happ* | HAM | sp | 27 | 4.73 | 13 | 11 | 0 | 34 | 34 | 2 | 2 | 203.2 | 220 | 115 | 107 | 82 | 140 | 28 | 6 |
| Aaron Harang |   | sp | 32 | 7.63 | 2 | 7 | 1 | 20 | 11 | 0 | 0 | 74.1 | 110 | 65 | 63 | 21 | 74 | 18 | 2 |
| Rich Harden |   | sp | 28 | 4.92 | 9 | 8 | 0 | 29 | 29 | 0 | 0 | 153.2 | 154 | 88 | 84 | 63 | 195 | 28 | 8 |
| Dan Haren |   | sp | 29 | 4.07 | 8 | 14 | 0 | 32 | 32 | 3 | 0 | 232.0 | 229 | 115 | 105 | 47 | 204 | 38 | 32 |
| LaTroy Hawkins | PAD | mr | 37 | 3.92 | 3 | 2 | 0 | 40 | 0 | 0 | 0 | 57.1 | 70 | 27 | 25 | 15 | 32 | 10 | 2 |
| Blake Hawksworth | PIN | mr | 27 | 3.31 | 12 | 5 | 5 | 81 | 0 | 0 | 0 | 122.1 | 95 | 48 | 45 | 43 | 64 | 10 | 1 |
| Mark Hendrickson* | ASS | mr | 36 | 4.55 | 1 | 3 | 0 | 18 | 6 | 0 | 0 | 61.1 | 78 | 35 | 31 | 16 | 41 | 5 | 1 |
| Matt Herges | ASS | mr | 40 | 4.34 | 3 | 3 | 3 | 45 | 0 | 0 | 0 | 66.1 | 74 | 39 | 32 | 13 | 44 | 7 | 1 |
| Felix Hernandez | HIT | sp | 24 | 3.50 | 20 | 10 | 0 | 33 | 33 | 5 | 1 | 223.2 | 209 | 91 | 87 | 73 | 225 | 20 | 31 |
| Livan Hernandez | FUR | sp | 35 | 4.91 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 1 | 0 | 1 |
| Daniel Ray Herrera* | BOM | mr | 25 | 5.68 | 6 | 6 | 4 | 75 | 0 | 0 | 0 | 77.2 | 107 | 54 | 49 | 45 | 53 | 8 | 1 |
| Trevor Hoffman | BOM | cl | 42 | 2.08 | 4 | 6 | 27 | 78 | 0 | 0 | 0 | 99.2 | 78 | 28 | 23 | 34 | 85 | 8 | 10 |
| Derek Holland* | FUR | sp | 23 | 6.39 | 4 | 7 | 5 | 50 | 0 | 0 | 0 | 74.2 | 83 | 54 | 53 | 26 | 57 | 15 | 1 |
| J.P. Howell* |   | mr | 27 | 2.77 | 6 | 4 | 2 | 75 | 0 | 0 | 0 | 91.0 | 71 | 29 | 28 | 35 | 92 | 6 | 12 |
| Bob Howry | HEL | mr | 36 | 3.05 | 4 | 6 | 1 | 60 | 0 | 0 | 0 | 82.2 | 58 | 31 | 28 | 39 | 61 | 8 | 1 |
| Tim Hudson |   | sp | 34 | 5.73 | 5 | 12 | 0 | 23 | 21 | 2 | 1 | 114.2 | 145 | 74 | 73 | 33 | 82 | 10 | 11 |
| David Huff* | AIR | sp | 25 | 5.98 | 2 | 4 | 0 | 8 | 7 | 0 | 0 | 43.2 | 66 | 30 | 29 | 14 | 19 | 5 | 1 |
| Phil Hughes | MB | mr | 24 | 4.47 | 10 | 9 | 0 | 34 | 34 | 0 | 0 | 177.0 | 182 | 100 | 88 | 66 | 194 | 19 | 6 |
| Tommy Hunter |   | sp | 23 | 5.07 | 10 | 14 | 0 | 31 | 31 | 2 | 1 | 190.0 | 215 | 111 | 107 | 62 | 116 | 25 | 2 |
| Edwin Jackson | CRA | sp | 26 | 4.06 | 16 | 11 | 0 | 33 | 33 | 3 | 2 | 219.1 | 203 | 107 | 99 | 68 | 146 | 21 | 13 |
| Steven Jackson | STA | mr | 28 | 5.60 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 17.2 | 26 | 12 | 11 | 8 | 9 | 1 | 1 |
| Chris Jakubauskas | HAM | mr | 31 | 4.81 | 4 | 1 | 0 | 25 | 1 | 0 | 0 | 63.2 | 70 | 39 | 34 | 17 | 28 | 11 | 1 |
| Bobby Jenks | ASS | cl | 29 | 3.61 | 1 | 4 | 19 | 39 | 0 | 0 | 0 | 52.1 | 54 | 22 | 21 | 17 | 43 | 7 | 10 |
| Kevin Jepsen |   | mr | 25 | 4.98 | 5 | 3 | 2 | 55 | 0 | 0 | 0 | 65.0 | 102 | 38 | 36 | 31 | 45 | 2 | 2 |
| Ubaldo Jimenez | STO | sp | 26 | 3.39 | 10 | 10 | 0 | 33 | 33 | 2 | 1 | 220.2 | 175 | 89 | 83 | 91 | 191 | 20 | 16 |
| Jim Johnson |   | mr | 27 | 3.88 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 62.2 | 71 | 31 | 27 | 21 | 40 | 6 | 8 |
| Josh Johnson | BLA | sp | 26 | 3.53 | 15 | 12 | 0 | 33 | 33 | 3 | 3 | 219.1 | 204 | 91 | 86 | 54 | 186 | 25 | 25 |
| Randy Johnson* | OUT | sp | 46 | 9.20 | 0 | 3 | 1 | 34 | 4 | 0 | 0 | 58.2 | 92 | 62 | 60 | 21 | 51 | 29 | 1 |
| Jair Jurrjens | JAB | sp | 24 | 4.82 | 8 | 13 | 0 | 35 | 35 | 0 | 0 | 190.1 | 212 | 113 | 102 | 92 | 149 | 18 | 16 |
| Kenshin Kawakami | HIT | sp | 35 | 8.26 | 2 | 8 | 0 | 20 | 20 | 0 | 0 | 92.2 | 140 | 87 | 85 | 37 | 57 | 19 | 1 |
| Scott Kazmir* | FUR | sp | 26 | 6.71 | 1 | 5 | 0 | 16 | 9 | 0 | 0 | 56.1 | 74 | 46 | 42 | 25 | 44 | 8 | 11 |
| Shawn Kelley | OUT | mr | 26 | 5.34 | 0 | 4 | 3 | 41 | 1 | 0 | 0 | 62.1 | 73 | 39 | 37 | 18 | 60 | 14 | 1 |
| Clayton Kershaw* | CRA | sp | 22 | 4.74 | 11 | 6 | 0 | 33 | 33 | 0 | 0 | 167.0 | 140 | 93 | 88 | 132 | 180 | 11 | 19 |
| Hong-Chih Kuo* | CRA | mr | 28 | 3.84 | 2 | 4 | 2 | 47 | 1 | 0 | 0 | 58.2 | 52 | 28 | 25 | 36 | 65 | 8 | 3 |
| Hiroki Kuroda | TUA | sp | 35 | 4.72 | 14 | 11 | 0 | 34 | 34 | 1 | 0 | 211.2 | 234 | 126 | 111 | 55 | 146 | 32 | 8 |
| John Lackey | PAD | sp | 31 | 3.42 | 11 | 14 | 0 | 31 | 31 | 1 | 0 | 213.1 | 204 | 88 | 81 | 49 | 158 | 17 | 16 |
| John Lannan* | BLA | sp | 25 | 5.57 | 9 | 15 | 0 | 32 | 32 | 1 | 0 | 187.1 | 238 | 125 | 116 | 71 | 87 | 24 | 2 |
| Mat Latos |   | sp | 22 | 5.65 | 7 | 16 | 0 | 34 | 32 | 0 | 0 | 161.0 | 196 | 116 | 101 | 81 | 126 | 31 | 2 |
| Wade LeBlanc* | WAL | sp | 25 | 4.23 | 4 | 3 | 0 | 21 | 10 | 0 | 0 | 78.2 | 74 | 38 | 37 | 27 | 46 | 12 | 1 |
| Cliff Lee* | STO | sp | 31 | 3.74 | 19 | 8 | 0 | 33 | 32 | 3 | 2 | 209.1 | 232 | 99 | 87 | 53 | 174 | 15 | 22 |
| Jon Lester* | EXP | sp | 26 | 5.36 | 7 | 4 | 1 | 31 | 18 | 1 | 0 | 122.2 | 135 | 79 | 73 | 51 | 124 | 10 | 26 |
| Brad Lidge | ASS | cl | 33 | 8.00 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 9.0 | 10 | 10 | 8 | 6 | 11 | 4 | 9 |
| Ted Lilly* | WAL | sp | 34 | 3.87 | 17 | 11 | 0 | 36 | 36 | 4 | 0 | 242.0 | 212 | 118 | 104 | 56 | 200 | 44 | 18 |
| Tim Lincecum | OUT | sp | 26 | 4.07 | 14 | 12 | 0 | 33 | 32 | 2 | 0 | 197.0 | 205 | 94 | 89 | 72 | 235 | 17 | 35 |
| Francisco Liriano* | HEL | sp | 26 | 3.90 | 3 | 1 | 1 | 36 | 0 | 0 | 0 | 60.0 | 61 | 27 | 26 | 27 | 53 | 7 | 2 |
| Kyle Lohse | ASS | sp | 31 | 5.40 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 20 | 11 | 10 | 8 | 8 | 1 | 1 |
| Derek Lowe | BLA | sp | 37 | 5.48 | 7 | 14 | 0 | 31 | 26 | 0 | 0 | 170.2 | 198 | 107 | 104 | 61 | 82 | 17 | 4 |
| Mark Lowe | HIT | mr | 27 | 3.47 | 6 | 3 | 1 | 43 | 0 | 0 | 0 | 57.0 | 57 | 27 | 22 | 18 | 61 | 5 | 1 |
| Brandon Lyon | EXP | mr | 30 | 3.49 | 3 | 7 | 3 | 56 | 0 | 0 | 0 | 85.0 | 73 | 35 | 33 | 23 | 62 | 11 | 2 |
| Mike MacDougal | AIR | cl | 33 | 4.26 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.1 | 3 | 3 | 3 | 0 | 4 | 2 | 6 |
| Ryan Madson | HAM | mr | 29 | 5.19 | 5 | 5 | 1 | 34 | 1 | 0 | 0 | 52.0 | 63 | 31 | 30 | 14 | 42 | 7 | 4 |
| Ron Mahay* | ASS | mr | 39 | 11.25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 3 | 7 | 2 | 1 |
| Paul Maholm* |   | sp | 28 | 5.53 | 8 | 6 | 0 | 24 | 22 | 1 | 0 | 128.2 | 172 | 83 | 79 | 31 | 74 | 14 | 1 |
