ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
David AardsmaFURcl28 2.9048169100096.170323139105612
Alfredo AcevesSTOmr27 2.35103567000114.287333021109132
Mike AdamsWALmr31 0.977335700083.1291091811054
Jeremy Affeldt*PADmr31 2.635114600065.0472219306161
Brett Anderson*PADsp22 3.621690303000181.1175777340145259
Bronson Arroyo sp33 6.964110262121128.0185103993476334
Burke BadenhopHAMmr27 2.125022300051.0521512133871
Danys BaezTUAmr32 2.28142778000110.18931281965101
Andrew BaileyHELcl26 1.7446295100067.13617132187313
Homer BaileyFURsp24 5.33680252300126.214679755292182
Scott BakerPINsp28 4.001440333310218.023810797381753715
Brian BannisterSTOsp29 3.6411110323242215.1206918761107251
Daniel BardHELmr25 3.052303700056.0512019347064
Josh BeckettSTAsp30 3.4620100373752247.124010495582252423
Erik Bedard*PINsp31 4.001271282610150.2132686764164188
Joe Beimel*PINmr33 11.5700130002.13332111
Ronald BelisarioBLAmr27 3.249315500077.2562828337362
Matt BelisleWALmr30 0.0000020008.14000701
Heath BellHAMcl32 3.364236500083.07232313590612
Brad BergesenOUTsp24 4.747160323241214.225512311352112132
Rafael BetancourtHELmr35 2.373324000060.2511816205761
Chad Billingsley sp25 5.116140353411176.0184120100781832314
Nick BlackburnBOMsp28 5.1311160323241208.225513511950106281
Joe BlantonHELsp29 4.5411110323230208.022611310560164334
Mitchell Boggs sp26 0.0000130001.22202101
Dallas Braden* sp26 5.4836030110092.01236556376551
Craig Breslow*FURmr29 3.051154107000100.1843734517991
Jonathan BroxtonHITcl26 2.5234336400078.2482222251221115
Clay BuchholzFURsp25 5.17770242200125.113274724988236
Mark Buehrle* sp31 5.2412150313151208.025613112142111327
Jason BulgerHITmr31 4.781113900058.14831311871122
A.J. BurnettOUTsp33 4.8911180343310209.2210137114912052110
Sean Burnett*PADmr27 2.311212900050.2341313244331
Tim Byrdak*WALmr36 9.000221300011.0101311111321
Trevor Cahill sp22 4.022212220040.1342118131862
Matt CainHELsp25 4.2312110333342225.1212113106821843223
Kiko CaleroWALmr35 0.841032700042.21544154814
Shawn CampHITmr34 3.3801030005.17221211
Matt CappsAIRcl26 9.5300060005.29763129
Fausto Carmona sp29 7.411190302900136.018111511281102231
Chris CarpenterBOMsp35 3.6314110333240230.122110193481952027
Brett Cecil*AIRsp23 7.07211022170098.012278774271151
Joba ChamberlainSTOsp24 4.799130333200186.01841099988161284
Randy Choate*MBmr34 1.463276700080.1441413164731
Tyler ClippardSTOmr25 4.653523800069.25138363372101
Todd CoffeyPADmr29 6.330101900021.1321615111321
Phil Coke* mr27 3.862717900086.17340373160171
Clay CondreyBLAmr34 4.227256900098.09447462554131
Jose ContrerasCRAsp38 3.291060313100191.1177807081133101
Aaron CookBOMsp31 5.637120292820164.21941121034585281
Francisco CorderoSTAcl35 3.364316700093.28037354885110
Lance Cormier mr29 4.924233800056.2593131163971
Kevin CorreiaWALsp29 4.931190232310144.1169867942110243
Jesse CrainTUAmr28 0.0000050008.233041001
Johnny Cueto sp24 5.756121292800133.0169102855797297
Matt DaleyHAMmr28 3.935314100052.2432723205381
John Danks*HITsp25 4.6912130333331207.1211116108761453414
Doug Davis*BCKsp34 7.401120262500120.1175108996591201
Wade DavisEXPsp24 4.3116110353500200.22201059667198182
Jorge de la Rosa*HELsp29 4.998150323200176.21751119889183275
Ryan Dempster sp33 4.8415140383620213.2231127115801913312
Elmer Dessens mr39 4.072022900042.03222191817101
R.A. DickeyJABmr35 1.69111410010.211324701
Mark DiFeliceBCKmr33 4.203227600090.09943422972151
Brendan DonnellyBOMmr38 4.522828000087.2974544359371
Octavio DotelMBmr36 5.216405900065.27444385779101
Scott Downs*OUTmr34 2.617167300093.0762927277662
Brian Duensing* mr27 4.262385300086.21014541335581
Zach Duke*BOMsp27 5.6928019130074.19450473531112
Scott Eyre*HAMmr38 3.104323800040.2251414333221
Scott FeldmanEXPsp27 4.3110140363621198.12021099575115256
Pedro Feliciano*HITmr33 6.541103500042.2603531314391
Neftali FelizSTOmr22 2.1441358000109.151292630135106
Doug FisterBCKsp26 6.043120241910111.213882752775281
Gavin FloydHITsp27 4.1616110313121209.220410397521983013
Josh Fogg mr33 4.291224430092.16846443948221
Frank FranciscoTUAcl30 2.965314700067.06222221978610
Ryan Franklin cl37 2.9421113600049.04020162129410
Jason FrasorTUAmr32 1.3451315700073.24511112059410
Brian Fuentes* cl34 7.531662800028.24025241418810
Jeff FulchinoEXPmr30 4.005245600078.2763635206181
Armando GalarragaMBsp28 7.213104200063.28656512850121
Yovani GallardoTUAsp24 5.35460212100114.11157368711201918
Freddy GarciaTUAsp34 4.22121430021.12811105711
Jon GarlandHELsp30 4.2610120323251209.02551089959101301
Matt GarzaTUAsp26 4.9914110323210191.0212112106731622317
Chad Gaudin sp27 6.30010310010.012777501
Gio Gonzalez*PADsp24 21.6012031003.19883411
Mike Gonzalez*TUAmr32 3.795255000057.0512624237275
Tom Gorzelanny*TUAmr27 6.613333420047.2633535226071
John Grabow*HITmr31 4.301105400081.27241394356101
Luke GregersonASSmr26 4.690003900055.25630292473105
Kevin GreggAIRcl32 4.902376200060.25133333265121
Zack Greinke sp26 3.4813110333372230.020810389642322534
Matt GuerrierOUTmr31 4.613657710097.29653502248233
Jeremy Guthrie sp31 4.6611361009.29553421
Juan GutierrezHELmr26 5.332101700025.1331615162803
Angel GuzmanFURmr28 3.54654103000117.09248464781201
Roy HalladayWALsp33 3.1319110313191238.22419083332082029
Cole Hamels*HELsp26 4.9012130313100189.1205111103471503321
Jason HammelEXPsp27 5.081270302120140.016483793998161
Tommy HansonMBsp23 5.2713100363600208.1204126122931852913
J.A. Happ*HAMsp27 4.7313110343422203.222011510782140286
Aaron Harang sp32 7.6327120110074.111065632174182
Rich Harden sp28 4.92980292900153.2154888463195288
Dan Haren sp29 4.078140323230232.0229115105472043832
LaTroy HawkinsPADmr37 3.923204000057.17027251532102
Blake HawksworthPINmr27 3.31125581000122.19548454364101
Mark Hendrickson*ASSmr36 4.551301860061.1783531164151
Matt HergesASSmr40 4.343334500066.1743932134471
Felix HernandezHITsp24 3.5020100333351223.22099187732252031
Livan HernandezFURsp35 4.9100260003.26221101
Daniel Ray Herrera*BOMmr25 5.686647500077.21075449455381
Trevor HoffmanBOMcl42 2.0846277800099.27828233485810
Derek Holland*FURsp23 6.394755000074.28354532657151
J.P. Howell* mr27 2.776427500091.07129283592612
Bob HowryHELmr36 3.054616000082.2583128396181
Tim Hudson sp34 5.735120232121114.2145747333821011
David Huff*AIRsp25 5.98240870043.2663029141951
Phil HughesMBmr24 4.471090343400177.01821008866194196
Tommy Hunter sp23 5.0710140313121190.021511110762116252
Edwin JacksonCRAsp26 4.0616110333332219.120310799681462113
Steven JacksonSTAmr28 5.600101100017.22612118911
Chris JakubauskasHAMmr31 4.814102510063.27039341728111
Bobby JenksASScl29 3.6114193900052.15422211743710
Kevin Jepsen mr25 4.985325500065.01023836314522
Ubaldo JimenezSTOsp26 3.3910100333321220.21758983911912016
Jim Johnson mr27 3.882003400062.2713127214068
Josh JohnsonBLAsp26 3.5315120333333219.12049186541862525
Randy Johnson*OUTsp46 9.200313440058.29262602151291
Jair JurrjensJABsp24 4.828130353500190.1212113102921491816
Kenshin KawakamiHITsp35 8.2628020200092.214087853757191
Scott Kazmir*FURsp26 6.711501690056.17446422544811
Shawn KelleyOUTmr26 5.340434110062.17339371860141
Clayton Kershaw*CRAsp22 4.741160333300167.014093881321801119
Hong-Chih Kuo*CRAmr28 3.842424710058.2522825366583
Hiroki KurodaTUAsp35 4.7214110343410211.223412611155146328
John LackeyPADsp31 3.4211140313110213.12048881491581716
John Lannan*BLAsp25 5.579150323210187.12381251167187242
Mat Latos sp22 5.657160343200161.019611610181126312
Wade LeBlanc*WALsp25 4.2343021100078.27438372746121
Cliff Lee*STOsp31 3.741980333232209.12329987531741522
Jon Lester*EXPsp26 5.36741311810122.21357973511241026
Brad LidgeASScl33 8.0001280009.01010861149
Ted Lilly*WALsp34 3.8717110363640242.0212118104562004418
Tim LincecumOUTsp26 4.0714120333220197.02059489722351735
Francisco Liriano*HELsp26 3.903113600060.0612726275372
Kyle LohseASSsp31 5.40210330016.22011108811
Derek LoweBLAsp37 5.487140312600170.21981071046182174
Mark LoweHITmr27 3.476314300057.0572722186151
Brandon LyonEXPmr30 3.493735600085.07335332362112
Mike MacDougalAIRcl33 4.2601140006.13330426
Ryan MadsonHAMmr29 5.195513410052.0633130144274
Ron Mahay*ASSmr39 11.2501060004.07553721
Paul Maholm* sp28 5.53860242210128.217283793174141
John MaineBCKsp29 4.5410110353500190.11881039678120232
Carlos Marmol mr27 3.633405900069.139282871101210
Jason MarquisSTAsp31 4.347210333321209.12151171019799182
Sean Marshall*ASSmr27 6.501001300018.0201413101621
J.D. MartinPINsp27 5.120213700063.19038361128111
Pedro MartinezBOMsp38 5.00570171700104.1118595820108201
Shairon MartisSTAsp23 6.0000010003.02223101
Nick MassetPADmr28 2.753114400075.15523232873112
Justin MastersonAIRmr25 5.6446075400119.2131777548122271
Doug MathisEXPmr27 2.6771264000131.111341393475111
Daisuke Matsuzaka sp29 8.41160990040.25138382044105
Brian Matusz*HELsp23 3.821001320033.036141492641
Vin MazzaroFURsp23 0.0000020002.02000101
Brandon McCarthySTAsp26 3.767100313100179.1162827569122131
Kyle McClellanSTAmr26 3.031205600077.1563126375271
Brandon MeddersPADmr30 9.0001050006.011662501
Kris Medlen mr24 6.621012510035.1503126234161
Evan Meek mr27 8.18120900011.015111010941
Dan Meyer*STOmr28 1.781675900075.2411815206591
Jose Mijares*PINmr25 1.893255000071.1451715277662
Andrew Miller*BCKsp25 9.6018017130070.110377755347111
Justin MillerBCKmr32 6.014226100091.110662615863201
Trever Miller*EXPmr37 1.581243200045.23398123552
Kevin MillwoodBLAsp35 4.37980323261199.21941049774130233
Brandon Morrow cl25 5.103215920097.011361555081121
Charlie MortonSTOsp26 0.0000020003.22004401
Guillermo MotaWALmr36 3.092103500064.0612322212881
Jamie Moyer*AIRsp47 8.640412010025.0372424111681
Peter MoylanSTAmr31 4.053102500026.2301412212411
Edward MujicaMBmr26 3.903101900032.136141461911
Brett MyersASSsp29 9.98130770030.2533534526162
Chris Narveson*BOMmr28 7.7404369000114.01621099855105301
Joe NathanPADcl35 2.0533365700070.13616163384414
Fu-Te Ni*BCKmr27 3.356697200096.2813836375341
Jeff NiemannBCKsp27 5.5911110343400183.223612211466129144
Fernando Nieve sp27 27.0001010000.12112001
Dustin Nippert sp29 4.621101920039.0412020183621
Ricky Nolasco sp27 4.04781242300138.01516862291541916
Bud NorrisCRAsp25 6.085203230060.27342413259121
Leo NunezHELcl26 5.632333000048.04930301034168
Darren O'DaySTAmr27 2.3295316400077.2642220198672
Eric O'Flaherty*EXPmr25 1.7510325700066.2541413234811
Sean O'SullivanSTAsp22 0.0000030007.04000301
Ross OhlendorfPADsp27 6.941201060035.0412827132383
Hideki Okajima*ASSmr34 4.094534310061.25731283366111
Darren Oliver*MBmr39 2.1286326900089.0822921217481
Roy OswaltOUTsp32 5.0413120333210198.122511311155146357
Josh Outman*TUAsp25 3.381570353500216.0184898189152261
Vicente PadillaPINsp32 4.7011120333310191.221910810067135201
Matt PalmerPINmr31 4.68751461600136.215381717187161
Jonathan PapelbonWALcl29 2.4724425700062.04619172367213
Chan Ho ParkBOMmr37 4.20101044900105.011352494195111
Felipe PaulinoTUAsp26 0.0000120001.01000201
Carl Pavano sp34 5.1336019120086.010751492364172
Jake PeavyHAMsp29 4.281870353521208.120710499782292625
Mike PelfreyPADsp26 6.39020220012.21911921111
Brad Penny sp32 4.69772411000111.112765582775141
Chris PerezAIRmr24 4.6415137100083.170434340111111
Andy Pettitte* sp38 6.127110252510132.118199906084133
Joel PineiroPADsp31 4.6510130313120197.12431131022898187
Renyel Pinto*BCKmr27 8.165507500075.010476686962111
Rick Porcello sp21 3.861180323222186.2206998051116194
David Price*FURsp24 5.9857021180093.11056862507294
Chad QuallsOUTcl31 4.9449195200082.010249451279910
Ramon RamirezSTAmr28 3.2210226400081.0643029365531
Jon RauchPADmr31 4.691634100048.0623025223561
Dennys Reyes*HELmr33 6.311102600025.2301918212331
Arthur Rhodes*BCKmr40 2.844127900085.25930273679101
Clayton Richard*STAsp26 6.874403050056.17144433733112
Mariano RiveraHAMcl40 1.5653386500086.25316151196414
David RobertsonCRAmr25 3.481412400033.2231613194302
Fernando RodneyBCKcl33 6.0025125700060.0644140274989
Francisco RodriguezBLAcl28 2.9656296700082.061322742741010
Wandy Rodriguez*PADsp31 3.501550333300205.22068680521923019
Ricky Romero*PADsp25 6.4138019151085.211966614375121
Sergio RomoFURmr27 4.343149000083.09742402910353
Leo RosalesTUAmr29 2.5953173000118.09135343272131
Ryan Rowland-Smith*OUTsp27 5.856130272711161.22041131055387211
Marc Rzepczynski*STAsp24 3.96570282800161.1153747180153131
C.C. Sabathia*JABsp29 3.4416100353551225.02409686571831828
Takashi SaitoCRAmr40 2.483003700058.0371916235961
Brian SanchesBLAmr31 2.7250377000119.09739363592111
Anibal SanchezFURsp26 5.396120333300170.118811810297145321
Jonathan Sanchez*STAsp27 5.24691341600111.2114726554115165
Ervin SantanaFURsp27 5.930003100054.25736361544114
Johan Santana*JABsp31 4.72860302200143.01839275391172425
Joe Saunders*BCKsp29 4.689150363611196.124411910272104233
Max Scherzer sp25 5.62740212100113.21167271411161815
Bobby Seay*HAMmr32 3.053224600059.0572120155241
George Sherrill*JABcl33 3.192336400087.1813631237764
James ShieldsHAMsp28 4.8412120333320210.1225117113471423812
Tony Sipp*AIRmr26 7.880201800016.0101414152031
Kevin Slowey sp26 7.632401650046.079423984578
Chris SmithASSmr29 6.110001200017.2161312121681
John SmoltzJABsp43 3.6000030005.05223311
Joakim SoriaEXPcl26 2.4926376500076.05922212289513
Rafael SorianoJABcl30 2.799456100077.15624242510265
Craig StammenSTOsp26 0.0000010000.10000001
Tim StaufferHITsp28 6.10990282800143.01631039768113311
Huston StreetJABcl26 3.1616356400074.053272619791611
Robinson TejedaJABmr28 2.921370343411197.01216864140221122
Joe Thatcher* mr28 4.823934200052.1573228246341
Matt Thornton*STOmr33 2.1575275100067.0491816187776
Chris Tillman sp22 1.64100510011.07224621
Brett TomkoJABmr37 4.5611101352810185.1176999442103311
Ramon TroncosoOUTmr27 3.722115200084.2824135385051
Jose ValverdePINcl30 4.76311175400058.26031313962612
Rick VandenHurk sp25 8.660311630035.14135341728131
Claudio VargasCRAmr32 2.527546100089.16528252663131
Jason Vargas*STAsp27 6.232001700026.0341918111761
Javier VazquezWALsp33 2.872380363621244.22178378552762626
Justin VerlanderSTOsp27 4.0013130333310218.022210697562473026
Edinson VolquezFURsp26 4.1964016160088.0744541609191
Chris Volstad sp23 8.360002800051.27849482630161
Adam WainwrightHAMsp28 3.111580353511240.12249183632132230
Tim WakefieldPINsp43 5.5954014141083.210959522039142
Tyler WalkerJABmr34 2.519405000079.0652322235771
Jarrod Washburn*CRAsp35 4.725110282821162.0164958547100243
Jeff WeaverCRAmr33 5.613313200059.1844037255691
Jered WeaverTUAsp27 4.241880353520221.0220108104761713318
Kip Wells mr33 3.423112900047.1432318212421
Randy WellsBLAsp27 3.4813100333331220.0217988577128234
Dan WheelerCRAmr32 2.409625100086.13626231551153
Sean WhiteHITmr29 3.408746600092.28444352442111
Brian WilsonCRAcl28 3.3625345900064.16529242570311
C.J. Wilson*HITmr29 3.291404500052.0512019246234
Randy Wolf* sp33 4.8316110313132184.11991059965127269
Kerry WoodBCKcl33 6.392011100012.214109515310
Michael WuertzJABmr31 2.638214800065.0472419139575
Chris YoungFURsp31 10.13215022200082.212494934053335
Carlos Zambrano sp29 4.121190323200199.018610291951521710
Clay Zavada*ASSmr26 3.657352700037.0271615173741
Brad ZieglerBLAmr30 3.711694800063.0832926275011
Jordan ZimmermannHAMsp24 4.3852127151198.210050483293151
Barry Zito*EXPsp32 5.36660191900102.112562613979142
Joel ZumayaJABmr25 6.460001500023.2291717152221

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaFURcl2830032014 6.5 3.6 10.5 9.8 0.6 2.7 1.13
Alfredo AcevesSTOmr27110380016 6.8 1.6 9.1 8.6 1.0 5.2 0.94
Mike AdamsWALmr3150002001 3.1 1.9 5.1 11.9 0.5 6.1 0.56
Jeremy Affeldt*PADmr3192042021 6.5 4.2 11.2 8.4 0.8 2.0 1.18
Brett Anderson*PADsp22185250033 8.7 2.0 10.9 7.2 1.2 3.6 1.19
Bronson Arroyo sp3355161002 13.0 2.4 15.8 5.3 2.3 2.2 1.71
Burke BadenhopHAMmr2732011002 9.2 2.3 11.6 6.7 1.2 2.9 1.27
Danys BaezTUAmr3261142214 7.3 1.5 9.1 5.3 0.8 3.4 0.98
Andrew BaileyHELcl2632024001 4.8 2.8 7.9 11.6 0.4 4.1 0.85
Homer BaileyFURsp24146284035 10.4 3.7 14.6 6.5 1.3 1.8 1.56
Scott BakerPINsp2866051047 9.8 1.6 11.6 7.2 1.5 4.6 1.27
Brian BannisterSTOsp291760615313 8.6 2.5 11.4 4.5 1.0 1.8 1.24
Daniel BardHELmr2553431323 8.2 5.5 14.1 11.3 1.0 2.1 1.52
Josh BeckettSTAsp301470103255 8.7 2.1 11.2 8.2 0.9 3.9 1.20
Erik Bedard*PINsp31194284033 7.9 3.8 12.2 9.8 1.1 2.6 1.30
Joe Beimel*PINmr3300001100 11.6 7.7 19.3 3.9 3.9 0.5 2.14
Ronald BelisarioBLAmr2712175031 6.5 3.8 11.1 8.5 0.7 2.2 1.15
Matt BelisleWALmr3001000000 4.3 0.0 4.3 7.6 0.099.0 0.48
Heath BellHAMcl32103627022 7.8 3.8 11.8 9.8 0.7 2.6 1.29
Brad BergesenOUTsp241590123038 10.7 2.2 13.4 4.7 0.5 2.2 1.43
Rafael BetancourtHELmr35103700022 7.6 3.0 10.5 8.5 0.9 2.8 1.17
Chad Billingsley sp251360414033 9.4 4.0 13.6 9.4 1.2 2.3 1.49
Nick BlackburnBOMsp28168761036 11.0 2.2 13.4 4.6 1.2 2.1 1.46
Joe BlantonHELsp291191139038 9.8 2.6 12.9 7.1 1.4 2.7 1.38
Mitchell Boggs sp2600000000 10.8 10.8 21.6 5.4 0.0 0.5 2.40
Dallas Braden* sp2640340015 12.0 3.6 16.0 6.4 0.5 1.8 1.74
Craig Breslow*FURmr2913226307 7.5 4.6 12.3 7.1 0.8 1.5 1.35
Jonathan BroxtonHITcl2632033020 5.5 2.9 8.7 14.0 1.3 4.9 0.93
Clay BuchholzFURsp2586061015 9.5 3.5 13.4 6.3 1.7 1.8 1.44
Mark Buehrle* sp311072801410 11.1 1.8 13.2 4.8 1.4 2.6 1.43
Jason BulgerHITmr3130114002 7.4 2.8 10.3 11.0 1.9 3.9 1.13
A.J. BurnettOUTsp3316501212249 9.0 3.9 13.4 8.8 0.9 2.3 1.44
Sean Burnett*PADmr2710404001 6.0 4.3 10.3 7.6 0.5 1.8 1.14
Tim Byrdak*WALmr3610000000 8.2 9.0 17.2 10.6 1.6 1.2 1.91
Trevor Cahill sp2212000001 7.6 2.9 10.5 4.0 1.3 1.4 1.17
Matt CainHELsp25950410036 8.5 3.3 11.9 7.3 1.3 2.2 1.30
Kiko CaleroWALmr3512011002 3.2 3.2 6.5 10.1 0.2 3.2 0.70
Shawn CampHITmr3400000000 11.8 1.7 13.5 3.4 1.7 2.0 1.50
Matt CappsAIRcl2600000001 14.3 4.8 19.1 1.6 3.2 0.3 2.12
Fausto Carmona sp291451457057 12.0 5.4 17.7 6.8 1.5 1.3 1.93
Chris CarpenterBOMsp35932111036 8.6 1.9 10.9 7.6 0.8 4.1 1.17
Brett Cecil*AIRsp23105460057 11.2 3.9 15.6 6.5 1.4 1.7 1.67
Joba ChamberlainSTOsp2438711261510 8.9 4.3 13.7 7.8 1.4 1.8 1.46
Randy Choate*MBmr3441620012 4.9 1.8 6.9 5.3 0.3 2.9 0.75
Tyler ClippardSTOmr2561010403 6.6 4.3 11.0 9.3 1.3 2.2 1.21
Todd CoffeyPADmr2910020001 13.5 4.6 19.0 5.5 0.8 1.2 2.02
Phil Coke* mr2735834025 7.6 3.2 11.2 6.3 1.8 1.9 1.20
Clay CondreyBLAmr3432121005 8.6 2.3 11.1 5.0 1.2 2.2 1.21
Jose ContrerasCRAsp38298369003 8.3 3.8 12.4 6.3 0.5 1.6 1.35
Aaron CookBOMsp3172231046 10.6 2.5 13.2 4.6 1.5 1.9 1.45
Francisco CorderoSTAcl35910017026 7.7 4.6 12.4 8.2 0.1 1.8 1.37
Lance Cormier mr2930023101 9.4 2.5 12.2 6.2 1.1 2.4 1.32
Kevin CorreiaWALsp2973043137 10.5 2.6 13.4 6.9 1.5 2.6 1.46
Jesse CrainTUAmr2800100010 3.1 4.2 7.3 10.4 0.0 2.5 0.81
Johnny Cueto sp2486072044 11.4 3.9 15.8 6.6 2.0 1.7 1.70
Matt DaleyHAMmr2830011001 7.3 3.4 10.9 9.1 1.4 2.7 1.20
John Danks*HITsp251510330037 9.2 3.3 12.6 6.3 1.5 1.9 1.38
Doug Davis*BCKsp34178155139 13.1 4.9 18.3 6.8 1.5 1.4 1.99
Wade DavisEXPsp24356065168 9.9 3.0 13.1 8.9 0.8 3.0 1.43
Jorge de la Rosa*HELsp2934103158234 8.9 4.5 14.2 9.3 1.4 2.1 1.49
Ryan Dempster sp331776412067 9.7 3.4 13.3 8.0 1.4 2.4 1.46
Elmer Dessens mr3930021001 6.9 3.9 11.1 3.6 2.1 0.9 1.19
R.A. DickeyJABmr3501001010 9.3 3.4 12.7 5.9 0.0 1.8 1.41
Mark DiFeliceBCKmr3381632024 9.9 2.9 13.1 7.2 1.5 2.5 1.42
Brendan DonnellyBOMmr3861665412 10.0 3.6 14.2 9.5 0.7 2.7 1.51
Octavio DotelMBmr36113310214 10.1 7.8 18.1 10.8 1.4 1.4 1.99
Scott Downs*OUTmr3452230031 7.4 2.6 10.3 7.4 0.6 2.8 1.11
Brian Duensing* mr2751420025 10.5 3.4 14.1 5.7 0.8 1.7 1.55
Zach Duke*BOMsp2783230002 11.4 4.2 16.0 3.8 1.3 0.9 1.74
Scott Eyre*HAMmr3831006042 5.5 7.3 12.8 7.1 0.4 1.0 1.43
Scott FeldmanEXPsp27449186417 9.2 3.4 12.9 5.2 1.1 1.5 1.40
Pedro Feliciano*HITmr3331412002 12.7 6.5 19.4 9.1 1.9 1.4 2.13
Neftali FelizSTOmr2242282004 4.2 2.5 7.3 11.1 0.8 4.5 0.74
Doug FisterBCKsp2677055041 11.1 2.2 13.7 6.0 2.3 2.8 1.48
Gavin FloydHITsp27246227014 8.8 2.2 11.1 8.5 1.3 3.8 1.22
Josh Fogg mr3354635034 6.6 3.8 10.7 4.7 2.1 1.2 1.16
Frank FranciscoTUAcl3051123021 8.3 2.6 11.1 10.5 0.8 4.1 1.21
Ryan Franklin cl3741111001 7.3 3.9 11.4 5.3 0.7 1.4 1.24
Jason FrasorTUAmr3240102002 5.5 2.4 7.9 7.2 0.5 3.0 0.88
Brian Fuentes* cl3420421041 12.6 4.4 17.6 5.7 2.5 1.3 1.88
Jeff FulchinoEXPmr3093042253 8.7 2.3 11.4 7.0 0.9 3.0 1.22
Armando GalarragaMBsp2820021014 12.2 4.0 16.4 7.1 1.7 1.8 1.79
Yovani GallardoTUAsp2485167013 9.1 5.6 15.1 9.4 1.5 1.7 1.63
Freddy GarciaTUAsp3411000010 11.8 2.1 13.9 3.0 0.4 1.4 1.55
Jon GarlandHELsp30205193077 11.0 2.5 13.9 4.3 1.3 1.7 1.50
Matt GarzaTUAsp261210061076 10.0 3.4 13.7 7.6 1.1 2.2 1.49
Chad Gaudin sp2710010000 10.8 6.3 18.0 4.5 0.0 0.7 1.90
Gio Gonzalez*PADsp2410001000 24.3 8.1 32.4 10.8 2.7 1.3 3.60
Mike Gonzalez*TUAmr3232222000 8.1 3.6 12.0 11.4 1.1 3.1 1.30
Tom Gorzelanny*TUAmr2750321002 11.9 4.2 16.4 11.3 1.3 2.7 1.78
John Grabow*HITmr3183440015 7.9 4.7 13.1 6.2 1.1 1.3 1.41
Luke GregersonASSmr2633422012 9.1 3.9 13.3 11.8 1.6 3.0 1.44
Kevin GreggAIRcl3210245014 7.6 4.7 12.9 9.6 1.8 2.0 1.37
Zack Greinke sp26164157039 8.1 2.5 10.8 9.1 1.0 3.6 1.18
Matt GuerrierOUTmr3174179014 8.8 2.0 11.5 4.4 2.1 2.2 1.21
Jeremy Guthrie sp3101100000 8.4 2.8 11.2 3.7 1.9 1.3 1.24
Juan GutierrezHELmr2641114010 11.7 5.7 17.8 9.9 0.0 1.8 1.93
Angel GuzmanFURmr2845042035 7.1 3.6 11.0 6.2 1.5 1.7 1.19
Roy HalladayWALsp33194142045 9.1 1.2 10.5 7.8 0.8 6.3 1.15
Cole Hamels*HELsp26277290023 9.7 2.2 12.4 7.1 1.6 3.2 1.33
Jason HammelEXPsp27216095065 10.5 2.5 13.6 6.3 1.0 2.5 1.45
Tommy HansonMBsp23198052045 8.8 4.0 13.0 8.0 1.3 2.0 1.43
J.A. Happ*HAMsp271211062047 9.7 3.6 13.6 6.2 1.2 1.7 1.48
Aaron Harang sp32102143014 13.3 2.5 16.3 9.0 2.2 3.5 1.76
Rich Harden sp28158063001 9.0 3.7 13.1 11.4 1.6 3.1 1.41
Dan Haren sp29222589036 8.9 1.8 11.0 7.9 1.5 4.3 1.19
LaTroy HawkinsPADmr3713132002 11.0 2.4 13.8 5.0 1.6 2.1 1.48
Blake HawksworthPINmr27102661014 7.0 3.2 10.6 4.7 0.7 1.5 1.13
