ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| David Aardsma | FUR | cl | 28 | Iron | 0 | Fr/52 | | Av | 26 | Normal |
| Alfredo Aceves | STO | mr | 27 | Normal | 0 | Av/235 | Pr | Ex | 42 | Normal |
| Manny Acosta |   | mr | 29 | Normal | 0 | Ex/121 | | Av | 48 | Normal |
| Mike Adams | WAL | mr | 31 | Prone | 49 | Av/75 | | Av | 54 | Normal |
| Jeremy Affeldt* | PAD | mr | 31 | Iron | 0 | Ex/113 | | Av | 73 | Tough |
| Jonathan Albaladejo |   | mr | 27 | Normal | 0 | Av/77 | | Av | 63 | Normal |
| Matt Albers |   | mr | 27 | Normal | 0 | Av/55 | | Vg | 57 | Normal |
| Brett Anderson* | PAD | sp | 22 | Normal | 0 | Fr/0 | Av | | 56 | Normal |
| Alberto Arias |   | mr | 26 | Prone | 23 | Av/189 | | Av | 70 | Normal |
| Jose Arredondo |   | mr | 26 | Normal | 0 | Av/70 | | Av | 49 | Normal |
| Bronson Arroyo | MB | sp | 33 | Iron | 0 | Vg/87 | Vg | | 52 | Normal |
| Luis Ayala |   | mr | 32 | Normal | 0 | Vg/84 | | Av | 47 | Normal |
| Burke Badenhop | HAM | mr | 27 | Prone | 17 | Vg/52 | Pr | Ex | 63 | Normal |
| Danys Baez | TUA | mr | 32 | Normal | 0 | Vg/52 | | Av | 70 | Normal |
| Andrew Bailey | HEL | cl | 26 | Iron | 0 | Av/117 | | Av | 45 | Normal |
| Homer Bailey | FUR | sp | 24 | Normal | 0 | Fr/154 | Av | | 46 | Normal |
| Scott Baker | PIN | sp | 28 | Prone | 6 | Av/0 | Av | | 37 | Normal |
| John Bale* |   | mr | 36 | Prone | 42 | Vg/128 | | Fr | 54 | Normal |
| Collin Balester |   | sp | 24 | Normal | 0 | Av/300 | Pr | | 43 | Normal |
| Grant Balfour |   | mr | 32 | Iron | 0 | Fr/55 | | Av | 38 | Normal |
| Brian Bannister | STO | sp | 29 | Prone | 18 | Vg/0 | Av | | 54 | Normal |
| Daniel Bard | HEL | mr | 25 | Normal | 0 | Av/250 | | Av | 51 | Normal |
| Brian Bass |   | mr | 28 | Normal | 0 | Vg/185 | | Ex | 70 | Normal |
| Miguel Batista |   | mr | 39 | Normal | 0 | Av/52 | | Vg | 52 | Normal |
| Yorman Bazardo |   | sp | 25 | Normal | 0 | Vg/142 | Fr | Vg | 53 | Normal |
| Josh Beckett | STA | sp | 30 | Normal | 0 | Fr/165 | Vg | | 55 | Normal |
| Erik Bedard* | PIN | sp | 31 | Prone | 56 | Vg/45 | Fr | | 50 | Normal |
| Joe Beimel* | PIN | mr | 33 | Prone | 8 | Av/204 | | Av | 39 | Normal |
| Ronald Belisario | BLA | mr | 27 | Prone | 17 | Fr/140 | | Av | 61 | Normal |
| Matt Belisle | WAL | mr | 30 | Normal | 0 | Av/79 | | Vg | 50 | Normal |
| Heath Bell | HAM | cl | 32 | Iron | 0 | Av/54 | | Av | 51 | Normal |
| Jeff Bennett |   | mr | 30 | Prone | 28 | Fr/149 | | Vg | 66 | Normal |
| Brad Bergesen | OUT | sp | 24 | Prone | 38 | Vg/18 | Vg | | 60 | Normal |
| Jason Bergmann |   | mr | 28 | Normal | 0 | Pr/300 | | Av | 39 | Normal |
| Jason Berken |   | sp | 26 | Normal | 0 | Av/181 | Fr | | 47 | Normal |
| Rafael Betancourt | HEL | mr | 35 | Prone | 20 | Fr/81 | | Av | 32 | Normal |
| Chad Billingsley | MB | sp | 25 | Iron | 0 | Av/240 | Av | | 51 | Normal |
| Nick Blackburn | BOM | sp | 28 | Iron | 0 | Fr/45 | Vg | | 53 | Normal |
| Joe Blanton | HEL | sp | 29 | Normal | 0 | Av/0 | Vg | | 45 | Normal |
| Mitchell Boggs | HIT | sp | 26 | Normal | 0 | Vg/61 | Av | Vg | 59 | Normal |
| Eddie Bonine |   | mr | 29 | Normal | 0 | Av/77 | Fr | Ex | 68 | Normal |
| Blaine Boyer |   | mr | 28 | Normal | 0 | Fr/216 | | Av | 67 | Normal |
| Dallas Braden* | PIN | sp | 26 | Prone | 36 | Fr/262 | Vg | | 40 | Normal |
| Craig Breslow* | FUR | mr | 29 | Iron | 0 | Av/70 | | Av | 32 | Normal |
| Lance Broadway |   | mr | 26 | Normal | 0 | Av/114 | | Ex | 56 | Normal |
| Jonathan Broxton | HIT | cl | 26 | Iron | 0 | Pr/49 | | Av | 58 | Tough |
| Brian Bruney |   | mr | 28 | Prone | 30 | Av/74 | | Av | 34 | Tough |
| Clay Buchholz | FUR | sp | 25 | Normal | 0 | Fr/119 | Av | | 62 | Normal |
| Billy Buckner |   | sp | 26 | Normal | 0 | Fr/137 | Av | Ex | 56 | Normal |
| Mark Buehrle* | PAD | sp | 31 | Iron | 0 | Ex/40 | Vg | | 51 | Normal |
| Jason Bulger | HIT | mr | 31 | Normal | 0 | Av/126 | | Av | 50 | Normal |
| Greg Burke |   | mr | 27 | Normal | 0 | Av/70 | | Av | 52 | Normal |
| A.J. Burnett | OUT | sp | 33 | Iron | 0 | Av/238 | Vg | | 49 | Normal |
| Sean Burnett* | PAD | mr | 27 | Iron | 0 | Av/97 | | Av | 56 | Normal |
| Mike Burns |   | sp | 31 | Normal | 0 | Av/66 | Fr | Vg | 41 | Normal |
| Jared Burton |   | mr | 29 | Prone | 9 | Vg/220 | | Av | 48 | Normal |
| Dave Bush |   | sp | 30 | Prone | 36 | Av/24 | Av | | 42 | Normal |
| Paul Byrd |   | sp | 39 | Normal | 0 | Fr/77 | Av | | 40 | Normal |
| Tim Byrdak* |   | mr | 36 | Iron | 0 | Vg/59 | | Av | 48 | Normal |
| Daniel Cabrera |   | sp | 29 | Normal | 0 | Pr/80 | Av | Vg | 53 | Normal |
| Trevor Cahill | FUR | sp | 22 | Normal | 0 | Vg/62 | Av | | 57 | Normal |
| Matt Cain | HEL | sp | 25 | Iron | 0 | Fr/0 | Vg | | 45 | Tough |
| Kiko Calero | WAL | mr | 35 | Prone | 12 | Av/60 | | Av | 31 | Normal |
| Shawn Camp | HIT | mr | 34 | Normal | 0 | Av/165 | | Vg | 65 | Normal |
| Matt Capps |   | cl | 26 | Normal | 0 | Fr/144 | | Av | 48 | Normal |
| Jesse Carlson* |   | mr | 29 | Iron | 0 | Vg/55 | | Av | 46 | Normal |
| Fausto Carmona | AIR | sp | 29 | Normal | 0 | Vg/16 | Av | | 64 | Normal |
| Chris Carpenter | BOM | sp | 35 | Prone | 19 | Pr/0 | Vg | | 63 | Tough |
| D.J. Carrasco |   | mr | 33 | Normal | 0 | Vg/91 | Pr | Ex | 55 | Normal |
| Santiago Casilla |   | mr | 29 | Prone | 8 | Pr/157 | | Av | 55 | Normal |
| Brett Cecil* | AIR | sp | 23 | Prone | 14 | Av/163 | Av | | 50 | Normal |
| Joba Chamberlain | STO | sp | 24 | Normal | 0 | Fr/117 | Fr | | 48 | Normal |
| Jesse Chavez |   | mr | 26 | Iron | 0 | Av/55 | | Av | 43 | Normal |
| Bruce Chen* |   | sp | 33 | Prone | 10 | Av/129 | Av | Ex | 37 | Normal |
| Randy Choate* | MB | mr | 34 | Normal | 0 | Av/76 | | Fr | 71 | Normal |
| Tyler Clippard | STO | mr | 25 | Normal | 0 | Av/60 | | Vg | 31 | Normal |
| Todd Coffey |   | mr | 29 | Iron | 0 | Fr/44 | | Av | 59 | Normal |
| Phil Coke* | AIR | mr | 27 | Iron | 0 | Vg/187 | | Fr | 44 | Normal |
| Bartolo Colon |   | sp | 37 | Prone | 54 | Pr/124 | Fr | | 50 | Normal |
| Roman Colon |   | mr | 30 | Normal | 0 | Av/124 | | Vg | 45 | Normal |
| Clay Condrey | BLA | mr | 34 | Prone | 45 | Av/72 | | Av | 66 | Normal |
| Jose Contreras | CRA | sp | 38 | Normal | 0 | Fr/283 | Av | Vg | 53 | Normal |
| Aaron Cook | BOM | sp | 31 | Prone | 19 | Ex/153 | Av | | 67 | Normal |
| Francisco Cordero | STA | cl | 35 | Iron | 0 | Av/56 | | Av | 47 | Normal |
| Lance Cormier | PAD | mr | 29 | Prone | 0 | Vg/93 | | Vg | 60 | Normal |
| Manuel Corpas |   | mr | 27 | Prone | 56 | Av/78 | | Av | 56 | Normal |
| Kevin Correia | WAL | sp | 29 | Iron | 0 | Fr/97 | Av | | 52 | Normal |
| Jesse Crain | TUA | mr | 28 | Prone | 8 | Vg/66 | | Av | 48 | Normal |
| Juan Cruz |   | mr | 31 | Prone | 27 | Av/66 | | Av | 24 | Normal |
| Johnny Cueto | MB | sp | 24 | Prone | 9 | Av/212 | Av | | 47 | Normal |
| Matt Daley | HAM | mr | 28 | Prone | 10 | Av/66 | | Av | 43 | Normal |
| John Danks* | HIT | sp | 25 | Normal | 0 | Vg/106 | Vg | | 49 | Normal |
| Kyle Davies |   | sp | 26 | Prone | 12 | Fr/184 | Av | | 49 | Normal |
| Doug Davis* | BCK | sp | 34 | Iron | 0 | Av/300 | Vg | | 49 | Normal |
| Wade Davis | EXP | sp | 24 | Normal | 0 | Av/76 | Av | | 46 | Normal |
| Jorge de la Rosa* | HEL | sp | 29 | Iron | 0 | Av/292 | Av | | 53 | Normal |
| Manny Delcarmen |   | mr | 28 | Normal | 0 | Av/187 | | Av | 47 | Normal |
| Ryan Dempster | PIN | sp | 33 | Prone | 13 | Ex/126 | Vg | | 55 | Normal |
| Elmer Dessens | PIN | mr | 39 | Normal | 0 | Vg/78 | | Av | 45 | Normal |
| Ross Detwiler* |   | sp | 24 | Normal | 0 | Av/50 | Av | | 48 | Normal |
| R.A. Dickey | JAB | mr | 35 | Normal | 0 | Av/121 | Av | Ex | 55 | Normal |
| Mark DiFelice | BCK | mr | 33 | Prone | 12 | Av/161 | | Av | 30 | Tough |
| Brendan Donnelly | BOM | mr | 38 | Prone | 9 | Av/83 | | Av | 38 | Normal |
| Octavio Dotel | MB | mr | 36 | Normal | 0 | Fr/212 | | Av | 39 | Tough |
| Scott Downs* | OUT | mr | 34 | Prone | 33 | Vg/69 | | Av | 67 | Normal |
| Justin Duchscherer | ASS | sp | 31 | Prone | 100 |   | Av | | 46 | Tough |
| Brian Duensing* | WAL | mr | 27 | Normal | 0 | Av/44 | Av | Ex | 47 | Normal |
| Zach Duke* | BOM | sp | 27 | Normal | 0 | Ex/84 | Vg | | 55 | Normal |
| Chad Durbin |   | mr | 32 | Prone | 10 | Av/54 | | Vg | 45 | Normal |
| Adam Eaton |   | sp | 32 | Normal | 0 | Vg/73 | Av | Ex | 38 | Normal |
| Alan Embree* |   | mr | 40 | Prone | 47 | Fr/84 | | Fr | 45 | Normal |
| Dana Eveland* |   | sp | 26 | Normal | 0 | Av/164 | Fr | Av | 66 | Normal |
| Scott Eyre* | HAM | mr | 38 | Prone | 12 | Av/80 | | Fr | 35 | Tough |
| Kyle Farnsworth |   | mr | 34 | Prone | 30 | Av/213 | | Av | 45 | Normal |
| Scott Feldman | EXP | sp | 27 | Iron | 0 | Vg/193 | Av | Ex | 55 | Normal |
| Pedro Feliciano* | HIT | mr | 33 | Iron | 0 | Vg/60 | | Fr | 68 | Tough |
| Neftali Feliz | STO | mr | 22 | Normal | 0 | Av/171 | | Vg | 38 | Normal |
| Nelson Figueroa | WAL | sp | 36 | Normal | 0 | Vg/53 | Av | Ex | 44 | Normal |
| Carlos Fisher |   | mr | 27 | Normal | 0 | Av/143 | | Vg | 50 | Normal |
| Doug Fister | BCK | sp | 26 | Normal | 0 | Av/129 | Av | | 46 | Normal |
| Gavin Floyd | HIT | sp | 27 | Prone | 10 | Vg/69 | Vg | | 55 | Normal |
| Josh Fogg |   | mr | 33 | Normal | 0 | Av/154 | Pr | Ex | 50 | Normal |
| Frank Francisco | TUA | cl | 30 | Prone | 27 | Fr/300 | | Av | 30 | Normal |
| Ryan Franklin | PIN | cl | 37 | Normal | 0 | Fr/59 | | Av | 51 | Normal |
| Jason Frasor | TUA | mr | 32 | Normal | 0 | Vg/62 | | Av | 40 | Normal |
| Lucas French* |   | sp | 24 | Normal | 0 | Av/78 | Av | Vg | 30 | Normal |
| Brian Fuentes* | FUR | cl | 34 | Iron | 0 | Av/63 | | Av | 37 | Normal |
| Jeff Fulchino | EXP | mr | 30 | Normal | 0 | Av/45 | | Vg | 53 | Normal |
| Armando Galarraga | MB | sp | 28 | Normal | 0 | Av/217 | Av | Ex | 47 | Normal |
| Yovani Gallardo | TUA | sp | 24 | Normal | 0 | Av/0 | Vg | | 51 | Normal |
| Freddy Garcia | TUA | sp | 34 | Normal | 0 | Vg/63 | Av | | 52 | Normal |
| Jon Garland | HEL | sp | 30 | Iron | 0 | Ex/164 | Vg | | 52 | Normal |
| Matt Garza | TUA | sp | 26 | Normal | 0 | Pr/101 | Vg | | 45 | Normal |
| Chad Gaudin |   | sp | 27 | Normal | 0 | Av/132 | Av | Ex | 50 | Normal |
| Josh Geer |   | sp | 27 | Normal | 0 | Vg/88 | Av | | 52 | Normal |
| Edgar Gonzalez |   | mr | 27 | Normal | 0 | Vg/131 | Fr | Ex | 48 | Normal |
| Gio Gonzalez* | PAD | sp | 24 | Normal | 0 | Av/126 | Av | Ex | 53 | Normal |
| Mike Gonzalez* | TUA | mr | 32 | Prone | 0 | Vg/50 | | Av | 42 | Normal |
| Tom Gorzelanny* | TUA | mr | 27 | Normal | 0 | Av/194 | Pr | Av | 50 | Normal |
| John Grabow* | HIT | mr | 31 | Iron | 0 | Fr/140 | | Av | 44 | Tough |
| Sean Green |   | mr | 31 | Iron | 0 | Av/140 | | Av | 77 | Normal |
| Luke Gregerson | ASS | mr | 26 | Prone | 15 | Av/50 | | Av | 53 | Normal |
| Kevin Gregg | AIR | cl | 32 | Iron | 0 | Av/54 | | Av | 44 | Normal |
| Zack Greinke | ASS | sp | 26 | Iron | 0 | Vg/47 | Vg | | 44 | Tough |
| Jason Grilli |   | mr | 33 | Prone | 12 | Vg/103 | | Av | 42 | Normal |
| Eddie Guardado* |   | mr | 39 | Prone | 10 | Av/74 | | Av | 39 | Normal |
| Matt Guerrier | OUT | mr | 31 | Iron | 0 | Vg/49 | | Av | 49 | Normal |
| Jeremy Guthrie | BLA | sp | 31 | Iron | 0 | Vg/62 | Vg | | 41 | Normal |
| Juan Gutierrez |   | mr | 26 | Iron | 0 | Av/53 | | Av | 41 | Tough |
| Angel Guzman | FUR | mr | 28 | Prone | 24 | Av/116 | | Av | 55 | Tough |
| Roy Halladay | WAL | sp | 33 | Prone | 9 | Fr/44 | Ex | | 60 | Normal |
| Cole Hamels* | HEL | sp | 26 | Normal | 0 | Av/0 | Av | | 48 | Normal |
| Jason Hammel | EXP | sp | 27 | Normal | 0 | Av/0 | Av | Ex | 55 | Normal |
| Mike Hampton* |   | sp | 37 | Prone | 38 | Vg/144 | Fr | | 60 | Normal |
| Joel Hanrahan | JAB | mr | 28 | Iron | 0 | Av/121 | | Av | 44 | Normal |
| Tommy Hanson | MB | sp | 23 | Normal | 0 | Av/141 | Av | | 48 | Normal |
| J.A. Happ* | HAM | sp | 27 | Normal | 0 | Av/0 | Av | Ex | 43 | Normal |
| Aaron Harang | BOM | sp | 32 | Prone | 26 | Fr/222 | Vg | | 39 | Normal |
| Rich Harden | HAM | sp | 28 | Prone | 24 | Fr/238 | Fr | | 41 | Normal |
| Dan Haren | ASS | sp | 29 | Iron | 0 | Fr/0 | Vg | | 49 | Tough |
| Matt Harrison* |   | sp | 24 | Prone | 69 | Vg/58 | Av | | 55 | Normal |
| Kevin Hart |   | sp | 27 | Normal | 0 | Av/100 | Av | Vg | 51 | Normal |
| LaTroy Hawkins | PAD | mr | 37 | Prone | 9 | Vg/58 | | Av | 55 | Normal |
| Blake Hawksworth | PIN | mr | 27 | Normal | 0 | Av/73 | | Vg | 58 | Normal |
| Aaron Heilman |   | mr | 31 | Iron | 0 | Vg/52 | | Av | 46 | Normal |
| Mark Hendrickson* | ASS | mr | 36 | Normal | 0 | Fr/30 | Pr | Vg | 55 | Normal |
| Matt Herges | ASS | mr | 40 | Normal | 0 | Av/103 | | Av | 59 | Normal |
| David Hernandez |   | sp | 25 | Normal | 0 | Av/32 | Av | | 31 | Normal |
| Felix Hernandez | HIT | sp | 24 | Iron | 0 | Vg/41 | Vg | | 60 | Normal |
| Livan Hernandez | FUR | sp | 35 | Normal | 0 | Ex/19 | Av | | 48 | Normal |
| Daniel Ray Herrera* | BOM | mr | 25 | Iron | 0 | Av/59 | | Av | 62 | Tough |
| Rich Hill* |   | sp | 30 | Prone | 62 | Av/139 | Pr | | 37 | Normal |
| Luke Hochevar |   | sp | 26 | Normal | 0 | Av/5 | Av | | 55 | Normal |
| Trevor Hoffman | BOM | cl | 42 | Prone | 10 | Fr/197 | | Av | 37 | Normal |
| Derek Holland* | FUR | sp | 23 | Normal | 0 | Fr/300 | Av | Ex | 48 | Normal |
| J.P. Howell* | MB | mr | 27 | Iron | 0 | Fr/56 | | Av | 56 | Normal |
| Bob Howry | HEL | mr | 36 | Normal | 0 | Av/58 | | Av | 34 | Normal |
| Tim Hudson | AIR | sp | 34 | Prone | 81 | Ex/72 | Av | | 70 | Normal |
| David Huff* |   | sp | 25 | Normal | 0 | Av/14 | Av | | 43 | Normal |
| Phil Hughes | MB | mr | 24 | Normal | 0 | Av/43 | Fr | Av | 39 | Tough |
| Tommy Hunter | CRA | sp | 23 | Normal | 0 | Fr/118 | Av | | 45 | Normal |
| Edwin Jackson | CRA | sp | 26 | Iron | 0 | Pr/287 | Vg | | 44 | Normal |
| Steven Jackson |   | mr | 28 | Normal | 0 | Av/71 | | Av | 47 | Normal |
| Chris Jakubauskas |   | mr | 31 | Prone | 11 | Av/163 | Fr | Ex | 50 | Normal |
| Casey Janssen |   | mr | 28 | Prone | 57 | Av/139 | Av | Av | 65 | Normal |
| Bobby Jenks | ASS | cl | 29 | Prone | 0 | Av/64 | | Av | 57 | Normal |
| Jason Jennings |   | mr | 31 | Normal | 0 | Fr/172 | | Vg | 53 | Normal |
| Kevin Jepsen | MB | mr | 25 | Prone | 28 | Av/64 | | Av | 60 | Tough |
| Ubaldo Jimenez | STO | sp | 26 | Iron | 0 | Vg/73 | Vg | | 61 | Tough |
| Jim Johnson | ASS | mr | 27 | Normal | 0 | Av/122 | | Av | 61 | Normal |
| Josh Johnson | BLA | sp | 26 | Iron | 0 | Av/0 | Av | | 55 | Normal |
| Randy Johnson* | OUT | sp | 46 | Prone | 40 | Pr/138 | Fr | Av | 52 | Normal |
| Jair Jurrjens | JAB | sp | 24 | Iron | 0 | Vg/174 | Av | | 49 | Normal |
| Jeff Karstens |   | mr | 27 | Prone | 9 | Av/28 | Fr | Ex | 43 | Normal |
| Kenshin Kawakami | HIT | sp | 35 | Prone | 0 | Vg/53 | Av | Ex | 49 | Normal |
| Scott Kazmir* |   | sp | 26 | Prone | 20 | Pr/37 | Av | | 37 | Normal |
| Shawn Kelley | OUT | mr | 26 | Prone | 31 | Av/69 | | Av | 27 | Normal |
| Logan Kensing |   | mr | 27 | Normal | 0 | Av/83 | | Vg | 51 | Normal |
| Bob Keppel |   | mr | 28 | Normal | 0 | Av/64 | | Vg | 57 | Normal |
| Clayton Kershaw* | CRA | sp | 22 | Prone | 7 | Av/0 | Fr | | 44 | Normal |
| Hong-Chih Kuo* | CRA | mr | 28 | Prone | 47 | Av/80 | | Av | 51 | Normal |
| Hiroki Kuroda | TUA | sp | 35 | Prone | 44 | Av/105 | Av | | 59 | Normal |
| John Lackey | PAD | sp | 31 | Prone | 21 | Pr/120 | Vg | | 54 | Normal |
| Aaron Laffey* |   | sp | 25 | Prone | 25 | Av/109 | Av | Ex | 55 | Normal |
| John Lannan* | BLA | sp | 25 | Iron | 0 | Av/0 | Vg | | 60 | Normal |
| Mat Latos | AIR | sp | 22 | Normal | 0 | Av/66 | Fr | | 41 | Normal |
| Brent Leach* |   | mr | 27 | Normal | 0 | Av/86 | | Fr | 62 | Normal |
| Brandon League |   | mr | 27 | Iron | 0 | Fr/188 | | Av | 66 | Normal |
| Wade LeBlanc* | WAL | sp | 25 | Normal | 0 | Av/155 | Fr | | 41 | Normal |
| Cliff Lee* | STO | sp | 31 | Iron | 0 | Pr/99 | Vg | | 47 | Normal |
| Justin Lehr |   | sp | 32 | Normal | 0 | Av/56 | Av | | 44 | Normal |
| Jon Lester* | EXP | sp | 26 | Normal | 0 | Av/135 | Vg | | 57 | Normal |
| Jensen Lewis |   | mr | 26 | Normal | 0 | Av/56 | | Vg | 40 | Normal |
| Brad Lidge | ASS | cl | 33 | Prone | 9 | Av/185 | | Av | 47 | Normal |
| Ted Lilly* | WAL | sp | 34 | Prone | 15 | Av/300 | Vg | | 35 | Normal |
| Tim Lincecum | OUT | sp | 26 | Normal | 0 | Pr/111 | Vg | | 52 | Normal |
| Matt Lindstrom |   | cl | 30 | Prone | 19 | Av/244 | | Av | 49 | Normal |
| Scott Linebrink |   | mr | 33 | Normal | 0 | Av/63 | | Av | 44 | Normal |
| Francisco Liriano* | HEL | sp | 26 | Prone | 12 | Fr/9 | Av | Vg | 45 | Normal |
| Kyle Lohse |   | sp | 31 | Prone | 31 | Av/73 | Fr | | 51 | Normal |
| Braden Looper |   | sp | 35 | Iron | 0 | Pr/97 | Av | | 55 | Normal |
| Rodrigo Lopez |   | sp | 34 | Normal | 0 | Av/80 | Av | Ex | 44 | Normal |
| Shane Loux |   | mr | 30 | Prone | 30 | Av/61 | Av | Ex | 57 | Normal |
| Derek Lowe | BLA | sp | 37 | Iron | 0 | Av/103 | Av | | 67 | Normal |
| Mark Lowe | HIT | mr | 27 | Iron | 0 | Av/284 | | Av | 43 | Normal |
| Brandon Lyon | EXP | mr | 30 | Iron | 0 | Av/48 | | Av | 56 | Normal |
| Mike MacDougal |   | cl | 33 | Normal | 0 | Fr/140 | | Av | 72 | Tough |
| Ryan Madson | HAM | mr | 29 | Iron | 0 | Av/125 | | Av | 54 | Normal |
| Ron Mahay* | ASS | mr | 39 | Normal | 0 | Av/72 | | Av | 45 | Normal |
| Paul Maholm* | ASS | sp | 28 | Normal | 0 | Ex/89 | Vg | | 59 | Normal |
| John Maine | BCK | sp | 29 | Prone | 54 | Av/46 | Fr | | 41 | Normal |
| Matt Maloney* |   | sp | 26 | Normal | 0 | Av/73 | Av | | 39 | Normal |
| Jeff Manship |   | mr | 25 | Normal | 0 | Av/79 | Pr | Ex | 54 | Normal |
| Carlos Marmol | BCK | mr | 27 | Iron | 0 | Vg/270 | | Av | 38 | Normal |
| Jason Marquis | STA | sp | 31 | Iron | 0 | Ex/79 | Vg | | 65 | Normal |
| Sean Marshall* | ASS | mr | 27 | Normal | 0 | Av/43 | Fr | Av | 60 | Normal |
| J.D. Martin | PIN | sp | 27 | Normal | 0 | Vg/171 | Fr | | 38 | Normal |
| Joe Martinez |   | sp | 27 | Prone | 73 | Av/80 | Fr | Ex | 67 | Normal |
| Pedro Martinez | BOM | sp | 38 | Prone | 15 | Av/70 | Fr | | 42 | Normal |
| Shairon Martis |   | sp | 23 | Normal | 0 | Vg/43 | Av | | 42 | Normal |
| Nick Masset | PAD | mr | 28 | Prone | 8 | Av/49 | | Av | 60 | Tough |
| Justin Masterson | AIR | mr | 25 | Normal | 0 | Av/124 | Av | Vg | 60 | Tough |
| Doug Mathis | EXP | mr | 27 | Normal | 0 | Vg/72 | Fr | Vg | 58 | Normal |
| Daisuke Matsuzaka | ASS | sp | 29 | Prone | 67 | Av/60 | Av | | 39 | Normal |
| Brian Matusz* | HEL | sp | 23 | Prone | 13 | Av/70 | Av | | 34 | Normal |
| Vin Mazzaro | FUR | sp | 23 | Prone | 20 | Av/232 | Av | | 46 | Normal |
| Brandon McCarthy | STA | sp | 26 | Prone | 48 | Av/115 | Av | | 45 | Normal |
| Kyle McClellan | STA | mr | 26 | Iron | 0 | Av/56 | | Av | 56 | Normal |
| Seth McClung |   | mr | 29 | Prone | 31 | Fr/59 | Pr | Vg | 44 | Normal |
| Daniel McCutchen |   | sp | 27 | Normal | 0 | Av/76 | Av | | 47 | Normal |
| James McDonald |   | mr | 25 | Normal | 0 | Av/58 | Pr | Vg | 44 | Normal |
| Gil Meche |   | sp | 31 | Prone | 36 | Vg/14 | Av | | 55 | Normal |
| Brandon Medders |   | mr | 30 | Normal | 0 | Av/54 | | Av | 43 | Normal |
| Kris Medlen | JAB | mr | 24 | Normal | 0 | Av/55 | Pr | Vg | 46 | Normal |
| Evan Meek | AIR | mr | 27 | Prone | 30 | Av/69 | | Av | 59 | Normal |
| Cla Meredith |   | mr | 27 | Normal | 0 | Pr/78 | | Av | 66 | Normal |
| Dan Meyer* | STO | mr | 28 | Iron | 0 | Av/300 | | Av | 37 | Normal |
| Jose Mijares* | PIN | mr | 25 | Iron | 0 | Av/59 | | Av | 38 | Normal |
| Andrew Miller* | BCK | sp | 25 | Prone | 14 | Fr/126 | Av | Vg | 59 | Normal |
| Justin Miller | BCK | mr | 32 | Prone | 12 | Av/62 | | Vg | 45 | Normal |
| Trever Miller* | EXP | mr | 37 | Iron | 0 | Av/136 | | Fr | 40 | Normal |
| Kevin Millwood | BLA | sp | 35 | Normal | 0 | Fr/0 | Vg | | 50 | Normal |
| Zach Miner |   | mr | 28 | Normal | 0 | Av/38 | Fr | Vg | 54 | Normal |
| Pat Misch* |   | mr | 28 | Normal | 0 | Av/63 | Av | Vg | 49 | Normal |
| Sergio Mitre |   | sp | 29 | Normal | 0 | Vg/193 | Fr | Ex | 71 | Normal |
| Garrett Mock |   | sp | 27 | Normal | 0 | Fr/182 | Av | Av | 56 | Normal |
| Brian Moehler |   | sp | 38 | Prone | 11 | Fr/65 | Av | | 53 | Normal |
| Franklin Morales* |   | mr | 24 | Prone | 43 | Vg/73 | Pr | Av | 30 | Normal |
| Brandon Morrow | MB | cl | 25 | Prone | 9 | Av/54 | Fr | Vg | 41 | Normal |
| Clayton Mortensen |   | sp | 25 | Normal | 0 | Av/150 | Fr | Av | 62 | Normal |
| Charlie Morton | STO | sp | 26 | Normal | 0 | Av/35 | Fr | | 52 | Normal |
| Guillermo Mota | WAL | mr | 36 | Prone | 9 | Ex/56 | | Av | 41 | Normal |
| Jason Motte |   | mr | 28 | Iron | 0 | Av/62 | | Av | 44 | Normal |
| Jamie Moyer* | AIR | sp | 47 | Normal | 0 | Av/82 | Av | Ex | 48 | Normal |
| Peter Moylan |   | mr | 31 | Iron | 0 | Vg/181 | | Av | 72 | Normal |
| Edward Mujica | MB | mr | 26 | Iron | 0 | Av/38 | Pr | Av | 41 | Normal |
| Brett Myers | ASS | sp | 29 | Prone | 64 | Av/53 | Vg | Av | 58 | Normal |
| Chris Narveson* | BOM | mr | 28 | Normal | 0 | Av/69 | Pr | Ex | 33 | Normal |
| Joe Nathan | PAD | cl | 35 | Iron | 0 | Av/139 | | Av | 45 | Normal |
| Joe Nelson |   | mr | 35 | Normal | 0 | Av/193 | | Av | 35 | Normal |
| Fu-Te Ni* | BCK | mr | 27 | Normal | 0 | Av/79 | | Av | 32 | Normal |
| Jeff Niemann | BCK | sp | 27 | Normal | 0 | Fr/0 | Av | | 46 | Normal |
| Fernando Nieve |   | sp | 27 | Prone | 44 | Av/76 | Fr | | 35 | Normal |
| Dustin Nippert | EXP | sp | 29 | Prone | 50 | Av/168 | Fr | Ex | 44 | Normal |
| Ricky Nolasco | ASS | sp | 27 | Normal | 0 | Pr/0 | Av | | 45 | Normal |
| Bud Norris | CRA | sp | 25 | Normal | 0 | Av/63 | Av | | 41 | Normal |
| Leo Nunez | HEL | cl | 26 | Iron | 0 | Fr/167 | | Av | 43 | Normal |
| Darren O'Day | STA | mr | 27 | Iron | 0 | Av/63 | | Av | 44 | Tough |
