ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Hammerheads | 3.91 | 100 | 62 | 50 | 162 | 8 | 1497.2 | 1450 | 693 | 650 | 477 | 1310 | 184 | 129 |
| Christchurch Tuataras | 3.91 | 103 | 59 | 50 | 162 | 4 | 1458.2 | 1398 | 682 | 634 | 508 | 1176 | 181 | 107 |
| Seattle Blazerstuds | 4.15 | 81 | 81 | 50 | 162 | 14 | 1472.0 | 1483 | 728 | 679 | 514 | 977 | 161 | 163 |
| Midway Hellajackets | 4.22 | 76 | 86 | 36 | 162 | 12 | 1479.1 | 1488 | 751 | 693 | 538 | 1233 | 208 | 117 |
| Monterey Pine Tar | 4.44 | 86 | 76 | 50 | 162 | 5 | 1465.0 | 1584 | 792 | 723 | 526 | 1082 | 180 | 142 |
| South Side Hitmen | 4.45 | 85 | 77 | 40 | 162 | 10 | 1453.1 | 1451 | 778 | 719 | 551 | 1289 | 206 | 134 |
| Ekola Outbreak | 4.85 | 67 | 95 | 35 | 162 | 9 | 1459.2 | 1620 | 853 | 786 | 461 | 1149 | 193 | 112 |
| Bay Bombers | 4.88 | 68 | 94 | 38 | 162 | 13 | 1467.0 | 1661 | 869 | 795 | 478 | 1126 | 200 | 150 |
| Austin Assault | 5.00 | 67 | 95 | 36 | 162 | 14 | 1457.1 | 1686 | 885 | 810 | 453 | 1222 | 223 | 128 |
| New York Baseball Furies | 5.24 | 70 | 92 | 36 | 162 | 0 | 1455.2 | 1549 | 903 | 848 | 660 | 1228 | 237 | 105 |
| Totals | 4.50 | 803 | 817 | 421 | 1620 | 89 | 14665.2 | 15370 | 7934 | 7337 | 5166 | 11792 | 1973 | 1287 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| St. Louis Hammerheads | 7 | 33 | 22 | 39 | 37 | 6 | 99 | 44 | 8 | 0 | 8.7 | 2.9 | 11.8 | 7.9 | 1.1 |
| Christchurch Tuataras | 24 | 35 | 22 | 37 | 40 | 2 | 121 | 33 | 8 | 1 | 8.6 | 3.1 | 12.0 | 7.3 | 1.1 |
| Seattle Blazerstuds | 27 | 78 | 29 | 44 | 34 | 4 | 80 | 42 | 8 | 0 | 9.1 | 3.1 | 12.7 | 6.0 | 1.0 |
| Midway Hellajackets | 28 | 71 | 29 | 38 | 47 | 7 | 143 | 50 | 11 | 0 | 9.1 | 3.3 | 12.8 | 7.5 | 1.3 |
| Monterey Pine Tar | 46 | 63 | 25 | 55 | 32 | 4 | 104 | 38 | 12 | 1 | 9.7 | 3.2 | 13.3 | 6.6 | 1.1 |
| South Side Hitmen | 21 | 50 | 20 | 40 | 54 | 3 | 124 | 49 | 16 | 0 | 9.0 | 3.4 | 12.7 | 8.0 | 1.3 |
| Ekola Outbreak | 28 | 70 | 30 | 51 | 52 | 4 | 119 | 42 | 10 | 1 | 10.0 | 2.8 | 13.3 | 7.1 | 1.2 |
| Bay Bombers | 51 | 52 | 20 | 53 | 26 | 4 | 96 | 36 | 12 | 0 | 10.2 | 2.9 | 13.4 | 6.9 | 1.2 |
| Austin Assault | 46 | 54 | 22 | 50 | 44 | 5 | 113 | 57 | 11 | 0 | 10.4 | 2.8 | 13.5 | 7.5 | 1.4 |
| New York Baseball Furies | 27 | 52 | 25 | 54 | 40 | 7 | 136 | 45 | 15 | 0 | 9.6 | 4.1 | 14.0 | 7.6 | 1.5 |
| Totals | 305 | 558 | 244 | 461 | 406 | 46 | 1135 | 436 | 111 | 3 | 9.4 | 3.2 | 12.9 | 7.2 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Hammerheads | 162 | 8 | .049 | 11 | 90 | .556 | 840 | 5.2 | 221 | 66 | .299 | 146.0 | .635 |
| Christchurch Tuataras | 162 | 4 | .025 | 4 | 84 | .519 | 942 | 5.8 | 186 | 60 | .323 | 142.2 | .628 |
| Seattle Blazerstuds | 162 | 14 | .086 | 10 | 85 | .525 | 724 | 4.5 | 241 | 66 | .274 | 142.1 | .622 |
| Midway Hellajackets | 162 | 12 | .074 | 6 | 85 | .525 | 728 | 4.5 | 210 | 48 | .229 | 148.2 | .628 |
| Monterey Pine Tar | 162 | 5 | .031 | 5 | 75 | .463 | 870 | 5.4 | 256 | 75 | .293 | 145.5 | .623 |
| South Side Hitmen | 162 | 10 | .062 | 6 | 78 | .481 | 790 | 4.9 | 245 | 64 | .261 | 147.1 | .617 |
| Ekola Outbreak | 162 | 9 | .056 | 4 | 73 | .451 | 783 | 4.8 | 232 | 70 | .302 | 143.6 | .638 |
| Bay Bombers | 162 | 13 | .080 | 3 | 76 | .469 | 652 | 4.0 | 265 | 101 | .381 | 144.1 | .635 |
| Austin Assault | 162 | 14 | .086 | 6 | 72 | .444 | 731 | 4.5 | 235 | 77 | .328 | 144.1 | .636 |
| New York Baseball Furies | 162 | 0 | .000 | 5 | 55 | .340 | 803 | 5.0 | 369 | 111 | .301 | 153.9 | .604 |
| Totals | 1620 | 89 | .055 | 60 | 773 | .477 | 7863 | 4.9 | 2460 | 738 | .300 | 145.7 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Hammerheads | 72 | 50 | .694 | 18 | .250 | 69 | 221 | 66 | .299 | 162 | 347 | 2.1 | 154 | 2.3 |
| Christchurch Tuataras | 71 | 50 | .704 | 16 | .225 | 47 | 186 | 60 | .323 | 162 | 345 | 2.1 | 158 | 2.2 |
| Seattle Blazerstuds | 66 | 50 | .758 | 13 | .197 | 46 | 241 | 66 | .274 | 162 | 326 | 2.0 | 148 | 2.2 |
| Midway Hellajackets | 48 | 36 | .750 | 11 | .229 | 34 | 210 | 48 | .229 | 162 | 319 | 2.0 | 150 | 2.1 |
| Monterey Pine Tar | 76 | 50 | .658 | 17 | .224 | 48 | 256 | 75 | .293 | 162 | 355 | 2.2 | 157 | 2.3 |
| South Side Hitmen | 54 | 40 | .741 | 12 | .222 | 35 | 245 | 64 | .261 | 162 | 352 | 2.2 | 152 | 2.3 |
| Ekola Outbreak | 54 | 35 | .648 | 16 | .296 | 28 | 232 | 70 | .302 | 162 | 326 | 2.0 | 153 | 2.1 |
| Bay Bombers | 63 | 38 | .603 | 19 | .302 | 26 | 265 | 101 | .381 | 162 | 353 | 2.2 | 149 | 2.4 |
| Austin Assault | 51 | 36 | .706 | 12 | .235 | 24 | 235 | 77 | .328 | 162 | 324 | 2.0 | 148 | 2.2 |
| New York Baseball Furies | 75 | 36 | .480 | 29 | .387 | 70 | 369 | 111 | .301 | 162 | 540 | 3.3 | 162 | 3.3 |
| Totals | 630 | 421 | .668 | 163 | .259 | 427 | 2460 | 738 | .300 | 1620 | 3587 | 2.2 | 1531 | 2.3 |