ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Texas City Wallbangers | 3.42 | 103 | 59 | 50 | 162 | 18 | 1438.1 | 1295 | 594 | 546 | 382 | 1264 | 174 | 119 |
| Central Stompers | 3.48 | 87 | 75 | 44 | 162 | 10 | 1489.2 | 1300 | 630 | 576 | 475 | 1342 | 167 | 112 |
| Atlanta Jabronies | 3.88 | 90 | 72 | 48 | 162 | 7 | 1459.2 | 1392 | 698 | 630 | 548 | 1296 | 164 | 102 |
| Texas Stampede | 4.01 | 81 | 81 | 35 | 162 | 7 | 1461.1 | 1419 | 713 | 651 | 603 | 1132 | 130 | 154 |
| Cleveland Crazy Legs | 4.03 | 84 | 78 | 44 | 162 | 8 | 1471.0 | 1344 | 719 | 658 | 581 | 1199 | 167 | 100 |
| Central Coast Padres | 4.08 | 81 | 81 | 45 | 162 | 6 | 1458.2 | 1523 | 712 | 662 | 426 | 1132 | 177 | 151 |
| Minnesota Expros | 4.16 | 91 | 71 | 53 | 162 | 5 | 1461.0 | 1477 | 720 | 676 | 489 | 1167 | 146 | 155 |
| Portland Master Batters | 4.75 | 86 | 76 | 48 | 162 | 2 | 1487.2 | 1608 | 880 | 785 | 587 | 1281 | 195 | 129 |
| Ann Arbor AirMax | 5.36 | 50 | 112 | 27 | 162 | 3 | 1448.2 | 1588 | 912 | 862 | 612 | 1162 | 240 | 132 |
| Shiner Bockboys | 5.45 | 64 | 98 | 33 | 162 | 2 | 1457.0 | 1663 | 949 | 882 | 690 | 1052 | 196 | 143 |
| Totals | 4.26 | 817 | 803 | 427 | 1620 | 68 | 14633.0 | 14609 | 7527 | 6928 | 5393 | 12027 | 1756 | 1297 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Texas City Wallbangers | 14 | 44 | 17 | 39 | 24 | 6 | 79 | 30 | 8 | 0 | 8.1 | 2.4 | 10.8 | 7.9 | 1.1 |
| Central Stompers | 20 | 58 | 22 | 45 | 47 | 15 | 138 | 53 | 13 | 2 | 7.9 | 2.9 | 11.1 | 8.1 | 1.0 |
| Atlanta Jabronies | 33 | 51 | 28 | 51 | 45 | 11 | 103 | 52 | 15 | 0 | 8.6 | 3.4 | 12.3 | 8.0 | 1.0 |
| Texas Stampede | 28 | 52 | 30 | 47 | 42 | 14 | 132 | 59 | 25 | 0 | 8.7 | 3.7 | 12.8 | 7.0 | 0.8 |
| Cleveland Crazy Legs | 33 | 72 | 31 | 49 | 50 | 6 | 125 | 44 | 17 | 1 | 8.2 | 3.6 | 12.2 | 7.3 | 1.0 |
| Central Coast Padres | 19 | 58 | 17 | 39 | 43 | 5 | 103 | 46 | 12 | 0 | 9.4 | 2.6 | 12.4 | 7.0 | 1.1 |
| Minnesota Expros | 18 | 64 | 32 | 54 | 39 | 8 | 168 | 56 | 14 | 0 | 9.1 | 3.0 | 12.5 | 7.2 | 0.9 |
| Portland Master Batters | 25 | 43 | 29 | 57 | 52 | 10 | 110 | 34 | 5 | 0 | 9.7 | 3.6 | 13.5 | 7.7 | 1.2 |
| Ann Arbor AirMax | 56 | 51 | 34 | 59 | 55 | 6 | 109 | 58 | 6 | 1 | 9.9 | 3.8 | 14.0 | 7.2 | 1.5 |
| Shiner Bockboys | 39 | 55 | 25 | 70 | 62 | 4 | 141 | 64 | 16 | 0 | 10.3 | 4.3 | 14.9 | 6.5 | 1.2 |
| Totals | 285 | 548 | 265 | 510 | 459 | 85 | 1208 | 496 | 131 | 4 | 9.0 | 3.3 | 12.6 | 7.4 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Texas City Wallbangers | 162 | 18 | .111 | 12 | 94 | .580 | 811 | 5.0 | 119 | 36 | .303 | 135.9 | .646 |
| Central Stompers | 162 | 10 | .062 | 13 | 93 | .574 | 716 | 4.4 | 159 | 47 | .296 | 145.3 | .632 |
| Atlanta Jabronies | 162 | 7 | .043 | 7 | 81 | .500 | 784 | 4.8 | 234 | 72 | .308 | 147.0 | .625 |
| Texas Stampede | 162 | 7 | .043 | 11 | 84 | .519 | 671 | 4.1 | 277 | 83 | .300 | 147.8 | .607 |
| Cleveland Crazy Legs | 162 | 8 | .049 | 8 | 77 | .475 | 775 | 4.8 | 229 | 67 | .293 | 146.7 | .616 |
| Central Coast Padres | 162 | 6 | .037 | 5 | 88 | .543 | 727 | 4.5 | 238 | 69 | .290 | 141.0 | .635 |
| Minnesota Expros | 162 | 5 | .031 | 5 | 80 | .494 | 825 | 5.1 | 249 | 84 | .337 | 141.9 | .624 |
| Portland Master Batters | 162 | 2 | .012 | 7 | 58 | .358 | 824 | 5.1 | 332 | 106 | .319 | 154.1 | .623 |
| Ann Arbor AirMax | 162 | 3 | .019 | 4 | 49 | .302 | 666 | 4.1 | 336 | 107 | .318 | 149.8 | .609 |
| Shiner Bockboys | 162 | 2 | .012 | 4 | 61 | .377 | 799 | 4.9 | 405 | 118 | .291 | 153.8 | .602 |
| Totals | 1620 | 68 | .042 | 76 | 765 | .472 | 7598 | 4.7 | 2578 | 789 | .306 | 146.3 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Texas City Wallbangers | 57 | 50 | .877 | 7 | .123 | 38 | 119 | 36 | .303 | 162 | 237 | 1.5 | 144 | 1.6 |
| Central Stompers | 61 | 44 | .721 | 16 | .262 | 30 | 159 | 47 | .296 | 162 | 278 | 1.7 | 152 | 1.8 |
| Atlanta Jabronies | 82 | 48 | .585 | 26 | .317 | 65 | 234 | 72 | .308 | 162 | 367 | 2.3 | 155 | 2.4 |
| Texas Stampede | 58 | 35 | .603 | 20 | .345 | 38 | 277 | 83 | .300 | 162 | 359 | 2.2 | 155 | 2.3 |
| Cleveland Crazy Legs | 72 | 44 | .611 | 24 | .333 | 38 | 229 | 67 | .293 | 162 | 339 | 2.1 | 154 | 2.2 |
| Central Coast Padres | 62 | 45 | .726 | 15 | .242 | 39 | 238 | 69 | .290 | 162 | 327 | 2.0 | 156 | 2.1 |
| Minnesota Expros | 69 | 53 | .768 | 13 | .188 | 56 | 249 | 84 | .337 | 162 | 367 | 2.3 | 157 | 2.3 |
| Portland Master Batters | 71 | 48 | .676 | 18 | .254 | 67 | 332 | 106 | .319 | 162 | 451 | 2.8 | 160 | 2.8 |
| Ann Arbor AirMax | 51 | 27 | .529 | 20 | .392 | 50 | 336 | 107 | .318 | 162 | 484 | 3.0 | 159 | 3.0 |
| Shiner Bockboys | 56 | 33 | .589 | 17 | .304 | 63 | 405 | 118 | .291 | 162 | 506 | 3.1 | 160 | 3.2 |
| Totals | 639 | 427 | .668 | 176 | .275 | 484 | 2578 | 789 | .306 | 1620 | 3715 | 2.3 | 1552 | 2.4 |