ALB Player Status -- 2010 Minnesota Expros
Regular season -- as of 11/2/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/2 | 11/1 | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | Cum |
| | Willy Aybar | 132 | 16 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 121 | 17 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Asdrubal Cabrera | 110 | 66 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 116 | 96 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Diaz | 118 | 24 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 19 | 100 | 74 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 169 | 155 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 19 | 89 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 32 | 106 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam LaRoche | 27 | 100 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 117 | 21 | 45 | 0 |   |   | 34 | 8 | 9 |   |   | 40 |   | 91 |
| | David Ortiz | 3 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 41 | 130 | 102 | 0 | 38 |   | 9 | 32 | 27 |   | 38 | 3 |   | 147 |
| | Miguel Tejada | 129 | 87 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Torres | 195 | 46 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 132 | 122 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/2 | 11/1 | 10/31 | 10/30 | Cum |
| | Wade Davis | 579 | 0 | 10/29/2010 |   |   |   |   |   |
| | Scott Feldman | 107 | 0 | 11/2/2010 | 82s |   |   |   | 82 |
| | Jeff Fulchino | 96 | 0 | 10/29/2010 |   |   |   |   |   |
| | Jason Hammel | 80 | 0 | 9/26/2010 |   |   |   |   |   |
| | Jon Lester | 64 | 0 | 10/30/2010 |   |   |   | 94s | 94 |
| | Brandon Lyon | 108 | 0 | 11/2/2010 | 15r |   |   | 19r | 34 |
| | Doug Mathis | 301 | 0 | 10/31/2010 |   |   | 62r |   | 62 |
| | Trever Miller | 104 | 0 | 10/30/2010 |   |   |   | 6r | 6 |
| | Dustin Nippert | 59 | 0 | 11/2/2010 | 54r |   |   |   | 54 |
| | Eric O'Flaherty | 118 | 0 | 10/30/2010 |   |   |   | 28r | 28 |
| | Max Scherzer | 65 | 0 | 9/20/2010 |   |   |   |   |   |
| | Joakim Soria | 142 | 0 | 10/29/2010 |   |   |   |   |   |
| | Carlos Zambrano | 119 | 0 | 10/31/2010 |   |   | 114s |   | 114 |
| | Barry Zito | 56 | 0 | 9/4/2010 |   |   |   |   |   |