ALB Pitching -- 2010 Portland Master Batters
Regular season -- as of 10/13/2010
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 12 | | Howell* | mr | 1.05 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 25.2 | 16 | 3 | 3 | 7 | 22 | 0 | 2 | 99 |
| 1 | | Choate* | mr | 1.46 | 3 | 2 | 7 | 67 | 0 | 0 | 0 | 80.1 | 44 | 14 | 13 | 16 | 47 | 3 | 8 | 296 |
| 1 | | Oliver* | mr | 2.12 | 8 | 6 | 32 | 69 | 0 | 0 | 0 | 89.0 | 82 | 29 | 21 | 21 | 74 | 8 | 11 | 365 |
| 1 | n | Wells,K | mr | 2.30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 15.2 | 12 | 6 | 4 | 5 | 6 | 0 | 0 | 65 |
| 1 | n | Braden* | sp | 2.83 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 28.2 | 26 | 12 | 9 | 6 | 23 | 1 | 1 | 119 |
| 1 | | Mujica | mr | 3.90 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 32.1 | 36 | 14 | 14 | 6 | 19 | 1 | 2 | 136 |
| 1 | n | Penny | sp | 4.04 | 3 | 3 | 2 | 31 | 0 | 0 | 0 | 55.2 | 60 | 28 | 25 | 14 | 38 | 6 | 4 | 241 |
| 4 | n | Porcello | sp | 4.09 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 9 | 6 | 5 | 4 | 12 | 0 | 0 | 48 |
| 6 | | Hughes,P | mr | 4.47 | 10 | 9 | 0 | 34 | 34 | 0 | 0 | 177.0 | 182 | 100 | 88 | 66 | 194 | 19 | 10 | 776 |
| 2 | n | Pavano | sp | 4.76 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 22.2 | 36 | 13 | 12 | 3 | 16 | 5 | 2 | 105 |
| 1 | n | Fogg | mr | 4.76 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.2 | 5 | 3 | 3 | 3 | 0 | 2 | 1 | 25 |
| 2 | n | Cahill | sp | 5.00 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 27.0 | 24 | 15 | 15 | 11 | 15 | 6 | 1 | 113 |
| 12 | n | Dempster | sp | 5.04 | 3 | 3 | 0 | 9 | 9 | 1 | 0 | 55.1 | 56 | 31 | 31 | 24 | 50 | 11 | 6 | 238 |
| 14 | | Billingsley | sp | 5.08 | 6 | 14 | 0 | 34 | 34 | 1 | 1 | 175.1 | 182 | 119 | 99 | 78 | 182 | 22 | 15 | 777 |
| 1 | | Morrow | cl | 5.10 | 3 | 2 | 1 | 59 | 2 | 0 | 0 | 97.0 | 113 | 61 | 55 | 50 | 81 | 12 | 8 | 446 |
| 1 | | Dotel | mr | 5.21 | 6 | 4 | 0 | 59 | 0 | 0 | 0 | 65.2 | 74 | 44 | 38 | 57 | 79 | 10 | 2 | 327 |
| 2 | | Jepsen | mr | 5.23 | 4 | 2 | 2 | 36 | 0 | 0 | 0 | 41.1 | 67 | 26 | 24 | 20 | 27 | 1 | 3 | 205 |
| 13 | | Hanson,T | sp | 5.27 | 13 | 10 | 0 | 36 | 36 | 0 | 0 | 208.1 | 204 | 126 | 122 | 93 | 185 | 29 | 26 | 894 |
| 7 | | Cueto | sp | 5.41 | 6 | 11 | 1 | 28 | 27 | 0 | 0 | 133.0 | 165 | 97 | 80 | 56 | 97 | 27 | 11 | 618 |
| 1 | n | Maholm* | sp | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 14 |
| 2 | n | Latos | sp | 7.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 25 |
| 1 | | Galarraga | sp | 7.21 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 63.2 | 86 | 56 | 51 | 28 | 50 | 12 | 10 | 302 |
| 8 | n | Slowey | sp | 7.74 | 2 | 3 | 0 | 15 | 5 | 0 | 0 | 43.0 | 72 | 40 | 37 | 8 | 41 | 6 | 3 | 207 |
| 1 | n | Coke* | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 16 |
| 4 | | Arroyo | sp | 10.41 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 23.1 | 40 | 27 | 27 | 4 | 16 | 11 | 3 | 113 |
|   |   | Total |   | 4.75 | 86 | 76 | 48 | 162 | 162 | 2 | 7 | 1487.2 | 1608 | 880 | 785 | 587 | 1281 | 195 | 129 | 6570 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Howell* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 2.5 | 8.1 | 7.7 | 0.0 | 20.0 | .641 |
| | Choate* | mr | 4 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4.9 | 1.8 | 6.9 | 5.3 | 0.3 | 16.2 | .651 |
| | Oliver* | mr | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 0 | 8.3 | 2.1 | 10.8 | 7.5 | 0.8 | 18.9 | .657 |
| n | Wells,K | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 | 2.9 | 9.8 | 3.4 | 0.0 | 23.1 | .632 |
| n | Braden* | sp | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8.2 | 1.9 | 10.4 | 7.2 | 0.3 | 41.5 | .654 |
| | Mujica | mr | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.0 | 1.7 | 11.7 | 5.3 | 0.3 | 23.4 | .665 |
| n | Penny | sp | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 9.7 | 2.3 | 12.3 | 6.1 | 1.0 | 28.0 | .640 |
| n | Porcello | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 3.3 | 11.5 | 9.8 | 0.0 | 101.5 | .621 |
| | Hughes,P | mr | 23 | 4 | 2 | 9 | 8 | 7 | 4 | 5 | 0 | 9.3 | 3.4 | 13.1 | 9.9 | 1.0 | 89.7 | .620 |
| n | Pavano | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.3 | 1.2 | 15.5 | 6.4 | 2.0 | 74.4 | .672 |
| n | Fogg | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.9 | 4.8 | 12.7 | 0.0 | 3.2 | 30.3 | .538 |
| n | Cahill | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 3.7 | 11.7 | 5.0 | 2.0 | 28.7 | .614 |
| n | Dempster | sp | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.1 | 3.9 | 13.0 | 8.1 | 1.8 | 101.7 | .617 |
| | Billingsley | sp | 13 | 6 | 0 | 4 | 14 | 0 | 3 | 3 | 0 | 9.3 | 4.0 | 13.6 | 9.3 | 1.1 | 90.8 | .619 |
| | Morrow | cl | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 8 | 0 | 10.5 | 4.6 | 15.2 | 7.5 | 1.1 | 29.3 | .603 |
| | Dotel | mr | 11 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 10.1 | 7.8 | 18.1 | 10.8 | 1.4 | 23.5 | .570 |
| | Jepsen | mr | 1 | 0 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 14.6 | 4.4 | 19.2 | 5.9 | 0.2 | 19.7 | .621 |
| | Hanson,T | sp | 19 | 8 | 0 | 5 | 2 | 0 | 4 | 5 | 0 | 8.8 | 4.0 | 13.0 | 8.0 | 1.3 | 97.1 | .613 |
| | Cueto | sp | 8 | 6 | 0 | 7 | 2 | 0 | 4 | 4 | 0 | 11.2 | 3.8 | 15.4 | 6.6 | 1.8 | 81.5 | .617 |
| n | Maholm* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 3.0 | 15.0 | 6.0 | 3.0 | 49.0 | .653 |
| n | Latos | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 9.0 | 21.6 | 3.6 | 1.8 | 98.0 | .500 |
| | Galarraga | sp | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 12.2 | 4.0 | 16.4 | 7.1 | 1.7 | 26.6 | .607 |
| n | Slowey | sp | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 15.1 | 1.7 | 17.2 | 8.6 | 1.3 | 45.8 | .713 |
| n | Coke* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 3.0 | 21.0 | 9.0 | 3.0 | 26.5 | .642 |
| | Arroyo | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.4 | 1.5 | 17.4 | 6.2 | 4.2 | 83.8 | .642 |
|   | Total |   | 110 | 34 | 25 | 43 | 52 | 10 | 29 | 57 | 0 | 9.7 | 3.6 | 13.5 | 7.7 | 1.2 |   | .623 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| n | Wells,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| n | Braden* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 10 | 2 | .200 |
| | Mujica | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| n | Penny | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| n | Porcello | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 2 | 1 | .500 |
| | Hughes,P | mr | 34 | 0 | .000 | 0 | 12 | .353 | 170 | 5.0 | 21 | 9 | .429 |
| n | Pavano | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 2 | 2 | 1.000 |
| n | Fogg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Cahill | sp | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 4 | 2 | .500 |
| n | Dempster | sp | 9 | 1 | .111 | 0 | 5 | .556 | 43 | 4.8 | 5 | 3 | .600 |
| | Billingsley | sp | 34 | 1 | .029 | 1 | 10 | .294 | 152 | 4.5 | 34 | 17 | .500 |
| | Morrow | cl | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 47 | 13 | .277 |
| | Dotel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 48 | 10 | .208 |
| | Jepsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Hanson,T | sp | 36 | 0 | .000 | 0 | 14 | .389 | 185 | 5.1 | 21 | 10 | .476 |
| | Cueto | sp | 27 | 0 | .000 | 0 | 9 | .333 | 144 | 5.3 | 23 | 5 | .217 |
| n | Maholm* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Latos | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 2 | 2 | 1.000 |
| | Galarraga | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| n | Slowey | sp | 5 | 0 | .000 | 0 | 2 | .400 | 21 | 4.2 | 14 | 5 | .357 |
| n | Coke* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Arroyo | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 7 | 58 | .358 | 824 | 5.1 | 332 | 106 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Howell* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 10 | 4 | .400 | 20 | 20 | 5 |
| | Choate* | mr | 10 | 7 | .700 | 2 | .200 | 24 | 36 | 3 | .083 | 67 | 67 | 19 |
| | Oliver* | mr | 39 | 32 | .821 | 6 | .154 | 1 | 42 | 9 | .214 | 69 | 69 | 54 |
| n | Wells,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 2 | .182 | 10 | 10 | 3 |
| n | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 4 | .333 | 11 | 9 | 1 |
| | Mujica | mr | 1 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 19 | 19 | 7 |
| n | Penny | sp | 2 | 2 | 1.000 | 0 | .000 | 4 | 27 | 14 | .519 | 31 | 31 | 10 |
| n | Porcello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Hughes,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| n | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 5 | 2 | 0 |
| n | Fogg | mr | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 3 | .600 | 3 | 3 | 1 |
| n | Cahill | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 3 | .375 | 15 | 13 | 6 |
| n | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Morrow | cl | 4 | 1 | .250 | 3 | .750 | 2 | 49 | 18 | .367 | 59 | 57 | 15 |
| | Dotel | mr | 5 | 0 | .000 | 3 | .600 | 15 | 38 | 18 | .474 | 59 | 59 | 3 |
| | Jepsen | mr | 3 | 2 | .667 | 1 | .333 | 6 | 24 | 6 | .250 | 36 | 36 | 17 |
| | Hanson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Cueto | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 28 | 1 | 1 |
| n | Maholm* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| n | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Galarraga | sp | 1 | 0 | .000 | 1 | 1.000 | 4 | 36 | 9 | .250 | 42 | 42 | 14 |
| n | Slowey | sp | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 4 | .286 | 15 | 10 | 3 |
| n | Coke* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 2 | 2 | 0 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 71 | 48 | .676 | 18 | .254 | 67 | 332 | 106 | .319 | 162 | 451 | 160 |