ALB Player Status -- 2010 Shiner Bockboys
Regular season -- as of 10/3/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Bobby Abreu | 96 | 110 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Davis | 19 | 25 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 123 | 80 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Garko | 88 | 24 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 44 | 87 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 9 | 16 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 169 | 138 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Iannetta | 151 | 97 | 112 | 0 | 37 | 36 | 17 | 4 | 41 | 42 | 37 |   | 44 | 258 |
| | Derek Jeter | 119 | 96 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 99 | 112 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kouzmanoff | 91 | 12 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lewis | 55 | 112 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 137 | 93 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 62 | 107 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 24 | 25 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 79 | 113 | 104 | 0 |   |   | 22 | 32 |   |   |   | 40 | 26 | 120 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Doug Davis | 66 | 0 | 9/30/2010 |   |   |   | 111s | 111 |
| | Mark DiFelice | 182 | 0 | 10/1/2010 |   |   | 22r |   | 22 |
| | Doug Fister | 193 | 5 | 9/10/2010 |   |   |   |   |   |
| | John Maine | 238 | 0 | 10/3/2010 | 78s |   |   |   | 78 |
| | Carlos Marmol | 94 | 0 | 9/30/2010 |   |   |   | 25r | 25 |
| | Andrew Miller | 98 | 0 | 9/29/2010 |   |   |   |   |   |
| | Justin Miller | 181 | 0 | 9/29/2010 |   |   |   |   |   |
| | Fu-Te Ni | 336 | 0 | 10/3/2010 | 10r | 17r | 11r |   | 38 |
| | Jeff Niemann | 107 | 0 | 10/2/2010 |   | 107s |   |   | 107 |
| | Renyel Pinto | 142 | 0 | 9/25/2010 |   |   |   |   |   |
| | Arthur Rhodes | 163 | 0 | 10/3/2010 | 25r | 2r |   |   | 27 |
| | Fernando Rodney | 78 | 0 | 10/3/2010 | 6r | 9r |   |   | 15 |
| | Joe Saunders | 109 | 0 | 10/1/2010 |   |   | 107s |   | 107 |