ALB Pitching -- 2010 Monterey Pine Tar
Regular season -- as of 10/20/2010
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2 | | Mijares* | mr | 1.89 | 3 | 2 | 5 | 50 | 0 | 0 | 0 | 71.1 | 45 | 17 | 15 | 27 | 76 | 6 | 1 | 284 |
| 10 | | Franklin | cl | 2.22 | 2 | 1 | 9 | 23 | 0 | 0 | 0 | 28.1 | 20 | 11 | 7 | 10 | 13 | 3 | 3 | 113 |
| 1 | | Hawksworth | mr | 3.31 | 12 | 5 | 5 | 81 | 0 | 0 | 0 | 122.1 | 95 | 48 | 45 | 43 | 64 | 10 | 11 | 501 |
| 8 | | Bedard* | sp | 4.00 | 12 | 7 | 1 | 28 | 26 | 1 | 0 | 150.2 | 132 | 68 | 67 | 64 | 164 | 18 | 8 | 646 |
| 15 | | Baker,S | sp | 4.00 | 14 | 4 | 0 | 33 | 33 | 1 | 0 | 218.0 | 238 | 107 | 97 | 38 | 175 | 37 | 13 | 916 |
| 1 | | Dessens | mr | 4.11 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 15.1 | 11 | 9 | 7 | 8 | 2 | 3 | 1 | 66 |
| 1 | n | Duensing* | mr | 4.50 | 2 | 3 | 8 | 51 | 0 | 0 | 0 | 82.0 | 100 | 45 | 41 | 32 | 53 | 8 | 9 | 366 |
| 1 | | Palmer | mr | 4.68 | 7 | 5 | 1 | 46 | 16 | 0 | 0 | 136.2 | 153 | 81 | 71 | 71 | 87 | 16 | 32 | 611 |
| 1 | | Padilla,V | sp | 4.70 | 11 | 12 | 0 | 33 | 33 | 1 | 0 | 191.2 | 219 | 108 | 100 | 67 | 135 | 20 | 18 | 853 |
| 12 | | Valverde | cl | 4.76 | 3 | 11 | 17 | 54 | 0 | 0 | 0 | 58.2 | 60 | 31 | 31 | 39 | 62 | 6 | 2 | 275 |
| 12 | | Dempster | sp | 4.79 | 9 | 10 | 0 | 23 | 22 | 1 | 0 | 127.2 | 139 | 77 | 68 | 47 | 116 | 19 | 19 | 554 |
| 1 | | Martin,J | sp | 5.12 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 63.1 | 90 | 38 | 36 | 11 | 28 | 11 | 4 | 293 |
| 2 | n | Wakefield | sp | 5.59 | 5 | 4 | 0 | 14 | 14 | 1 | 0 | 83.2 | 109 | 59 | 52 | 20 | 39 | 14 | 8 | 376 |
| 1 | | Braden* | sp | 5.72 | 1 | 4 | 0 | 16 | 7 | 0 | 0 | 56.2 | 84 | 42 | 36 | 21 | 36 | 4 | 7 | 272 |
| 3 | n | Pettitte* | sp | 7.51 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 56.1 | 86 | 48 | 47 | 26 | 31 | 4 | 6 | 273 |
| 1 | | Beimel* | mr | 11.57 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 11 |
|   |   | Total |   | 4.44 | 86 | 76 | 50 | 162 | 162 | 5 | 5 | 1465.0 | 1584 | 792 | 723 | 526 | 1082 | 180 | 142 | 6410 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Mijares* | mr | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 5.7 | 3.4 | 9.3 | 9.6 | 0.8 | 21.8 | .607 |
| | Franklin | cl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 3.2 | 9.5 | 4.1 | 1.0 | 16.9 | .631 |
| | Hawksworth | mr | 10 | 2 | 6 | 6 | 1 | 0 | 1 | 4 | 0 | 7.0 | 3.2 | 10.6 | 4.7 | 0.7 | 23.3 | .606 |
| | Bedard* | sp | 19 | 4 | 2 | 8 | 4 | 0 | 3 | 3 | 0 | 7.9 | 3.8 | 12.2 | 9.8 | 1.1 | 92.5 | .611 |
| | Baker,S | sp | 6 | 6 | 0 | 5 | 1 | 0 | 4 | 7 | 0 | 9.8 | 1.6 | 11.6 | 7.2 | 1.5 | 99.4 | .671 |
| | Dessens | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.7 | 11.7 | 1.2 | 1.8 | 17.4 | .588 |
| n | Duensing* | mr | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 11.0 | 3.5 | 14.6 | 5.8 | 0.9 | 25.0 | .625 |
| | Palmer | mr | 15 | 3 | 10 | 6 | 8 | 0 | 2 | 5 | 1 | 10.1 | 4.7 | 15.1 | 5.7 | 1.1 | 49.8 | .588 |
| | Padilla,V | sp | 8 | 5 | 3 | 14 | 5 | 3 | 2 | 7 | 0 | 10.3 | 3.1 | 14.1 | 6.3 | 0.9 | 93.9 | .625 |
| | Valverde | cl | 5 | 0 | 8 | 2 | 1 | 0 | 3 | 4 | 0 | 9.2 | 6.0 | 15.5 | 9.5 | 0.9 | 20.0 | .589 |
| | Dempster | sp | 9 | 5 | 5 | 4 | 6 | 0 | 4 | 4 | 0 | 9.8 | 3.3 | 13.4 | 8.2 | 1.3 | 90.3 | .608 |
| | Martin,J | sp | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 12.8 | 1.6 | 14.9 | 4.0 | 1.6 | 25.4 | .669 |
| n | Wakefield | sp | 9 | 4 | 0 | 7 | 2 | 0 | 3 | 2 | 0 | 11.7 | 2.2 | 14.6 | 4.2 | 1.5 | 93.6 | .627 |
| | Braden* | sp | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13.3 | 3.3 | 17.0 | 5.7 | 0.6 | 62.1 | .648 |
| n | Pettitte* | sp | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 13.7 | 4.2 | 18.1 | 5.0 | 0.6 | 89.1 | .612 |
| | Beimel* | mr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 3.9 | 3.9 | 14.0 | .524 |
|   | Total |   | 104 | 38 | 46 | 63 | 32 | 4 | 25 | 55 | 1 | 9.7 | 3.2 | 13.3 | 6.6 | 1.1 |   | .623 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mijares* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Hawksworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 13 | .394 |
| | Bedard* | sp | 26 | 1 | .038 | 0 | 14 | .538 | 139 | 5.3 | 15 | 7 | .467 |
| | Baker,S | sp | 33 | 1 | .030 | 0 | 16 | .485 | 197 | 6.0 | 20 | 6 | .300 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| n | Duensing* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Palmer | mr | 16 | 0 | .000 | 0 | 8 | .500 | 97 | 6.1 | 33 | 9 | .273 |
| | Padilla,V | sp | 33 | 1 | .030 | 0 | 15 | .455 | 160 | 4.8 | 32 | 10 | .313 |
| | Valverde | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Dempster | sp | 22 | 1 | .045 | 0 | 10 | .455 | 98 | 4.5 | 13 | 2 | .154 |
| | Martin,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| n | Wakefield | sp | 14 | 1 | .071 | 0 | 6 | .429 | 74 | 5.3 | 14 | 4 | .286 |
| | Braden* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 43 | 6.1 | 11 | 2 | .182 |
| n | Pettitte* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 62 | 5.6 | 10 | 3 | .300 |
| | Beimel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 5 | .031 | 5 | 75 | .463 | 870 | 5.4 | 256 | 75 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mijares* | mr | 8 | 5 | .625 | 1 | .125 | 10 | 44 | 12 | .273 | 50 | 50 | 16 |
| | Franklin | cl | 13 | 9 | .692 | 3 | .231 | 2 | 14 | 1 | .071 | 23 | 23 | 16 |
| | Hawksworth | mr | 10 | 5 | .500 | 3 | .300 | 12 | 62 | 16 | .258 | 81 | 81 | 25 |
| | Bedard* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 28 | 2 | 2 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Dessens | mr | 3 | 2 | .667 | 0 | .000 | 2 | 6 | 1 | .167 | 14 | 14 | 4 |
| n | Duensing* | mr | 10 | 8 | .800 | 1 | .100 | 7 | 38 | 11 | .289 | 51 | 51 | 27 |
| | Palmer | mr | 2 | 1 | .500 | 0 | .000 | 7 | 22 | 5 | .227 | 46 | 30 | 7 |
| | Padilla,V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Valverde | cl | 26 | 17 | .654 | 8 | .308 | 4 | 32 | 9 | .281 | 54 | 54 | 41 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 23 | 1 | 1 |
| | Martin,J | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 28 | 16 | .571 | 37 | 37 | 11 |
| n | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 16 | 9 | 5 |
| n | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Beimel* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 4 | .800 | 3 | 3 | 2 |
|   | Total |   | 76 | 50 | .658 | 17 | .224 | 48 | 256 | 75 | .293 | 162 | 355 | 157 |