ALB Batting -- 2010 Ann Arbor AirMax
Regular season -- as of 10/3/2010

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
20nChoo*rf .397 .495 .705217831226222515170241
28nWerthrf .333 .333 .667315520121040000
1nEckstein2b .333 .400 .333119300000110000
16nCabrera,A#ss .314 .374 .43556239752112402820493062
6nParra,G*lf .299 .338 .40275244731223292315560194
1 Sweeney,Mdh .297 .334 .40293333991407344616433100
1 Spilborghslf .286 .375 .28657200020110000
4 Izturis,M#2b .284 .354 .371672647512133424274320114
5 Escobar,Ass .283 .317 .300196017100563150012
26nIbanez*lf .279 .336 .5482710429100615187212010
1nKeppinger3b .275 .302 .32520401120014220010
6 Aybar,E#ss .273 .327 .34310945812515716237345761167
30 Upton,Jrf .270 .351 .472782677263144237337124113
16 Rivera,Jlf .268 .317 .44511946312420120518634572702
7nKennedy,A*3b .259 .327 .36038139365031521132920113
13 Reimoldlf .255 .356 .431285113112598110010
8 Johnson,N*1b .252 .393 .3361023458715145035707111232
20nPena,C*1b .250 .345 .579217619706161510291020
1nVazquez,R*ss .250 .400 .25044100010120000
12 Stubbscf .248 .294 .3611284881211301458583314910306
1nValbuena*2b .242 .286 .394246616402744180110
20 Damon*lf .236 .333 .3644214033604171921350020
8 Beltre3b .232 .280 .2879736685151131271676100125
31nEllsbury*cf .219 .278 .314281052332113117102061
25nJeterss .214 .302 .286175612101527120120
21nMcLouth*cf .200 .317 .42927357202646100100
13 Upton,Bcf .200 .273 .2502420410000290002
2 Kendallc .200 .259 .243612104290014108369030
30nSizemore*cf .190 .370 .286621420071620000
1nDobbs*3b .173 .189 .25017529101590121001
12nRiosrf .167 .267 .227286611400249130021
1 Rosales,A3b .155 .233 .2427821934704211720523001
1nJohnson,K*2b .154 .214 .462513210123150000
1nLairdc .154 .236 .2128924137802271922495062
12nSotoc .145 .245 .2539424936906221631662120
1 Kearnsrf .083 .195 .16721363110254151000
18nJones,C#3b .000 .333 .00032000010110000
12nLaPortalf .000 .000 .00022000000000000
17nOrtiz,D*dh .000 .000 .00011000000000000
  Pitchers  .000 .000 .0001621000000010000
  Total  .246 .315 .35916255851376232231176666245081150682214349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nChoo*rf2194104201.200 26.613.5 .3081.423 .53810551414
nWerthrf315000001.000 3.3 9.0 .3331.000 .33331011
nEckstein2b01000000 .733 1.3 5.9 .000 .667 .1110301
nCabrera,A#ss5626310440 .809 39.7 6.3 .121 .782 .2222410439
nParra,G*lf61264311101 .740 30.1 4.3 .102 .656 .184179819
Sweeney,Mdh76353011540 .737 40.6 4.4 .105 .614 .15321134011
Spilborghslf2800000 .661 0.8 4.6 .000 .600 .1430211
Izturis,M#2b6729621100 .725 37.7 5.2 .087 .711 .216169827
Escobar,Ass166630020 .617 5.7 3.2 .017 .489 .05011804
nIbanez*lf2711300720 .884 16.4 5.4 .269 .817 .346165725
nKeppinger3b114301100 .627 4.1 3.5 .050 .533 .12521315
Aybar,E#ss10950947610 .670 54.1 4.1 .070 .616 .16423157212
Upton,Jrf6530503530 .823 45.9 6.0 .202 .847 .35623126211
Rivera,Jlf119504051870 .762 60.0 4.5 .177 .674 .2464120638
nKennedy,A*3b3815712210 .687 17.9 4.4 .101 .704 .252850010
Reimoldlf75900300 .787 7.5 4.9 .176 .756 .35342213
Johnson,N*1b100432421150 .729 50.7 4.9 .084 .738 .2902011617
nPena,C*1b218700110 .924 16.0 7.4 .329 .983 .487134403
nVazquez,R*ss0500000 .650 0.5 4.5 .000 .667 .2500101
Stubbscf12853145710 .655 54.9 3.8 .113 .632 .2302717617
nValbuena*2b167000000 .680 7.8 4.2 .152 .620 .22762605
Damon*lf3516311030 .698 19.4 4.8 .129 .692 .293105108
Beltre3b9739604940 .567 29.4 2.7 .055 .485 .1171710506
nEllsbury*cf2811721210 .593 9.9 3.0 .095 .565 .21063308
nJeterss146410300 .587 4.8 2.7 .071 .532 .23221624
nMcLouth*cf44210100 .746 4.8 4.3 .229 .724 .40041512
Upton,Bcf02200000 .523 1.0 1.5 .050 .389 .0501502
Kendallc 6123681500 .502 14.1 2.1 .043 .410 .09595123
nSizemore*cf62700000 .656 2.8 4.4 .095 .706 .3812612
nDobbs*3b145300110 .439 2.0 1.2 .077 .311 .05821302
nRiosrf197500200 .494 4.2 1.9 .061 .448 .21241555
Rosales,A3b6724833500 .475 12.8 1.8 .087 .398 .174115313
nJohnson,K*2b31400010 .676 1.3 3.3 .308 .636 .3852601
nLairdc 8127753821 .448 12.8 1.6 .058 .393 .166105106
nSotoc 74282001220 .498 14.6 1.8 .108 .436 .241156313
Kearnsrf124100100 .362 1.2 1.0 .083 .324 .1942611
nJones,C#3b0300000 .333 0.1 1.2 .000 .500 .5000000
nLaPortalf0200000 .000 0.0 0.0 .000 .000 .0000000
nOrtiz,D*dh0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262484441145472 .674 638.2 3.8 .113 .619 .2203722005  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nChoo*rf .429 .500 .82935151231657
nWerthrf .500 .5002.00021001101
nEckstein2b .000 .000 .00000000000
nCabrera,A#ss .286 .329 .37777227008414
nParra,G*lf .375 .412 .375166000212
Sweeney,Mdh .275 .333 .6085114205948
Spilborghslf .200 .333 .20051000010
Izturis,M#2b .355 .444 .4356222201786
Escobar,Ass .333 .368 .33336120004211
nIbanez*lf .462 .533 .9622612403825
nKeppinger3b .273 .261 .273226000201
Aybar,E#ss .263 .303 .3161333521111714
Upton,Jrf .301 .385 .55310331317151421
Rivera,Jlf .291 .365 .62713439901240173
nKennedy,A*3b .294 .351 .3823410300228
Reimoldlf .313 .313 .500165110503
Johnson,N*1b .292 .421 .44211333912122230
nPena,C*1b .188 .350 .438163101138
nVazquez,R*ss .500 .667 .50021000011
Stubbscf .259 .311 .43713535606231139
nValbuena*2b .000 .000 .00080000004
Damon*lf .176 .300 .235173100236
Beltre3b .266 .326 .36312433711131034
nEllsbury*cf .308 .333 .577268021613
nJeterss .250 .333 .500164101225
nMcLouth*cf .000 .000 .00030000002
Upton,Bcf .000 .000 .00030000002
Kendallc .200 .259 .2405010200249
nSizemore*cf .333 .600 .33331000020
nDobbs*3b .200 .231 .200255000304
nRiosrf .156 .289 .156325000267
Rosales,A3b .085 .203 .1195952004916
nJohnson,K*2b .167 .167 .500122101304
nLairdc .089 .293 .1564540011116
nSotoc .144 .297 .237971430252123
Kearnsrf .000 .273 .00080000023
nJones,C#3b .000 .000 .00020000001
nLaPortalf .000 .000 .00000000000
nOrtiz,D*dh .000 .000 .00000000000
 Pitchers  .000 .000 .00010000001
 Total  .256 .337 .406154939767949209175312

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nChoo*rf .372 .491 .605431610391010
nWerthrf .308 .308 .462134200003
nEckstein2b .333 .400 .33393000011
nCabrera,A#ss .327 .394 .463162531412201635
nParra,G*lf .294 .333 .404228671223211454
Sweeney,Mdh .301 .334 .365282851202371235
Spilborghslf .500 .500 .50021000001
Izturis,M#2b .262 .324 .351202531012171937
Escobar,Ass .208 .240 .250245100214
nIbanez*lf .218 .265 .410781760310516
nKeppinger3b .278 .350 .389185200221
Aybar,E#ss .277 .336 .354325901360262743
Upton,Jrf .250 .330 .42116441327221950
Rivera,Jlf .258 .296 .371329851118461754
nKennedy,A*3b .248 .319 .35210526203191121
Reimoldlf .229 .372 .400358002488
Johnson,N*1b .233 .378 .28423254602234841
nPena,C*1b .267 .343 .617601660514721
nVazquez,R*ss .000 .000 .00020000001
Stubbscf .244 .288 .331353867083522110
nValbuena*2b .276 .323 .44858164024414
Damon*lf .244 .338 .38212330504171829
Beltre3b .215 .257 .2482425280014642
nEllsbury*cf .190 .261 .2287915300567
nJeterss .200 .289 .200408000057
nMcLouth*cf .219 .342 .469327202468
Upton,Bcf .235 .316 .294174100027
Kendallc .200 .259 .244160327008427
nSizemore*cf .167 .318 .278183200142
nDobbs*3b .148 .148 .296274101608
nRiosrf .176 .243 .294346400236
Rosales,A3b .181 .244 .28716029504131136
nJohnson,K*2b .000 .500 .00010000011
nLairdc .168 .221 .22419633801181143
nSotoc .145 .207 .26315222604111043
Kearnsrf .107 .167 .2142831105212
nJones,C#3b .0001.000 .00000000010
nLaPortalf .000 .000 .00020000000
nOrtiz,D*dh .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .243 .306 .34140369791651468415333838