ALB Pitching -- 2010 Ann Arbor AirMax
Regular season -- as of 10/3/2010
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | n | Guthrie | sp | 1.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 28 |
| 8 | n | Johnson,Ji | mr | 1.69 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 21 |
| 1 | n | Medlen | mr | 1.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 20 |
| 10 | n | Franklin | cl | 2.08 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4.1 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 15 |
| 12 | n | Howell* | mr | 3.44 | 4 | 4 | 1 | 55 | 0 | 0 | 0 | 65.1 | 55 | 26 | 25 | 28 | 70 | 6 | 7 | 270 |
| 1 | | Coke* | mr | 3.67 | 2 | 7 | 1 | 77 | 0 | 0 | 0 | 83.1 | 67 | 37 | 34 | 30 | 57 | 16 | 9 | 344 |
| 4 | | Porcello | sp | 3.84 | 9 | 8 | 0 | 30 | 30 | 2 | 2 | 175.2 | 197 | 93 | 75 | 47 | 104 | 19 | 22 | 746 |
| 1 | n | Penny | sp | 3.86 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 0 | 25 |
| 1 | n | Fogg | mr | 4.26 | 1 | 2 | 1 | 41 | 3 | 0 | 0 | 86.2 | 63 | 43 | 41 | 36 | 48 | 20 | 5 | 351 |
| 6 | n | MacDougal | cl | 4.26 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.1 | 3 | 3 | 3 | 0 | 4 | 2 | 0 | 23 |
| 2 | n | Jepsen | mr | 4.56 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 23.2 | 35 | 12 | 12 | 11 | 18 | 1 | 4 | 113 |
| 1 | n | Maholm* | sp | 4.59 | 4 | 0 | 0 | 9 | 8 | 0 | 0 | 49.0 | 55 | 26 | 25 | 14 | 30 | 5 | 6 | 210 |
| 10 | n | Marmol | mr | 4.61 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.2 | 12 | 7 | 7 | 12 | 20 | 2 | 3 | 63 |
| 1 | | Perez,C | mr | 4.64 | 1 | 5 | 13 | 71 | 0 | 0 | 0 | 83.1 | 70 | 43 | 43 | 40 | 111 | 11 | 3 | 364 |
| 12 | n | Dempster | sp | 4.70 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 30.2 | 36 | 19 | 16 | 9 | 25 | 3 | 2 | 134 |
| 1 | | Gregg | cl | 4.90 | 2 | 3 | 7 | 62 | 0 | 0 | 0 | 60.2 | 51 | 33 | 33 | 32 | 65 | 12 | 4 | 264 |
| 11 | | Hudson,T | sp | 5.23 | 2 | 7 | 0 | 13 | 11 | 1 | 0 | 65.1 | 78 | 38 | 38 | 16 | 42 | 5 | 7 | 283 |
| 2 | | Latos | sp | 5.60 | 7 | 16 | 0 | 33 | 31 | 0 | 0 | 156.0 | 189 | 111 | 97 | 76 | 124 | 30 | 14 | 722 |
| 1 | | Masterson | mr | 5.64 | 4 | 6 | 0 | 75 | 4 | 0 | 0 | 119.2 | 131 | 77 | 75 | 48 | 122 | 27 | 7 | 537 |
| 1 | n | Huff,D* | sp | 5.98 | 2 | 4 | 0 | 8 | 7 | 0 | 0 | 43.2 | 66 | 30 | 29 | 14 | 19 | 5 | 4 | 207 |
| 8 | | Slowey | sp | 6.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 16 |
| 2 | n | Pavano | sp | 6.15 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 41.0 | 44 | 28 | 28 | 15 | 35 | 10 | 2 | 176 |
| 1 | | Cecil* | sp | 7.07 | 2 | 11 | 0 | 22 | 17 | 0 | 0 | 98.0 | 122 | 78 | 77 | 42 | 71 | 15 | 12 | 444 |
| 1 | | Meek | mr | 7.36 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 7.1 | 12 | 6 | 6 | 6 | 5 | 3 | 2 | 38 |
| 1 | | Carmona | sp | 7.41 | 1 | 19 | 0 | 30 | 29 | 0 | 0 | 136.0 | 181 | 115 | 112 | 81 | 102 | 23 | 11 | 660 |
| 1 | n | Sipp* | mr | 7.88 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 16.0 | 10 | 14 | 14 | 15 | 20 | 3 | 1 | 73 |
| 4 | n | Arroyo | sp | 8.04 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.2 | 18 | 14 | 14 | 7 | 15 | 5 | 0 | 69 |
| 1 | | Moyer* | sp | 8.64 | 0 | 4 | 1 | 20 | 1 | 0 | 0 | 25.0 | 37 | 24 | 24 | 11 | 16 | 8 | 2 | 120 |
| 9 | n | Capps | cl | 9.53 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 9 | 7 | 6 | 3 | 1 | 2 | 1 | 30 |
| 14 | n | Billingsley | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 1 | n | Braden* | sp | 14.85 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6.2 | 13 | 11 | 11 | 10 | 6 | 0 | 0 | 44 |
| 1 | | Volstad | sp | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 7 | n | Cueto | sp | 99.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 6 |
|   |   | Total |   | 5.36 | 50 | 112 | 27 | 162 | 162 | 3 | 4 | 1448.2 | 1588 | 912 | 862 | 612 | 1162 | 240 | 132 | 6426 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Guthrie | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 1.1 | 6.8 | 3.4 | 1.1 | 94.0 | .638 |
| n | Johnson,Ji | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 11.8 | 5.1 | 0.0 | 16.8 | .627 |
| n | Medlen | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 16.2 | 0.0 | 89.0 | .596 |
| n | Franklin | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4.2 | 6.2 | 8.3 | 0.0 | 13.3 | .660 |
| n | Howell* | mr | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7.6 | 3.9 | 11.8 | 9.6 | 0.8 | 20.0 | .596 |
| | Coke* | mr | 3 | 5 | 8 | 3 | 4 | 0 | 2 | 4 | 0 | 7.2 | 3.2 | 10.8 | 6.2 | 1.7 | 16.4 | .624 |
| | Porcello | sp | 5 | 13 | 1 | 3 | 6 | 1 | 0 | 4 | 0 | 10.1 | 2.4 | 12.7 | 5.3 | 1.0 | 87.3 | .628 |
| n | Penny | sp | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.1 | 1.3 | 7.7 | 10.3 | 1.3 | 102.0 | .627 |
| n | Fogg | mr | 4 | 4 | 5 | 3 | 5 | 0 | 2 | 3 | 0 | 6.5 | 3.7 | 10.6 | 5.0 | 2.1 | 32.5 | .595 |
| n | MacDougal | cl | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 0.0 | 5.7 | 5.7 | 2.8 | 20.0 | .650 |
| n | Jepsen | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.3 | 4.2 | 17.5 | 6.8 | 0.4 | 22.1 | .613 |
| n | Maholm* | sp | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10.1 | 2.6 | 12.9 | 5.5 | 0.9 | 84.8 | .642 |
| n | Marmol | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.9 | 7.9 | 16.5 | 13.2 | 1.3 | 23.7 | .553 |
| | Perez,C | mr | 6 | 2 | 1 | 6 | 10 | 0 | 3 | 4 | 0 | 7.6 | 4.3 | 12.5 | 12.0 | 1.2 | 21.4 | .587 |
| n | Dempster | sp | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 10.6 | 2.6 | 13.2 | 7.3 | 0.9 | 82.2 | .629 |
| | Gregg | cl | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 4 | 0 | 7.6 | 4.7 | 12.9 | 9.6 | 1.8 | 16.7 | .608 |
| | Hudson,T | sp | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 10.7 | 2.2 | 13.2 | 5.8 | 0.7 | 81.1 | .642 |
| | Latos | sp | 17 | 3 | 6 | 1 | 1 | 2 | 5 | 11 | 0 | 10.9 | 4.4 | 15.3 | 7.2 | 1.7 | 84.3 | .604 |
| | Masterson | mr | 9 | 4 | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 9.9 | 3.6 | 13.8 | 9.2 | 2.0 | 27.7 | .604 |
| n | Huff,D* | sp | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 13.6 | 2.9 | 16.9 | 3.9 | 1.0 | 88.8 | .624 |
| | Slowey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0.0 | 21.0 | 12.0 | 3.0 | 49.0 | .673 |
| n | Pavano | sp | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.7 | 3.3 | 13.2 | 7.7 | 2.2 | 95.4 | .659 |
| | Cecil* | sp | 10 | 5 | 4 | 6 | 0 | 0 | 5 | 7 | 0 | 11.2 | 3.9 | 15.6 | 6.5 | 1.4 | 74.0 | .608 |
| | Meek | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 7.4 | 22.1 | 6.1 | 3.7 | 20.7 | .552 |
| | Carmona | sp | 14 | 5 | 14 | 5 | 7 | 0 | 5 | 7 | 0 | 12.0 | 5.4 | 17.7 | 6.8 | 1.5 | 83.3 | .584 |
| n | Sipp* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.6 | 8.4 | 14.6 | 11.3 | 1.7 | 17.3 | .556 |
| n | Arroyo | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 4.0 | 14.4 | 8.6 | 2.9 | 89.3 | .612 |
| | Moyer* | sp | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 13.3 | 4.0 | 17.3 | 5.8 | 2.9 | 20.0 | .621 |
| n | Capps | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3 | 4.8 | 19.1 | 1.6 | 3.2 | 18.8 | .637 |
| n | Billingsley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 13.5 | 13.5 | 21.0 | .619 |
| n | Braden* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17.5 | 13.5 | 32.4 | 8.1 | 0.0 | 64.0 | .563 |
| | Volstad | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 9.0 | 15.0 | .733 |
| n | Cueto | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 99.0 | 20.0 | .700 |
|   | Total |   | 109 | 58 | 56 | 51 | 55 | 6 | 34 | 59 | 1 | 9.9 | 3.8 | 14.0 | 7.2 | 1.5 |   | .609 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Guthrie | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| n | Johnson,Ji | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| n | Medlen | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
| n | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| n | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Coke* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Porcello | sp | 30 | 2 | .067 | 2 | 14 | .467 | 143 | 4.8 | 21 | 7 | .333 |
| n | Penny | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 0 | 0 | .000 |
| n | Fogg | mr | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 8 | 2 | .250 |
| n | MacDougal | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Jepsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| n | Maholm* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 50 | 6.3 | 5 | 2 | .400 |
| n | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Perez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 8 | .200 |
| n | Dempster | sp | 5 | 0 | .000 | 0 | 2 | .400 | 38 | 7.6 | 0 | 0 | .000 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Hudson,T | sp | 11 | 1 | .091 | 0 | 4 | .364 | 29 | 2.6 | 12 | 2 | .167 |
| | Latos | sp | 31 | 0 | .000 | 0 | 9 | .290 | 122 | 3.9 | 20 | 5 | .250 |
| | Masterson | mr | 4 | 0 | .000 | 0 | 2 | .500 | 10 | 2.5 | 39 | 11 | .282 |
| n | Huff,D* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 29 | 4.1 | 12 | 5 | .417 |
| | Slowey | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| n | Pavano | sp | 7 | 0 | .000 | 0 | 3 | .429 | 24 | 3.4 | 4 | 2 | .500 |
| | Cecil* | sp | 17 | 0 | .000 | 0 | 2 | .118 | 69 | 4.1 | 19 | 7 | .368 |
| | Meek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Carmona | sp | 29 | 0 | .000 | 0 | 4 | .138 | 92 | 3.2 | 27 | 13 | .481 |
| n | Sipp* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 8 | .727 |
| n | Arroyo | sp | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 1 | 1 | 1.000 |
| | Moyer* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 9 | 5 | .556 |
| n | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| n | Billingsley | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Braden* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 4 | 0 | .000 |
| | Volstad | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Cueto | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 3 | .019 | 4 | 49 | .302 | 666 | 4.1 | 336 | 107 | .318 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Johnson,Ji | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| n | Medlen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Franklin | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 5 | 0 | .000 | 4 | 4 | 3 |
| n | Howell* | mr | 6 | 1 | .167 | 4 | .667 | 11 | 29 | 6 | .207 | 55 | 55 | 14 |
| | Coke* | mr | 4 | 1 | .250 | 1 | .250 | 9 | 64 | 15 | .234 | 77 | 77 | 14 |
| | Porcello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| n | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Fogg | mr | 2 | 1 | .500 | 1 | .500 | 1 | 27 | 8 | .296 | 41 | 38 | 15 |
| n | MacDougal | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| n | Jepsen | mr | 1 | 0 | .000 | 0 | .000 | 4 | 10 | 5 | .500 | 19 | 19 | 4 |
| n | Maholm* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 9 | 1 | 1 |
| n | Marmol | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 6 | .500 | 12 | 12 | 4 |
| | Perez,C | mr | 18 | 13 | .722 | 5 | .278 | 5 | 35 | 15 | .429 | 71 | 71 | 25 |
| n | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 1 | 0 |
| | Gregg | cl | 11 | 7 | .636 | 4 | .364 | 6 | 44 | 14 | .318 | 62 | 62 | 31 |
| | Hudson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 13 | 2 | 1 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 33 | 2 | 1 |
| | Masterson | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 55 | 24 | .436 | 75 | 71 | 12 |
| n | Huff,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 0 |
| | Slowey | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| n | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Cecil* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 22 | 5 | 3 |
| | Meek | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 10 | 4 | .400 | 7 | 7 | 5 |
| | Carmona | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| n | Sipp* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 2 | .286 | 18 | 18 | 4 |
| n | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Moyer* | sp | 2 | 1 | .500 | 1 | .500 | 1 | 10 | 1 | .100 | 20 | 19 | 12 |
| n | Capps | cl | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 4 |
| n | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| n | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| | Volstad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| n | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 51 | 27 | .529 | 20 | .392 | 50 | 336 | 107 | .318 | 162 | 484 | 159 |