ALB Pitching -- 2010 Atlanta Jabronies
Regular season -- as of 10/3/2010
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Dickey | mr | 1.69 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10.2 | 11 | 3 | 2 | 4 | 7 | 0 | 3 | 42 |
| 1 | | Walker,T | mr | 2.51 | 9 | 4 | 0 | 50 | 0 | 0 | 0 | 79.0 | 65 | 23 | 22 | 23 | 57 | 7 | 4 | 323 |
| 5 | | Wuertz | mr | 2.63 | 8 | 2 | 1 | 48 | 0 | 0 | 0 | 65.0 | 47 | 24 | 19 | 13 | 95 | 7 | 1 | 258 |
| 5 | | Soriano,R | cl | 2.79 | 9 | 4 | 5 | 61 | 0 | 0 | 0 | 77.1 | 56 | 24 | 24 | 25 | 102 | 6 | 4 | 311 |
| 2 | | Tejeda,R | mr | 2.92 | 13 | 7 | 0 | 34 | 34 | 1 | 1 | 197.0 | 121 | 68 | 64 | 140 | 221 | 12 | 13 | 845 |
| 11 | | Street | cl | 3.16 | 1 | 6 | 35 | 64 | 0 | 0 | 0 | 74.0 | 53 | 27 | 26 | 19 | 79 | 16 | 2 | 291 |
| 4 | | Sherrill* | cl | 3.19 | 2 | 3 | 3 | 64 | 0 | 0 | 0 | 87.1 | 81 | 36 | 31 | 23 | 77 | 6 | 9 | 358 |
| 28 | | Sabathia* | sp | 3.44 | 16 | 10 | 0 | 35 | 35 | 5 | 1 | 225.0 | 240 | 96 | 86 | 57 | 183 | 18 | 18 | 961 |
| 1 | n | Smoltz | sp | 3.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 22 |
| 1 | n | Wells,K | mr | 3.98 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 31.2 | 31 | 17 | 14 | 16 | 18 | 2 | 5 | 143 |
| 1 | | Tomko | mr | 4.56 | 11 | 10 | 1 | 35 | 28 | 1 | 0 | 185.1 | 176 | 99 | 94 | 42 | 103 | 31 | 13 | 761 |
| 25 | | Santana,J* | sp | 4.72 | 8 | 6 | 0 | 30 | 22 | 0 | 0 | 143.0 | 183 | 92 | 75 | 39 | 117 | 24 | 12 | 645 |
| 16 | | Jurrjens | sp | 4.82 | 8 | 13 | 0 | 35 | 35 | 0 | 0 | 190.1 | 212 | 113 | 102 | 92 | 149 | 18 | 12 | 865 |
| 15 | n | Scherzer | sp | 4.97 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 22 | 14 | 14 | 11 | 25 | 5 | 1 | 108 |
| 1 | n | Zumaya | mr | 6.46 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 23.2 | 29 | 17 | 17 | 15 | 22 | 2 | 3 | 112 |
| 1 | | Medlen | mr | 7.42 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 30.1 | 47 | 30 | 25 | 20 | 32 | 6 | 1 | 160 |
| 1 | n | VandenHurk | sp | 11.57 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.1 | 11 | 12 | 12 | 4 | 6 | 3 | 0 | 45 |
| 1 | n | Nieve | sp | 27.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
|   |   | Total |   | 3.88 | 90 | 72 | 48 | 162 | 162 | 7 | 7 | 1459.2 | 1392 | 698 | 630 | 548 | 1296 | 164 | 102 | 6255 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Dickey | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 3.4 | 12.7 | 5.9 | 0.0 | 36.3 | .586 |
| | Walker,T | mr | 4 | 4 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 7.4 | 2.6 | 10.8 | 6.5 | 0.8 | 24.3 | .643 |
| | Wuertz | mr | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6.5 | 1.8 | 8.7 | 13.2 | 1.0 | 21.8 | .664 |
| | Soriano,R | cl | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 6.5 | 2.9 | 9.7 | 11.9 | 0.7 | 20.7 | .631 |
| | Tejeda,R | mr | 20 | 11 | 5 | 8 | 14 | 4 | 4 | 8 | 0 | 5.5 | 6.4 | 12.3 | 10.1 | 0.5 | 103.5 | .570 |
| | Street | cl | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6.4 | 2.3 | 8.8 | 9.6 | 1.9 | 18.2 | .659 |
| | Sherrill* | cl | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 8.3 | 2.4 | 10.8 | 7.9 | 0.6 | 20.4 | .636 |
| | Sabathia* | sp | 16 | 7 | 3 | 6 | 8 | 0 | 4 | 7 | 0 | 9.6 | 2.3 | 12.1 | 7.3 | 0.7 | 100.1 | .653 |
| n | Smoltz | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.4 | 14.4 | 5.4 | 1.8 | 30.0 | .622 |
| n | Wells,K | mr | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 8.8 | 4.5 | 15.1 | 5.1 | 0.6 | 29.2 | .551 |
| | Tomko | mr | 13 | 3 | 0 | 7 | 4 | 0 | 2 | 7 | 0 | 8.5 | 2.0 | 10.9 | 5.0 | 1.5 | 76.7 | .641 |
| | Santana,J* | sp | 6 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 11.5 | 2.5 | 14.2 | 7.4 | 1.5 | 77.7 | .648 |
| | Jurrjens | sp | 28 | 10 | 6 | 4 | 4 | 2 | 7 | 7 | 0 | 10.0 | 4.4 | 14.6 | 7.0 | 0.9 | 94.8 | .609 |
| n | Scherzer | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.9 | 12.1 | 8.9 | 1.8 | 84.8 | .623 |
| n | Zumaya | mr | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 11.0 | 5.7 | 16.7 | 8.4 | 0.8 | 28.7 | .592 |
| | Medlen | mr | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 13.9 | 5.9 | 20.2 | 9.5 | 1.8 | 26.1 | .601 |
| n | VandenHurk | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.6 | 3.9 | 16.4 | 5.8 | 2.9 | 84.5 | .639 |
| n | Nieve | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.0 | 54.0 | 108.0 | 0.0 | 0.0 | 17.0 | .529 |
|   | Total |   | 103 | 52 | 33 | 51 | 45 | 11 | 28 | 51 | 0 | 8.6 | 3.4 | 12.3 | 8.0 | 1.0 |   | .625 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dickey | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Walker,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Soriano,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Tejeda,R | mr | 34 | 1 | .029 | 1 | 18 | .529 | 147 | 4.3 | 13 | 1 | .077 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Sherrill* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 13 | .433 |
| | Sabathia* | sp | 35 | 5 | .143 | 1 | 22 | .629 | 187 | 5.3 | 31 | 9 | .290 |
| n | Smoltz | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| n | Wells,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Tomko | mr | 28 | 1 | .036 | 0 | 12 | .429 | 131 | 4.7 | 16 | 8 | .500 |
| | Santana,J* | sp | 22 | 0 | .000 | 0 | 10 | .455 | 117 | 5.3 | 22 | 6 | .273 |
| | Jurrjens | sp | 35 | 0 | .000 | 0 | 16 | .457 | 170 | 4.9 | 31 | 10 | .323 |
| n | Scherzer | sp | 5 | 0 | .000 | 0 | 2 | .400 | 18 | 3.6 | 4 | 1 | .250 |
| n | Zumaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Medlen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| n | VandenHurk | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 1 | 1 | 1.000 |
| n | Nieve | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 7 | .043 | 7 | 81 | .500 | 784 | 4.8 | 234 | 72 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dickey | mr | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 2 | 1.000 | 4 | 3 | 3 |
| | Walker,T | mr | 4 | 0 | .000 | 3 | .750 | 3 | 53 | 20 | .377 | 50 | 50 | 17 |
| | Wuertz | mr | 5 | 1 | .200 | 1 | .200 | 13 | 23 | 8 | .348 | 48 | 48 | 12 |
| | Soriano,R | cl | 12 | 5 | .417 | 6 | .500 | 9 | 42 | 6 | .143 | 61 | 61 | 26 |
| | Tejeda,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Street | cl | 45 | 35 | .778 | 10 | .222 | 1 | 30 | 8 | .267 | 64 | 64 | 52 |
| | Sherrill* | cl | 9 | 3 | .333 | 3 | .333 | 27 | 30 | 7 | .233 | 64 | 64 | 14 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| n | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| n | Wells,K | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 11 | 5 | .455 | 19 | 19 | 9 |
| | Tomko | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 1 | .200 | 35 | 7 | 4 |
| | Santana,J* | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 3 | .375 | 30 | 8 | 2 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| n | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| n | Zumaya | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 4 | .333 | 15 | 15 | 9 |
| | Medlen | mr | 2 | 1 | .500 | 1 | .500 | 4 | 17 | 8 | .471 | 24 | 24 | 5 |
| n | VandenHurk | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Nieve | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 82 | 48 | .585 | 26 | .317 | 65 | 234 | 72 | .308 | 162 | 367 | 155 |