Real Batting -- 2010 Christchurch Tuataras
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
29Mauer*c .365 .444 .587138523191301289496766321441
18Span*cf .311 .392 .41514557818016108976870891032310
18Escobar,Yss .299 .377 .436141528158262148976576210354
16Gonzalez,C*cf .284 .353 .5258927879147135329287033164
13Drew,J*rf .279 .392 .522137452126304248468821093526
1Roberts,R2b .279 .367 .416110305851727412540553173
17Berkman#1b .274 .399 .509136460126311257380979811474
8Hafner*dh .272 .355 .470943389219016464941673600
1Paulino,Rc .272 .340 .42380239651018242725480210
3Barton,D*1b .269 .372 .41254160431213312426252002
1Vizquel#ss .266 .316 .3456217747721171413270040
28Reynolds3b .260 .349 .54315557815030144981027622353249
5Fukudome*cf .259 .375 .4211464991293851179549311233610
1Baldellirf .253 .311 .4336215038417232311372010
1Hundleyc .238 .313 .40678256611528233028761151
1Tolbert#2b .232 .303 .3087119846712281921370162
 Pitchers  .131 .167 .1900137182029116610000
 Total  .279 .367 .459058561634308412219097957901259485911156

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Mauer*c 1336060513901.031 138.210.6 .2221.124 .37359307
Span*cf143676126740 .807 101.1 6.3 .104 .827 .24734240
Escobar,Yss138604722190 .812 84.1 5.6 .136 .765 .24642230
Gonzalez,C*cf7031753360 .878 53.9 6.8 .241 .937 .38534146
Drew,J*rf12653911660 .914 95.6 7.6 .243 .956 .41658236
Roberts,R2b7235121220 .783 50.2 5.9 .138 .787 .28226127
Berkman#1b1315630413101 .907 96.3 7.3 .235 .966 .45257234
Hafner*dh8838301720 .826 57.1 6.1 .198 .802 .32035159
Paulino,Rc 6326611820 .762 33.5 4.9 .151 .698 .25919101
Barton,D*1b4619213130 .784 26.7 5.8 .144 .783 .2941666
Vizquel#ss4519550010 .660 21.2 4.2 .079 .600 .1751061
Reynolds3b152662038100 .892 112.6 6.8 .284 .942 .44175314
Fukudome*cf129603351570 .796 80.1 5.4 .162 .790 .34154210
Baldellirf3716401610 .744 19.0 4.3 .180 .669 .2601265
Hundleyc 7128913240 .719 34.9 4.7 .168 .697 .29325104
Tolbert#2b51231102100 .611 20.9 3.4 .076 .568 .2021061
Pitchers 75162181130 .356 5.3 1.0 .058 .267 .102426
Total 068036642114791 .826 1016.4 6.1 .180 .828 .3245702687

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mauer*c .345 .413 .49719768907312221
Span*cf .330 .405 .47318260563222134
Escobar,Yss .232 .343 .34815536604192620
Gonzalez,C*cf .276 .343 .46658165026519
Drew,J*rf .272 .381 .48211431606151936
Roberts,R2b .325 .406 .54711738915121617
Berkman#1b .231 .293 .41813431407231230
Hafner*dh .210 .289 .407811740412819
Paulino,Rc .290 .343 .45813138515151125
Barton,D*1b .333 .500 .583248301572
Vizquel#ss .485 .514 .5153316100323
Reynolds3b .235 .406 .48711928608183446
Fukudome*cf .164 .277 .2555592018920
Baldellirf .290 .343 .441932720415719
Hundleyc .159 .298 .290691100391426
Tolbert#2b .321 .362 .5285317312847
Pitchers  .103 .122 .2053941017117
Total  .275 .361 .443165445571963228218361

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mauer*c .377 .462 .64132612321121655442
Span*cf .303 .385 .3893961201145464955
Escobar,Yss .327 .392 .47237312220210573142
Gonzalez,C*cf .286 .355 .541220639711232351
Drew,J*rf .281 .396 .5363389524418536373
Roberts,R2b .250 .343 .33518847812132438
Berkman#1b .291 .436 .5463269527118578568
Hafner*dh .292 .375 .4902577515012373348
Paulino,Rc .250 .336 .38010827503121423
Barton,D*1b .257 .346 .38213635912191923
Vizquel#ss .215 .271 .30614431621111124
Reynolds3b .266 .331 .558459122241368442177
Fukudome*cf .270 .387 .44144412036510468492
Baldellirf .193 .258 .42157112138418
Hundleyc .267 .319 .449187501525211450
Tolbert#2b .200 .282 .22814529400111730
Pitchers  .143 .184 .18498141014544
Total  .281 .369 .4654202117923732158567572898