ALB Pitching -- 2010 Texas City Wallbangers
Regular season -- as of 10/23/2010
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Belisle | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.1 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 26 |
| 1 | | Duensing* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| 4 | | Calero | mr | 0.84 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 42.2 | 15 | 4 | 4 | 15 | 48 | 1 | 4 | 154 |
| 4 | | Adams,M | mr | 0.97 | 7 | 3 | 3 | 57 | 0 | 0 | 0 | 83.1 | 29 | 10 | 9 | 18 | 110 | 5 | 1 | 299 |
| 1 | n | Nippert | sp | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 23 |
| 1 | n | Tillman | sp | 1.64 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 11.0 | 7 | 2 | 2 | 4 | 6 | 2 | 2 | 40 |
| 13 | | Papelbon | cl | 2.47 | 2 | 4 | 42 | 57 | 0 | 0 | 0 | 62.0 | 46 | 19 | 17 | 23 | 67 | 2 | 2 | 256 |
| 26 | | Vazquez,J | sp | 2.87 | 23 | 8 | 0 | 36 | 36 | 2 | 1 | 244.2 | 217 | 83 | 78 | 55 | 276 | 26 | 15 | 1001 |
| 1 | | Mota | mr | 3.09 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 64.0 | 61 | 23 | 22 | 21 | 28 | 8 | 8 | 267 |
| 29 | | Halladay | sp | 3.13 | 19 | 11 | 0 | 31 | 31 | 9 | 1 | 238.2 | 241 | 90 | 83 | 33 | 208 | 20 | 28 | 957 |
| 18 | | Lilly* | sp | 3.87 | 17 | 11 | 0 | 36 | 36 | 4 | 0 | 242.0 | 212 | 118 | 104 | 56 | 200 | 44 | 17 | 988 |
| 1 | n | Dessens | mr | 4.05 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 26.2 | 21 | 13 | 12 | 10 | 15 | 7 | 2 | 112 |
| 1 | | LeBlanc* | sp | 4.23 | 4 | 3 | 0 | 21 | 10 | 0 | 0 | 78.2 | 74 | 38 | 37 | 27 | 46 | 12 | 6 | 336 |
| 10 | n | Franklin | cl | 4.41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 9 | 12 | 1 | 1 | 76 |
| 9 | | Wolf* | sp | 4.48 | 15 | 7 | 0 | 25 | 25 | 2 | 2 | 150.2 | 162 | 81 | 75 | 52 | 107 | 19 | 18 | 645 |
| 3 | | Correia | sp | 4.93 | 11 | 9 | 0 | 23 | 23 | 1 | 0 | 144.1 | 169 | 86 | 79 | 42 | 110 | 24 | 13 | 636 |
| 1 | n | Byrdak* | mr | 9.00 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 11.0 | 10 | 13 | 11 | 11 | 13 | 2 | 0 | 56 |
| 1 | n | Meek | mr | 9.82 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 3 | 5 | 4 | 4 | 4 | 1 | 0 | 19 |
|   |   | Total |   | 3.42 | 103 | 59 | 50 | 162 | 162 | 18 | 12 | 1438.1 | 1295 | 594 | 546 | 382 | 1264 | 174 | 119 | 5908 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Belisle | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0.0 | 4.3 | 7.6 | 0.0 | 45.0 | .678 |
| | Duensing* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 5.8 | 3.9 | 0.0 | 36.0 | .653 |
| | Calero | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.2 | 3.2 | 6.5 | 10.1 | 0.2 | 25.0 | .610 |
| | Adams,M | mr | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.1 | 1.9 | 5.1 | 11.9 | 0.5 | 21.4 | .652 |
| n | Nippert | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 11.1 | 7.9 | 0.0 | 27.7 | .627 |
| n | Tillman | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3.3 | 9.0 | 4.9 | 1.6 | 29.0 | .566 |
| | Papelbon | cl | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 6.7 | 3.3 | 10.7 | 9.7 | 0.3 | 17.2 | .626 |
| | Vazquez,J | sp | 10 | 4 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.0 | 2.0 | 10.2 | 10.2 | 1.0 | 106.9 | .662 |
| | Mota | mr | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 8.6 | 3.0 | 11.8 | 3.9 | 1.1 | 26.8 | .622 |
| | Halladay | sp | 19 | 4 | 1 | 4 | 2 | 0 | 4 | 5 | 0 | 9.1 | 1.2 | 10.5 | 7.8 | 0.8 | 110.3 | .682 |
| | Lilly* | sp | 9 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 0 | 7.9 | 2.1 | 10.2 | 7.4 | 1.6 | 100.9 | .659 |
| n | Dessens | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 3.4 | 10.8 | 5.1 | 2.4 | 26.9 | .628 |
| | LeBlanc* | sp | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 8.5 | 3.1 | 12.5 | 5.3 | 1.4 | 56.2 | .604 |
| n | Franklin | cl | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | 5.0 | 16.0 | 6.6 | 0.6 | 30.2 | .625 |
| | Wolf* | sp | 10 | 6 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 9.7 | 3.1 | 13.0 | 6.4 | 1.1 | 95.5 | .632 |
| | Correia | sp | 7 | 3 | 0 | 4 | 3 | 1 | 3 | 7 | 0 | 10.5 | 2.6 | 13.4 | 6.9 | 1.5 | 102.0 | .631 |
| n | Byrdak* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9.0 | 17.2 | 10.6 | 1.6 | 18.4 | .527 |
| n | Meek | mr | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 9.8 | 17.2 | 9.8 | 2.5 | 44.0 | .568 |
|   | Total |   | 79 | 30 | 14 | 44 | 24 | 6 | 17 | 39 | 0 | 8.1 | 2.4 | 10.8 | 7.9 | 1.1 |   | .646 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Duensing* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Adams,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| n | Nippert | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| n | Tillman | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Vazquez,J | sp | 36 | 2 | .056 | 1 | 25 | .694 | 183 | 5.1 | 15 | 4 | .267 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Halladay | sp | 31 | 9 | .290 | 1 | 20 | .645 | 142 | 4.6 | 19 | 5 | .263 |
| | Lilly* | sp | 36 | 4 | .111 | 0 | 23 | .639 | 179 | 5.0 | 8 | 3 | .375 |
| n | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | LeBlanc* | sp | 10 | 0 | .000 | 0 | 5 | .500 | 42 | 4.2 | 7 | 2 | .286 |
| n | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Wolf* | sp | 25 | 2 | .080 | 2 | 11 | .440 | 144 | 5.8 | 15 | 7 | .467 |
| | Correia | sp | 23 | 1 | .043 | 0 | 9 | .391 | 117 | 5.1 | 20 | 7 | .350 |
| n | Byrdak* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| n | Meek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 18 | .111 | 12 | 94 | .580 | 811 | 5.0 | 119 | 36 | .303 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Belisle | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Duensing* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Calero | mr | 4 | 3 | .750 | 1 | .250 | 11 | 12 | 4 | .333 | 27 | 27 | 10 |
| | Adams,M | mr | 4 | 3 | .750 | 1 | .250 | 20 | 25 | 5 | .200 | 57 | 57 | 27 |
| n | Nippert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 2 |
| n | Tillman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 4 | 4 |
| | Papelbon | cl | 46 | 42 | .913 | 4 | .087 | 1 | 14 | 5 | .357 | 57 | 57 | 53 |
| | Vazquez,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Mota | mr | 0 | 0 | .000 | 0 | .000 | 2 | 29 | 10 | .345 | 35 | 35 | 21 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| n | Dessens | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 5 | .714 | 15 | 15 | 5 |
| | LeBlanc* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 3 | .214 | 21 | 11 | 7 |
| n | Franklin | cl | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 9 | 9 | 4 |
| | Wolf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| n | Byrdak* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 4 | 0 | .000 | 13 | 13 | 6 |
| n | Meek | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
|   | Total |   | 57 | 50 | .877 | 7 | .123 | 38 | 119 | 36 | .303 | 162 | 237 | 144 |