ALB Pitching -- 2010 South Side Hitmen
Regular season -- as of 10/4/2010

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1 Boggs,Msp 0.0000130001.2220210010
15 Broxtoncl 2.5234336400078.248222225122114307
4 Wilson,C*mr 3.291404500052.0512019246234228
1 Campmr 3.3801030005.1722121321
1 Whitemr 3.408746600092.28444352442117390
1 Lowe,Mmr 3.476314300057.0572722186156240
31 Hernandez,Fsp 3.5020100333351223.22099187732252022932
10nZambranosp 3.70540171700107.09554445991103475
13 Floyd,Gsp 4.1616110313121209.220410397521983016869
1 Grabow*mr 4.301105400081.272413943561011352
14 Danks*sp 4.6912130333331207.1211116108761453414899
2 Bulgermr 4.781113900058.14831311871127236
1 Stauffersp 6.10990282800143.016310397681133127635
1 Feliciano*mr 6.541103500042.2603531314394215
1 Kawakamisp 8.2628020200092.214087853757196454
  Total  4.458577401621621061453.1145177871955112892061346263

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Boggs,Msp000000000 10.8 10.8 21.6 5.4 0.0 12.3 .541
Broxtoncl320330200 5.5 2.9 8.7 14.0 1.3 20.9 .621
Wilson,C*mr224430120 8.8 4.2 13.7 10.7 0.5 20.1 .614
Campmr000000000 11.8 1.7 13.5 3.4 1.7 20.0 .717
Whitemr1211480120 8.2 2.3 10.9 4.1 1.1 20.3 .622
Lowe,Mmr522220010 9.0 2.8 12.2 9.6 0.8 22.0 .627
Hernandez,Fsp249010142220 8.4 2.9 11.7 9.1 0.8106.5 .639
nZambranosp1150450320 8.0 5.0 13.3 7.7 0.8105.3 .582
Floyd,Gsp2462270140 8.8 2.2 11.1 8.5 1.3103.9 .649
Grabow*mr834400150 7.9 4.7 13.1 6.2 1.1 25.0 .574
Danks*sp15103300370 9.2 3.3 12.6 6.3 1.5102.8 .619
Bulgermr301140020 7.4 2.8 10.3 11.0 1.9 24.6 .614
Stauffersp1150610350 10.3 4.3 14.9 7.1 2.0 86.5 .595
Feliciano*mr314120020 12.7 6.5 19.4 9.1 1.9 24.0 .594
Kawakamisp330651360 13.6 3.6 17.8 5.5 1.8 85.2 .605
 Total 12449215054320400 9.0 3.4 12.7 8.0 1.3  .617

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boggs,Msp00 .00000 .0000 0.030 .000
Broxtoncl00 .00000 .0000 0.051 .200
Wilson,C*mr00 .00000 .0000 0.0174 .235
Campmr00 .00000 .0000 0.000 .000
Whitemr00 .00000 .0000 0.0216 .286
Lowe,Mmr00 .00000 .0000 0.0113 .273
Hernandez,Fsp335 .152121 .636160 4.8167 .438
nZambranosp170 .00009 .52979 4.6112 .182
Floyd,Gsp312 .065117 .548149 4.8152 .133
Grabow*mr00 .00000 .0000 0.03510 .286
Danks*sp333 .091116 .485156 4.7175 .294
Bulgermr00 .00000 .0000 0.0187 .389
Stauffersp280 .000010 .357145 5.2276 .222
Feliciano*mr00 .00000 .0000 0.0265 .192
Kawakamisp200 .00005 .250101 5.1236 .261
 Total 16210 .062678 .481790 4.924564 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boggs,Msp21 .5001 .500031 .333332
Broxtoncl4033 .8256 .1500314 .129646453
Wilson,C*mr00 .0000 .00043613 .361454521
Campmr00 .0000 .000051 .200333
Whitemr64 .6672 .33313359 .257666624
Lowe,Mmr21 .5001 .50011206 .300434317
Hernandez,Fsp00 .0000 .000000 .0003300
nZambranosp00 .0000 .000000 .0001700
Floyd,Gsp00 .0000 .000000 .0003100
Grabow*mr10 .00011.00036214 .22654547
Danks*sp00 .0000 .000000 .0003300
Bulgermr111.0000 .0003245 .208393917
Stauffersp00 .0000 .000000 .0002800
Feliciano*mr20 .0001 .50012911 .37935358
Kawakamisp00 .0000 .000000 .0002000
 Total 5440 .74112 .2223524564 .261162352152