Real Pitching -- 2010 South Side Hitmen
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 31 | Hernandez,F | sp | 2.49 | 19 | 5 | 0 | 34 | 34 | 2 | 1 | 238.2 | 200 | 81 | 66 | 71 | 217 | 15 | 20 | 977 |
| 15 | Broxton | cl | 2.61 | 7 | 2 | 36 | 73 | 0 | 0 | 0 | 76.0 | 44 | 24 | 22 | 29 | 114 | 4 | 1 | 300 |
| 1 | White | mr | 2.80 | 3 | 2 | 1 | 52 | 0 | 0 | 0 | 64.1 | 50 | 23 | 20 | 20 | 28 | 3 | 5 | 261 |
| 4 | Wilson,C* | mr | 2.81 | 5 | 6 | 14 | 74 | 0 | 0 | 0 | 73.2 | 66 | 29 | 23 | 32 | 84 | 3 | 5 | 323 |
| 1 | Feliciano* | mr | 3.19 | 6 | 4 | 0 | 88 | 0 | 0 | 0 | 59.1 | 51 | 25 | 21 | 18 | 59 | 7 | 5 | 242 |
| 1 | Lowe,M | mr | 3.26 | 2 | 7 | 3 | 75 | 0 | 0 | 0 | 80.0 | 71 | 39 | 29 | 29 | 69 | 7 | 5 | 339 |
| 1 | Grabow* | mr | 3.36 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 72.1 | 62 | 28 | 27 | 40 | 57 | 5 | 8 | 314 |
| 1 | Camp | mr | 3.50 | 2 | 6 | 1 | 59 | 0 | 0 | 0 | 79.2 | 73 | 36 | 31 | 29 | 58 | 7 | 12 | 333 |
| 2 | Bulger | mr | 3.56 | 6 | 1 | 1 | 64 | 0 | 0 | 0 | 65.2 | 46 | 26 | 26 | 30 | 68 | 7 | 11 | 262 |
| 1 | Stauffer | sp | 3.58 | 4 | 7 | 0 | 14 | 14 | 0 | 0 | 73.0 | 71 | 31 | 29 | 34 | 53 | 8 | 11 | 316 |
| 14 | Danks* | sp | 3.77 | 13 | 11 | 0 | 32 | 32 | 1 | 0 | 200.1 | 184 | 89 | 84 | 73 | 149 | 28 | 22 | 839 |
| 1 | Kawakami | sp | 3.86 | 7 | 12 | 1 | 32 | 25 | 0 | 0 | 156.1 | 153 | 73 | 67 | 57 | 105 | 15 | 12 | 669 |
| 13 | Floyd,G | sp | 4.06 | 11 | 11 | 0 | 30 | 30 | 1 | 0 | 193.0 | 178 | 93 | 87 | 59 | 163 | 21 | 21 | 797 |
| 1 | Boggs,M | sp | 4.19 | 2 | 3 | 0 | 16 | 9 | 0 | 0 | 58.0 | 71 | 28 | 27 | 33 | 46 | 3 | 7 | 268 |
| 1 | Silva,C | sp | 8.60 | 1 | 3 | 0 | 8 | 6 | 0 | 0 | 30.1 | 41 | 29 | 29 | 11 | 10 | 5 | 4 | 142 |
|   | Total |   | 3.48 | 91 | 80 | 57 | 150 | 150 | 4 | 0 | 1520.2 | 1361 | 654 | 588 | 565 | 1280 | 138 | 149 | 6382 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Hernandez,F | sp | 20 | 8 | 0 | 8 | 17 | 1 | 6 | 11 | 0 | 7.5 | 2.7 | 10.5 | 8.2 | 0.6 |
| Broxton | cl | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 5.2 | 3.4 | 8.8 | 13.5 | 0.5 |
| White | mr | 5 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 7.0 | 2.8 | 10.1 | 3.9 | 0.4 |
| Wilson,C* | mr | 4 | 2 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 8.1 | 3.9 | 12.7 | 10.3 | 0.4 |
| Feliciano* | mr | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 7.7 | 2.7 | 10.5 | 8.9 | 1.1 |
| Lowe,M | mr | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 8.0 | 3.3 | 11.3 | 7.8 | 0.8 |
| Grabow* | mr | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 7.7 | 5.0 | 13.1 | 7.1 | 0.6 |
| Camp | mr | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8.2 | 3.3 | 12.0 | 6.6 | 0.8 |
| Bulger | mr | 3 | 0 | 1 | 1 | 5 | 0 | 5 | 4 | 0 | 6.3 | 4.1 | 10.6 | 9.3 | 1.0 |
| Stauffer | sp | 1 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 8.8 | 4.2 | 13.6 | 6.5 | 1.0 |
| Danks* | sp | 18 | 7 | 1 | 5 | 1 | 0 | 5 | 6 | 0 | 8.3 | 3.3 | 11.8 | 6.7 | 1.3 |
| Kawakami | sp | 6 | 5 | 6 | 6 | 8 | 1 | 10 | 7 | 0 | 8.8 | 3.3 | 12.4 | 6.0 | 0.9 |
| Floyd,G | sp | 14 | 4 | 4 | 2 | 8 | 0 | 2 | 3 | 0 | 8.3 | 2.8 | 11.1 | 7.6 | 1.0 |
| Boggs,M | sp | 3 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 11.0 | 5.1 | 16.8 | 7.1 | 0.5 |
| Silva,C | sp | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 12.2 | 3.3 | 16.3 | 3.0 | 1.5 |
| Total |   | 89 | 39 | 30 | 50 | 61 | 5 | 41 | 51 | 1 | 8.1 | 3.3 | 11.7 | 7.6 | 0.8 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hernandez,F | sp | 34 | 2 | .059 | 1 | 29 | .853 | 150 | 4.4 | 9 | 1 | .111 |
| Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| White | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Wilson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 11 | .275 |
| Lowe,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| Camp | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Bulger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Stauffer | sp | 14 | 0 | .000 | 0 | 6 | .429 | 48 | 3.4 | 6 | 2 | .333 |
| Danks* | sp | 32 | 1 | .031 | 0 | 20 | .625 | 151 | 4.7 | 17 | 6 | .353 |
| Kawakami | sp | 25 | 0 | .000 | 0 | 13 | .520 | 91 | 3.6 | 12 | 4 | .333 |
| Floyd,G | sp | 30 | 1 | .033 | 0 | 19 | .633 | 130 | 4.3 | 18 | 10 | .556 |
| Boggs,M | sp | 9 | 0 | .000 | 0 | 2 | .222 | 48 | 5.3 | 14 | 3 | .214 |
| Silva,C | sp | 6 | 0 | .000 | 0 | 1 | .167 | 28 | 4.7 | 3 | 0 | .000 |
| Total |   | 150 | 4 | .027 | 0 | 90 | .600 | 646 | 4.3 | 198 | 58 | .293 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Broxton | cl | 42 | 36 | .857 | 6 | .143 | 1 | 19 | 5 | .263 | 73 | 73 | 58 |
| White | mr | 3 | 1 | .333 | 2 | .667 | 15 | 40 | 11 | .275 | 52 | 52 | 15 |
| Wilson,C* | mr | 18 | 14 | .778 | 4 | .222 | 19 | 23 | 6 | .261 | 74 | 74 | 30 |
| Feliciano* | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 54 | 10 | .185 | 88 | 88 | 11 |
| Lowe,M | mr | 13 | 3 | .231 | 10 | .769 | 26 | 29 | 9 | .310 | 75 | 75 | 18 |
| Grabow* | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 28 | 10 | .357 | 75 | 75 | 12 |
| Camp | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 36 | 11 | .306 | 59 | 59 | 17 |
| Bulger | mr | 4 | 1 | .250 | 3 | .750 | 9 | 45 | 12 | .267 | 64 | 64 | 20 |
| Stauffer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Kawakami | sp | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | .000 | 32 | 7 | 3 |
| Floyd,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Boggs,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 16 | 7 | 2 |
| Silva,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 2 | 1 |
| Total |   | 87 | 57 | .655 | 30 | .345 | 125 | 276 | 76 | .275 | 150 | 576 | 187 |