ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| David Aardsma |   | mr | 32 | Normal | 0 | Vg/74 | | Av | 38 | Normal |
| Fernando Abad* | HAM | mr | 28 | Normal | 0 | Vg/75 | | Av | 36 | Normal |
| Alfredo Aceves |   | sp | 31 | Normal | 0 | Vg/190 | Fr | Vg | 56 | Normal |
| Mike Adams |   | mr | 35 | Very prone | 59 | Av/131 | | Av | 60 | Normal |
| Jeremy Affeldt* |   | mr | 35 | Very prone | 40 | Vg/78 | | Av | 58 | Normal |
| Andrew Albers* | MB | sp | 28 | Normal | 0 | Av/60 | Av | | 51 | Normal |
| Matt Albers | STA | mr | 31 | Normal | 0 | Av/125 | | Av | 72 | Normal |
| Al Alburquerque |   | mr | 28 | Normal | 0 | Pr/187 | | Av | 48 | Tough |
| Cody Allen | HIT | mr | 25 | Iron | 0 | Av/300 | | Av | 35 | Normal |
| Henderson Alvarez | HEL | sp | 24 | Very prone | 51 | Av/83 | Av | | 61 | Normal |
| Jose Alvarez* |   | mr | 25 | Normal | 0 | Pr/74 | Pr | Vg | 50 | Normal |
| Hector Ambriz |   | mr | 30 | Normal | 0 | Ex/76 | | Av | 55 | Normal |
| Brett Anderson* | HEL | cl | 26 | Very prone | 66 | Fr/70 | Fr | Ex | 74 | Normal |
| Chris Archer | AIR | sp | 25 | Normal | 0 | Vg/224 | Fr | | 51 | Normal |
| Jake Arrieta | BMD | sp | 28 | Normal | 0 | Av/99 | Fr | | 51 | Normal |
| Bronson Arroyo | PIN | sp | 37 | Normal | 0 | Av/57 | Av | | 51 | Normal |
| Scott Atchison | AIR | mr | 38 | Very prone | 33 | Av/111 | | Av | 52 | Normal |
| Luis Avilan* | WAL | mr | 24 | Iron | 2 | Av/57 | | Av | 63 | Normal |
| Dylan Axelrod |   | sp | 28 | Normal | 0 | Av/99 | Av | Ex | 45 | Normal |
| John Axford | POW | mr | 31 | Iron | 0 | Fr/64 | | Av | 59 | Normal |
| Luis Ayala | BOM | mr | 36 | Very prone | 37 | Vg/83 | | Av | 80 | Normal |
| Burke Badenhop | CHO | mr | 31 | Normal | 0 | Fr/177 | | Av | 61 | Normal |
| Andrew Bailey |   | cl | 30 | Very prone | 48 | Fr/81 | | Av | 30 | Normal |
| Homer Bailey | MB | sp | 28 | Normal | 0 | Av/55 | Vg | | 51 | Normal |
| Grant Balfour | STA | cl | 36 | Iron | 0 | Av/211 | | Av | 42 | Normal |
| Anthony Bass |   | mr | 26 | Normal | 0 | Fr/72 | | Ex | 54 | Normal |
| Antonio Bastardo* | JAB | mr | 28 | Normal | 0 | Fr/72 | | Av | 33 | Normal |
| Brandon Beachy | JAB | sp | 27 | Very prone | 86 | Av/80 | Av | | 47 | Normal |
| Blake Beavan |   | mr | 25 | Normal | 0 | Av/74 | Av | Ex | 44 | Normal |
| Josh Beckett | FUR | sp | 34 | Very prone | 77 | Av/145 | Av | | 50 | Normal |
| Erik Bedard* |   | sp | 35 | Normal | 0 | Pr/300 | Fr | Ex | 40 | Normal |
| Ronald Belisario |   | mr | 31 | Iron | 0 | Ex/156 | | Av | 70 | Normal |
| Matt Belisle |   | mr | 34 | Iron | 0 | Fr/51 | | Av | 61 | Normal |
| Heath Bell | CRA | mr | 36 | Iron | 0 | Av/126 | | Av | 49 | Normal |
| Joaquin Benoit | MB | cl | 36 | Iron | 0 | Av/55 | | Av | 48 | Normal |
| Rafael Betancourt | JAB | cl | 39 | Very prone | 51 | Fr/81 | | Av | 35 | Normal |
| Chad Bettis |   | sp | 25 | Normal | 0 | Vg/70 | Fr | Av | 56 | Normal |
| Travis Blackley* |   | mr | 31 | Prone | 7 | Av/81 | Pr | Av | 57 | Normal |
| Joe Blanton |   | sp | 33 | Normal | 0 | Fr/201 | Vg | Ex | 53 | Normal |
| Jerry Blevins* | HIT | mr | 30 | Iron | 0 | Fr/300 | | Av | 36 | Normal |
| Jeremy Bonderman |   | mr | 31 | Normal | 0 | Fr/112 | Av | Vg | 48 | Normal |
| Michael Bowden |   | mr | 27 | Normal | 0 | Av/75 | | Av | 34 | Normal |
| Brad Brach |   | mr | 28 | Normal | 0 | Av/79 | | Av | 44 | Normal |
| Craig Breslow* | PAD | mr | 33 | Prone | 19 | Av/60 | | Av | 48 | Normal |
| Zach Britton* | HAM | sp | 26 | Normal | 0 | Av/73 | Av | | 61 | Normal |
| Rex Brothers* | OUT | cl | 26 | Iron | 0 | Fr/264 | | Av | 53 | Tough |
| Jonathan Broxton |   | mr | 30 | Very prone | 49 | Av/80 | | Av | 50 | Normal |
| Clay Buchholz | FUR | sp | 29 | Very prone | 49 | Fr/144 | Vg | | 54 | Normal |
| Mark Buehrle* | BMD | sp | 35 | Iron | 0 | Ex/105 | Vg | | 50 | Normal |
| Madison Bumgarner* | BOM | sp | 24 | Normal | 0 | Av/179 | Av | | 53 | Normal |
| Hiram Burgos |   | sp | 26 | Prone | 20 | Av/80 | Fr | | 39 | Normal |
| Greg Burke |   | mr | 31 | Normal | 0 | Pr/79 | | Av | 57 | Normal |
| A.J. Burnett | BCK | sp | 37 | Prone | 13 | Fr/155 | Vg | | 64 | Normal |
| Jared Burton |   | mr | 33 | Iron | 0 | Av/122 | | Av | 49 | Normal |
| Trevor Cahill | SLG | sp | 26 | Prone | 24 | Av/2 | Av | | 64 | Normal |
| Matt Cain | HEL | sp | 29 | Prone | 9 | Av/67 | Av | | 43 | Normal |
| Carter Capps |   | mr | 23 | Normal | 0 | Fr/61 | | Vg | 44 | Normal |
| Chris Capuano* |   | sp | 35 | Prone | 17 | Av/30 | Fr | Av | 55 | Normal |
| David Carpenter | CRA | mr | 28 | Normal | 0 | Fr/56 | | Av | 43 | Tough |
| Carlos Carrasco | BMD | mr | 27 | Normal | 0 | Vg/202 | Av | Vg | 56 | Normal |
| Andrew Cashner | STO | sp | 27 | Normal | 0 | Av/53 | Av | Ex | 59 | Tough |
| Santiago Casilla | HEL | mr | 33 | Very prone | 33 | Av/67 | | Av | 61 | Normal |
| Brett Cecil* | STO | mr | 27 | Prone | 8 | Fr/60 | | Av | 58 | Normal |
| Jhoulys Chacin | BLA | sp | 26 | Prone | 8 | Av/67 | Vg | | 55 | Normal |
| Joba Chamberlain |   | mr | 28 | Prone | 14 | Fr/72 | | Av | 48 | Normal |
| Aroldis Chapman* | CHO | cl | 26 | Iron | 0 | Fr/275 | | Av | 37 | Tough |
| Tyler Chatwood | HIT | sp | 24 | Prone | 19 | Av/176 | Av | | 69 | Normal |
| Jesse Chavez | STA | mr | 30 | Normal | 0 | Av/62 | | Ex | 42 | Normal |
| Bruce Chen* | WAL | mr | 37 | Normal | 0 | Vg/19 | Fr | Vg | 31 | Normal |
| Wei-Yin Chen* | TUA | sp | 28 | Very prone | 33 | Ex/9 | Fr | | 40 | Normal |
| Randy Choate* | BCK | mr | 38 | Normal | 0 | Ex/76 | | Fr | 72 | Normal |
| Tony Cingrani* | PAD | sp | 24 | Prone | 12 | Vg/30 | Fr | Ex | 38 | Normal |
| Steve Cishek | BCK | cl | 28 | Iron | 0 | Av/128 | | Av | 58 | Normal |
| Jose Cisnero |   | mr | 25 | Normal | 0 | Av/71 | | Ex | 46 | Normal |
| Preston Claiborne |   | mr | 26 | Normal | 0 | Vg/66 | | Av | 50 | Normal |
| Paul Clemens |   | mr | 26 | Normal | 0 | Pr/260 | Fr | Vg | 39 | Normal |
| Tyler Clippard | STO | mr | 29 | Iron | 0 | Vg/53 | | Av | 27 | Normal |
| Tyler Cloyd |   | sp | 27 | Normal | 0 | Vg/60 | Fr | | 46 | Normal |
| Alex Cobb | STA | sp | 26 | Very prone | 31 | Fr/92 | Vg | | 66 | Normal |
| Phil Coke* |   | mr | 31 | Normal | 5 | Fr/168 | | Av | 51 | Normal |
| Gerrit Cole | STO | sp | 23 | Normal | 0 | Fr/117 | Av | | 59 | Normal |
| Louis Coleman | JAB | mr | 28 | Normal | 0 | Av/80 | | Av | 47 | Normal |
| Tim Collins* |   | mr | 24 | Iron | 0 | Av/64 | | Av | 42 | Normal |
| Josh Collmenter | OUT | mr | 28 | Normal | 0 | Av/39 | | Ex | 37 | Normal |
| Bartolo Colon | BLA | sp | 41 | Prone | 7 | Av/88 | Av | | 44 | Normal |
| Ryan Cook | MB | mr | 27 | Iron | 0 | Fr/55 | | Av | 51 | Normal |
| Patrick Corbin* | CHO | sp | 24 | Normal | 0 | Ex/99 | Vg | | 52 | Normal |
| Manuel Corpas |   | mr | 31 | Normal | 0 | Av/132 | | Vg | 56 | Normal |
| Kevin Correia | BOM | sp | 33 | Normal | 0 | Fr/142 | Av | | 51 | Normal |
| Jarred Cosart | SLG | sp | 24 | Normal | 0 | Pr/60 | Av | | 62 | Normal |
| Neal Cotts* | HEL | mr | 34 | Normal | 0 | Pr/62 | | Av | 52 | Normal |
| Jesse Crain | TUA | mr | 32 | Prone | 14 | Fr/232 | | Av | 38 | Normal |
| Aaron Crow |   | mr | 27 | Normal | 0 | Fr/68 | | Av | 53 | Normal |
| Johnny Cueto | PAD | sp | 28 | Very prone | 69 | Av/124 | Fr | | 60 | Normal |
| Brandon Cumpton | BAP | sp | 25 | Normal | 0 | Pr/80 | Fr | | 56 | Normal |
| John Danks* | POW | sp | 29 | Very prone | 28 | Fr/8 | Vg | | 49 | Normal |
| Yu Darvish | PIN | sp | 27 | Normal | 4 | Fr/0 | Vg | | 45 | Normal |
| Wade Davis | BCK | sp | 28 | Normal | 0 | Fr/99 | Av | Vg | 48 | Normal |
| Justin De Fratus |   | mr | 26 | Normal | 0 | Vg/169 | | Av | 46 | Normal |
| Dane De La Rosa | BMD | mr | 31 | Iron | 0 | Fr/117 | | Av | 54 | Normal |
| Jorge De La Rosa* | CHO | sp | 33 | Normal | 0 | Av/67 | Av | | 58 | Normal |
| Samuel Deduno | PIN | sp | 30 | Prone | 19 | Av/81 | Av | | 69 | Normal |
| Steve Delabar | JAB | mr | 30 | Prone | 16 | Av/61 | | Av | 34 | Normal |
| Randall Delgado | STA | sp | 24 | Normal | 0 | Vg/139 | Av | | 49 | Normal |
| Ryan Dempster | POW | sp | 37 | Normal | 0 | Vg/226 | Av | Av | 47 | Normal |
| Ross Detwiler* |   | sp | 28 | Very prone | 56 | Fr/52 | Av | | 54 | Normal |
| Scott Diamond* |   | sp | 27 | Prone | 6 | Fr/192 | Av | | 56 | Normal |
| R.A. Dickey | POW | sp | 39 | Iron | 0 | Ex/97 | Ex | | 46 | Normal |
| Jake Diekman* | BLA | mr | 27 | Normal | 0 | Vg/262 | | Av | 53 | Tough |
| Sean Doolittle* | POW | mr | 27 | Iron | 0 | Av/54 | | Av | 33 | Normal |
| Felix Doubront* |   | sp | 26 | Normal | 0 | Pr/107 | Av | | 51 | Normal |
| Darin Downs* |   | mr | 29 | Prone | 14 | Av/76 | | Vg | 47 | Normal |
| Scott Downs* | OUT | mr | 38 | Iron | 1 | Vg/121 | | Fr | 74 | Normal |
| Brian Duensing* |   | mr | 31 | Iron | 0 | Av/59 | | Av | 49 | Normal |
| Zach Duke* |   | mr | 31 | Normal | 0 | Av/90 | Pr | Vg | 65 | Normal |
| Michael Dunn* | MB | mr | 29 | Iron | 0 | Av/300 | | Av | 39 | Normal |
| Jake Dunning | STO | mr | 25 | Normal | 0 | Ex/145 | | Av | 69 | Normal |
| Josh Edgin* |   | mr | 27 | Very prone | 35 | Fr/100 | | Av | 47 | Normal |
| Nathan Eovaldi | SLG | sp | 24 | Very prone | 43 | Vg/150 | Av | | 48 | Normal |
| Robbie Erlin* | AIR | sp | 23 | Normal | 0 | Pr/64 | Av | Av | 41 | Normal |
| Edgmer Escalona |   | mr | 27 | Prone | 12 | Av/168 | | Vg | 44 | Normal |
| Marco Estrada | CRA | sp | 30 | Very prone | 35 | Av/161 | Av | | 39 | Normal |
| Kyle Farnsworth |   | mr | 38 | Normal | 0 | Av/81 | | Av | 51 | Normal |
| Danny Farquhar | HAM | cl | 27 | Normal | 0 | Ex/63 | | Vg | 47 | Normal |
| Scott Feldman | PIN | sp | 31 | Normal | 4 | Av/148 | Av | | 56 | Normal |
| Neftali Feliz | POW | mr | 26 | Very prone | 83 | Av/100 | | Av | 20 | Normal |
| Jose Fernandez | OUT | sp | 21 | Normal | 0 | Fr/67 | Av | | 50 | Normal |
| Josh Fields |   | mr | 28 | Very prone | 30 | Pr/75 | | Av | 40 | Normal |
| Casey Fien | AIR | mr | 30 | Iron | 0 | Vg/59 | | Av | 42 | Normal |
| Stephen Fife |   | sp | 27 | Very prone | 34 | Av/61 | Fr | | 59 | Normal |
| Alfredo Figaro |   | mr | 29 | Prone | 15 | Pr/148 | Fr | Ex | 58 | Normal |
| Doug Fister | JAB | sp | 30 | Iron | 0 | Av/0 | Vg | | 60 | Tough |
| Jeff Francis* |   | sp | 33 | Prone | 14 | Vg/53 | Fr | Vg | 59 | Normal |
| Jason Frasor | EXP | mr | 36 | Normal | 0 | Av/160 | | Av | 49 | Normal |
| Ernesto Frieri | POW | cl | 28 | Iron | 0 | Av/54 | | Av | 22 | Normal |
| Charlie Furbush* | JAB | mr | 28 | Iron | 0 | Vg/57 | | Av | 43 | Normal |
| Yovani Gallardo | SLG | sp | 28 | Prone | 9 | Av/69 | Av | | 58 | Normal |
| Freddy Garcia | OUT | sp | 38 | Normal | 0 | Fr/115 | Fr | Ex | 49 | Normal |
| Jaime Garcia* | HAM | sp | 27 | Very prone | 75 | Av/63 | Vg | | 72 | Normal |
| Luis Garcia |   | mr | 27 | Normal | 0 | Ex/79 | | Vg | 68 | Normal |
| Jon Garland |   | sp | 34 | Normal | 0 | Ex/55 | Av | | 60 | Normal |
| Matt Garza | HAM | sp | 30 | Very prone | 27 | Fr/158 | Vg | | 43 | Normal |
| Chad Gaudin | PIN | mr | 31 | Very prone | 30 | Fr/186 | Fr | Ex | 42 | Normal |
| Kevin Gausman | BMD | mr | 23 | Normal | 0 | Ex/68 | Fr | Vg | 54 | Normal |
| Cory Gearrin |   | mr | 28 | Normal | 0 | Av/79 | | Av | 62 | Normal |
| Dillon Gee | BAP | sp | 28 | Normal | 0 | Vg/51 | Vg | | 49 | Normal |
| Gonzalez Germen |   | mr | 26 | Normal | 0 | Pr/77 | | Vg | 40 | Normal |
| Kyle Gibson | EXP | sp | 26 | Normal | 0 | Pr/66 | Av | | 54 | Normal |
| Jeanmar Gomez | FUR | mr | 26 | Prone | 12 | Av/46 | Pr | Ex | 63 | Normal |
| Gio Gonzalez* | TUA | sp | 28 | Normal | 0 | Fr/111 | Av | | 49 | Normal |
| Michael Gonzalez* |   | mr | 36 | Iron | 0 | Av/67 | | Fr | 33 | Normal |
| Miguel Gonzalez | OUT | sp | 30 | Prone | 6 | Av/83 | Av | | 44 | Normal |
| Tom Gorzelanny* | CHO | mr | 31 | Prone | 7 | Vg/124 | Fr | Av | 53 | Normal |
| Sonny Gray | FUR | sp | 24 | Normal | 0 | Vg/112 | Av | | 63 | Normal |
| Luke Gregerson | HIT | mr | 30 | Iron | 0 | Ex/122 | | Av | 51 | Normal |
| Kevin Gregg |   | cl | 36 | Normal | 0 | Av/235 | | Av | 40 | Normal |
| Zack Greinke | HIT | sp | 30 | Prone | 18 | Vg/0 | Av | | 55 | Normal |
| A.J. Griffin | BMD | sp | 26 | Normal | 0 | Av/0 | Av | | 36 | Normal |
| Jason Grilli | HEL | cl | 37 | Prone | 25 | Vg/67 | | Av | 34 | Normal |
| Justin Grimm |   | sp | 25 | Normal | 0 | Av/112 | Av | Av | 52 | Normal |
| Matt Guerrier |   | mr | 35 | Very prone | 30 | Av/84 | | Av | 45 | Normal |
| Jeremy Guthrie | PIN | sp | 35 | Iron | 0 | Av/0 | Vg | | 49 | Normal |
| Juan Gutierrez |   | mr | 30 | Normal | 0 | Av/193 | | Av | 41 | Normal |
| Nick Hagadone* |   | mr | 28 | Normal | 0 | Fr/79 | | Av | 36 | Normal |
| Roy Halladay |   | sp | 37 | Very prone | 60 | Av/147 | Fr | | 47 | Normal |
| Cole Hamels* | BCK | sp | 30 | Iron | 0 | Av/66 | Vg | | 50 | Normal |
| Jason Hammel | BAP | sp | 31 | Prone | 22 | Vg/7 | Av | Ex | 49 | Normal |
| Donovan Hand |   | mr | 28 | Normal | 0 | Ex/116 | Fr | Vg | 58 | Normal |
| Tommy Hanson |   | sp | 27 | Prone | 12 | Av/135 | Fr | | 35 | Normal |
| J.A. Happ* |   | sp | 31 | Very prone | 48 | Av/38 | Fr | | 38 | Normal |
| Aaron Harang | BOM | sp | 36 | Normal | 0 | Av/110 | Av | | 41 | Normal |
| Dan Haren | CHO | sp | 33 | Prone | 8 | Av/0 | Av | | 39 | Normal |
| Lucas Harrell |   | sp | 29 | Normal | 0 | Av/88 | Av | Ex | 61 | Normal |
| Will Harris | BAP | mr | 29 | Normal | 0 | Ex/65 | | Av | 56 | Normal |
| Matt Harvey | STA | sp | 25 | Prone | 20 | Vg/0 | Vg | | 51 | Normal |
| LaTroy Hawkins | BAP | mr | 41 | Iron | 0 | Av/168 | | Av | 59 | Normal |
| Jeremy Hefner | CRA | sp | 28 | Very prone | 30 | Av/13 | Av | | 49 | Normal |
| Jeremy Hellickson | POW | sp | 27 | Normal | 0 | Pr/0 | Av | | 43 | Normal |
| Johnny Hellweg |   | sp | 25 | Normal | 0 | Pr/80 | Fr | | 67 | Normal |
| Jim Henderson | EXP | cl | 31 | Prone | 9 | Vg/60 | | Av | 32 | Tough |
| Liam Hendriks |   | sp | 25 | Normal | 0 | Fr/68 | Fr | Ex | 42 | Normal |
| David Hernandez |   | mr | 29 | Normal | 0 | Pr/58 | | Av | 37 | Normal |
| Felix Hernandez | STA | sp | 28 | Prone | 11 | Pr/111 | Vg | | 61 | Tough |
| Pedro Hernandez* |   | sp | 25 | Normal | 3 | Vg/62 | Pr | | 47 | Normal |
| Roberto Hernandez |   | sp | 33 | Normal | 0 | Fr/0 | Av | Av | 64 | Normal |
| Kelvin Herrera | BOM | mr | 24 | Normal | 0 | Pr/172 | | Av | 58 | Normal |
| Rich Hill* |   | mr | 34 | Normal | 0 | Fr/157 | | Fr | 44 | Tough |
| Luke Hochevar | FUR | mr | 30 | Normal | 0 | Av/203 | | Av | 42 | Normal |
| Derek Holland* | BCK | sp | 27 | Iron | 0 | Av/233 | Vg | | 45 | Normal |
| Greg Holland | CRA | cl | 28 | Iron | 0 | Fr/55 | | Av | 47 | Normal |
| J.J. Hoover | JAB | mr | 26 | Iron | 0 | Av/150 | | Av | 34 | Normal |
| Jeremy Horst* |   | mr | 28 | Very prone | 57 | Av/83 | | Av | 35 | Normal |
| J.P. Howell* | CRA | mr | 31 | Iron | 0 | Av/59 | | Av | 62 | Tough |
| Tim Hudson | STA | sp | 38 | Very prone | 38 | Fr/114 | Av | | 61 | Normal |
| David Huff* | STO | mr | 29 | Normal | 0 | Fr/77 | Pr | Ex | 45 | Normal |
| Jared Hughes |   | mr | 28 | Very prone | 29 | Av/188 | | Vg | 66 | Normal |
| Phil Hughes | BMD | sp | 28 | Normal | 2 | Fr/3 | Fr | | 32 | Normal |
| Philip Humber |   | mr | 31 | Normal | 0 | Fr/64 | Av | Ex | 53 | Normal |
| Tommy Hunter | PIN | mr | 27 | Iron | 1 | Ex/148 | | Av | 46 | Tough |
| Hisashi Iwakuma | HEL | sp | 33 | Iron | 0 | Av/64 | Vg | | 55 | Normal |
| Edwin Jackson |   | sp | 30 | Normal | 0 | Av/233 | Av | | 61 | Normal |
| Kenley Jansen | WAL | cl | 26 | Iron | 0 | Fr/49 | | Av | 42 | Normal |
| Casey Janssen | MB | cl | 32 | Normal | 0 | Av/65 | | Av | 55 | Tough |
| Chad Jenkins | OUT | mr | 26 | Normal | 0 | Vg/130 | Fr | Ex | 54 | Normal |
| Dan Jennings* | SLG | mr | 27 | Normal | 0 | Vg/73 | | Av | 55 | Normal |
| Kevin Jepsen | HAM | mr | 29 | Very prone | 46 | Fr/76 | | Av | 46 | Normal |
| Ubaldo Jimenez | HEL | sp | 30 | Normal | 0 | Fr/244 | Av | | 51 | Normal |
| Erik Johnson | CHO | sp | 24 | Normal | 0 | Vg/176 | Av | | 46 | Normal |
| Jim Johnson | HIT | cl | 31 | Iron | 0 | Av/162 | | Av | 68 | Normal |
| Josh Johnson |   | sp | 30 | Very prone | 47 | Av/200 | Av | | 52 | Normal |
| Nate Jones | BOM | mr | 28 | Iron | 0 | Fr/48 | | Av | 55 | Normal |
| Taylor Jordan |   | sp | 25 | Prone | 25 | Pr/66 | Av | | 64 | Normal |
| Scott Kazmir* | AIR | sp | 30 | Prone | 7 | Av/300 | Fr | | 48 | Normal |
| Shawn Kelley |   | mr | 30 | Normal | 0 | Vg/64 | | Av | 34 | Normal |
| Joe Kelly | HIT | mr | 26 | Normal | 0 | Vg/216 | Av | Ex | 59 | Normal |
| Kyle Kendrick |   | sp | 29 | Prone | 7 | Av/88 | Vg | | 55 | Normal |
| Ian Kennedy | BMD | sp | 29 | Normal | 3 | Av/34 | Av | | 49 | Normal |
| Clayton Kershaw* | MB | sp | 26 | Iron | 0 | Av/73 | Ex | | 53 | Normal |
| Dallas Keuchel* | EXP | sp | 26 | Normal | 0 | Av/0 | Vg | Ex | 67 | Normal |
| Mike Kickham* |   | mr | 25 | Normal | 0 | Vg/142 | Pr | Ex | 58 | Normal |
| Craig Kimbrel | JAB | cl | 26 | Iron | 0 | Fr/55 | | Av | 53 | Normal |
| Brandon Kintzler | MB | mr | 29 | Iron | 0 | Av/49 | | Av | 68 | Normal |
| Corey Kluber | AIR | sp | 28 | Prone | 17 | Fr/83 | Av | | 55 | Normal |
| Tom Koehler | PIN | sp | 28 | Normal | 0 | Fr/81 | Av | Ex | 54 | Normal |
| Michael Kohn |   | mr | 28 | Normal | 0 | Vg/65 | | Av | 22 | Normal |
| George Kontos |   | mr | 29 | Normal | 0 | Av/63 | | Av | 42 | Normal |
| Ian Krol* |   | mr | 23 | Normal | 0 | Fr/82 | | Av | 44 | Normal |
| Hiroki Kuroda | TUA | sp | 39 | Normal | 2 | Av/0 | Av | | 54 | Normal |
| John Lackey | HIT | sp | 35 | Prone | 12 | Vg/105 | Vg | | 54 | Normal |
| John Lannan* |   | sp | 29 | Very prone | 60 | Av/178 | Av | | 60 | Normal |
| Mat Latos | CRA | sp | 26 | Normal | 0 | Av/55 | Ex | | 51 | Normal |
| Brandon League |   | mr | 31 | Normal | 0 | Fr/196 | | Av | 68 | Normal |
| Mike Leake | PAD | sp | 26 | Normal | 0 | Vg/47 | Av | | 57 | Normal |
| Wade LeBlanc* |   | mr | 29 | Normal | 0 | Av/151 | Fr | Ex | 46 | Normal |
| Sam LeCure | TUA | mr | 30 | Normal | 0 | Av/59 | | Av | 50 | Normal |
| Cliff Lee* | STO | sp | 35 | Normal | 0 | Av/71 | Ex | | 52 | Normal |
| Jon Lester* | BLA | sp | 30 | Iron | 0 | Fr/160 | Vg | | 49 | Normal |
| Tim Lincecum | OUT | sp | 30 | Normal | 0 | Av/300 | Vg | | 54 | Normal |
| Brad Lincoln |   | mr | 29 | Normal | 0 | Vg/79 | | Vg | 34 | Normal |
| Josh Lindblom |   | sp | 27 | Normal | 0 | Av/79 | Av | Vg | 41 | Normal |
| Matt Lindstrom |   | mr | 34 | Iron | 0 | Fr/60 | | Av | 59 | Normal |
| Francisco Liriano* | PAD | sp | 30 | Prone | 22 | Av/67 | Av | | 59 | Normal |
| Jeff Locke* | EXP | sp | 26 | Normal | 0 | Av/56 | Av | | 59 | Normal |
| Kameron Loe |   | mr | 32 | Normal | 0 | Fr/93 | Av | Vg | 50 | Normal |
| Boone Logan* | BOM | mr | 29 | Prone | 9 | Av/74 | | Fr | 48 | Normal |
| Kyle Lohse | STA | sp | 35 | Normal | 4 | Fr/0 | Av | | 44 | Normal |
| Javier Lopez* |   | mr | 36 | Iron | 0 | Vg/74 | | Fr | 64 | Tough |
| Wilton Lopez |   | mr | 30 | Iron | 0 | Av/126 | | Av | 57 | Normal |
| Aaron Loup* | MB | mr | 26 | Normal | 0 | Av/168 | | Av | 68 | Normal |
| Lucas Luetge* |   | mr | 27 | Normal | 0 | Pr/75 | | Av | 56 | Normal |
| Jordan Lyles |   | sp | 23 | Normal | 0 | Av/84 | Av | | 56 | Normal |
| Lance Lynn | CRA | sp | 27 | Iron | 0 | Fr/63 | Av | | 47 | Normal |
| Brandon Lyon |   | mr | 34 | Normal | 0 | Av/161 | | Av | 51 | Normal |
| Tyler Lyons* | MB | sp | 26 | Normal | 0 | Ex/65 | Av | Ex | 62 | Normal |
| Jean Machi | WAL | mr | 32 | Normal | 0 | Vg/125 | | Av | 60 | Normal |
| Matt Magill |   | sp | 24 | Normal | 0 | Fr/82 | Fr | | 48 | Normal |
| Paul Maholm* |   | sp | 32 | Prone | 17 | Fr/99 | Av | | 63 | Normal |
| Seth Maness | CHO | mr | 25 | Iron | 0 | Pr/59 | | Av | 80 | Normal |
| Jeff Manship |   | mr | 29 | Normal | 0 | Fr/80 | Fr | Vg | 49 | Normal |
| Shaun Marcum |   | sp | 32 | Prone | 19 | Ex/48 | Av | | 41 | Normal |
| Carlos Marmol |   | mr | 31 | Normal | 0 | Vg/104 | | Av | 51 | Normal |
| Jason Marquis |   | sp | 35 | Very prone | 40 | Av/22 | Av | | 62 | Normal |
| Sean Marshall* | BAP | mr | 31 | Very prone | 76 | Av/93 | | Fr | 65 | Normal |
| Ethan Martin |   | sp | 25 | Normal | 0 | Ex/73 | Pr | Av | 36 | Normal |
| Carlos Martinez | BMD | mr | 22 | Normal | 0 | Pr/81 | Av | Vg | 60 | Normal |
| Justin Masterson | WAL | sp | 29 | Prone | 12 | Av/52 | Vg | Av | 67 | Normal |
| Daisuke Matsuzaka | TUA | sp | 33 | Normal | 0 | Fr/74 | Av | | 32 | Normal |
| Ryan Mattheus |   | mr | 30 | Very prone | 35 | Fr/76 | | Av | 66 | Normal |
| Brian Matusz* | SLG | mr | 27 | Iron | 0 | Fr/66 | | Av | 45 | Normal |
| Brandon Maurer |   | sp | 23 | Normal | 0 | Fr/40 | Fr | Ex | 52 | Normal |
| Vin Mazzaro | PAD | mr | 27 | Normal | 0 | Fr/51 | | Vg | 53 | Tough |
| Zach McAllister | BCK | sp | 26 | Prone | 24 | Pr/297 | Av | | 42 | Normal |
| Brandon McCarthy | BMD | sp | 30 | Very prone | 35 | Av/10 | Vg | | 57 | Normal |
| James McDonald |   | sp | 29 | Very prone | 67 | Fr/207 | Fr | | 43 | Normal |
| T.J. McFarland* |   | mr | 25 | Normal | 0 | Av/50 | Pr | Ex | 64 | Normal |
| Jake McGee* | BMD | mr | 27 | Iron | 2 | Fr/58 | | Av | 44 | Tough |
| Dustin McGowan | HEL | mr | 32 | Very prone | 55 | Av/171 | | Av | 52 | Normal |
| Collin McHugh | FUR | sp | 27 | Normal | 0 | Av/91 | Fr | Ex | 79 | Normal |
| Yoervis Medina | AIR | mr | 25 | Normal | 0 | Fr/55 | | Av | 62 | Normal |
| Kris Medlen | BAP | sp | 28 | Normal | 0 | Vg/125 | Vg | | 53 | Normal |
| Jenrry Mejia | STA | sp | 24 | Very prone | 86 | Pr/82 | Fr | | 64 | Normal |
| Mark Melancon | PAD | mr | 29 | Iron | 0 | Fr/53 | | Av | 73 | Normal |
| Luis Mendoza |   | sp | 30 | Normal | 0 | Fr/37 | Fr | Ex | 57 | Normal |
| Jose Mijares* |   | mr | 29 | Normal | 0 | Fr/300 | | Av | 39 | Normal |
| Wade Miley* | AIR | sp | 27 | Iron | 0 | Fr/0 | Av | | 60 | Normal |
| Andrew Miller* | BLA | mr | 29 | Very prone | 45 | Av/184 | | Av | 63 | Tough |
