Real Pitching -- 2014 Christchurch Tuataras
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
2Crainmr 0.742303800036.23163114601152
10Santos,Smr 1.751112900025.211554281390
1Smith,Jmr 2.296237000063.0541716235457259
1LeCuremr 2.662116300061.0501818246649251
10Wood,A*mr 3.1333031110077.2762927277738327
9Ross,Tmr 3.17380351600125.0100514444119817504
1Smith,W*mr 3.242101910033.124161274362131
19Weaversp 3.271180242400154.11395856371171712634
16Kurodasp 3.3111130323211201.11917974431502012824
20Gonzalez,G*sp 3.361180323211195.21697973761921714819
1Chen,W*sp 4.07770232300137.01426262391041718572
1Matsuzakasp 4.42330770038.2322119163342166
1Vogelsongsp 5.73460191900103.212473663867158467
 Batters  0.0000020000.200000002
 Total  3.4166645165165201253.2114351447538910961171135198

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Crainmr311100200 7.6 2.7 10.6 11.3 0.0
Santos,Smr502010020 3.9 1.4 5.3 9.8 0.4
Smith,Jmr122330300 7.7 3.3 11.4 7.7 0.7
LeCuremr010100100 7.4 3.5 11.1 9.7 0.6
Wood,A*mr331142640 8.8 3.1 12.1 8.9 0.3
Ross,Tmr1174770350 7.2 3.2 10.9 8.6 0.6
Smith,W*mr110100040 6.5 1.9 8.6 11.6 1.6
Weaversp1310720130 8.1 2.2 10.7 6.8 1.0
Kurodasp662560270 8.5 1.9 10.7 6.7 0.9
Gonzalez,G*sp1151241711 7.8 3.5 11.4 8.8 0.8
Chen,W*sp432230260 9.3 2.6 12.0 6.8 1.1
Matsuzakasp510500400 7.4 3.7 12.3 7.7 0.9
Vogelsongsp542630440 10.8 3.3 14.6 5.8 1.3
Batters 000000000 0.0 0.0 0.0 0.0 0.0
Total 6835174133335361 8.2 2.8 11.3 7.9 0.8

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Crainmr00 .00000 .0000 0.050 .000
Santos,Smr00 .00000 .0000 0.030 .000
Smith,Jmr00 .00000 .0000 0.020 .000
LeCuremr00 .00000 .0000 0.0265 .192
Wood,A*mr110 .00005 .45541 3.7120 .000
Ross,Tmr160 .00009 .56346 2.9219 .429
Smith,W*mr10 .00000 .0003 3.0133 .231
Weaversp240 .000017 .70885 3.581 .125
Kurodasp321 .031119 .594101 3.2185 .278
Gonzalez,G*sp321 .031121 .656150 4.7125 .417
Chen,W*sp230 .000013 .56590 3.9114 .364
Matsuzakasp70 .00003 .42920 2.973 .429
Vogelsongsp190 .00007 .36883 4.4115 .455
Batters 00 .00000 .0000 0.000 .000
Total 1652 .012094 .570619 3.814940 .268

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Crainmr10 .00011.00019207 .35038385
Santos,Smr31 .3332 .6678221 .04529296
Smith,Jmr83 .3755 .62525235 .217707020
LeCuremr31 .3332 .66717273 .111636315
Wood,A*mr00 .0000 .0001124 .33331209
Ross,Tmr00 .0000 .0001194 .21135198
Smith,W*mr30 .00031.0006226 .27319184
Weaversp00 .0000 .000000 .0002400
Kurodasp00 .0000 .000000 .0003200
Gonzalez,G*sp00 .0000 .000000 .0003200
Chen,W*sp00 .0000 .000000 .0002300
Matsuzakasp00 .0000 .000000 .000700
Vogelsongsp00 .0000 .000000 .0001900
Batters 00 .0000 .000040 .000222
Total 185 .27813 .7227714930 .20116525969