ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Fernando Abad*HAMmr29 1.3840113700052.02088104241
Jeremy Affeldt*BOMmr36 1.594225600056.2411010194021
Al AlburquerqueSLGmr29 2.832104600057.1371918145651
Cody AllenHITcl26 2.8680114900063.0442020158181
Henderson AlvarezHELsp25 3.3718100323230230.02208986481272410
Brett Anderson*HELsp27 2.9614120323232203.219082675912741
Chase AndersonOUTsp27 6.3810180323210175.019213212465145321
Chris Archer sp26 4.291152361900126.01396960451121113
Jake ArrietaBMDsp29 2.651170272743176.1147635250176816
Bronson ArroyoPOWsp38 3.501732820046.1672018102731
Scott AtchisonAIRmr39 2.615014200051.2511615133921
Burke BadenhopCRAmr32 2.212004500057.0511414182811
Homer BaileyBULsp29 5.098110313110182.0216109103561492314
Scott BakerSTOmr33 4.71220550028.227161512061
Aaron BarrettBCKmr27 2.231323400040.1351110164411
Chris BassittPINsp26 3.207102670070.1652625284801
Antonio Bastardo*BMDmr29 2.643357200088.2613226589851
Trevor Bauer sp24 2.9743013100063.2522521255534
Josh BeckettWINsp35 4.846170353021182.11711089875147261
Joe Beimel*BCKmr38 2.266415000055.2431714223741
Joaquin BenoitFURmr37 2.7831257600081.061262523100910
Dellin BetancesHITmr27 1.0432970000103.25513122816835
Vic BlackSTAmr27 3.593234900052.2532221273711
Jerry Blevins*AIRmr31 1.383233600039.03786134621
Mike Bolsinger sp27 10.312303240048.08662552146161
Brad BoxbergerJABmr27 3.176277800099.164363524153184
Blaine Boyer mr33 2.301111100015.2145441311
Brad BrachEXPmr29 2.792355400061.1411919325551
Zach Britton*HAMcl27 1.4623264500055.2441091441510
Brooks BrownSTAmr30 3.7834155700066.2673128235171
Jonathan BroxtonWALmr31 2.341123100042.1251111173351
David BuchananCRAsp26 3.868150313131202.2208978750125191
Clay Buchholz sp30 4.50241971044.0532322173262
Mark Buehrle* sp36 4.748120282741171.0214101905295121
Madison Bumgarner*BOMsp25 3.101890333351229.12348379412321528
A.J. BurnettBCKsp38 4.799170323200195.1206115104123168183
Matt CainHELsp30 6.178160323221182.1213126125661594011
Buddy CarlyleMBmr37 3.0066206900087.0773429106051
David CarpenterBOMmr29 3.113325800055.0602319146221
Carlos CarrascoAIRmr28 2.331180272532178.01175346371781610
Andrew CashnerSTOsp28 3.985160302830187.21818883501321411
Santiago CasillaHELcl34 2.7976287400093.2692929327497
Brett Cecil*STOmr28 3.114435610072.16525253410641
Joba Chamberlain mr29 4.294135000063.0743230226331
Aroldis Chapman* cl27 3.6592217200079.049353249142414
Jesse Chavez sp31 3.4134357100105.290434030117111
Wei-Yin Chen* sp29 5.365100232310132.216788792696171
Tony Cingrani*ROOsp25 6.461002300023.2261917192636
Steve CishekBCKcl29 2.201114000057.14315142773210
Tyler ClippardSTOmr30 2.911445900077.1482525328663
Alex CobbSTAsp27 2.951880323220207.11957868661981519
Phil Coke*WINmr32 4.782439500084.2904745465771
Gerrit ColeSTOsp24 3.66690252511155.01497163571481224
Josh CollmenterOUTsp29 4.978140303040190.02091141053994315
Bartolo ColonBLAsp42 5.002602691186.110453481756101
Ryan CookHELmr28 2.735255900066.0492120426451
Jarred CosartSLGsp25 2.6617110333300213.1186756391129141
Kyle Crockett*HELmr23 4.304256100058.2472928214461
Johnny CuetoROOsp29 3.021790333385238.21949080682442227
Yu Darvish sp28 3.657100232300130.2130685346168726
Wade DavisBCKmr29 1.4623325300061.24512102610015
Justin De FratusSTAmr27 1.704596200074.054171496841
Eury De La Rosa*STOmr25 3.067224900067.2652323245421
Jorge De La Rosa*WINsp34 5.176180383300200.122114011593143211
Rubby De La RosaROOsp26 6.446190323200165.021612711859130301
Jacob deGromBOMsp27 2.93790272721175.0176635745181519
Anthony DeSclafaniTUAmr25 2.0820020004.13110511
Odrisamer DespaigneJABsp28 5.09580222200120.113673683790131
Ross Detwiler*SLGmr29 2.988356200081.2812827226241
Jumbo Diaz mr31 1.671123000043.02698134151
R.A. DickeyPOWsp40 4.4712130333352227.221612411378169321
Jake Diekman*BLAmr28 2.682684800057.0462017248021
Sean Doolittle* cl28 1.5522105400063.24015111192610
Danny Duffy*TUAsp26 2.811540292900169.2153645356123147
Zach Duke*EXPmr32 2.962134200054.2392118176851
Michael Dunn*MBmr30 3.494134700059.1452623376751
Sam DysonBLAmr27 2.274124400079.1722120156121
Josh Edgin*JABmr28 2.893415000053.0421917214771
Roenis Elias*WALsp26 2.731660323200204.2169666277185171
Nathan Eovaldi sp25 4.4212110272731175.019896864091217
Marco EstradaJABmr31 5.402334200078.19050472065191
Dana Eveland*TUAmr31 4.662102400029.027171592731
Jeurys FamiliaAIRmr25 2.8863195300072.0652323284881
Danny FarquharHAMmr28 2.503383400050.1391414135861
Scott Feldman sp32 3.0413110262693204.1184786947105151
Neftali FelizOUTcl27 2.401115300082.16222223162810
Jose FernandezOUTsp22 3.201070252521163.1137605848215171
Josh FieldsSTAmr29 2.124486300080.2712019179921
Casey FienCRAmr31 4.351322510039.1502319152841
Michael FiersSTAsp30 1.812260353576254.01555351582761712
Doug FisterJABsp31 5.369100292920161.11821049627802816
Gavin FloydFURsp32 4.5000010002.02112301
Jason FrasorSLGmr37 3.300014200046.1371817134951
Sam Freeman*HITmr28 2.201135200057.1622114294201
Charlie Furbush*POWmr29 4.073428900084.09042382194141
Yovani Gallardo sp29 4.8511140333320191.022710810370130178
Jaime Garcia*HAMsp28 4.8610130262600159.1198978619121251
Matt GarzaHAMsp31 4.081780343410220.222410710052175259
Kevin GausmanMBsp24 3.9510160323200180.0198967958135138
Dillon GeePINsp29 4.167110252122155.2146757257110171
Kyle GibsonCRAsp27 3.9511150333320216.12281039559143191
Ken GilesSTOmr24 2.0626185800065.2421615208554
Marco Gonzales*BMDsp23 4.283115040088.1744442496851
Gio Gonzalez*TUAsp29 4.7981024180099.2100555352991418
Miguel GonzalezOUTsp31 5.1311160313130194.220112311154134291
Sonny GrayFURsp25 4.1412120333211210.222310697522011515
Shane GreeneHAMsp26 1.771013210045.242109115801
Luke GregersonHITmr31 3.871305400074.1863432166252
Zack GreinkeHITsp31 4.118120303000184.02079384341803826
Jeremy Guthrie sp36 4.970301250041.2653623122161
Juan GutierrezHELmr31 5.483276700087.08256533049191
Jesse HahnSTAsp25 3.531590343410211.116884838520591
David HaleMBmr27 4.521225600079.2995340314071
Cole Hamels*BCKsp31 3.7913150333352239.2236107101832361529
Jason HammelBULsp32 4.3713110323221191.2195979352152293
J.A. Happ*SLGsp32 5.0777018180097.210557553582111
Aaron HarangBOMsp37 4.722511270047.2643025142651
Blaine Hardy*OUTmr28 1.214236000082.0441511307221
Dan HarenWINsp34 5.869140363211187.124514212238141391
Will Harris mr30 6.4302160007.016550621
Chris HatcherSTAmr30 3.226315100072.2612726188641
LaTroy HawkinsBULcl42 7.9401040005.26551426
Andrew Heaney*BMDsp24 5.974424210069.18850462541141
Jeremy HellicksonPOWsp28 4.396160303000168.0194888250138201
Kyle HendricksSLGsp25 2.0219903333124253.2204695744135181
Felix Hernandez sp29 3.6015140323263217.12099487482292230
Roberto HernandezBLAsp34 6.803511290046.1593535223171
Kelvin HerreraBOMmr25 3.4412347800089.0893534348113
Derek Holland*BCKsp28 1.466234200061.2511010114207
Greg HollandCRAcl29 1.9633225000055.04015122878413
J.J. HooverAIRmr27 27.0000010001.12443311
T.J. House*BOMsp25 4.124645630074.1753734145551
J.P. Howell*CRAmr32 2.854304700047.1301515224021
Tim HudsonSTAsp39 4.912211161036.2442420102681
David Huff*STOmr30 6.281813330067.1814847393691
Jared HughesHITmr29 3.895627300090.1954639275381
Phil HughesAIRsp29 3.12141202929133216.22158175191732416
Tommy HunterPINmr28 2.677124310060.2552118173961
Drew HutchisonBMDsp24 4.8912110303011184.020010710060169194
Hisashi IwakumaHELsp34 4.689100292931190.121810599281702923
Kenley JansenWALcl27 3.0326295100059.15021202079412
Chad JenkinsOUTmr27 3.652415100093.21174738284971
Dan Jennings* mr28 4.402333700045.0602322174141
Kevin JepsenHAMmr30 2.966165100067.0582722277841
Ubaldo JimenezHELsp31 5.64210017170091.0926357517391
Erik JohnsonWINsp24 4.403532051059.1563129224076
Tommy KahnleTUAmr25 3.232275400069.24929252970101
Scott Kazmir* sp31 4.021170262610161.11707572381361711
Joe KellySTAsp27 2.841130232300130.01074541588831
Kyle KendrickHAMsp30 2.18210332020.2218551111
Ian KennedyWALsp30 3.7513140323200199.01909683761992115
Clayton Kershaw*MBsp27 3.1816110333383243.22359286623151434
Dallas Keuchel*EXPsp27 2.76181103433165247.22218076461851513
Craig KimbrelJABcl27 1.1263246200072.1449928104213
Corey KluberCRAsp29 2.9720803333105245.22258881572891729
Tom KoehlerPINsp29 3.9912120323221198.21861048886155191
George KontosEXPmr30 2.06841091000170.1110443949144111
Hiroki KurodaTUAsp40 3.9316140353451236.0234106103491672012
John LackeyHITsp36 5.775210313131188.223113112145149302
Mat LatosBCKsp27 3.481190323210209.12208581511271317
Mike LeakeMBsp27 3.8644045310105.01074845197891
Wade LeBlanc*STOmr30 3.0511130323200206.1180777030150251
Cliff Lee* sp36 7.98030660029.1502726322621
Dominic LeoneCRAmr23 3.55310680000124.111853494712381
Jon Lester*BLAsp31 4.7810160333372210.2246125112762352526
Colby LewisJABsp35 6.9435011100046.2724136932111
Tim LincecumOUTsp31 7.14410049100093.111777744575161
Francisco Liriano*ROOsp31 5.0911140333200166.118110394892071711
Kyle Lobstein*HAMsp25 2.735133910069.1552321255241
Jeff Locke*EXPsp27 4.531070252400137.014970694884261
Kyle Lohse sp36 4.05490232341144.113870654097179
Javier Lopez*PINmr37 5.542005700052.0593432362111
Aaron Loup*MBmr27 3.191113000031.0251211132221
Jordan Lyles sp24 13.5001020000.22113101
Lance LynnCRAsp28 4.137140323221205.02009994691622217
Jean MachiWALmr33 1.425122600038.0227671821
Seth ManessMBmr26 4.251213200042.145222072741
Evan MarshallBLAmr25 6.323202900031.1462222133831
Carlos MartinezBMDmr23 4.6236166500103.112464534210351
Nick Martinez sp24 5.26210220120077.0875345284961
Justin MastersonCRAsp30 2.264424100059.2521715285541
Daisuke Matsuzaka mr34 6.465664240076.2805655506971
Brian Matusz*WINmr28 10.232538300053.28364613156141
Tyler Matzek*SLGsp24 2.232222900032.122108242521
Brandon MaurerBLAmr24 3.172243400059.2762221113811
Trevor MayWINsp25 9.004639010089.013795894697161
Vin MazzaroROOmr27 3.3233161000100.1974237295761
Brandon McCarthySTOsp31 4.839160323210193.223711110442159272
Jake McGee*BMDcl28 2.1833215700074.160201819100210
Collin McHughFURsp28 3.132190313111201.01827870552151813
Yoervis MedinaBLAmr26 4.524864930067.2653734346161
Jenrry MejiaBULcl25 10.8000010001.212223110
Mark MelanconROOcl30 2.153106400088.06921211993610
Roman MendezHELmr24 3.514235200074.1583129414871
Wade Miley*AIRsp28 4.50110330018.0149952341
Andrew Miller* mr30 2.0054134600054.0331212129245
Shelby MillerBMDsp24 4.928160333311199.122713610970125232
Tom Milone*HELsp28 5.20771231810114.113273662860241
Mike Minor*HELsp27 4.870202820061.0724033295183
Rafael MonteroBLAsp24 10.66010900012.220151561071
Mike MorinFURmr24 3.564117800081.0963932226651
Bryan MorrisOUTmr28 3.7676781100110.010948464488101
Brandon Morrow mr30 6.873311260036.2543228252741
Charlie MortonWINsp31 5.288170333300199.120913011784137231
Joe NathanBOMcl40 4.297146400056.25230273255610
Jimmy NelsonBULsp26 3.862205120079.18941342467111
Pat NeshekFURmr34 1.656168000098.0722018810671
Jon Niese*SLGsp28 5.2747014140080.11054947204871
Bud NorrisBCKsp30 5.598160323200174.020412310867169271
Vidal Nuno*PINsp27 4.885120242410144.0157887854110261
Darren O'DayHITmr32 3.673314500054.05222221047102
Brett Oberholtzer*TUAsp25 4.503212630060.0773230194961
Jake OdorizziBMDsp25 4.669110303000164.1185948566183129
Dan OteroBCKmr30 3.425356600092.096403586761
Adam OttavinoBOMmr29 4.765557400079.1904542228781
Jonathan PapelbonBULcl34 1.8834204600062.15414131155110
James Paxton*POWsp26 3.3811150323222197.119594748417259
Jake PeavyCRAsp34 4.3512120323232204.22171079955152211
Joel PeraltaJABmr39 4.238206000072.18940341588111
Wily PeraltaROOsp26 5.106180323210188.221311710768133244
Martin Perez*STOsp24 3.1749263810150.215456533910981
Oliver Perez*BLAmr33 2.402364900045.0391212185641
Glen Perkins*PINcl32 2.823204720067.06222211264610
Yusmeiro PetitEXPmr30 2.771490303032192.0144705934218238
Jake PetrickaBCKmr27 3.491004800067.0722726264617
Michael PinedaFURsp26 3.13980252521167.01616658161131015
Drew Pomeranz* sp26 3.488100282811155.0156736063145152
Rick Porcello sp26 3.3412100313163226.1214848441134275
David Price*JABsp29 4.2115100363651224.2255116105322543725
Zach PutnamOUTmr27 1.6111315600061.1511111225021
Kevin QuackenbushHAMmr26 3.333243900054.0462020144744
Chad QuallsPOWcl36 2.934458000083.0833027876410
Jose Quintana*OUTsp26 4.131690333300220.0260112101481851714
Neil RamirezWALmr26 3.393475100069.0493026367782
A.J. RamosAIRmr28 2.606275700069.1392020358552
Cesar Ramos*TUAmr31 3.923137600098.2884443458291
Cory RasmusEXPmr27 3.081570323200199.0153756864202241
Robbie Ray*STAsp23 11.5711061009.116121241141
Garrett RichardsHAMsp27 2.192150343422230.01806956652411211
Tanner RoarkMBsp28 3.3317120333311224.02049183381623313
David RobertsonBLAcl30 6.7510050005.164415111
Fernando RodneyPOWcl38 3.982639000092.287434148110610
Francisco RodriguezWINcl33 4.234538200078.260413723742110
Sergio RomoBMDcl32 4.235454300061.24731292448133
Hector RondonTUAcl27 1.1741248200092.25514122371010
Trevor RosenthalSLGcl25 2.272355400067.14618173081210
Tyson RossTUAsp28 4.451170282811159.21638679611651813
James Russell*EXPmr29 2.543313710056.2451916173661
Hyun-Jin Ryu*BOMsp28 4.82990323210190.124111210254164917
Marc Rzepczynski*BULmr29 3.893123600034.2301915213401
C.C. Sabathia*POWsp34 7.017160323220182.127816214270190345
Fernando Salas mr30 6.890001100015.213121241921
Danny SalazarHAMsp25 4.6511100292921172.11839689441701917
Chris Sale*WALsp26 1.921890343385253.11516054532901829
Jeff SamardzijaHITsp30 3.6912140333321229.124910794472223122
Aaron SanchezROOmr22 0.84933278000128.06412123711411
Anibal SanchezWALsp31 1.941780323254227.0171564949184623
Ervin SantanaEXPsp32 4.58591221921123.21316863471331412
Hector Santiago*HITsp27 3.725211270046.0482219195051
Max ScherzerBOMsp30 3.5715150333330214.02139785682481927
Bryan ShawSLGmr27 2.363455200076.1532220196651
James Shields sp33 4.787180333362214.2252126114451862720
Matt ShoemakerPINsp28 4.0912130343431209.021710695361823517
Alfredo SimonFURsp34 5.66680252410136.216289864583181
Tony Sipp*JABmr31 2.213234800057.0281414219951
Tyler Skaggs*SLGsp23 4.4576017170099.012150492575101
Joe SmithTUAmr31 2.7248166800089.1693127217383
Will Smith*BLAmr25 8.25110800012.015111191731
Drew Smyly* sp26 5.356140282811154.21709992461362516
Joakim SoriaSTAcl31 1.7031155300058.153131175904
Rafael SorianoBMDcl35 2.582365600073.1662621195731
Drew StorenPOWmr27 2.585148100087.16526251063410
Stephen Strasburg sp26 2.851660313120211.21917567412192631
Huston StreetSLGcl31 2.3121274500050.2431313741410
Marcus StromanBCKsp24 3.7113130333322216.02129489521901518
Pedro StropEXPmr30 1.9145235700066.0411714257211
Masahiro TanakaPOWsp26 3.5012130333372234.02459791302472125
Junichi TazawaBULmr29 3.281234500049.1481918154251
Julio TeheranHITsp24 4.329150333340212.1226112102471722922
Dale ThayerPINmr34 3.305646200090.08134331582111
Matt Thornton*BULmr38 5.201714100045.0532826173631
Chris TillmanJABsp27 3.9512100353511205.02191009067144178
Shawn TollesonROOmr27 4.1502250004.17222301
Carlos TorresBOMmr32 5.631211800024.0271615102241
Koji UeharaPINcl40 2.1344316700071.2582117995910
Jason Vargas*EXPsp32 4.249120232350152.217881723594141
Anthony VarvaroJABmr30 2.606115400065.2541919116351
Yordano VenturaJABsp24 5.14990303000161.020510092571541217
Justin VerlanderSTOsp32 3.916150282862193.1208978445123168
Nick Vincent mr28 3.261222200030.120111183831
Ryan VogelsongWALsp37 2.936404310089.0693229226161
Edinson VolquezMBsp31 5.17591301911127.013984734883201
Michael WachaBMDsp23 3.5815150323221206.0216918273154414
Tsuyoshi Wada*BOMsp34 3.24690242200133.11305948329591
Adam WainwrightHAMsp33 2.6721903434153273.1244878168232830
Jordan WaldenWALmr27 1.982334800054.2321512247221
Taijuan WalkerBLAsp22 3.371170292920181.21727368751501514
Adam WarrenBULmr27 2.974455000072.2642824227341
Tony Watson*ROOmr30 3.703435800065.2663027196432
Jered WeaverTUAsp32 3.851160272600168.11528372571083015
Ryan WebbPINmr29 3.102024700058.0642520144811
Zack WheelerBLAsp25 4.209110323210193.01849390811791313
Tom WilhelmsenFURmr31 2.274337900091.0512423388491
Alex WilsonFURmr28 3.27101600011.094421011
C.J. Wilson*HITsp34 6.747160282811155.021413011659134343
Justin Wilson*ROOmr27 4.023006500071.2643432427771
Alex Wood*TUAsp24 4.131870353421213.221510498682202520
Vance WorleyWALsp27 3.861670323253216.2234959350132291
Wesley Wright*WINmr30 5.401518200063.1864538284741
Chris YoungWINsp36 4.492110282820150.114884755599291
Brad ZieglerFURmr35 1.2911040007.08211201
Jordan Zimmermann sp29 4.6310140333311206.0239110106331732622

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*HAMmr2920011000 3.5 1.7 5.4 7.3 0.7 4.2 0.58
Jeremy Affeldt*BOMmr3621444221 6.5 3.0 10.2 6.4 0.3 2.1 1.06
Al AlburquerqueSLGmr2961140003 5.8 2.2 8.6 8.8 0.8 4.0 0.89
Cody AllenHITcl2661014010 6.3 2.1 8.6 11.6 1.1 5.4 0.94
Henderson AlvarezHELsp2512601180211 8.6 1.9 10.9 5.0 0.9 2.6 1.17
Brett Anderson*HELsp27156032034 8.4 2.6 11.1 5.6 0.2 2.2 1.22
Chase AndersonOUTsp27105089048 9.9 3.3 13.6 7.5 1.6 2.2 1.47
Chris Archer sp261431311032 9.9 3.2 13.4 8.0 0.8 2.5 1.46
Jake ArrietaBMDsp292851511017 7.5 2.6 10.3 9.0 0.4 3.5 1.12
Bronson ArroyoPOWsp3840330022 13.0 1.9 15.5 5.2 0.6 2.7 1.66
Scott AtchisonAIRmr3941300000 8.9 2.3 11.1 6.8 0.3 3.0 1.24
Burke BadenhopCRAmr3241223001 8.1 2.8 11.2 4.4 0.2 1.6 1.21
Homer BaileyBULsp29177288416 10.7 2.8 13.8 7.4 1.1 2.7 1.49
Scott BakerSTOmr3321020000 8.5 0.3 9.4 6.3 1.920.0 0.98
Aaron BarrettBCKmr2711113013 7.8 3.6 11.6 9.8 0.2 2.8 1.26
Chris BassittPINsp26143240014 8.3 3.6 12.4 6.1 0.0 1.7 1.32
Antonio Bastardo*BMDmr29553310016 6.2 5.9 12.4 9.9 0.5 1.7 1.34
Trevor Bauer sp2482043012 7.4 3.5 11.5 7.8 0.4 2.2 1.21
Josh BeckettWINsp352079400511 8.4 3.7 12.3 7.3 1.3 2.0 1.35
Joe Beimel*BCKmr3831405023 7.0 3.6 10.5 6.0 0.6 1.7 1.17
Joaquin BenoitFURmr3710027002 6.8 2.6 9.6 11.1 1.0 4.3 1.04
Dellin BetancesHITmr27115122022 4.8 2.4 7.4 14.6 0.3 6.0 0.80
Vic BlackSTAmr2751003002 9.1 4.6 13.7 6.3 0.2 1.4 1.52
Jerry Blevins*AIRmr3111420020 8.5 3.0 12.0 10.6 0.5 3.5 1.28
Mike Bolsinger sp2721111111 16.1 3.9 20.3 8.6 3.0 2.2 2.23
Brad BoxbergerJABmr2731195011 5.8 2.2 8.8 13.9 1.6 6.4 0.89
Blaine Boyer mr3340100001 8.0 2.3 10.3 7.5 0.6 3.3 1.15
Brad BrachEXPmr2925002102 6.0 4.7 10.7 8.1 0.7 1.7 1.19
Zach Britton*HAMcl2702300000 7.1 2.3 9.4 6.6 0.8 2.9 1.04
Brooks BrownSTAmr3021133011 9.0 3.1 12.6 6.9 0.9 2.2 1.35
Jonathan BroxtonWALmr3132111001 5.3 3.6 9.1 7.0 1.1 1.9 0.99
David BuchananCRAsp2673060016 9.2 2.2 11.7 5.6 0.8 2.5 1.27
Clay Buchholz sp3002002011 10.8 3.5 14.3 6.5 1.2 1.9 1.59
Mark Buehrle* sp36103260043 11.3 2.7 14.3 5.0 0.6 1.8 1.56
Madison Bumgarner*BOMsp2539171036 9.2 1.6 11.1 9.1 0.6 5.7 1.20
A.J. BurnettBCKsp383090126045 9.5 5.7 15.7 7.7 0.8 1.4 1.68
Matt CainHELsp30162267026 10.5 3.3 14.1 7.8 2.0 2.4 1.53
Buddy CarlyleMBmr3771111026 8.0 1.0 9.1 6.2 0.5 6.0 1.00
David CarpenterBOMmr2941160002 9.8 2.3 13.1 10.1 0.3 4.4 1.35
Carlos CarrascoAIRmr2891123012 5.9 1.9 7.9 9.0 0.8 4.8 0.87
Andrew CashnerSTOsp28102130026 8.7 2.4 11.2 6.3 0.7 2.6 1.23
Santiago CasillaHELcl3422241101 6.6 3.1 10.1 7.1 0.9 2.3 1.08
Brett Cecil*STOmr28142141011 8.1 4.2 12.8 13.2 0.5 3.1 1.37
Joba Chamberlain mr2940122001 10.6 3.1 14.0 9.0 0.4 2.9 1.52
Aroldis Chapman* cl2770338011 5.6 5.6 11.5 16.2 0.5 2.9 1.24
Jesse Chavez sp3152044031 7.7 2.6 10.6 10.0 0.9 3.9 1.14
Wei-Yin Chen* sp29146454014 11.3 1.8 13.4 6.5 1.2 3.7 1.45
Tony Cingrani*ROOsp2500320001 9.9 7.2 17.9 9.9 1.1 1.4 1.90
Steve CishekBCKcl2981010002 6.8 4.2 11.1 11.5 0.3 2.7 1.22
Tyler ClippardSTOmr3071660021 5.6 3.7 10.0 10.0 0.7 2.7 1.03
Alex CobbSTAsp2719301214014 8.5 2.9 11.9 8.6 0.7 3.0 1.26
Phil Coke*WINmr3240930013 9.6 4.9 14.8 6.1 0.7 1.2 1.61
Gerrit ColeSTOsp242850910234 8.7 3.3 12.5 8.6 0.7 2.6 1.33
Josh CollmenterOUTsp2996150054 9.9 1.8 12.0 4.5 1.5 2.4 1.31
Bartolo ColonBLAsp4220021003 10.8 1.8 12.8 5.8 1.0 3.3 1.40
Ryan CookHELmr2832835012 6.7 5.7 12.8 8.7 0.7 1.5 1.38
Jarred CosartSLGsp25164046063 7.8 3.8 11.9 5.4 0.6 1.4 1.30
Kyle Crockett*HELmr2332440102 7.2 3.2 11.0 6.8 0.9 2.1 1.16
Johnny CuetoROOsp29430152026 7.3 2.6 10.4 9.2 0.8 3.6 1.10
Yu Darvish sp28655612126 9.0 3.2 12.5 11.6 0.5 3.7 1.35
Wade DavisBCKmr2960251030 6.6 3.8 11.1 14.6 0.1 3.8 1.15
Justin De FratusSTAmr2732242003 6.6 1.1 8.1 8.3 0.5 7.6 0.85
Eury De La Rosa*STOmr2560241134 8.6 3.2 12.4 7.2 0.3 2.3 1.32
Jorge De La Rosa*WINsp342955980310 9.9 4.2 14.5 6.4 0.9 1.5 1.57
Rubby De La RosaROOsp2684162133 11.8 3.2 15.3 7.1 1.6 2.2 1.67
Jacob deGromBOMsp27114100011 9.1 2.3 11.4 9.3 0.3 4.0 1.26
Anthony DeSclafaniTUAmr2501000000 6.2 0.0 6.2 10.4 2.199.0 0.69
Odrisamer DespaigneJABsp2894260004 10.2 2.8 13.4 6.7 1.0 2.4 1.44
Ross Detwiler*SLGmr2960369001 8.9 2.4 12.0 6.8 0.4 2.8 1.26
Jumbo Diaz mr3130301000 5.4 2.7 8.2 8.6 1.0 3.2 0.91
R.A. DickeyPOWsp40930136057 8.5 3.1 12.1 6.7 1.3 2.2 1.29
Jake Diekman*BLAmr2851312003 7.3 3.8 11.2 12.6 0.3 3.3 1.23
Sean Doolittle* cl2882320000 5.7 1.6 7.5 13.0 0.8 8.4 0.80
Danny Duffy*TUAsp2646353038 8.1 3.0 11.4 6.5 0.7 2.2 1.23
Zach Duke*EXPmr3212000131 6.4 2.8 9.2 11.2 0.8 4.0 1.02
Michael Dunn*MBmr3022335013 6.8 5.6 12.9 10.2 0.8 1.8 1.38
Sam DysonBLAmr2722262010 8.2 1.7 10.6 6.9 0.2 4.1 1.10
Josh Edgin*JABmr2823014001 7.1 3.6 10.9 8.0 1.2 2.2 1.19
Roenis Elias*WALsp26752138255 7.4 3.4 11.4 8.1 0.7 2.4 1.20
Nathan Eovaldi sp2554192032 10.2 2.1 12.7 4.7 1.1 2.3 1.36
Marco EstradaJABmr3160021222 10.3 2.3 12.9 7.5 2.2 3.3 1.40
Dana Eveland*TUAmr3130062001 8.4 2.8 13.0 8.4 0.9 3.0 1.24
Jeurys FamiliaAIRmr2530526015 8.1 3.5 11.9 6.0 1.0 1.7 1.29
Danny FarquharHAMmr2801023110 7.0 2.3 9.7 10.4 1.1 4.5 1.03
Scott Feldman sp321851127245 8.1 2.1 10.7 4.6 0.7 2.2 1.13
Neftali FelizOUTcl2702103001 6.8 3.4 10.2 6.8 0.9 2.0 1.13
Jose FernandezOUTsp22551168631 7.5 2.6 10.5 11.8 0.9 4.5 1.13
Josh FieldsSTAmr2972131004 7.9 1.9 10.2 11.0 0.2 5.8 1.09
Casey FienCRAmr3130001001 11.4 3.4 14.9 6.4 0.9 1.9 1.65
Michael FiersSTAsp30155062013 5.5 2.1 7.8 9.8 0.6 4.8 0.84
Doug FisterJABsp31321104024 10.2 1.5 12.2 4.5 1.6 3.0 1.30
