ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Hammerheads | 3.18 | 106 | 56 | 59 | 162 | 22 | 1470.1 | 1354 | 576 | 520 | 367 | 1326 | 117 | 141 |
| New York Baseball Furies | 3.54 | 95 | 67 | 45 | 162 | 12 | 1457.1 | 1400 | 627 | 573 | 374 | 1351 | 128 | 87 |
| Bay Bombers | 3.67 | 82 | 80 | 53 | 162 | 11 | 1455.0 | 1542 | 669 | 594 | 408 | 1363 | 93 | 130 |
| Christchurch Tuataras | 3.69 | 99 | 63 | 53 | 162 | 8 | 1490.2 | 1385 | 666 | 611 | 489 | 1259 | 158 | 108 |
| Monterey Pine Tar | 3.93 | 76 | 86 | 39 | 162 | 12 | 1430.1 | 1410 | 702 | 624 | 458 | 1174 | 155 | 121 |
| World War II Bombardiers | 4.01 | 78 | 84 | 41 | 162 | 8 | 1489.0 | 1495 | 758 | 663 | 555 | 1322 | 113 | 117 |
| Warning Track Power | 4.06 | 65 | 97 | 27 | 162 | 16 | 1466.1 | 1560 | 741 | 662 | 420 | 1378 | 149 | 114 |
| South Side Hitmen | 4.17 | 67 | 95 | 27 | 162 | 10 | 1458.0 | 1569 | 751 | 675 | 376 | 1360 | 201 | 129 |
| Seattle Blazerstuds | 4.17 | 74 | 88 | 35 | 162 | 15 | 1456.1 | 1541 | 722 | 675 | 512 | 1356 | 136 | 161 |
| Atlanta Jabronies | 4.26 | 88 | 74 | 43 | 162 | 8 | 1469.1 | 1527 | 755 | 696 | 393 | 1432 | 191 | 80 |
| Ekola Outbreak | 4.30 | 74 | 88 | 43 | 162 | 10 | 1465.2 | 1499 | 761 | 701 | 454 | 1169 | 171 | 116 |
| Philly Broad St Bullies | 4.65 | 63 | 99 | 36 | 162 | 12 | 1454.2 | 1641 | 822 | 752 | 409 | 1212 | 172 | 126 |
| Totals | 3.97 | 967 | 977 | 501 | 1944 | 144 | 17563.0 | 17923 | 8550 | 7746 | 5215 | 15702 | 1784 | 1430 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| St. Louis Hammerheads | 3 | 64 | 21 | 30 | 49 | 5 | 63 | 30 | 7 | 1 | 8.3 | 2.2 | 10.9 | 8.1 | 0.7 |
| New York Baseball Furies | 8 | 59 | 9 | 43 | 68 | 1 | 86 | 27 | 8 | 0 | 8.6 | 2.3 | 11.3 | 8.3 | 0.8 |
| Bay Bombers | 38 | 56 | 28 | 39 | 33 | 4 | 86 | 42 | 11 | 1 | 9.5 | 2.5 | 12.4 | 8.4 | 0.6 |
| Christchurch Tuataras | 15 | 66 | 17 | 35 | 64 | 1 | 79 | 30 | 5 | 1 | 8.4 | 3.0 | 11.7 | 7.6 | 1.0 |
| Monterey Pine Tar | 29 | 47 | 22 | 44 | 40 | 3 | 82 | 42 | 8 | 1 | 8.9 | 2.9 | 12.0 | 7.4 | 1.0 |
| World War II Bombardiers | 29 | 54 | 15 | 58 | 60 | 6 | 107 | 39 | 10 | 0 | 9.0 | 3.4 | 12.7 | 8.0 | 0.7 |
| Warning Track Power | 38 | 76 | 20 | 37 | 51 | 0 | 103 | 41 | 8 | 0 | 9.6 | 2.6 | 12.6 | 8.5 | 0.9 |
| South Side Hitmen | 12 | 67 | 24 | 34 | 43 | 6 | 102 | 38 | 9 | 0 | 9.7 | 2.3 | 12.4 | 8.4 | 1.2 |
| Seattle Blazerstuds | 27 | 66 | 19 | 30 | 45 | 2 | 95 | 27 | 1 | 0 | 9.5 | 3.2 | 13.1 | 8.4 | 0.8 |
| Atlanta Jabronies | 12 | 58 | 19 | 37 | 47 | 4 | 69 | 35 | 10 | 0 | 9.4 | 2.4 | 12.1 | 8.8 | 1.2 |
| Ekola Outbreak | 29 | 44 | 23 | 50 | 63 | 11 | 70 | 35 | 5 | 0 | 9.2 | 2.8 | 12.3 | 7.2 | 1.1 |
| Philly Broad St Bullies | 29 | 62 | 20 | 54 | 43 | 5 | 111 | 40 | 12 | 1 | 10.2 | 2.5 | 13.1 | 7.5 | 1.1 |
| Totals | 269 | 719 | 237 | 491 | 606 | 48 | 1053 | 426 | 94 | 5 | 9.2 | 2.7 | 12.2 | 8.0 | 0.9 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Hammerheads | 162 | 22 | .136 | 10 | 102 | .630 | 823 | 5.1 | 180 | 49 | .272 | 138.0 | .647 |
| New York Baseball Furies | 162 | 12 | .074 | 13 | 95 | .586 | 764 | 4.7 | 230 | 62 | .270 | 140.2 | .650 |
| Bay Bombers | 162 | 11 | .068 | 13 | 97 | .599 | 684 | 4.2 | 323 | 93 | .288 | 143.8 | .645 |
| Christchurch Tuataras | 162 | 8 | .049 | 9 | 87 | .537 | 850 | 5.2 | 222 | 59 | .266 | 144.8 | .631 |
| Monterey Pine Tar | 162 | 12 | .074 | 10 | 86 | .531 | 625 | 3.9 | 247 | 68 | .275 | 138.6 | .633 |
| World War II Bombardiers | 162 | 8 | .049 | 12 | 84 | .519 | 679 | 4.2 | 250 | 93 | .372 | 149.6 | .624 |
| Warning Track Power | 162 | 16 | .099 | 8 | 79 | .488 | 579 | 3.6 | 282 | 84 | .298 | 145.0 | .646 |
| South Side Hitmen | 162 | 10 | .062 | 6 | 74 | .457 | 681 | 4.2 | 220 | 68 | .309 | 143.3 | .648 |
| Seattle Blazerstuds | 162 | 15 | .093 | 10 | 83 | .512 | 653 | 4.0 | 266 | 90 | .338 | 145.3 | .630 |
| Atlanta Jabronies | 162 | 8 | .049 | 9 | 68 | .420 | 781 | 4.8 | 262 | 68 | .260 | 145.9 | .644 |
| Ekola Outbreak | 162 | 10 | .062 | 4 | 77 | .475 | 725 | 4.5 | 242 | 68 | .281 | 142.8 | .634 |
| Philly Broad St Bullies | 162 | 12 | .074 | 6 | 70 | .432 | 692 | 4.3 | 258 | 108 | .419 | 142.1 | .641 |
| Totals | 1944 | 144 | .074 | 110 | 1002 | .515 | 8536 | 4.4 | 2982 | 910 | .305 | 143.3 | .639 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Hammerheads | 70 | 59 | .843 | 9 | .129 | 36 | 180 | 49 | .272 | 162 | 275 | 1.7 | 140 | 2.0 |
| New York Baseball Furies | 64 | 45 | .703 | 16 | .250 | 44 | 230 | 62 | .270 | 162 | 367 | 2.3 | 150 | 2.4 |
| Bay Bombers | 78 | 53 | .679 | 16 | .205 | 42 | 323 | 93 | .288 | 162 | 408 | 2.5 | 151 | 2.7 |
| Christchurch Tuataras | 76 | 53 | .697 | 22 | .289 | 55 | 222 | 59 | .266 | 162 | 365 | 2.3 | 154 | 2.4 |
| Monterey Pine Tar | 51 | 39 | .765 | 11 | .216 | 33 | 247 | 68 | .275 | 162 | 344 | 2.1 | 150 | 2.3 |
| World War II Bombardiers | 60 | 41 | .683 | 17 | .283 | 36 | 250 | 93 | .372 | 162 | 376 | 2.3 | 154 | 2.4 |
| Warning Track Power | 46 | 27 | .587 | 10 | .217 | 48 | 282 | 84 | .298 | 162 | 420 | 2.6 | 146 | 2.9 |
| South Side Hitmen | 41 | 27 | .659 | 13 | .317 | 32 | 220 | 68 | .309 | 162 | 348 | 2.1 | 152 | 2.3 |
| Seattle Blazerstuds | 56 | 35 | .625 | 17 | .304 | 39 | 266 | 90 | .338 | 162 | 356 | 2.2 | 147 | 2.4 |
| Atlanta Jabronies | 63 | 43 | .683 | 14 | .222 | 61 | 262 | 68 | .260 | 162 | 431 | 2.7 | 154 | 2.8 |
| Ekola Outbreak | 59 | 43 | .729 | 10 | .169 | 35 | 242 | 68 | .281 | 162 | 339 | 2.1 | 152 | 2.2 |
| Philly Broad St Bullies | 63 | 36 | .571 | 22 | .349 | 45 | 258 | 108 | .419 | 162 | 381 | 2.4 | 150 | 2.5 |
| Totals | 727 | 501 | .689 | 177 | .243 | 506 | 2982 | 910 | .305 | 1944 | 4410 | 2.3 | 1800 | 2.5 |