ALB Standings -- Whipsaw
Regular season
| Divisional |
| Team | W | L | Pct | GB | Magic | L10 | Strk | Recent | RF | RA |
| Whipsaw I |   |   |   |   |   |   |   |   |   |   |
| Spokane Sluggers | 93 | 69 | .574 | - | 0 | 6-4 | W1 | wllwlwwwwl | 674 | 565 |
| Portland Master Batters | 86 | 76 | .531 | 7 |   | 6-4 | L1 | lwlwwwwwll | 750 | 695 |
| Cleveland Crazy Legs | 75 | 87 | .463 | 18 |   | 4-6 | W1 | wlwwllwlll | 608 | 631 |
| Hyper Roosters | 68 | 94 | .420 | 25 |   | 5-5 | L1 | lwllwllwww | 567 | 726 |
|   |   |   |   |   |   |   |   |   |   |   |
| Whipsaw II |   |   |   |   |   |   |   |   |   |   |
| Ann Arbor AirMax | 91 | 71 | .562 | - | 0 | 7-3 | W4 | wwwwlwwllw | 625 | 575 |
| Minnesota Expros | 90 | 72 | .556 | 1 |   | 7-3 | W3 | wwwlwllwww | 667 | 565 |
| Midway Hellajackets | 81 | 81 | .500 | 10 |   | 4-6 | L4 | llllwwllww | 658 | 744 |
| Central Stompers | 58 | 104 | .358 | 33 |   | 1-9 | L2 | llwlllllll | 537 | 653 |
|   |   |   |   |   |   |   |   |   |   |   |
| Whipsaw III |   |   |   |   |   |   |   |   |   |   |
| Texas Stampede | 107 | 55 | .660 | - | 0 | 9-1 | L1 | lwwwwwwwww | 737 | 509 |
| Texas City Wallbangers | 99 | 63 | .611 | 8 |   | 4-6 | W3 | wwwlllwlll | 734 | 496 |
| Shiner Bockboys | 76 | 86 | .469 | 31 |   | 4-6 | L3 | lllwwwlllw | 599 | 656 |
| Windy City Winners | 53 | 109 | .327 | 54 |   | 4-6 | W1 | wllllllwww | 641 | 968 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2015 | Texas Stampede | 107 | 55 | .660 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 2015 | Spokane Sluggers | 93 | 69 | .574 | na |   | 6-4 | W1 | wllwlwwwwl |   |
| 2015 | Ann Arbor AirMax | 91 | 71 | .562 | na |   | 7-3 | W4 | wwwwlwwllw |   |
| 2015 | Texas City Wallbangers | 99 | 63 | .611 | - |   | 4-6 | W3 | wwwlllwlll | 0 |
| 2015 | Minnesota Expros | 90 | 72 | .556 | 9 |   | 7-3 | W3 | wwwlwllwww |   |
| 2015 | Portland Master Batters | 86 | 76 | .531 | 13 |   | 6-4 | L1 | lwlwwwwwll |   |
| 2015 | Midway Hellajackets | 81 | 81 | .500 | 18 |   | 4-6 | L4 | llllwwllww |   |
| 2015 | Shiner Bockboys | 76 | 86 | .469 | 23 |   | 4-6 | L3 | lllwwwlllw |   |
| 2015 | Cleveland Crazy Legs | 75 | 87 | .463 | 24 |   | 4-6 | W1 | wlwwllwlll |   |
| 2015 | Hyper Roosters | 68 | 94 | .420 | 31 |   | 5-5 | L1 | lwllwllwww |   |
| 2015 | Central Stompers | 58 | 104 | .358 | 41 |   | 1-9 | L2 | llwlllllll |   |
| 2015 | Windy City Winners | 53 | 109 | .327 | 46 |   | 4-6 | W1 | wllllllwww |   |
| Expanded1 |
| Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Stampede | 54-27 | 53-28 | 105-53 | 2-2 | 35-13 | 72-42 | 36-18 | 25-11 | 93-7 | 7-8 | 7-40 | 23-19 | 10-7 |
| Sluggers | 47-34 | 46-35 | 91-67 | 2-2 | 21-18 | 72-51 | 28-26 | 21-15 | 78-3 | 11-11 | 4-55 | 25-18 | 6-2 |
| AirMax | 53-28 | 38-43 | 84-69 | 7-2 | 23-23 | 68-48 | 37-17 | 17-19 | 63-1 | 19-11 | 9-59 | 37-22 | 9-5 |
| Wallbangers | 56-25 | 43-38 | 97-60 | 2-3 | 22-10 | 77-53 | 33-21 | 23-13 | 87-2 | 10-9 | 2-52 | 21-24 | 7-8 |
| Expros | 48-33 | 42-39 | 85-68 | 5-4 | 20-13 | 70-59 | 29-25 | 19-17 | 78-5 | 6-12 | 6-55 | 21-25 | 5-7 |
| Master Batters | 44-37 | 42-39 | 84-74 | 2-2 | 17-19 | 69-57 | 31-23 | 19-17 | 74-9 | 10-8 | 2-59 | 19-25 | 5-6 |
| Hellajackets | 43-38 | 38-43 | 38-43 | 43-38 | 19-20 | 62-61 | 27-27 | 18-18 | 62-5 | 10-10 | 9-66 | 25-23 | 11-5 |
| Bockboys | 42-39 | 34-47 | 75-83 | 1-3 | 21-19 | 55-67 | 23-31 | 16-20 | 58-3 | 13-9 | 5-74 | 27-27 | 9-14 |
| Crazy Legs | 44-37 | 31-50 | 72-85 | 3-2 | 19-23 | 56-64 | 27-27 | 18-18 | 63-8 | 8-9 | 4-70 | 18-29 | 6-8 |
| Roosters | 42-39 | 26-55 | 64-93 | 4-1 | 21-22 | 47-72 | 22-32 | 17-19 | 52-2 | 9-6 | 7-86 | 26-17 | 7-7 |
| Stompers | 28-53 | 30-51 | 56-97 | 2-7 | 14-34 | 44-70 | 15-39 | 14-22 | 46-6 | 9-15 | 3-83 | 16-27 | 7-14 |
| Winners | 33-48 | 20-61 | 52-105 | 1-4 | 14-29 | 39-80 | 16-38 | 14-22 | 46-7 | 3-11 | 4-91 | 15-20 | 5-6 |