ALB Batting -- 2016 Minnesota Expros
Regular season -- as of 10/14/2016

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
1nRutledge2b .714 .714 .71437500004000000
1 Robinson,C*1b .432 .512 .51468185801011291831420100
22 Eaton*cf .295 .356 .4841334921453281582444111271169
1 Garcia,Ad3b .270 .289 .423651373730615183331100
9 Ortiz*dh .267 .364 .53816053514341134861068210431400
1 McCann,Jc .259 .324 .3926216643624211416400500
1 Gyorko2b .250 .400 .250104100010100000
1 La Stella*2b .250 .299 .39953188471224263410234033
1 Uribe3b .250 .300 .51426721821512116120000
1nBlanco,G*cf .244 .301 .2793786213001136191020
1 Alonso*1b .241 .330 .329128395951435514154640253
1 Escobar,E#ss .231 .293 .427101225522008242621570122
1 Simmonsss .230 .282 .289141409942101463526465071
24 Bautistarf .224 .346 .51316255412429441871051031295182
10 Dozier2b .216 .282 .430162542117236277262481333084
7 Conforto*lf .212 .293 .3591344108725111505147991301
1nSoto,Gec .211 .250 .4741119420142061000
1nVan Slykelf .210 .283 .3445915733904172015481000
1 Bradley,J*rf .208 .298 .389133226471166233327762231
1 Grandal#c .198 .336 .36115136873120164647741083321
1nValbuena*3b .183 .260 .33988230426010232421683010
  Pitchers  .000 .000 .0001621000010010000
  Total  .242 .324 .4171625408130828135199727698632122040345727

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nRutledge2b27000001.429 3.648.2 .0002.500 .0000533
Robinson,C*1b47217011301.025 52.413.2 .0811.189 .249129556
Eaton*cf11554962531 .840 85.8 6.3 .189 .837 .2875523809
Garcia,Ad3b2614201340 .712 15.9 4.1 .153 .602 .17595805
Ortiz*dh1606270713110 .902 106.3 7.0 .271 .921 .42476288311
McCann,Jc 42183101030 .716 18.3 3.7 .133 .609 .229126504
Gyorko2b0500100 .650 0.3 1.7 .000 .500 .2500111
La Stella*2b4620402640 .698 20.7 3.7 .149 .613 .2021875014
Uribe3b228002710 .814 8.4 3.6 .264 .705 .34783714
nBlanco,G*cf239300210 .580 7.5 3.0 .035 .493 .12832405
Alonso*1b95452031690 .659 42.5 3.6 .089 .592 .2302213037
Escobar,E#ss5025123520 .720 27.6 4.0 .196 .661 .289289604
Simmonsss114445141460 .570 32.7 2.6 .059 .473 .1372211859
Bautistarf1626731916201 .858 102.3 6.0 .289 .893 .4867428419
Dozier2b16259942690 .712 66.9 4.1 .214 .671 .3105623305
Conforto*lf108461031080 .651 43.1 3.5 .146 .584 .2593714706
nSoto,Gec 52000000 .724 2.3 4.2 .263 .667 .2633922
nVan Slykelf4417410320 .627 15.5 3.3 .134 .551 .229135403
Bradley,J*rf5625500830 .687 25.4 3.6 .181 .638 .310238814
Grandal#c 11544601940 .698 48.3 4.3 .163 .695 .3672813305
nValbuena*3b6425400610 .599 20.0 2.8 .157 .531 .252167824
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261381640141942 .741 732.5 4.6 .175 .699 .2985152256  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nRutledge2b1.0001.0001.00022000200
Robinson,C*1b .487 .560 .564156761010162637
Eaton*cf .367 .500 .4003011100344
Garcia,Ad3b .282 .308 .4471032920514321
Ortiz*dh .201 .252 .3361342730515732
McCann,Jc .280 .357 .45612535624141525
Gyorko2b .250 .250 .25041000000
La Stella*2b .125 .222 .25081100111
Uribe3b .268 .317 .518561520410510
nBlanco,G*cf .254 .306 .28467172003416
Alonso*1b .259 .394 .259277000366
Escobar,E#ss .246 .289 .42313032110417936
Simmonsss .148 .281 .185274100154
Bautistarf .176 .304 .35214225516182733
Dozier2b .188 .258 .38214427816121230
Conforto*lf .056 .150 .056181000026
nSoto,Gec .167 .167 .33361100001
nVan Slykelf .187 .288 .2539117301101227
Bradley,J*rf .230 .327 .37413932452211847
Grandal#c .317 .394 .38163201012822
nValbuena*3b .154 .214 .462132101216
 Pitchers  .000 .000 .00000000000
 Total  .257 .335 .3911485382621039164165364

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nRutledge2b .600 .600 .60053000200
Robinson,C*1b .138 .257 .241294001255
Eaton*cf .290 .345 .489462134318154137108
Garcia,Ad3b .235 .229 .3533481014012
Ortiz*dh .289 .397 .60640111638129917572
McCann,Jc .195 .214 .1954180000115
Gyorko2b .0001.000 .00000000010
La Stella*2b .256 .303 .40618046112433922
Uribe3b .188 .235 .500163011112
nBlanco,G*cf .211 .286 .263194100023
Alonso*1b .239 .325 .334368881435384858
Escobar,E#ss .211 .299 .432952090491221
Simmonsss .236 .282 .296382902001342142
Bautistarf .240 .360 .5684129924335877696
Dozier2b .226 .291 .44739890155215036103
Conforto*lf .219 .299 .3723928625111514593
nSoto,Gec .231 .286 .538133101205
nVan Slykelf .242 .275 .470661660310321
Bradley,J*rf .172 .250 .414871571412929
Grandal#c .174 .325 .3573055311015456686
nValbuena*3b .184 .262 .33221740509222062
 Pitchers  .000 .000 .00010000001
 Total  .236 .319 .427392392621925160534467856