ALB Pitching -- 2016 Midway Hellajackets
Regular season -- as of 10/5/2016

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
10 Ramos,Acl 2.5227177600082.05324233696410328
1 Socolovichmr 2.764026200075.0582523326085311
10 Iwakumasp 3.7511160333320228.020710495401713923917
2 Jimenez,Usp 3.801480303021177.21528275701731912744
8 Iglesias,Rsp 3.819120282800172.21417973621672517711
1 Madsonmr 3.885367200072.0593331267494298
1 Alvarez,J*mr 4.003717900081.0754036337398350
12 Corbin*sp 4.1043212100059.1682927175179255
1 Kelleymr 4.105227400085.275403925105127353
1 Milone*sp 4.311370323211188.01639690631443011788
10 Casillacl 5.233156400062.05437363165104272
1 Anderson,Bre*sp 5.361290292900151.01801009048912419673
1 Cain,Msp 7.271101100017.12016147134378
  Total  4.04867635162162571451.2130570565249012832001326078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Ramos,Acl332410021 5.8 4.0 10.2 10.5 0.4 17.5 .585
Socolovichmr800110130 7.0 3.8 10.9 7.2 1.0 17.8 .604
Iwakumasp1082630151 8.2 1.6 10.0 6.8 1.5 99.5 .671
Jimenez,Usp1652460220 7.7 3.5 11.4 8.8 1.0 95.9 .606
Iglesias,Rsp1424745250 7.3 3.2 10.9 8.7 1.3 95.6 .608
Madsonmr612310020 7.4 3.3 11.0 9.3 1.1 16.1 .630
Alvarez,J*mr424500110 8.3 3.7 12.6 8.1 1.0 16.6 .618
Corbin*sp001040100 10.3 2.6 12.9 7.7 1.1 76.8 .637
Kelleymr622310020 7.9 2.6 10.8 11.0 1.3 17.7 .639
Milone*sp844360300 7.8 3.0 11.0 6.9 1.4 91.5 .623
Casillacl424430020 7.8 4.5 12.9 9.4 1.5 16.5 .582
Anderson,Bre*sp921663170 10.7 2.9 13.9 5.4 1.4 84.1 .619
Cain,Msp200110010 10.4 3.6 14.5 6.8 2.1 26.3 .585
 Total 9031284737812322 8.1 3.0 11.4 8.0 1.2  .622

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramos,Acl00 .00000 .0000 0.0258 .320
Socolovichmr00 .00000 .0000 0.0172 .118
Iwakumasp332 .061022 .667114 3.5132 .154
Jimenez,Usp302 .067113 .433188 6.3227 .318
Iglesias,Rsp280 .000017 .607125 4.5180 .000
Madsonmr00 .00000 .0000 0.0259 .360
Alvarez,J*mr00 .00000 .0000 0.04913 .265
Corbin*sp100 .00005 .50050 5.085 .625
Kelleymr00 .00000 .0000 0.02310 .435
Milone*sp321 .031122 .688190 5.9164 .250
Casillacl00 .00000 .0000 0.03314 .424
Anderson,Bre*sp290 .000013 .448162 5.6257 .280
Cain,Msp00 .00000 .0000 0.000 .000
 Total 1625 .031792 .568829 5.127481 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramos,Acl2517 .6805 .20044513 .289767648
Socolovichmr82 .2506 .750114114 .341626224
Iwakumasp00 .0000 .000000 .0003300
Jimenez,Usp00 .0000 .000000 .0003000
Iglesias,Rsp00 .0000 .000000 .0002800
Madsonmr96 .6671 .111183510 .286727215
Alvarez,J*mr51 .2003 .600185014 .280797918
Corbin*sp221.0000 .000010 .0001222
Kelleymr32 .6671 .33375515 .273747419
Milone*sp00 .0000 .000000 .0003200
Casillacl85 .6252 .2509369 .250646421
Anderson,Bre*sp00 .0000 .000000 .0002900
Cain,Msp00 .0000 .0001116 .545111110
 Total 6035 .58318 .3006827481 .296162440157