ALB Batting -- 2017 Shiner Bockboys
Regular season -- as of 10/11/2017

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
8 Realmutoc .295 .322 .388147528156310656571710151134
14 Cabrera,Me#lf .287 .324 .43216062718047710626236781102
20 Gordon,D*2b .275 .309 .3541615571531213240472797113419
12 Calhoun*rf .265 .344 .445162600159404207568691384311
1 Marte,Ket#ss .246 .246 .295536115300440130000
1 Gennett*2b .221 .261 .357127488108240144634221055062
9 Gomez,Ccf .220 .276 .3531303096880113734219850167
1 Garcia,Ad3b .218 .248 .320160657143220157950221205076
1 Galvis#ss .207 .236 .3191625761192001544532213121118
1 Loney*1b .198 .231 .2927696193028104121000
1 Norris,Dec .194 .272 .32062103204038128323012
8 Revere*cf .190 .243 .234951583040117106186051
2 Moss*1b .183 .253 .3581555471002212448673821215000
1 Garcia,Avdh .174 .248 .2999518432805221017581020
  Pitchers  .000 .000 .0001620000000000000
  Total  .237 .283 .361162549113022482512854651830912135479652

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Realmutoc 136552021590 .711 62.9 4.3 .093 .614 .14237205017
Cabrera,Me#lf160671251850 .757 83.4 4.7 .145 .660 .19964271121
Gordon,D*2b16159041720 .663 58.9 3.7 .079 .602 .1542719748
Calhoun*rf162675025100 .789 96.0 5.8 .180 .763 .29564267112
Marte,Ket#ss26100200 .541 3.8 2.2 .049 .375 .04931803
Gennett*2b11551803650 .617 45.5 3.1 .135 .534 .18938174011
Gomez,Ccf11134225840 .629 29.5 3.0 .133 .590 .2301910915
Garcia,Ad3b160686022250 .567 45.9 2.3 .102 .450 .1373721018
Galvis#ss162608351640 .556 39.1 2.2 .113 .455 .1563518437
Loney*1b1110403310 .522 6.2 2.0 .094 .412 .13552807
Norris,Dec 2611400220 .592 8.6 2.7 .126 .517 .19473313
Revere*cf5217303610 .477 9.0 1.8 .044 .400 .10853704
Moss*1b15560514840 .612 50.9 3.0 .176 .547 .2454719605
Garcia,Avdh4520200500 .546 13.5 2.3 .125 .478 .228135508
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16259011235123520 .644 543.1 3.3 .124 .560 .1884011984  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Realmutoc .184 .219 .245147279009640
Cabrera,Me#lf .328 .366 .46617457933231123
Gordon,D*2b .306 .315 .317180552008321
Calhoun*rf .230 .337 .364165381004162436
Marte,Ket#ss .222 .222 .278184100106
Gennett*2b .213 .275 .23447101001313
Gomez,Ccf .219 .306 .4383274017310
Garcia,Ad3b .251 .292 .29819148601101126
Galvis#ss .169 .180 .2851722950518339
Loney*1b .429 .429 .42973000000
Norris,Dec .204 .283 .33354111029415
Revere*cf .198 .254 .234111224004314
Moss*1b .232 .290 .3421553680313361
Garcia,Avdh .169 .244 .2941602780481651
 Pitchers  .000 .000 .00000000000
 Total  .232 .281 .32116133746832312790355

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Realmutoc .339 .363 .4443811292206481161
Cabrera,Me#lf .272 .308 .4194531233847392555
Gordon,D*2b .260 .306 .3713779810132392476
Calhoun*rf .278 .346 .476435121304165245102
Marte,Ket#ss .256 .256 .3024311200307
Gennett*2b .222 .259 .3704419823014331992
Gomez,Ccf .220 .273 .343277614010271888
Garcia,Ad3b .204 .229 .3284669516014401194
Galvis#ss .223 .260 .3344049015010351992
Loney*1b .180 .216 .281891630210412
Norris,Dec .184 .259 .3064993013417
Revere*cf .170 .216 .234478001634
Moss*1b .163 .239 .36539264141215435151
Garcia,Avdh .208 .269 .333245001217
 Pitchers  .000 .000 .00000000000
 Total  .239 .283 .378387892818022105391219858