Real Pitching -- 2017 Shiner Bockboys
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
5Davis,Wcl 1.8721274500043.13399164704176
1Romomr 2.641044000030.2269973354117
1Rzepczynski*mr 2.641007000047.2461714294617215
1Claudio*mr 2.794103900051.2551916103428217
1Guerra,Jusp 2.81930202000121.2944038431001010492
1Lorenzenmr 2.882103500050.04116161348510202
1Wilson,Amr 2.964006200073.0682624214958297
9Hamels*sp 3.321550323200200.21858374772002419848
1Tropeanosp 3.5632013130068.17027273168144296
1Strailysp 3.761480343100191.11548080731623110792
1Chatwoodsp 3.871290272700158.01477568701171522669
8Stromansp 4.379100323200204.020910499541662122855
9Colemanmr 4.692106100048.0452725244553211
 Total  3.49784131155155001288.1117353249946811151381315387

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Davis,Wcl310340000 6.9 3.3 10.8 9.8 0.0
Romomr231010000 7.6 2.1 9.7 9.7 1.5
Rzepczynski*mr318450110 8.7 5.5 14.9 8.7 0.2
Claudio*mr000100020 9.6 1.7 11.5 5.9 0.3
Guerra,Jusp532371320 7.0 3.2 10.4 7.4 0.7
Lorenzenmr100622000 7.4 2.3 10.8 8.6 0.9
Wilson,Amr105120050 8.4 2.6 11.1 6.0 0.6
Hamels*sp2351841120 8.3 3.5 12.1 9.0 1.1
Tropeanosp331240130 9.2 4.1 13.6 9.0 1.8
Strailysp12741131630 7.2 3.4 11.2 7.6 1.5
Chatwoodsp462570230 8.4 4.0 12.6 6.7 0.9
Stromansp1350491221 9.2 2.4 11.8 7.3 0.9
Colemanmr112330220 8.4 4.5 13.5 8.4 0.9
Total 7135265151618251 8.2 3.3 11.8 7.8 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis,Wcl00 .00000 .0000 0.000 .000
Romomr00 .00000 .0000 0.0132 .154
Rzepczynski*mr00 .00000 .0000 0.0405 .125
Claudio*mr00 .00000 .0000 0.0113 .273
Guerra,Jusp200 .000012 .60080 4.071 .143
Lorenzenmr00 .00000 .0000 0.010 .000
Wilson,Amr00 .00000 .0000 0.0225 .227
Hamels*sp320 .000022 .688160 5.0222 .091
Tropeanosp130 .00003 .23153 4.191 .111
Strailysp310 .000020 .645157 5.1173 .176
Chatwoodsp270 .000014 .519117 4.3154 .267
Stromansp320 .000018 .563140 4.4197 .368
Colemanmr00 .00000 .0000 0.0278 .296
Total 1550 .000089 .574707 4.620341 .202

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis,Wcl3027 .9003 .100080 .000454540
Romomr441.0000 .00014115 .455404013
Rzepczynski*mr10 .00011.000126220 .323707015
Claudio*mr00 .0000 .00023211 .344393915
Guerra,Jusp00 .0000 .000000 .0002000
Lorenzenmr20 .00021.0001060 .00035354
Wilson,Amr40 .00041.000144116 .39062626
Hamels*sp00 .0000 .000000 .0003200
Tropeanosp00 .0000 .000000 .0001300
Strailysp00 .0000 .000020 .0003430
Chatwoodsp00 .0000 .000000 .0002700
Stromansp00 .0000 .000000 .0003200
Colemanmr20 .00021.00012378 .216616111
Total 4331 .72112 .2796419960 .302155355104