Real Pitching -- 2017 Atlanta Jabronies
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 22 | Chapman,A* | cl | 1.55 | 4 | 1 | 36 | 59 | 0 | 0 | 0 | 58.0 | 32 | 12 | 10 | 18 | 90 | 2 | 2 | 222 |
| 16 | Oh | mr | 1.92 | 6 | 3 | 19 | 76 | 0 | 0 | 0 | 79.2 | 55 | 20 | 17 | 18 | 103 | 5 | 5 | 313 |
| 1 | Dayton* | mr | 2.05 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 26.1 | 14 | 7 | 6 | 6 | 39 | 4 | 0 | 101 |
| 11 | Kimbrel | cl | 3.40 | 2 | 6 | 31 | 57 | 0 | 0 | 0 | 53.0 | 28 | 22 | 20 | 30 | 83 | 4 | 3 | 220 |
| 1 | Estrada | sp | 3.48 | 9 | 9 | 0 | 29 | 29 | 0 | 0 | 176.0 | 132 | 73 | 68 | 65 | 165 | 23 | 6 | 723 |
| 1 | Ramirez,JA | mr | 3.58 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 32.2 | 26 | 16 | 13 | 18 | 33 | 2 | 0 | 143 |
| 1 | Schugel | mr | 3.63 | 2 | 2 | 1 | 36 | 0 | 0 | 0 | 52.0 | 41 | 22 | 21 | 13 | 46 | 4 | 5 | 204 |
| 1 | Lewis | sp | 3.71 | 6 | 5 | 0 | 19 | 19 | 1 | 0 | 116.1 | 103 | 53 | 48 | 28 | 73 | 19 | 9 | 472 |
| 1 | Tillman | sp | 3.77 | 16 | 6 | 0 | 30 | 30 | 0 | 0 | 172.0 | 155 | 73 | 72 | 66 | 140 | 19 | 20 | 715 |
| 1 | Ramirez,E | mr | 3.77 | 7 | 11 | 2 | 64 | 1 | 0 | 0 | 90.2 | 90 | 39 | 38 | 26 | 63 | 14 | 12 | 378 |
| 1 | Hammel | sp | 3.83 | 15 | 10 | 0 | 30 | 30 | 0 | 0 | 166.2 | 148 | 77 | 71 | 53 | 144 | 25 | 14 | 692 |
| 19 | Price* | sp | 3.99 | 17 | 9 | 0 | 35 | 35 | 2 | 0 | 230.0 | 227 | 106 | 102 | 50 | 228 | 30 | 19 | 951 |
| 1 | Grilli | mr | 4.12 | 7 | 6 | 4 | 67 | 0 | 0 | 0 | 59.0 | 44 | 28 | 27 | 32 | 81 | 10 | 5 | 251 |
| 1 | de la Rosa,R | sp | 4.26 | 4 | 5 | 0 | 13 | 10 | 0 | 0 | 50.2 | 43 | 26 | 24 | 20 | 54 | 8 | 0 | 222 |
| 1 | Griffin | sp | 5.07 | 7 | 4 | 0 | 23 | 23 | 0 | 0 | 119.0 | 116 | 68 | 67 | 46 | 107 | 28 | 10 | 509 |
|   | Total |   | 3.67 | 104 | 80 | 93 | 177 | 177 | 3 | 0 | 1482.0 | 1254 | 642 | 604 | 489 | 1449 | 197 | 110 | 6116 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Chapman,A* | cl | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 5.0 | 2.8 | 7.8 | 14.0 | 0.3 |
| Oh | mr | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 6.2 | 2.0 | 8.5 | 11.6 | 0.6 |
| Dayton* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.1 | 7.2 | 13.3 | 1.4 |
| Kimbrel | cl | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 4.8 | 5.1 | 10.5 | 14.1 | 0.7 |
| Estrada | sp | 12 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 6.8 | 3.3 | 10.3 | 8.4 | 1.2 |
| Ramirez,JA | mr | 9 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 7.2 | 5.0 | 13.2 | 9.1 | 0.6 |
| Schugel | mr | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.1 | 2.3 | 9.5 | 8.0 | 0.7 |
| Lewis | sp | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 8.0 | 2.2 | 10.4 | 5.6 | 1.5 |
| Tillman | sp | 0 | 4 | 1 | 7 | 9 | 0 | 2 | 4 | 0 | 8.1 | 3.5 | 11.9 | 7.3 | 1.0 |
| Ramirez,E | mr | 7 | 1 | 5 | 4 | 7 | 0 | 7 | 2 | 0 | 8.9 | 2.6 | 11.9 | 6.3 | 1.4 |
| Hammel | sp | 15 | 2 | 0 | 9 | 9 | 0 | 7 | 3 | 0 | 8.0 | 2.9 | 11.3 | 7.8 | 1.3 |
| Price* | sp | 1 | 2 | 1 | 7 | 4 | 0 | 8 | 7 | 0 | 8.9 | 2.0 | 11.1 | 8.9 | 1.2 |
| Grilli | mr | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6.7 | 4.9 | 11.9 | 12.4 | 1.5 |
| de la Rosa,R | sp | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 7.6 | 3.6 | 11.9 | 9.6 | 1.4 |
| Griffin | sp | 4 | 5 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 8.8 | 3.5 | 12.8 | 8.1 | 2.1 |
| Total |   | 61 | 26 | 18 | 59 | 61 | 3 | 29 | 35 | 0 | 7.6 | 3.0 | 10.9 | 8.8 | 1.2 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Oh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Dayton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Estrada | sp | 29 | 0 | .000 | 0 | 18 | .621 | 114 | 3.9 | 9 | 3 | .333 |
| Ramirez,JA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Schugel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Lewis | sp | 19 | 1 | .053 | 0 | 13 | .684 | 85 | 4.5 | 6 | 2 | .333 |
| Tillman | sp | 30 | 0 | .000 | 0 | 16 | .533 | 129 | 4.3 | 21 | 3 | .143 |
| Ramirez,E | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 16 | 3 | .188 |
| Hammel | sp | 30 | 0 | .000 | 0 | 16 | .533 | 135 | 4.5 | 14 | 1 | .071 |
| Price* | sp | 35 | 2 | .057 | 0 | 22 | .629 | 198 | 5.7 | 13 | 4 | .308 |
| Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| de la Rosa,R | sp | 10 | 0 | .000 | 0 | 4 | .400 | 47 | 4.7 | 11 | 2 | .182 |
| Griffin | sp | 23 | 0 | .000 | 0 | 6 | .261 | 124 | 5.4 | 16 | 5 | .313 |
| Total |   | 177 | 3 | .017 | 0 | 95 | .537 | 839 | 4.7 | 156 | 40 | .256 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Chapman,A* | cl | 39 | 36 | .923 | 3 | .077 | 0 | 12 | 6 | .500 | 59 | 59 | 52 |
| Oh | mr | 23 | 19 | .826 | 4 | .174 | 14 | 19 | 9 | .474 | 76 | 76 | 35 |
| Dayton* | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 12 | 3 | .250 | 25 | 25 | 0 |
| Kimbrel | cl | 33 | 31 | .939 | 2 | .061 | 1 | 15 | 4 | .267 | 57 | 57 | 47 |
| Estrada | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Ramirez,JA | mr | 0 | 0 | .000 | 0 | .000 | 3 | 11 | 4 | .364 | 33 | 33 | 5 |
| Schugel | mr | 2 | 1 | .500 | 1 | .500 | 4 | 15 | 3 | .200 | 36 | 36 | 11 |
| Lewis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Tillman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Ramirez,E | mr | 6 | 2 | .333 | 4 | .667 | 15 | 32 | 5 | .156 | 64 | 63 | 13 |
| Hammel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Grilli | mr | 8 | 4 | .500 | 4 | .500 | 23 | 12 | 3 | .250 | 67 | 67 | 14 |
| de la Rosa,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 3 | 1 |
| Griffin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Total |   | 113 | 93 | .823 | 20 | .177 | 66 | 128 | 37 | .289 | 177 | 419 | 178 |