|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
MINNESOTA EXPROS
|
Real 2024:![]() ![]() ![]() ![]() |
![]() |
ALB 2025:![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Year | Team Name | W | L | PCT | Division | Owner |
2024 2023 2022 2021 2020 2019 2018 | Minnesota Expros Minnesota Expros Minnesota Expros Minnesota Expros Minnesota Expros Minnesota Expros Minnesota Expros | 98 63 70 119 63 71 101 | 64 99 92 43 99 91 61 | .605 .389 .432 .735 .389 .438 .623 | WH II WH II WH II WH II WH II WH II WH II | Lance Geppert Lance Geppert Lance Geppert Lance Geppert Lance Geppert Lance Geppert Lance Geppert |
2017 | Minnesota Expros | 88 | 74 | .543 | WH II | Lance Geppert |
2016 | Minnesota Expros | 98 | 64 | .605 | WH II | Lance Geppert |
2015 | Minnesota Expros | 90 | 72 | .556 | WH II | Lance Geppert |
2014 | Minnesota Expros | 76 | 86 | .469 | WH II | Lance Geppert |
2013 | Minnesota Expros | 101 | 61 | .623 | WH II | Lance Geppert |
2012 | Minnesota Expros | 88 | 74 | .543 | WH II | Lance Geppert |
2011 | Minnesota Expros | 80 | 82 | .494 | WH II | Lance Geppert |
2010 | Minnesota Expros | 91 | 71 | .562 | WH II | Lance Geppert |
2009 | Minnesota Expros | 85 | 77 | .525 | WH II | Lance Geppert |
2008 | Minnesota Expros | 91 | 71 | .562 | WH II | Lance Geppert |
2007 | Minnesota Expros | 92 | 70 | .568 | WH II | Lance Geppert |
2006 | Minnesota Expros | 96 | 66 | .593 | WH II | Lance Geppert |
2005 | Minnesota Expros | 71 | 91 | .438 | WH II | Lance Geppert |
2004 | Minnesota Expros | 102 | 60 | .630 | WH II | Lance Geppert |
2003 | Minnesota Expros | 93 | 69 | .574 | WH II | Lance Geppert |
2002 | Minnesota Expros | 69 | 93 | .426 | WH II | Lance Geppert |
2001 | Tijuana Tortfeasors | 86 | 76 | .531 | WH II | Lance Geppert |
2000 | Tijuana Tortfeasors | 85 | 77 | .525 | WH II | Lance Geppert |
1999 | Tijuana Tortfeasors | 77 | 85 | .475 | WH II | Lance Geppert |
1998 | Tijuana Tortfeasors | 92 | 70 | .568 | WH Sta | Lance Geppert |
1997 | Tijuana Tortfeasors | 95 | 68 | .583 | WH Sta | Lance Geppert |
1996 | Tijuana Tortfeasors | 94 | 50 | .653 | WH Sta | Lance Geppert |
1995 | Homeland Homeboys | 94 | 68 | .580 | WH Sta | Lance Geppert |
1994 | Homeland Homeboys | 83 | 79 | .512 | WH Sta | Lance Geppert |
1993 | Homeland Homeboys | 91 | 71 | .562 | WH Sta | Lance Geppert |
1992 | Homeland Homeboys | 76 | 86 | .469 | WH Sta | Lance Geppert & Kirk Lynn |
1991 | Homeland Homeboys | 85 | 77 | .525 | WH | Lance Geppert & Kirk Lynn |
1990 | Homeland Homeboys | 88 | 74 | .543 | FL | Lance Geppert & Kirk Lynn |
Minnesota Expros | 3042 | 2611 | .538 |
Sid Fernandez![]() 1991-1996 |
Kevin Mitchell![]() 1994-1995 |
Paul Molitor![]() 1999 |
Franchise
Logos
1997-2001 Tijuana Tortfeasors
2008-2014 Minnesota Expros
2015-present
Minnesota Expros
ALB Postseason Record | Championship Banners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|