|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
HOUSTON 8TH WONDER
|
Real 2024:![]() ![]() ![]() ![]()
|
|
ALB 2025: |
In 2017, Adrian Fontenot took over the Space City Deathstar.
In 2020, Seth Koch assumed control of the franchise after the spring draft and renamed them the Houston 8th Wonder.
Year | Team Name | W | L | PCT | Division | Owner |
2024 2023 2022 2021 2020 2019 2018 2017 |
Houston 8th Wonder Houston 8th Wonder Houston 8th Wonder Houston 8th Wonder Houston 8th Wonder Space City Deathstar Space City Deathstar Space City Deathstar |
91 88 85 89 73 77 81 83 |
71 74 77 73 89 85 81 79 |
.562 .543 .525 .549 .451 .475 .500 .512 |
WH II WH II WH II WH II WH II WH II WH II WH II |
Seth Koch Seth Koch Seth Koch Seth Koch Seth Koch Adrian Fontenot Adrian Fontenot Adrian Fontenot |
2016 | Midway Hellajackets | 86 | 76 | .531 | WH II | Aaron Tahan |
2015 | Midway Hellajackets | 81 | 81 | .500 | WH II | Aaron Tahan |
2014 | Midway Hellajackets | 93 | 69 | .574 | WH II | Aaron Tahan |
2013 | Midway Hellajackets | 89 | 73 | .549 | WH II | Aaron Tahan |
2012 | Midway Hellajackets | 100 | 62 | .617 | WH II | Aaron Tahan |
2011 | Midway Hellajackets | 89 | 73 | .549 | WH II | Aaron Tahan |
2010 | Midway Hellajackets | 76 | 86 | .469 | FL II | Aaron Tahan |
2009 | Midway Hellajackets | 72 | 90 | .444 | FL II | Aaron Tahan |
2008 | Midway Hellajackets | 79 | 83 | .488 | FL II | Aaron Tahan |
2007 | Midway Hellajackets | 76 | 86 | .469 | FL II | Aaron Tahan |
2006 | Midway Hellajackets | 83 | 79 | .512 | FL II | Aaron Tahan |
2005 | Mayan Toltecs | 70 | 92 | .432 | FL II | Chad Magill |
2004 | Mayan Toltecs | 86 | 76 | .531 | FL II | Chad Magill |
2003 | Mayan Toltecs | 108 | 54 | .667 | FL II | Chad Magill |
2002 | Mayan Toltecs | 79 | 83 | .488 | FL II | Chad Magill |
2001 | Mayan Toltecs | 107 | 55 | .660 | FL II | Chad Magill |
2000 | Ball Bustin' Jersey Jews | 89 | 73 | .549 | FL II | Chad Magill |
1999 | Ball Bustin' Jersey Jews | 88 | 74 | .543 | FL McC | Chad Magill |
1998 | Ball Bustin' Jersey Jews | 80 | 82 | .494 | FL Len | Mark Pedersen |
1997 | Ball Bustin' Jersey Jews | 94 | 69 | .577 | FL Len | Mark Pedersen |
1996 | Washington Weasels | 64 | 80 | .444 | FL Len | Logan Goddard |
1995 | Washington Weasels | 69 | 93 | .426 | FL Len | Lance Geppert |
1994 | Washington Weasels | 93 | 66 | .585 | FL Len | Lance Geppert |
1993 | Washington Weasels | 92 | 70 | .568 | FL Len | Kirk Lynn |
1992 | Washington Weasels | 71 | 91 | .438 | FL | Lance Geppert & Kirk Lynn |
1991 | Washington Weasels | 76 | 86 | .469 | FL | Lance Geppert & Kirk Lynn |
1990 | Washington Weasels | 68 | 94 | .420 | FL | Lance Geppert & Kirk Lynn |
1989 | Waynetown Weasels | 63 | 97 | .394 | OAK | Michael Trexler |
1988 | Waynetown Weasels | 26 | 34 | .433 | OAK | Michael Trexler |
Houston 8th Wonder | 3014 | 2856 | .513 |
Edgar Martinez![]() 2005 |
Mark McGwire![]() 1995-2001 |
Jeff Montgomery![]() Season 2-1990 |
Jose Rijo![]() 1990-1996 |
Franchise
Logos
1997-2000 Ball Bustin'
Jersey Jews
2001-2005 Mayan Toltecs
2008-2016 Midway Hellajackets
2017-2019 Space City Deathstar
2020-present Houston 8th Wonder (no logo yet)
ALB Postseason Record | Championship Banners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|