|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
PORTLAND MASTER BATTERS
|
Real 2024:![]() ![]() ![]() ![]() |
![]() |
ALB 2025:![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Year | Team Name | W | L | PCT | Lg/Div | Owner |
2024 2023 2022 2021 2020 2019 2018 2017 |
Portland Master Batters Portland Master Batters Portland Master Batters Portland Master Batters Portland Master Batters Portland Master Batters Portland Master Batters Portland Master Batters |
85 85 75 96 89 67 63 66 |
77 77 87 66 73 95 99 96 |
..525 525 .463 .503 .549 .414 .389 .407 |
WH I WH I WH I WH I WH I WH I WH I WH I |
Tye Spooner Tye Spooner Tye Spooner Tye Spooner Tye Spooner Tye Spooner Tye Spooner Tye Spooner |
2016 | Portland Master Batters | 95 | 67 | .586 | WH I | Tye Spooner |
2015 | Portland Master Batters | 86 | 76 | .531 | WH I | Tye Spooner |
2014 | Portland Master Batters | 107 | 55 | .660 | WH I | Tye Spooner |
2013 | Portland Master Batters | 76 | 86 | .469 | WH I | Tye Spooner |
2012 | Portland Master Batters | 93 | 69 | .574 | WH I | Tye Spooner |
2011 | Portland Master Batters | 95 | 67 | .586 | WH I | Tye Spooner |
2010 | Portland Master Batters | 86 | 76 | .531 | WH I | Tye Spooner |
2009 | Portland Master Batters | 77 | 85 | .475 | WH I | Tye Spooner |
2008 | Nerwal Narwhals | 71 | 91 | .438 | WH I | Lawren Eckhardt |
2007 | Chicago Mob | 84 | 78 | .519 | WH I | Brad Geiss |
2006 | Chicago Mob | 102 | 60 | .630 | WH I | Brad Geiss |
2005 | Chicago Mob | 97 | 65 | .599 | WH I | Brad Geiss |
2004 | Chicago Mob | 81 | 81 | .500 | WH I | Brad Geiss |
2003 | Chicago Mob | 101 | 61 | .623 | WH I | Brad Geiss |
2002 | Jersey Damage Inc | 83 | 79 | .512 | WH I | Rob Capiazzano |
2001 | Jersey Damage Inc | 87 | 76 | .534 | WH I | Rob Capiazzano |
2000 | Jersey Damage Inc | 88 | 74 | .543 | WH I | Rob Capiazzano |
1999 | Jersey Damage Inc | 78 | 84 | .481 | WH I | Rob Capiazzano |
1998 | Jersey Damage Inc | 89 | 73 | .549 | WH Sta | Rob Capiazzano |
1997 | Cicely Sled Dogs | 72 | 90 | .444 | WH Sta | John Fardal |
1996 | Cicely Sled Dogs | 57 | 87 | .396 | WH Sta | John Fardal |
1995 | Cicely Sled Dogs | 82 | 80 | .506 | WH Sta | John Fardal |
1994 | Cicely Sled Dogs | 71 | 91 | .438 | WH Sta | John Fardal |
1993 | Cicely Sled Dogs | 83 | 79 | .512 | WH Sta | John Fardal |
1992 | Cicely Sled Dogs | 74 | 88 | .457 | WH Sta | John Fardal |
1991 | Cicely Sled Dogs | 84 | 78 | .519 | WH | John Fardal |
1990 | Salt Lake City Snorklers | 90 | 72 | .556 | WH | Marc Eckhardt |
1989 | Salt Lake City Snorklers | 98 | 62 | .613 | WH | Marc Eckhardt |
1988 | Salt Lake City Snorklers | 21 | 39 | .350 | OAK | Marc Eckhardt |
Portland Master Batters | 3034 | 2839 | .517 |
Edgar Martinez![]() 1990, 2004-2005 |
Mark McGwire![]() 2002 |
Rafael Palmeiro![]() 2003-2004 |
Franchise
Logos
1998 Jersey Damage Inc
1998 Jersey Damage Inc
1999-2002 Jersey Damage
Inc
2003-2007 Chicago Mob
2008 Nerwal
Narwhals
2009-present Portland Master Batters
ALB Postseason Record | Championship Banners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|