|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
BAY BOMBERS
|
Real 2024:![]() ![]() ![]() ![]() |
![]() |
ALB 2025:![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Year | Team Name | W | L | PCT | Division | Owner |
2024 2023 2022 2021 2020 2019 2018 2017 |
Bay Bombers Bay Bombers Bay Bombers Bay Bombers Bay Bombers Bay Bombers Bay Bombers Bay Bombers |
52 78 74 59 83 82 85 91 |
110 84 88 103 79 80 77 71 |
.321 .481 .457 .364 .512 .506 .562 .562 |
FL III FL III FL III FL III FL III FL III FL III FL III |
James Woolem James Woolem James Woolem James Woolem James Woolem James Woolem James Woolem James Woolem |
2016 | Bay Bombers | 62 | 100 | .383 | FL III | James Woolem |
2015 | Bay Bombers | 82 | 80 | .506 | FL III | James Woolem |
2014 | Bay Bombers | 74 | 88 | .457 | FL III | James Woolem |
2013 | Bay Bombers | 68 | 94 | .420 | FL II | James Woolem |
2012 | Bay Bombers | 74 | 88 | .457 | FL II | James Woolem |
2011 | Bay Bombers | 76 | 86 | .469 | FL II | James Woolem |
2010 | Bay Bombers | 68 | 94 | .420 | FL II | James Woolem |
2009 | Bay Bombers | 60 | 102 | .370 | FL II | James Woolem |
2008 | Bay Bombers | 61 | 101 | .377 | FL II | James Woolem |
2007 | Bay Bombers | 85 | 77 | .525 | FL II | James Woolem |
2006 | Bay Bombers | 76 | 86 | .469 | FL II | James Woolem |
2005 | Bay Bombers | 90 | 72 | .556 | FL II | James Woolem |
2004 | Bay Bombers | 69 | 93 | .426 | FL II | James Woolem |
2003 | Bay Bombers | 88 | 74 | .543 | WH I | James Woolem |
2002 | Bay Bombers | 78 | 84 | .481 | WH I | James Woolem |
2001 | Bay Bombers | 86 | 77 | .528 | WH I | James Woolem |
2000 | Bay Bombers | 68 | 94 | .420 | WH I | James Woolem |
1999 | Bay Bombers | 60 | 102 | .370 | FL II | Multiple Owners* |
1998 | Atlantis Seafarers | 93 | 69 | .574 | FL Len | Rick Reeves |
1997 | Atlantis Seafarers | 76 | 86 | .469 | FL Len | Rick Reeves |
1996 | Atlantis Seafarers | 87 | 57 | .604 | FL Len | Rick Reeves |
1995 | Atlantis Seafarers | 69 | 93 | .426 | FL Len | Rick Reeves |
1994 | Atlantis Seafarers | 91 | 71 | .562 | FL Len | Rick Reeves |
1993 | Philadelphia Putzes | 76 | 76 | .500 | FL Len | Eric Davis |
1992 | Philadelphia Putzes | 69 | 93 | .426 | FL Len | Eric Davis |
1991 | Philadelphia Putzes | 67 | 95 | .414 | FL | Eric Davis |
1990 | Hooters | 59 | 103 | .364 | WH | Paul Sanchez |
Bay Bombers | 2616 | 3027 | .464 |
*James Woolem assumed control of the Bombers (51-79) in 1999, after they'd gone 9-23 under Joe Clark as the Seafarers.
Jeff Bagwell![]() 2000 |
Howard Johnson![]() 1991-1993 |
Edgar Martinez![]() 1995-98, 2002 |
Franchise
Logos
1997-1998 Atlantis Seafarers
1999 Bay Bombers
1999 Bay Bombers
2000-2001 Bay Bombers
2002-present Bay
Bombers
ALB Postseason Record | Championship Banners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|