|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
NEW YORK BASEBALL FURIES
|
Real 2024:![]() ![]() ![]() ![]() |
![]() |
ALB 2025:![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Year | Team Name | W | L | PCT | Division | Owner |
2024 2023 2022 2021 2020 2019 2018 2017 |
New York Baseball Furies New York Baseball Furies New York Baseball Furies New York Baseball Furies New York Baseball Furies New York Baseball Furies New York Baseball Furies New York Baseball Furies |
68 95 100 88 104 67 113 47 |
94 67 62 75 58 95 49 115 |
.420 .586 .617 .540 .642 .414 .698 .290 |
FL I FL I FL I FL I FL I FL I FL I FL I |
John Cervantes John Cervantes John Cervantes John Cervantes John Cervantes John Cervantes John Cervantes John Cervantes |
2016 | New York Baseball Furies | 82 | 80 | .506 | FL I | John Cervantes |
2015 | New York Baseball Furies | 95 | 67 | .586 | FL I | John Cervantes |
2014 | New York Baseball Furies | 97 | 65 | .599 | FL I | John Cervantes |
2013 | New York Baseball Furies | 82 | 80 | .506 | FL I | John Cervantes |
2012 | New York Baseball Furies | 80 | 82 | .494 | FL I | John Cervantes |
2011 | New York Baseball Furies | 111 | 51 | .685 | FL I | John Cervantes |
2010 | New York Baseball Furies | 70 | 92 | .432 | FL I | John Cervantes |
2009 | New York Baseball Furies | 105 | 57 | .648 | FL I | John Cervantes |
2008 | Hong Kong Cavaliers | 82 | 80 | .506 | FL I | John Cervantes |
2007 | Hong Kong Cavaliers | 96 | 66 | .593 | FL I | John Cervantes |
2006 | Hong Kong Cavaliers | 78 | 84 | .481 | FL I | John Cervantes |
2005 | Hong Kong Cavaliers | 98 | 64 | .605 | WH II | John Cervantes |
2004 | Hong Kong Cavaliers | 78 | 84 | .481 | WH II | John Cervantes |
2003 | Hong Kong Cavaliers | 75 | 87 | .463 | FL I | John Cervantes |
2002 | New York Knights | 87 | 75 | .537 | FL I | John Cervantes |
2001 | New York Knights | 86 | 76 | .531 | FL I | John Cervantes |
2000 | New York Knights | 98 | 64 | .605 | FL I | John Cervantes |
1999 | New York Knights | 78 | 84 | .481 | FL I | John Cervantes |
1998 | San Pedro Minutemen | 77 | 85 | .475 | FL McC | Scott Birk |
1997 | San Pedro Minutemen | 73 | 89 | .451 | FL McC | Scott Birk |
1996 | San Pedro Minutemen | 73 | 71 | .507 | FL McC | Scott Birk |
1995 | San Pedro Minutemen | 70 | 92 | .432 | FL McC | Scott Birk |
1994 | San Pedro Minutemen | 62 | 100 | .383 | FL McC | Benton Schoen |
1993 | San Pedro Minutemen | 98 | 64 | .605 | FL McC | Benton Schoen |
1992 | San Pedro Minutemen | 67 | 95 | .414 | FL McC | Benton Schoen |
1991 | Asian Lickmeisters | 67 | 95 | .414 | FL | Benton Schoen |
1990 | Oriental Lickmeisters | 100 | 62 | .617 | FL | Benton Schoen |
1989 | Oriental Lickmeisters | 81 | 79 | .506 | FL | Benton Schoen |
1988 | Oriental Lickmeisters | 28 | 32 | .467 | CAS | Benton Schoen |
New York Baseball Furies | 3056 | 2817 | .520 |
Jeff Bagwell![]() 2005 |
Edgar Martinez![]() 1999-2001 |
Rafael Palmeiro![]() 2005-2006 |
Franchise
Logos
1997-1998 San Pedro Minutemen
1999-2002 New York Knights
2003-2008 Hong Kong Cavaliers
2009-present New York Baseball Furies
ALB Postseason Record | Championship Banners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|