|
![]() ALB Stats Total Recall Transactions Owners History Rules ALB Slack AirMax Bockboys Bombers Bullies Dirtbags 8th Wonder Expros Furies Hammerheads Jabronies Knights MasterBatters Mudhens Muggers Ninjas Outbreak Outlaws Pilots PineTar Roosters Slugs Stampede Tuataras WhiteWalkers |
SHINER BOCKBOYS
|
![]() |
Real 2024:![]() ![]() ![]() ![]() |
ALB 2025:![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Year | Team Name | W | L | PCT | Division | Owner |
2024 2023 2022 2021 2020 2019 2018 2017 |
Shiner Bockboys Shiner Bockboys Shiner Bockboys Shiner Bockboys Shiner Bockboys Shiner Bockboys Shiner Bockboys| Shiner Bockboys |
71 73 65 63 50 77 64 58 |
91 89 98 99 112 85 98 104 |
.438 .451 .395 .389 .309 .475 .395 .358 |
WH III WH III WH III WH III WH III WH III WH III WH III |
Michael Trexler Michael Trexler Michael Trexler Michael Trexler Michael Trexler Michael Trexler Michael Trexler Michael Trexler |
2016 | Shiner Bockboys | 82 | 80 | .506 | WH III | Michael Trexler |
2015 | Shiner Bockboys | 76 | 86 | .469 | WH III | Michael Trexler |
2014 | Shiner Bockboys | 65 | 97 | .401 | WH III | Michael Trexler |
2013 | Shiner Bockboys | 81 | 81 | .500 | WH I | Michael Trexler |
2012 | Shiner Bockboys | 64 | 98 | .395 | WH I | Michael Trexler |
2011 | Shiner Bockboys | 59 | 103 | .364 | WH I | Michael Trexler |
2010 | Shiner Bockboys | 64 | 98 | .395 | WH I | Michael Trexler |
2009 | Shiner Bockboys | 82 | 80 | .506 | WH I | Michael Trexler |
2008 | Shiner Bockboys | 79 | 83 | .488 | WH I | Michael Trexler |
2007 | Shiner Bockboys | 87 | 75 | .537 | WH I | Michael Trexler |
2006 | Shiner Bockboys | 65 | 97 | .401 | WH I | Michael Trexler |
2005 | Shiner Bockboys | 70 | 92 | .432 | WH I | Michael Trexler |
2004 | Shiner Bockboys | 70 | 92 | .432 | WH I | Michael Trexler |
2003 | Shiner Bockboys | 64 | 98 | .395 | FL II | Michael Trexler |
2002 | Shiner Bockboys | 85 | 77 | .525 | FL II | Michael Trexler |
2001 | Shiner Bockboys | 66 | 96 | .407 | FL II | Michael Trexler |
2000 | Shiner Bockboys | 72 | 90 | .444 | FL II | Michael Trexler |
1999 | Shiner Bockboys | 99 | 63 | .611 | FL II | Michael Trexler |
1998 | Shiner Bockboys | 83 | 79 | .512 | WH Sta | Michael Trexler |
1997 | Shiner Bockboys | 94 | 69 | .577 | WH Sta | Michael Trexler |
1996 | Shiner Bockboys | 68 | 76 | .472 | WH Sta | Michael Trexler |
1995 | Shiner Bockboys | 79 | 83 | .488 | WH Sta | Michael Trexler |
1994 | Shiner Bockboys | 82 | 80 | .506 | WH Sta | Michael Trexler |
1993 | Shiner Bockboys | 74 | 88 | .457 | WH Sta | Michael Trexler |
1992 | Shiner Bockboys | 87 | 75 | .537 | WH Sta | Michael Trexler |
1991 | Shiner Bockboys | 97 | 65 | .599 | WH | Michael Trexler |
1990 | Shiner Bockboys | 62 | 100 | .383 | WH | Michael Trexler |
1989 | Shiner Bockboys | 62 | 98 | .388 | WH | Michael Trexler |
Shiner Bockboys | 2638 | 3175 | .454 |
Doug Drabek![]() 1991-1994 |
Juan Gonzalez![]() 1994-98, 2002-04 |
Tony Gwynn![]() 2000 |
Dennis Martinez![]() 1997 |
Mark McGwire![]() 1993 |
Jeff Montgomery![]() 1991-1998 |
Rafael Palmeiro![]() 1998-1999 |
Nolan Ryan![]() 1992-1994 |
Franchise
Logos
1990-1997 Shiner Bockboys
1998-2006 Shiner Bockboys
2007 Shiner Bockboys
2008-2016 Shiner Bockboys
2009-2016 Shiner Bockboys
2017-present Shiner Bockboys
ALB Postseason Record | Championship Banners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|